Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Place Name City Bib No Age Overall Time Pace
1 ANGELA SABO CARLYLE IL 91 38 1 22:18 7:12/M
2 KATIE TEBBE BREESE IL 153 18 2 23:03 7:26/M
3 GINA DINGMAN EDWARDSVILLE IL 137 41 3 23:19 7:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 DALE HOFFMAN 142 49 1 20:45 6:42/M
2 TROY HEMANN HIGHLAND IL 32 38 2 21:06 6:48/M
3 RICK SHERMAN GERMANTOWN IL 141 44 3 22:12 7:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 ABIGAIL KEMPFER HOYLETON IL 56 9 42 44:43 14:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 SARAH FAUST ST. ROSE IL 25 12 8 27:26 8:51/M
Top
Place Name City Bib No Age Overall Time Pace
1 ADRIAN TEHANDON BREESE IL 101 12 11 26:36 8:35/M
2 KEVIN MEDLIN 136 10 13 27:45 8:57/M
3 RYAN MUNIE 128 11 14 28:15 9:07/M
4 DAVID OSUNA BREESE IL 81 11 20 36:49 11:53/M
Top
Place Name City Bib No Age Overall Time Pace
1 MAGGIE LOEPKER BARTELSO IL 67 19 10 27:37 8:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 EMILY POLCZYNSKI 156 22 33 38:07 12:18/M
2 AMY TIMMERMANN BREESE IL 103 22 43 44:49 14:27/M
3 SHEILA DIERKES ALBERS IL 19 22 49 47:48 15:25/M
4 ASHLEY DIEKEMPER BREESE IL 18 23 54 50:02 16:08/M
5 AUBRY KALOUS POCAHONTAS IL 51 21 62 51:30 16:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 ASHLEY RAKERS TRENTON IL 84 25 6 26:58 8:42/M
2 CAMIE KAMPWERTH CARLYLE IL 54 28 9 27:26 8:51/M
3 ERICA ZURLIENE LEBANON IL 120 27 12 29:00 9:21/M
4 CARRIE FRANK HIGHLAND IL 26 25 21 33:28 10:48/M
5 JACKIE FREEMAN COLLINSVILLE IL 147 29 22 33:36 10:50/M
6 ELIZABETH MARTI HIGHLAND IL 69 25 23 33:52 10:55/M
7 JOSIE CARMAN GREENVILLE IL 11 28 28 35:31 11:27/M
8 JENNIFER DETMER AVISTON IL 16 25 30 35:46 11:32/M
9 KIM WILKE TRENTON IL 119 26 35 39:21 12:42/M
10 KIM EMRICK HOYLETON IL 22 25 36 40:50 13:10/M
11 JESSICA KEMPFER HOYLETON IL 57 29 37 40:50 13:10/M
12 KATHLEEN JUNGE HIGHLAND IL 121 27 44 45:49 14:47/M
13 JULIE WADE 125 28 47 47:29 15:19/M
14 TIFFANY MUNIE 126 27 48 47:30 15:19/M
15 HEATHER MASCHHOFF 157 27 50 48:02 15:30/M
16 TERRI JANSEN BREESE IL 49 27 52 49:53 16:05/M
17 TORIE KOCH ST. ROSE IL 62 29 53 50:00 16:08/M
18 MELISSA JANSEN GERMANTOWN IL 46 27 57 50:37 16:20/M
19 CARRIE KRAMER ST. ROSE IL 64 28 59 50:42 16:21/M
20 NICHOLE MUELLER BECKEMEYER IL 75 28 64 51:37 16:39/M
21 KRISTI ROBKE ST. ROSE IL 89 28 65 51:38 16:39/M
22 PAM BECKER BREESE IL 5 29 66 51:45 16:42/M
23 DANA MARCOOT GREENVILLE IL 68 28 67 51:45 16:42/M
24 NICOLE CARRILLON CARLYLE IL 127 29 68 51:46 16:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 ADAM WESSEL EDWARDSVILLE IL 112 26 7 23:42 7:39/M
2 LUKE TEBBE 146 26 15 28:40 9:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 CHERYL TIMMERMANN ST. ROSE IL 105 32 11 28:35 9:13/M
2 SHERI STEWARD BUNKER HILL IL 97 32 25 34:25 11:06/M
3 KARRIE KUJAWA NASHVILLE IL 155 31 32 38:07 12:18/M
4 KARA HOLTGRAVE ST. ROSE IL 41 33 45 46:22 14:57/M
5 KERI MONKEN BREESE IL 74 34 51 49:46 16:03/M
6 JILL VONDERHAAR ST. ROSE IL 108 30 61 50:44 16:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 BRANDON WADE 124 31 6 23:27 7:34/M
2 PHIL NEAL BELLEVILLE IL 78 31 16 31:01 10:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 LINDA PALM CENTRALIA IL 82 37 4 24:19 7:51/M
2 DEANN BRAUER GERMANTOWN IL 10 37 15 29:39 9:34/M
3 GINA KUHN BREESE IL 65 36 16 29:48 9:37/M
4 TRACY SZCZEBLEWSKI BECKEMEYER IL 99 37 20 33:25 10:47/M
5 RACHEL CARNELL HARTFORD IL 12 36 24 34:17 11:04/M
6 TRACY SMITH HIGHLAND IL 95 39 27 35:30 11:27/M
7 KELLI ABBE HIGHLAND IL 1 37 34 38:36 12:27/M
8 JENNIFER WEISS 152 36 46 46:55 15:08/M
9 ANGIE HENRICHS BREESE IL 33 35 55 50:06 16:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 GARY ROSEN 135 38 8 24:16 7:50/M
2 MIKE MUNIE 130 37 18 34:45 11:13/M
3 SHAWN PHILPOTT BREESE IL 144 36 19 36:48 11:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 DEANNE REMMERT HIGHLAND IL 87 43 5 25:07 8:06/M
2 JODI NEHRT CARLYLE IL 79 42 14 29:29 9:31/M
3 DEB KNEBEL HIGHLAND IL 158 44 56 50:06 16:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 JOE TRUONG AVISTON IL 106 42 12 27:29 8:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 LOUELLA HOLLENKAMP BREESE IL 40 46 7 27:17 8:48/M
2 NANCY TURNER TRENTON IL 107 47 13 29:17 9:27/M
3 REBEKAH HOFFMAN 143 49 18 29:56 9:39/M
4 SHARON WIEGMANN BREESE IL 118 47 19 30:46 9:55/M
5 DONNA ROPER CENTRALIA IL 90 49 31 36:53 11:54/M
6 JAN WESSEL BREESE IL 113 46 38 42:21 13:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 DAVID MCCOY CARLYLE IL 71 47 9 26:19 8:29/M
2 DON HENRICHS BREESE IL 36 47 10 26:25 8:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 JAN BOLDING BELLEVILLE IL 9 50 17 29:51 9:38/M
2 BRENDA HOGAN TROY IL 39 51 26 34:31 11:08/M
3 ROSANNE WELLEN AVISTON IL 111 53 29 35:43 11:31/M
4 TERESA HAYDEN HOYLETON IL 31 50 41 44:35 14:23/M
5 THERESA WESSEL GERMANTOWN IL 114 53 58 50:37 16:20/M
6 BARB KALOUS POCAHONTAS IL 52 52 63 51:30 16:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 CHUCK FREY HIGHLAND IL 27 52 4 22:36 7:17/M
2 MARK KETTLER COLLINSVILLE IL 58 53 5 22:46 7:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 JOANIE GOEBEL ST. ROSE IL 28 58 39 43:15 13:57/M
2 PAM RAKERS BREESE IL 85 55 60 50:44 16:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 MARK SWIFT MACEDONIA IL 98 55 17 34:32 11:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 ROSE JANSEN BREESE IL 48 61 40 43:15 13:57/M
*Overall place within gender.