RACE FOR MIRACLES 5K

Overall Finish List

May 08, 2010


Results By FLEET FEET Sports www.fleetfeetstlouis.com
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    CHAD SILKER                       BALLWIN  MO           469    30   M   ***** 30-34      17:59    5:48/M             
       2    BERNIE VIOLAND                    WILDWOOD  MO          480    60   M   ***** 60-64      20:26    6:35/M             
       3    BRIAN SCHOENHOLZ                  LAKE ST. LOUIS  MO    463    31   M   ***** 30-34      20:30    6:37/M             
       4    EVAN HALSEY                       BALLWIN  MO           359    24   M       1 20-24      20:31    6:37/M             
       5    WILLIAM ZOUGHAIB                  STE. GENEVIEVE  MO    495    11   M       1  1-12      20:52    6:44/M             
       6    DEBBIE KERBER-REHR                CHESTERFIELD  MO      396    45   F   ***** 45-49      21:13    6:51/M             
       7    RUSSEELL MURRAM                                         568    48   M       1 45-49      21:14    6:51/M             
       8    DANIELLE BRUNNWORTH               OFALLON  MO           177    40   F   ***** 40-44      21:29    6:56/M             
       9    KEN ZWEIFEL                                             550    42   M       1 40-44      21:36    6:58/M             
      10    MIKE NEEDHAM                      ST. PAUL  MO          442    49   M       2 45-49      21:53    7:04/M             
      11    DYLAN STOCKEY                                           508    14   M       1 13-19      21:59    7:05/M             
      12    TIM BAUMANN                       ST. LOUIS  MO          55    39   M       1 35-39      22:00    7:06/M             
      13    KURT SCHWAJER                                           497    45   M       3 45-49      22:02    7:06/M             
      14    KERRIE HILTON                     BRENTWOOD  MO         380    32   F   ***** 30-34      22:09    7:09/M             
      15    BARRY ABRAMSON                                          591    50   M       1 50-54      22:24    7:14/M             
      16    TRAVIS ROSS                                             496    28   M       1 25-29      22:37    7:18/M             
      17    SPARKLE BERGIN                    BALLWIN  MO            79    37   F       1 35-39      22:45    7:20/M             
      18    CHARLES GREGORY                   DARDENNE PRAIRIE  M   346    51   M       2 50-54      22:50    7:22/M             
      19    JENYA ZOUGHAIB                    STE. GENEVIEVE  MO    494    10   F       1  1-12      22:53    7:23/M             
      20    PAUL SYRSS                                              594    33   M       1 30-34      22:54    7:23/M             
      21    DOUG MENDOZA                      CHESTERFIELD  MO      433    45   M       4 45-49      22:57    7:24/M             
      22    DAVE YATES                        BALLWIN  MO           491    37   M       2 35-39      23:11    7:29/M             
      23    KATHRYN SCHOENHOLZ                LAKE ST. LOUIS  MO    464    33   F       1 30-34      23:23    7:33/M             
      24    GREG MATTHEWS                     UNION  MO             429    26   M       2 25-29      23:52    7:42/M             
      25    KELLY BIER                        OFALLON  MO            86    16   F       1 13-19      23:53    7:42/M             
      26    THOMAS HRABAL                                           604    39   M       3 35-39      24:00    7:45/M             
      27    LISA YATES                        BALLWIN  MO           492    39   F       2 35-39      24:00    7:45/M             
      28    DENNIS FUNKHOUSER                 SAINT PETERS  MO      301    52   M       3 50-54      24:13    7:49/M             
      29    BEN DAY                                                 625    37   M       4 35-39      24:17    7:50/M             
      30    JACK HORNBERGER                   CHESTERFIELD  MO      385    42   M       2 40-44      24:18    7:50/M             
      31    MIKE MILLER                                             990    34   M       2 30-34      24:21    7:51/M             
      32    RICHARD SPORN                     ST. LOUIS  MO         475    46   M       5 45-49      24:26    7:53/M             
      33    MICHAEL SLANE                     CHESTERFIELD  MO      471    27   M       3 25-29      24:53    8:02/M             
      34    RYAN CUTRELL                      ST. CHARLES  MO       267    36   M       5 35-39      25:09    8:07/M             
      35    TRAVIS LIN                        CLARKSON VALLEY  MO   427    53   M       4 50-54      25:13    8:08/M             
      36    TROY PRATT                        CREVE COEUR  MO       453    45   M       6 45-49      25:14    8:08/M             
      37    CATIE CONNOLEY                    ST. PETERS  MO        244    16   F       2 13-19      25:17    8:09/M             
      38    DAN BREU                                                605    31   M       3 30-34      25:31    8:14/M             
      39    DOUG BOONE                        ST. LOUIS  MO         139    38   M       6 35-39      25:31    8:14/M             
      40    JASON DITE                                              386    36   M       7 35-39      25:38    8:16/M             
      41    MIKE GENTILE                      CHESTERFIELD  MO      320    46   M       7 45-49      25:52    8:21/M             
      42    SEAN MORRISON                     OFALLON  MO           439    42   M       3 40-44      25:55    8:22/M             
      43    TIM STARKEY                       ST. PETERS  MO        478    50   M       5 50-54      26:16    8:28/M             
      44    CAROL WRIGHT                      WILDWOOD  MO          489    50   F       1 50-54      26:22    8:30/M             
      45    BRIAN KOLLMEYER                   WRIGHT CITY  MO       406    31   M       4 30-34      26:23    8:31/M             
      46    ROB HIBBARD                                             556    46   M       8 45-49      26:28    8:32/M             
      47    BETH SILKER                       BALLWIN  MO           468    30   F       2 30-34      26:32    8:34/M             
      48    TIM WALSH                                               592    49   M       9 45-49      26:42    8:37/M             
      49    DWIGHT STUCKEY                                          503    42   M       4 40-44      26:48    8:39/M             
      50    SUE STARKEY                       ST PETERS  MO         477    52   F       2 50-54      26:50    8:39/M             
      51    JIM WRIGHT                        WILDWOOD  MO          490    67   M       1 65-69      26:54    8:41/M             
      52    KEITH BOWSER                      ARNOLD  MO            150    40   M       5 40-44      26:57    8:42/M             
      53    GEORGE MERIWETHER                 WILDWOOD  MO          435    68   M       2 65-69      27:05    8:44/M             
      54    KIMBERLY HELMS                    O'FALLON  MO          374    38   F       3 35-39      27:13    8:47/M             
      55    MIKE ROEMERMAN                    ST PETERS  MO         462    43   M       6 40-44      27:20    8:49/M             
      56    CLAYTON HORNBERGER                CHESTERFIELD  MO      382    11   M       2  1-12      28:24    9:10/M             
      57    DEANNA BENDER                     CREVE COEUR  MO        70    46   F       1 45-49      28:28    9:11/M             
      58    ANDREW BAKER                                            498    37   M       8 35-39      28:34    9:13/M             
      59    KITTY COPPLE                      CHESTERFIELD  MO      248    57   F       1 55-59      28:59    9:21/M             
      60    IDA VOGELGESANG                   ST. CLAIR  MO         481    57   F       2 55-59      29:00    9:21/M             
      61    NICK KOLLMEYER                                          629    28   M       4 25-29      29:05    9:23/M             
      62    VICKI NORTH                       WILDWOOD  MO          443    41   F       1 40-44      29:15    9:26/M             
      63    ROBERT CERAME                     CHESTERFIELD  MO      204    56   M       1 55-59      29:16    9:26/M             
      64    CAR;IE PRATT                      CREVE COEUR  MO       451    10   F       2  1-12      29:26    9:30/M             
      65    GRANT HORNBERGER                  CHESTERFIELD  MO      383    14   M       2 13-19      29:28    9:30/M             
      66    LARRY SCHUETTENBERG               FLORISSANT  MO        465    49   M      10 45-49      29:30    9:31/M             
      67    JEANNE MORGAN                     ST. PETERS  MO        438    59   F       3 55-59      29:30    9:31/M             
      68    BILL TUSHAUS                      WILDWOOD  MO          479    72   M       1 70-99      29:32    9:32/M             
      69    GARY BACHMAN                      CHESTERFIELD  MO       41    66   M       3 65-69      29:38    9:34/M             
      70    ALLISON PRATT                     DEFIANCE  MO          450    14   F       3 13-19      29:41    9:35/M             
      71    MICHELLE SPILLER                  BALLWIN  MO           474    45   F       2 45-49      29:41    9:35/M             
      72    NANCY PRATT                       DEFIANCE  MO          452    51   F       3 50-54      29:49    9:37/M             
      73    MEGAN HENAGE                      BALLWIN  MO           377    33   F       3 30-34      29:59    9:40/M             
      74    KYLE HENAGE                       BALLWIN  MO           375    33   M       5 30-34      30:00    9:41/M             
      75    KATIE FUNKHOUSER                  ST. PETERS  MO        306    21   F       1 20-24      30:07    9:43/M             
      76    JIM KOMLOSY                       CHESTERFIELD  MO      418    64   M       1 60-64      30:36    9:52/M             
      77    JASON PEACH                       OFALLON  MO           447    33   M       6 30-34      30:37    9:53/M             
      78    JEN FURLOW                                              989    36   F       4 35-39      30:40    9:54/M             
      79    WASHBORN CRYSTAL                                       1393    40   F       2 40-44      30:43    9:55/M             
      80    LUCILLE MCLAIN                    BALLWIN  MO           431    64   F       1 60-64      30:44    9:55/M             
      81    JULIE BRAUTIGAM                   MARTHASVILLE  MO      164    23   F       2 20-24      30:45    9:55/M             
      82    MICHAEL KOLLMEYER                                       626    24   M       2 20-24      30:49    9:56/M             
      83    STEPHEN BARD                                            499    44   M       7 40-44      30:54    9:58/M             
      84    ARNIE MUELLER                     CHESTERFIELD  MO      441    79   M       2 70-99      31:08   10:03/M             
      85    DAVE DENT                         WARRENTON  MO         285    63   M       2 60-64      31:11   10:04/M             
      86    BRAD SNITZER                      CHESTERFIELD  MO      473    38   M       9 35-39      31:14   10:05/M             
      87    AMY SNITZER                       CHESTERFIELD  MO      472    39   F       5 35-39      31:14   10:05/M             
      88    STEFANIE MOSELEY                  SAINT CHARLES  MO     440    28   F       1 25-29      31:17   10:05/M             
      89    BEN HEISEL                                              598    33   M       7 30-34      31:32   10:10/M             
      90    LISA HEISEL                                             603    33   F       4 30-34      31:32   10:10/M             
      91    NICOLE ABSHEER                    O'FALLON  MO            9    34   F       5 30-34      31:36   10:12/M             
      92    STEPHANIE COPELAND                                      621    20   F       3 20-24      31:44   10:14/M             
      93    KIM HALL                          EUREKA  MO            358    34   F       6 30-34      32:18   10:25/M             
      94    BRETT HALL                        EUREKA  MO            357    37   M      10 35-39      32:19   10:25/M             
      95    MICHAEL MCENERY                                         593    47   M      11 45-49      32:22   10:26/M             
      96    DEAN MERIWETHER                   WILDWOOD  MO          434    45   M      12 45-49      32:24   10:27/M             
      97    JAMIE SPRENGER                    CHESTERFIELD  MO      476    42   F       3 40-44      32:26   10:28/M             
      98    ALEC LAYTON                       WILDWOOD  MO          421    12   M       3  1-12      32:40   10:32/M             
      99    JACKIE IVIE                       SAINT CLAIR  MO       389    31   F       7 30-34      32:47   10:35/M             
     100    STEPHEN BLAKELY                                         991    64   M       3 60-64      32:54   10:37/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    MONICA MCLAIN                     BALLWIN  MO           432    40   F       4 40-44      33:04   10:40/M             
     102    JENNIFER PRATT-HYATT              KANSAS CITY  MO       454    28   F       2 25-29      33:23   10:46/M             
     103    MATTHEW PRATT-HYATT               KANSAS CITY  MO       455    31   M       8 30-34      33:24   10:46/M             
     104    MISSY PETERS                      LAKE ST LOUIS  MO     448    35   F       6 35-39      33:27   10:47/M             
     105    DEBORAH CHAPMAN                   WELDON SPRINGS  MO    213    34   F       8 30-34      33:47   10:54/M             
     106    STEPHANIE BIER                    OFALLON  MO           125    23   F       4 20-24      34:17   11:04/M             
     107    MELISSA GRIFFETH                  SAINT PETERS  MO      355    33   F       9 30-34      34:20   11:05/M             
     108    SHANNON GIRARD                                          545    35   F       7 35-39      34:26   11:06/M             
     109    STEPHANIE DETERDIN                                      500    38   F       8 35-39      34:29   11:07/M             
     110    TALINA GREENWAY                   WILDWOOD  MO          334    49   F       3 45-49      34:30   11:08/M             
     111    DAVID KING                        GRANITE CITY  IL      402    49   M      13 45-49      34:42   11:12/M             
     112    MELISSA GROFF                     CHESTERFIELD  MO      356    35   F       9 35-39      34:52   11:15/M             
     113    BARBARA PUMM                      MANCHESTER  MO        456    65   F       1 65-69      34:59   11:17/M             
     114    LINDSEY HARRIS                    ST. LOUIS  MO         367    27   F       3 25-29      35:06   11:19/M             
     115    ANGELA FASZOLD                    ST. CHARLES  MO       300    31   F      10 30-34      35:22   11:25/M             
     116    SOPHIA LIN                        CLARKSON VALLEY  MO   426    51   F       4 50-54      35:26   11:26/M             
     117    VIJI SAMIKANOVU                                         578    49   F       4 45-49      35:37   11:29/M             
     118    APRIL NESIN                                             573    35   F      10 35-39      35:39   11:30/M             
     119    AMY FASZOLD                       ST. CHARLES  MO       297    24   F       5 20-24      35:56   11:35/M             
     120    MEGAN MATTHEWS                    UNION  MO             430    28   F       4 25-29      36:06   11:39/M             
     121    BRENDA SIEFERT                    O'FALLON  MO          467    56   F       4 55-59      36:34   11:48/M             
     122    TINA BALL                         OFALLON  MO            44    37   F      11 35-39      36:58   11:55/M             
     123    DEBBIE SITTER                     OFALLON  MO           470    44   F       5 40-44      37:45   12:11/M             
     124    TRISH HINDS                       ST. CHARLES  MO       381    37   F      12 35-39      37:48   12:12/M             
     125    KIM RAFFERTY                      ST. LOUIS  MO         460    38   F      13 35-39      38:10   12:19/M             
     126    VERNON PUMM                       MANCHESTER  MO        457    68   M       4 65-69      38:37   12:27/M             
     127    RUSSELL CHONG                     CHESTERFIELD  MO      226    58   M       2 55-59      39:01   12:35/M             
     128    STEPHANIE COPPLE                  CHESTERFIELD  MO      256    31   F      11 30-34      40:36   13:06/M             
     129    NIC BOLES                         ST. PETERS  MO        129    10   M       4  1-12      41:43   13:27/M             
     130    ZAC BOLES                         ST. PETERS  MO        134    10   M       5  1-12      41:46   13:28/M             
     131    BOB BOLES                         ST. PETERS  MO        126    45   M      14 45-49      41:48   13:29/M             
     132    AIMEE MONROTUS                    IMPERIAL  MO          437    31   F      12 30-34      42:04   13:34/M             
     133    BECKY KESSLER                     OFALLON  MO           400    29   F       5 25-29      42:32   13:43/M             
     134    LORI JERABEK                      OFALLON  MO           392    33   F      13 30-34      42:39   13:45/M             
     135    JOANYETT DENNIS                   CHESTERFIELD  MO      282    38   F      14 35-39      42:58   13:52/M             
     136    ROBIN GRANZOW                     DARDENNE PRAIRIE  M   331    49   F       5 45-49      43:09   13:55/M             
     137    ABBY LAYTON                       WILDWOOD  MO          419    10   F       3  1-12      43:22   13:59/M             
     138    DIANE LAYTON                      WILDWOOD  MO          422    46   F       6 45-49      43:45   14:07/M             
     139    JENNIFER LEMEN                    OFALLON  MO           425    39   F      15 35-39      44:12   14:15/M             
     140    CONNER LEAP                       ST CHARLES  MO        423     4   M       6  1-12      44:44   14:26/M             
     141    DAVE LEAP                         ST CHARLES  MO        424    39   M      11 35-39      44:45   14:26/M             
     142    STACEY SCHWARTZ                   IMPERIAL  MO          466    29   F       6 25-29      44:47   14:27/M             
     143    SUE WALLACE                       CHESTERFIELD  MO      487    51   F       5 50-54      45:30   14:41/M             
     144    BOB GRANZOW                       DARDENNE PRAIRIE  M   327    49   M      15 45-49      46:41   15:04/M             
     145    LINDA KALIL                       ELLISVILLE  MO        395    61   F       2 60-64      48:02   15:30/M             
     146    TINA GREGORY                      DARDENNE PRAIRIE  M   353    48   F       7 45-49      48:26   15:37/M             
     147    LINDA BORCHERDING                 WILDWOOD  MO          146    62   F       3 60-64      49:08   15:51/M             
     148    JAYNE CHONG                       CHESTERFIELD  MO      224    55   F       5 55-59      49:20   15:55/M             
     149    FAY VOMUND                        ST. PAUL  MO          482    53   F       6 50-54      49:28   15:57/M             
     150    KATHY HANNEKEN                    OFALLON  MO           366    58   F       6 55-59      49:29   15:58/M             
     151    BETTY MOLITOR                     ST. PAUL  MO          436    65   F       2 65-69      49:33   15:59/M             
     152    MICHELLE VOMUND                   O FALLON  MO          483     0   F       1  0- 0      49:38   16:01/M             
     153    CHRISTINA KOLLMEYER               WRIGHT CITY  MO       408    29   F       7 25-29      50:10   16:11/M             
     154    TRISHA OPPEAU                     OLD MONROE  MO        445    35   F      16 35-39      50:40   16:21/M             
     155    KRISTIN GOUNIS                    ST. PETERS  MO        321    35   F      17 35-39      50:43   16:22/M             
     156    THERESA VOSS                      FENTON  MO            484    36   F      18 35-39      50:45   16:22/M             
     157    ANN CERAME                        CHESTERFIELD  MO      191    49   F       8 45-49      50:51   16:24/M