Men: 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace
1 DEBBIE KERBER-REHR CHESTERFIELD MO 396 45 1 21:13 6:51/M
2 DANIELLE BRUNNWORTH OFALLON MO 177 40 2 21:29 6:56/M
3 KERRIE HILTON BRENTWOOD MO 380 32 3 22:09 7:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 CHAD SILKER BALLWIN MO 469 30 1 17:59 5:48/M
2 BERNIE VIOLAND WILDWOOD MO 480 60 2 20:26 6:35/M
3 BRIAN SCHOENHOLZ LAKE ST. LOUIS MO 463 31 3 20:30 6:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 MICHELLE VOMUND O FALLON MO 483 0 78 49:38 16:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 JENYA ZOUGHAIB STE. GENEVIEVE MO 494 10 5 22:53 7:23/M
2 CAR;IE PRATT CREVE COEUR MO 451 10 18 29:26 9:30/M
3 ABBY LAYTON WILDWOOD MO 419 10 66 43:22 13:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 WILLIAM ZOUGHAIB STE. GENEVIEVE MO 495 11 5 20:52 6:44/M
2 CLAYTON HORNBERGER CHESTERFIELD MO 382 11 43 28:24 9:10/M
3 ALEC LAYTON WILDWOOD MO 421 12 63 32:40 10:32/M
4 NIC BOLES ST. PETERS MO 129 10 69 41:43 13:27/M
5 ZAC BOLES ST. PETERS MO 134 10 70 41:46 13:28/M
6 CONNER LEAP ST CHARLES MO 423 4 72 44:44 14:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 KELLY BIER OFALLON MO 86 16 7 23:53 7:42/M
2 CATIE CONNOLEY ST. PETERS MO 244 16 9 25:17 8:09/M
3 ALLISON PRATT DEFIANCE MO 450 14 20 29:41 9:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 DYLAN STOCKEY 508 14 9 21:59 7:05/M
2 GRANT HORNBERGER CHESTERFIELD MO 383 14 47 29:28 9:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 KATIE FUNKHOUSER ST. PETERS MO 306 21 24 30:07 9:43/M
2 JULIE BRAUTIGAM MARTHASVILLE MO 164 23 28 30:45 9:55/M
3 STEPHANIE COPELAND 621 20 33 31:44 10:14/M
4 STEPHANIE BIER OFALLON MO 125 23 41 34:17 11:04/M
5 AMY FASZOLD ST. CHARLES MO 297 24 53 35:56 11:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 EVAN HALSEY BALLWIN MO 359 24 4 20:31 6:37/M
2 MICHAEL KOLLMEYER 626 24 54 30:49 9:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 STEFANIE MOSELEY SAINT CHARLES MO 440 28 30 31:17 10:05/M
2 JENNIFER PRATT-HYATT KANSAS CITY MO 454 28 38 33:23 10:46/M
3 LINDSEY HARRIS ST. LOUIS MO 367 27 48 35:06 11:19/M
4 MEGAN MATTHEWS UNION MO 430 28 54 36:06 11:39/M
5 BECKY KESSLER OFALLON MO 400 29 62 42:32 13:43/M
6 STACEY SCHWARTZ IMPERIAL MO 466 29 69 44:47 14:27/M
7 CHRISTINA KOLLMEYER WRIGHT CITY MO 408 29 79 50:10 16:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 TRAVIS ROSS 496 28 13 22:37 7:18/M
2 GREG MATTHEWS UNION MO 429 26 18 23:52 7:42/M
3 MICHAEL SLANE CHESTERFIELD MO 471 27 25 24:53 8:02/M
4 NICK KOLLMEYER 629 28 45 29:05 9:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 KATHRYN SCHOENHOLZ LAKE ST. LOUIS MO 464 33 6 23:23 7:33/M
2 BETH SILKER BALLWIN MO 468 30 11 26:32 8:34/M
3 MEGAN HENAGE BALLWIN MO 377 33 23 29:59 9:40/M
4 LISA HEISEL 603 33 31 31:32 10:10/M
5 NICOLE ABSHEER O'FALLON MO 9 34 32 31:36 10:12/M
6 KIM HALL EUREKA MO 358 34 34 32:18 10:25/M
7 JACKIE IVIE SAINT CLAIR MO 389 31 36 32:47 10:35/M
8 DEBORAH CHAPMAN WELDON SPRINGS MO 213 34 40 33:47 10:54/M
9 MELISSA GRIFFETH SAINT PETERS MO 355 33 42 34:20 11:05/M
10 ANGELA FASZOLD ST. CHARLES MO 300 31 49 35:22 11:25/M
11 STEPHANIE COPPLE CHESTERFIELD MO 256 31 60 40:36 13:06/M
12 AIMEE MONROTUS IMPERIAL MO 437 31 61 42:04 13:34/M
13 LORI JERABEK OFALLON MO 392 33 63 42:39 13:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 PAUL SYRSS 594 33 15 22:54 7:23/M
2 MIKE MILLER 990 34 23 24:21 7:51/M
3 DAN BREU 605 31 29 25:31 8:14/M
4 BRIAN KOLLMEYER WRIGHT CITY MO 406 31 35 26:23 8:31/M
5 KYLE HENAGE BALLWIN MO 375 33 51 30:00 9:41/M
6 JASON PEACH OFALLON MO 447 33 53 30:37 9:53/M
7 BEN HEISEL 598 33 59 31:32 10:10/M
8 MATTHEW PRATT-HYATT KANSAS CITY MO 455 31 65 33:24 10:46/M
Top
Place Name City Bib No Age Overall Time Pace
1 SPARKLE BERGIN BALLWIN MO 79 37 4 22:45 7:20/M
2 LISA YATES BALLWIN MO 492 39 8 24:00 7:45/M
3 KIMBERLY HELMS O'FALLON MO 374 38 13 27:13 8:47/M
4 JEN FURLOW 989 36 25 30:40 9:54/M
5 AMY SNITZER CHESTERFIELD MO 472 39 29 31:14 10:05/M
6 MISSY PETERS LAKE ST LOUIS MO 448 35 39 33:27 10:47/M
7 SHANNON GIRARD 545 35 43 34:26 11:06/M
8 STEPHANIE DETERDIN 500 38 44 34:29 11:07/M
9 MELISSA GROFF CHESTERFIELD MO 356 35 46 34:52 11:15/M
10 APRIL NESIN 573 35 52 35:39 11:30/M
11 TINA BALL OFALLON MO 44 37 56 36:58 11:55/M
12 TRISH HINDS ST. CHARLES MO 381 37 58 37:48 12:12/M
13 KIM RAFFERTY ST. LOUIS MO 460 38 59 38:10 12:19/M
14 JOANYETT DENNIS CHESTERFIELD MO 282 38 64 42:58 13:52/M
15 JENNIFER LEMEN OFALLON MO 425 39 68 44:12 14:15/M
16 TRISHA OPPEAU OLD MONROE MO 445 35 80 50:40 16:21/M
17 KRISTIN GOUNIS ST. PETERS MO 321 35 81 50:43 16:22/M
18 THERESA VOSS FENTON MO 484 36 82 50:45 16:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 TIM BAUMANN ST. LOUIS MO 55 39 10 22:00 7:06/M
2 DAVE YATES BALLWIN MO 491 37 17 23:11 7:29/M
3 THOMAS HRABAL 604 39 19 24:00 7:45/M
4 BEN DAY 625 37 21 24:17 7:50/M
5 RYAN CUTRELL ST. CHARLES MO 267 36 26 25:09 8:07/M
6 DOUG BOONE ST. LOUIS MO 139 38 30 25:31 8:14/M
7 JASON DITE 386 36 31 25:38 8:16/M
8 ANDREW BAKER 498 37 44 28:34 9:13/M
9 BRAD SNITZER CHESTERFIELD MO 473 38 58 31:14 10:05/M
10 BRETT HALL EUREKA MO 357 37 60 32:19 10:25/M
11 DAVE LEAP ST CHARLES MO 424 39 73 44:45 14:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 VICKI NORTH WILDWOOD MO 443 41 17 29:15 9:26/M
2 WASHBORN CRYSTAL 1393 40 26 30:43 9:55/M
3 JAMIE SPRENGER CHESTERFIELD MO 476 42 35 32:26 10:28/M
4 MONICA MCLAIN BALLWIN MO 432 40 37 33:04 10:40/M
5 DEBBIE SITTER OFALLON MO 470 44 57 37:45 12:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 KEN ZWEIFEL 550 42 7 21:36 6:58/M
2 JACK HORNBERGER CHESTERFIELD MO 385 42 22 24:18 7:50/M
3 SEAN MORRISON OFALLON MO 439 42 33 25:55 8:22/M
4 DWIGHT STUCKEY 503 42 38 26:48 8:39/M
5 KEITH BOWSER ARNOLD MO 150 40 40 26:57 8:42/M
6 MIKE ROEMERMAN ST PETERS MO 462 43 42 27:20 8:49/M
7 STEPHEN BARD 499 44 55 30:54 9:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 DEANNA BENDER CREVE COEUR MO 70 46 14 28:28 9:11/M
2 MICHELLE SPILLER BALLWIN MO 474 45 21 29:41 9:35/M
3 TALINA GREENWAY WILDWOOD MO 334 49 45 34:30 11:08/M
4 VIJI SAMIKANOVU 578 49 51 35:37 11:29/M
5 ROBIN GRANZOW DARDENNE PRAIRIE M 331 49 65 43:09 13:55/M
6 DIANE LAYTON WILDWOOD MO 422 46 67 43:45 14:07/M
7 TINA GREGORY DARDENNE PRAIRIE M 353 48 72 48:26 15:37/M
8 ANN CERAME CHESTERFIELD MO 191 49 83 50:51 16:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 RUSSEELL MURRAM 568 48 6 21:14 6:51/M
2 MIKE NEEDHAM ST. PAUL MO 442 49 8 21:53 7:04/M
3 KURT SCHWAJER 497 45 11 22:02 7:06/M
4 DOUG MENDOZA CHESTERFIELD MO 433 45 16 22:57 7:24/M
5 RICHARD SPORN ST. LOUIS MO 475 46 24 24:26 7:53/M
6 TROY PRATT CREVE COEUR MO 453 45 28 25:14 8:08/M
7 MIKE GENTILE CHESTERFIELD MO 320 46 32 25:52 8:21/M
8 ROB HIBBARD 556 46 36 26:28 8:32/M
9 TIM WALSH 592 49 37 26:42 8:37/M
10 LARRY SCHUETTENBERG FLORISSANT MO 465 49 48 29:30 9:31/M
11 MICHAEL MCENERY 593 47 61 32:22 10:26/M
12 DEAN MERIWETHER WILDWOOD MO 434 45 62 32:24 10:27/M
13 DAVID KING GRANITE CITY IL 402 49 66 34:42 11:12/M
14 BOB BOLES ST. PETERS MO 126 45 71 41:48 13:29/M
15 BOB GRANZOW DARDENNE PRAIRIE M 327 49 74 46:41 15:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 CAROL WRIGHT WILDWOOD MO 489 50 10 26:22 8:30/M
2 SUE STARKEY ST PETERS MO 477 52 12 26:50 8:39/M
3 NANCY PRATT DEFIANCE MO 452 51 22 29:49 9:37/M
4 SOPHIA LIN CLARKSON VALLEY MO 426 51 50 35:26 11:26/M
5 SUE WALLACE CHESTERFIELD MO 487 51 70 45:30 14:41/M
6 FAY VOMUND ST. PAUL MO 482 53 75 49:28 15:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 BARRY ABRAMSON 591 50 12 22:24 7:14/M
2 CHARLES GREGORY DARDENNE PRAIRIE M 346 51 14 22:50 7:22/M
3 DENNIS FUNKHOUSER SAINT PETERS MO 301 52 20 24:13 7:49/M
4 TRAVIS LIN CLARKSON VALLEY MO 427 53 27 25:13 8:08/M
5 TIM STARKEY ST. PETERS MO 478 50 34 26:16 8:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 KITTY COPPLE CHESTERFIELD MO 248 57 15 28:59 9:21/M
2 IDA VOGELGESANG ST. CLAIR MO 481 57 16 29:00 9:21/M
3 JEANNE MORGAN ST. PETERS MO 438 59 19 29:30 9:31/M
4 BRENDA SIEFERT O'FALLON MO 467 56 55 36:34 11:48/M
5 JAYNE CHONG CHESTERFIELD MO 224 55 74 49:20 15:55/M
6 KATHY HANNEKEN OFALLON MO 366 58 76 49:29 15:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 ROBERT CERAME CHESTERFIELD MO 204 56 46 29:16 9:26/M
2 RUSSELL CHONG CHESTERFIELD MO 226 58 68 39:01 12:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 LUCILLE MCLAIN BALLWIN MO 431 64 27 30:44 9:55/M
2 LINDA KALIL ELLISVILLE MO 395 61 71 48:02 15:30/M
3 LINDA BORCHERDING WILDWOOD MO 146 62 73 49:08 15:51/M
Top
Place Name City Bib No Age Overall Time Pace
1 JIM KOMLOSY CHESTERFIELD MO 418 64 52 30:36 9:52/M
2 DAVE DENT WARRENTON MO 285 63 57 31:11 10:04/M
3 STEPHEN BLAKELY 991 64 64 32:54 10:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 BARBARA PUMM MANCHESTER MO 456 65 47 34:59 11:17/M
2 BETTY MOLITOR ST. PAUL MO 436 65 77 49:33 15:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 JIM WRIGHT WILDWOOD MO 490 67 39 26:54 8:41/M
2 GEORGE MERIWETHER WILDWOOD MO 435 68 41 27:05 8:44/M
3 GARY BACHMAN CHESTERFIELD MO 41 66 50 29:38 9:34/M
4 VERNON PUMM MANCHESTER MO 457 68 67 38:37 12:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 BILL TUSHAUS WILDWOOD MO 479 72 49 29:32 9:32/M
2 ARNIE MUELLER CHESTERFIELD MO 441 79 56 31:08 10:03/M
*Overall place within gender.