QUIVERING QUADS HALF MARATHON

Overall Finish List

March 21, 2010


Results By FLEET FEET Sports www.fleetfeetstlouis.com

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    JUSTIN ADAMS                          1  TROY  MO              38   M   ***** 35-39  1:33:40    1:33:40  7:09/M
    2    BRIAN ROGGEVEEN                      17  SAINT CHARLES  MO     35   M   ***** 35-39  1:35:01    1:35:01  7:15/M
    3    CALEB GOLDKAMP                        7  CREVE COEUR  MO       31   M   ***** 30-34  1:37:26    1:37:26  7:26/M
    4    ANDREW KARANDJEFF                     9  ST. LOUIS  MO         38   M       1 35-39  1:39:03    1:39:03  7:34/M
    5    SCOTT FADER                           6  ALTON  IL             41   M       1 40-44  1:39:28    1:39:28  7:36/M
    6    DAVE GUTEKUNST                        8  SAINT LOUIS  MO       31   M       1 30-34  1:40:36    1:40:36  7:41/M
    7    JOHN SCRUGGS                         20  O'FALLON  MO          48   M       1 45-49  1:45:31    1:45:31  8:03/M
    8    JUSTIN REISE                         15  SAINT PETERS  MO      35   M       2 35-39  1:45:57    1:45:57  8:05/M
    9    DAVID FREI                           32  ST. LOUIS  MO         45   M       2 45-49  1:46:57    1:49:57  8:10/M
   10    THOMAS WHALEN                        24  ST. LOUIS  MO         44   M       2 40-44  1:48:17    1:48:17  8:16/M
   11    JOE BUFFA                            54  ST. LOUIS  MO         29   M       1 25-29  1:48:37    1:54:37  8:17/M
   12    MARTIN VAN DOREN                     75  ST PETERS  MO         29   M       2 25-29  1:48:53    1:54:53  8:19/M
   13    JAMES MATTHEWS                       41  PONCA CITY  OK        24   M       1 20-24  1:49:32    1:52:32  8:22/M
   14    TRAVIS MATTHEWS                      12  PONCA CITY  OK        20   M       2 20-24  1:49:33    1:52:33  8:22/M
   15    TIM GIDDENS                          33  FLORISSANT  MO        45   M       3 45-49  1:50:26    1:53:26  8:26/M
   16    STERLING WESCOTT                     23  OFALLON  MO           38   M       3 35-39  1:51:24    1:51:24  8:30/M
   17    STEPHEN BRADY                         4  SAINT LOUIS  MO       44   M       3 40-44  1:51:27    1:51:27  8:30/M
   18    RONALD EISENBERG                     18  CHESTERFIELD  MO      39   M       4 35-39  1:52:11    1:52:11  8:34/M
   19    FRANK CUROTTO                        28  ST. LOUIS  MO         56   M       1 55-59  1:52:19    1:55:19  8:34/M
   20    SPENCER LITZAU                       11  BALLWIN  MO           19   M       1  1-19  1:53:06    1:53:06  8:38/M
   21    LENNY FAGAN                          31  WEBSTER GROVES  MO    52   M       1 50-54  1:53:37    1:56:37  8:40/M
   22    STEVEN WORLEY                        25  ELLISVILLE  MO        48   M       4 45-49  1:53:53    1:53:53  8:42/M
   23    RON GOLAN                            34  CHESTERFIELD  MO      48   M       5 45-49  1:54:22    1:57:22  8:44/M
   24    JEFF SCHLEICHER                      19  EDWARDSVILLE  IL      53   M       2 50-54  1:54:32    1:54:32  8:45/M
   25    PHIL MARRA                           40  ST. LOUIS  MO         46   M       6 45-49  1:54:33    1:57:33  8:45/M
   26    BARB DELGADO                         29  SAINT PETERS  MO      42   F   ***** 40-44  1:54:47    1:57:47  8:46/M
   27    JEFF EDDY                            93  ST CHARLES  MO        45   M       7 45-49  1:55:27    2:04:27  8:49/M
   28    STEVEN VEHIGE                        49  ST CHARLES  MO        38   M       5 35-39  1:55:30    1:58:30  8:49/M
   29    TROY ROGERS                          16  SPRINGFIELD  IL       45   M       8 45-49  1:56:03    1:56:03  8:52/M
   30    MIKE OWENS                           14  ROGERSVILLE  MO       45   M       9 45-49  1:56:17    1:56:17  8:53/M
   31    KEITH TIMMINS                        21  MARYVILLE  IL         55   M       2 55-59  1:57:07    1:57:07  8:56/M
   32    JUSTIN CALAME                        56  WEBSTER GROVES  MO    33   M       2 30-34  1:57:11    2:03:11  8:57/M
   33    BRAD TRETTER                         74  ROCK HILL  MO         28   M       3 25-29  1:57:25    2:03:25  8:58/M
   34    MATT HOFFMAN                         88  ST. LOUIS  MO         33   M       3 30-34  1:57:26    2:06:26  8:58/M
   35    JERRY BRUCE                          81  ST LOUIS  MO          42   M       4 40-44  1:57:37    2:06:37  8:59/M
   36    BOB CHITWOOD                         58  KIRKWOOD  MO          47   M      10 45-49  1:58:07    2:04:07  9:01/M
   37    ANTHONY LOUNSBERY                    91  ST. CHARLES  MO       31   M       4 30-34  1:58:11    2:07:11  9:01/M
   38    RYAN KELLY                           10  ST. CHARLES  MO       29   M       4 25-29  2:00:20    2:09:20  9:11/M
   39    RICK SHERMAN                         96  GERMANTOWN  IL        44   M       5 40-44  2:00:46    2:09:46  9:13/M
   40    JOHN GUYER                           36  FENTON  MO            40   M       6 40-44  2:00:56    2:03:56  9:14/M
   41    JOSH ALLEN                           76  ST CHARLES  MO        35   M       6 35-39  2:01:03    2:10:03  9:14/M
   42    WHITNEY SPIVEY                       46  COLUMBIA  MO          26   F   ***** 25-29  2:01:21    2:04:21  9:16/M
   43    JOHN TOWNSLEY                        73  SAINT CHARLES  MO     47   M      11 45-49  2:01:25    2:07:25  9:16/M
   44    CURTIS DURBIN                       134  O'FALLON  MO          29   M       5 25-29  2:01:29    2:16:29  9:16/M
   45    JOSH GIANNINI                        85  MEMPHIS  TN           30   M       5 30-34  2:01:47    2:10:47  9:18/M
   46    SUSIE BOOTH                          27  SAINT PETERS  MO      45   F   ***** 45-49  2:04:22    2:07:22  9:30/M
   47    RUDY SCHWARZ                         70  ST. LOUIS  MO         57   M       3 55-59  2:04:54    2:10:54  9:32/M
   48    DANE FUHRMAN                         84  MOBERLY  MO           23   M       3 20-24  2:04:57    2:13:57  9:32/M
   49    KENNETH NETTLETON                   116  SWANSEA  IL           51   M       3 50-54  2:05:20    2:17:20  9:34/M
   50    BILL CASWELL                         57  MILLSTADT  IL         46   M      12 45-49  2:06:17    2:12:17  9:38/M
   51    HEIDI LOEWEN                        146  COLUMBIA  MO          30   F       1 30-34  2:06:31    2:21:31  9:39/M
   52    DANIEL PRZYBECK                      43  ST. LOUIS  MO         27   M       6 25-29  2:06:32    2:09:32  9:40/M
   53    JOHN LOUCKS                         147  ST. CHARLES  MO       33   M       6 30-34  2:06:33    2:21:33  9:40/M
   54    DAVID RALSTON                        68  KIRKWOOD  MO          45   M      13 45-49  2:06:43    2:12:43  9:40/M
   55    MARTY MALT                           92  CHESTERFIELD  MO      40   M       7 40-44  2:06:56    2:15:56  9:41/M
   56    JOHN KERN                           188  ST. CHARLES  MO       52   M       4 50-54  2:07:03    2:28:03  9:42/M
   57    GREGORY BRIGHTON                    103  ST. LOUIS  MO         25   M       7 25-29  2:07:23    2:19:23  9:43/M
   58    ADAM KINNEY                          38  ARNOLD  MO            28   M       8 25-29  2:07:30    2:10:30  9:44/M
   59    RICK KEATING                         63  BRIDGETON  MO         53   M       5 50-54  2:07:53    2:13:53  9:46/M
   60    ALLEN BEERS                           2  SAINT LOUIS  MO       58   M       4 55-59  2:08:02    2:08:02  9:46/M
   61    BRENDAN WALKER                      246  SAINT PETERS  MO      28   M       9 25-29  2:08:12    2:35:12  9:47/M
   62    BECKI WILLENBRINK                   123  LAKE ST LOUIS  MO     40   F       1 40-44  2:08:38    2:20:38  9:49/M
   63    BRAD DARNELL                        160  OFALLON  MO           41   M       8 40-44  2:09:07    2:27:07  9:51/M
   64    ERIC ADAMS                           51  KIRKWOOD  MO          42   M       9 40-44  2:09:52    2:15:52  9:55/M
   65    WILL ESCHENBACHER                   135  ST. LOUIS  MO         22   M       4 20-24  2:10:26    2:25:26  9:57/M
   66    BRENT NEWMAN                         42  SAINT LOUIS  MO       37   M       7 35-39  2:10:39    2:13:39  9:58/M
   67    ANTHONY ROSSETTI                     69  BELLEVILLE  IL        31   M       7 30-34  2:10:54    2:16:54 10:00/M
   68    PATRICK HOGAN                       140  ST. LOUIS  MO         25   M      10 25-29  2:11:01    2:26:01 10:00/M
   69    MANOJ SOOD                           98  ST PETERS  MO         40   M      10 40-44  2:11:11    2:20:11 10:01/M
   70    GERRY KAISER                        143  CHESTERFIELD  MO      50   M       6 50-54  2:11:17    2:26:17 10:01/M
   71    JEFF CONDERMAN                      131  ST. PETERS  MO        34   M       8 30-34  2:11:19    2:26:19 10:01/M
   72    ASHLEY ANDERSON                     152  WASHINGTON  MO        23   F       1 20-24  2:11:45    2:29:45 10:03/M
   73    JACOB WIDMANN                       273  SAINT LOUIS  MO       28   M      11 25-29  2:12:03    2:42:03 10:05/M
   74    MARK SCHELLENBERG                    95  KIRKWOOD  MO          47   M      14 45-49  2:12:04    2:21:04 10:05/M
   75    NICOLE BURDGE                        55  ST. LOUIS  MO         35   F       1 35-39  2:12:14    2:18:14 10:06/M
   76    DAVID BENNETT                       102  O FALLON  MO          47   M      15 45-49  2:12:20    2:24:20 10:06/M
   77    ZACH HAGAN                           61  SAINT PETERS  MO      34   M       9 30-34  2:12:34    2:18:34 10:07/M
   78    GENE GALLIANI                       137  DEFIANCE  MO          49   M      16 45-49  2:12:45    2:27:45 10:08/M
   79    CHARLES REITER                      170  FENTON  MO            42   M      11 40-44  2:12:47    2:30:47 10:08/M
   80    MARK GRIMM                           35  GLENDALE  MO          47   M      17 45-49  2:12:55    2:45:55 10:09/M
   81    JERRY LOHR                           64  ELLISVILLE  MO        37   M       8 35-39  2:14:16    2:20:16 10:15/M
   82    JENNIFER CLARK                       59  ROCHEPORT  MO         47   F       1 45-49  2:14:32    2:20:32 10:16/M
   83    SHANE SPARKMAN                      173  WEBSTER GROVES  MO    36   M       9 35-39  2:14:36    2:32:36 10:16/M
   84    KRYSTAL GILTNER                     108  EDWARDSVILLE  IL      41   F       2 40-44  2:15:24    2:27:24 10:20/M
   85    JAMES DONAHUE                         5  BETHALTO  IL          48   M      18 45-49  2:15:29    2:15:29 10:21/M
   86    TYLER BUSSMANN                      156  ST. LOUIS  MO         26   M      12 25-29  2:15:38    2:33:38 10:21/M
   87    DENNIS DISCH                         30  CHESTERFIELD  MO      47   M      19 45-49  2:15:41    2:18:41 10:21/M
   88    CARLSON ROBERT                      121  ST. LOUIS  MO         32   M      10 30-34  2:16:09    2:28:09 10:24/M
   89    IRWIN TANI                           99  SAINT LOUIS  MO       36   M      10 35-39  2:16:38    2:25:38 10:26/M
   90    DIANE DIEBOLD                       181  BRANSON  MO           46   F       2 45-49  2:16:42    2:37:42 10:26/M
   91    WALLY HAYES                          87  CREVE COEUR  MO       52   M       7 50-54  2:16:56    2:25:56 10:27/M
   92    KAREN LITSCHGI                      112  OFALLON  MO           40   F       3 40-44  2:17:07    2:29:07 10:28/M
   93    DOUG FENSTERMACHER                  136  SAINT CHARLES  MO     37   M      11 35-39  2:17:07    2:32:07 10:28/M
   94    SHAWN BURLE                          82  ST. LOUIS  MO         28   M      13 25-29  2:17:12    2:26:12 10:28/M
   95    CARRIE NOLAND                        67  NEW LONDON  MO        32   F       2 30-34  2:17:16    2:26:16 10:29/M
   96    LAURA BEUTTENMULLER                 128  ST. LOUIS  MO         24   F       2 20-24  2:17:37    2:32:37 10:30/M
   97    JOHN SHOULBERG                       71  ROCK HILL  MO         50   M       8 50-54  2:17:40    2:23:40 10:31/M
   98    THOMAS RICHTER                       44  TROY  IL              45   M      20 45-49  2:18:32    2:21:32 10:35/M
   99    PETER BELCASTRO                     101  MANCHESTER  MO        34   M      11 30-34  2:18:33    2:30:33 10:35/M
  100    THOMAS EVANS                        184  ST. LOUIS  MO         49   M      21 45-49  2:18:58    2:39:58 10:36/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  101    CHRIS HEUPEL                        235  ST. CHARLES  MO       39   M      12 35-39  2:19:44    2:46:44 10:40/M
  102    HEIDI ATWELL                        126  SAINT LOUIS  MO       32   F       3 30-34  2:19:51    2:34:51 10:41/M
  103    PATRICK ALBERT                      151  EDWARDSVILLE  IL      39   M      13 35-39  2:20:18    2:38:18 10:43/M
  104    SKIP WARNER                         122  SAINT LOUIS  MO       45   M      22 45-49  2:21:34    2:33:34 10:48/M
  105    ERIC MARTIN                         213  UNION  MO             55   M       5 55-59  2:21:47    2:45:47 10:49/M
  106    KEITH MISSEY                        114  ST. LOUIS  MO         31   M      12 30-34  2:22:09    2:34:09 10:51/M
  107    KEITH OWENS                          13  COLUMBIA  MO          48   M      23 45-49  2:22:12    2:22:12 10:51/M
  108    CHARLES GOODMAN                     167  SAINT PETERS  MO      37   M      14 35-39  2:22:30    2:40:30 10:53/M
  109    ANDY GREMINGER                      385  ST. LOUIS  MO         27   M      14 25-29  2:22:31    3:07:31 10:53/M
  110    SHEILA BESEDA                       127  O'FALLON  MO          35   F       2 35-39  2:22:39    2:37:39 10:53/M
  111    JOSH AMATO                           77  ST LOUIS  MO          36   M      15 35-39  2:22:42    2:31:42 10:54/M
  112    MOLLY MCCORMICK                     410  UNIVERSITY CITY  MO   47   F       3 45-49  2:22:57    3:10:57 10:55/M
  113    JIM ZALOUDEK                        125  ST. CHARLES  MO       54   M       9 50-54  2:23:02    2:35:02 10:55/M
  114    KELLY FARRELL                       106  ST PETERS  MO         45   M      24 45-49  2:23:23    2:38:23 10:57/M
  115    SPARKLE BERGIN                       53  BALLWIN  MO           37   F       3 35-39  2:23:41    2:29:41 10:58/M
  116    CARY DENNIS                         161  DESOTO  MO            45   M      25 45-49  2:23:51    2:41:51 10:59/M
  117    CHUCK VOHSEN                        321  ST PAUL  MO           44   M      12 40-44  2:24:07    3:00:07 11:00/M
  118    JAMES CEDOR                         158  GRANITE CITY  IL      50   M      10 50-54  2:24:31    2:42:31 11:02/M
  119    VALERIE MADAS                       267  TROY  IL              21   F       3 20-24  2:24:46    2:54:46 11:03/M
  120    ROB WAHLGREN                        199  O'FALLON  MO          43   M      13 40-44  2:24:52    2:45:52 11:04/M
  121    AJ KOPP                             210  SAINT LOUIS  MO       39   M      16 35-39  2:24:54    2:48:54 11:04/M
  122    JOHN BRUEMMER                       104  FAIRVIEW HEIGHTS  I   57   M       6 55-59  2:25:07    2:37:07 11:05/M
  123    MATTHEW FEIER                       163  UNIVERSITY CITY  MO   37   M      17 35-39  2:25:07    2:43:07 11:05/M
  124    JIM GUNDERSON                       185  SAINT CHARLES  MO     57   M       7 55-59  2:25:10    2:46:10 11:05/M
  125    DAVID DEBOER                        105  MANCHESTER  MO        53   M      11 50-54  2:25:19    2:37:19 11:06/M
  126    ERIK HOEFGEN                        139  SPRINGFIELD  IL       30   M      13 30-34  2:25:32    2:40:32 11:07/M
  127    DAVE SCHEFFER                       172  OFALLON  MO           41   M      14 40-44  2:25:37    2:43:37 11:07/M
  128    PEGGY CALLAHAN                      157  ST. LOUIS  MO         49   F       4 45-49  2:25:46    2:43:46 11:08/M
  129    KELLY ZEIER                         150  ST. CHARLES  MO       34   F       4 30-34  2:25:56    2:40:56 11:08/M
  130    CHRISTIAN ESPINOSA                   60  FAIRVIEW HEIGHTS  I   39   M      18 35-39  2:26:06    2:32:06 11:09/M
  131    JIM AVERY                           153  CLAYTON  MO           45   M      26 45-49  2:27:46    2:45:46 11:17/M
  132    KAREN HUNNIUS                       237  KIRKWOOD  MO          43   F       4 40-44  2:27:51    2:54:51 11:17/M
  133    JAMIE WOOD                          149  ST. LOUIS  MO         55   F       1 55-59  2:28:02    2:43:02 11:18/M
  134    DAVE SLAYDEN                        223  ST PETERS  MO         48   M      27 45-49  2:28:02    2:52:02 11:18/M
  135    RC BALABAN                          217  ST. LOUIS  MO         28   M      15 25-29  2:28:32    2:37:32 11:20/M
  136    JIM CHAMBERS                        401  SAINT LOUIS  MO        0   M       1  0- 0  2:28:39    3:16:39 11:21/M
  137    AARON ORSINGER                      412  BELLEVILLE  IL        28   M      16 25-29  2:28:39    3:16:39 11:21/M
  138    MARK FISH                           231  ELLISVILLE  MO        44   M      15 40-44  2:28:52    2:55:52 11:22/M
  139    PAUL HEER                           311  HOUSE SPRINGS  MO     40   M      16 40-44  2:28:54    3:04:54 11:22/M
  140    ANDY ASCHER                         226  MOSCOW MILLS  MO      50   M      12 50-54  2:28:55    2:55:55 11:22/M
  141    NOELLE MORGAN-CHILCOAT               66  ST. LOUIS  MO         38   F       4 35-39  2:29:01    2:35:01 11:23/M
  142    HEIDI CHAMBERS                      129  ST LOUIS  MO          51   F       1 50-54  2:29:06    2:44:06 11:23/M
  143    REBECCA GILLUM                      138  COLUMBIA  IL          51   F       2 50-54  2:29:47    2:44:47 11:26/M
  144    MICHAELA WILSON                     249  ST. LOUIS  MO         21   F       4 20-24  2:29:47    2:56:47 11:26/M
  145    ROBERT WHITMAN                       50  SAINT LOUIS  MO       44   M      17 40-44  2:30:05    2:33:05 11:27/M
  146    STEVEN O'CONNOR                     148  PETERSBURG  IL        47   M      28 45-49  2:30:15    2:45:15 11:28/M
  147    KEVIN DOOLEY                         83  WENTZVILLE  MO        43   M      18 40-44  2:30:43    2:39:43 11:30/M
  148    JANET JOHNSON                       111  MARYLAND HEIGHTS  M   52   F       3 50-54  2:31:18    2:46:18 11:33/M
  149    JESSICA JOHNSON                     142  MARYLAND HEIGHTS  M   25   F       1 25-29  2:31:18    2:46:18 11:33/M
  150    JEANNE STEURER                      242  ST LOUIS  MO          35   F       5 35-39  2:31:21    2:58:21 11:33/M
  151    DAN CARNESCIALI                     203  BALLWIN  MO           45   M      29 45-49  2:31:38    2:58:38 11:35/M
  152    CHRIS WHITE                         323  LAKE ST. LOUIS  MO    34   M      14 30-34  2:32:08    3:08:08 11:37/M
  153    MARY LYNNE RICHARDS                  94  HANNIBAL  MO          47   F       5 45-49  2:32:11    2:41:11 11:37/M
  154    KEVIN LEE                           169  BELLEVILLE  IL        36   M      19 35-39  2:32:21    2:50:21 11:38/M
  155    ADAM DOYLE                          205  UNIVERSITY CITY  MO   35   M      20 35-39  2:32:22    2:56:22 11:38/M
  156    PATRICK POSTON                      269  LAKE ST LOUIS  MO     19   M       2  1-19  2:32:30    3:02:30 11:38/M
  157    JENNIFER COLE                       254  ST. LOUIS  MO         51   F       4 50-54  2:33:37    3:03:37 11:44/M
  158    KATIE BROWN                         229  LAKE SAINT LOUIS  M   29   F       2 25-29  2:33:51    3:03:51 11:45/M
  159    ROBERT BATSON                       252  WATERLOO  IL          53   M      13 50-54  2:33:59    3:03:59 11:45/M
  160    BARB KOZIATEK                       211  FLORISSANT  MO        49   F       6 45-49  2:34:00    2:58:00 11:45/M
  161    MIRIAM BELL                         154  MARYVILLE  IL         24   F       5 20-24  2:34:06    2:52:06 11:46/M
  162    VICKI WOODSIDE                      274  CHESTERFIELD  MO      50   F       5 50-54  2:34:42    3:04:42 11:49/M
  163    BEV OFSTHUN                         195  O'FALLON  MO          46   F       7 45-49  2:34:56    2:55:56 11:50/M
  164    JULI MORK                           215  DEFIANCE  MO          43   F       5 40-44  2:35:08    2:59:08 11:51/M
  165    TERRY MORK                          216  DEFIANCE  MO          43   M      19 40-44  2:35:08    2:59:08 11:51/M
  166    DANIELLE CROUCH                     330  SWANSEA  IL           34   F       5 30-34  2:35:21    3:14:21 11:52/M
  167    TODD SNYDER                         224  CREVE COEUR  MO       41   M      20 40-44  2:35:56    2:59:56 11:54/M
  168    BILL DONOVAN                        132  MANCHESTER  MO        63   M       1 60-64  2:36:30    2:51:30 11:57/M
  169    JILL ROPPA                          171  ST PETERS  MO          0   F       1  0- 0  2:36:49    2:54:49 11:58/M
  170    DAVID HESTER                        262  SAINT CHARLES  MO     49   M      30 45-49  2:37:03    3:07:03 11:59/M
  171    MARK OPPENHEIM                      117  UNIVERSITY CITY  MO   43   M      21 40-44  2:37:08    2:49:08 12:00/M
  172    TERESA TELFORD                      271  SAINT LOUIS  MO       51   F       6 50-54  2:37:08    3:07:08 12:00/M
  173    LOLLE BOETTCHER                     155  SAINT LOUIS  MO       62   F       1 60-64  2:37:15    2:55:15 12:00/M
  174    REBECCA BROWN                        80  CLAYTON  MO           39   F       6 35-39  2:38:00    2:47:00 12:04/M
  175    TOM VANOVER                         175  BALLWIN  MO           45   M      31 45-49  2:38:06    2:56:06 12:04/M
  176    MICHAEL WEAVER                      373  BELLEFONTE  PA        37   M      21 35-39  2:38:19    3:20:19 12:05/M
  177    TODD TRUEMAN                        418  CHICAGO  IL           30   M      15 30-34  2:38:59    3:26:59 12:08/M
  178    ROBIN RONGEY                        319  EDWARDSVILLE  IL      45   F       8 45-49  2:39:16    3:15:16 12:09/M
  179    DURGA KAMINENI                      209  LAKE ST LOUIS  MO     33   M      16 30-34  2:39:25    3:03:25 12:10/M
  180    JOE WRAY                            225  FORISTELL  MO         50   M      14 50-54  2:39:40    3:03:40 12:11/M
  181    ORREN ADAMS                         276  ST. LOUIS  MO         39   M      22 35-39  2:39:45    3:12:45 12:12/M
  182    ANGELA DIEBAL                       284  ST. ROBERT  MO        33   F       6 30-34  2:40:10    3:13:10 12:14/M
  183    JOE FRAZIER                         166  ST. CHARLES  MO       46   M      32 45-49  2:40:11    2:58:11 12:14/M
  184    KASSIE WOOTON                       200  BRENTWOOD  MO         30   F       7 30-34  2:40:19    3:01:19 12:14/M
  185    ANDY FORINASH                       286  OAKLAND  MO           32   M      17 30-34  2:40:25    3:13:25 12:15/M
  186    D BLAKE WHEATLEY                    180  CHESTERFIELD  MO      49   M      33 45-49  2:41:00    3:02:00 12:17/M
  187    ERIKA HILLER                        109  WENTZVILLE  MO        42   F       6 40-44  2:41:23    2:53:23 12:19/M
  188    KATHY MONTGOMERY                    268  ST CHARLES  MO        58   F       2 55-59  2:42:19    3:12:19 12:23/M
  189    JOAN BENNETT                        355  OFALLON  MO           47   F       9 45-49  2:42:23    3:24:23 12:24/M
  190    KIET DINH                           204  SAINT LOUIS  MO       32   M      18 30-34  2:42:54    3:06:54 12:26/M
  191    ROGER VANCARDO                      397  ST. LOUIS  MO         41   M      22 40-44  2:42:59    3:27:59 12:26/M
  192    TODD PHILLIPS                       394  LAKE SAINT LOUIS  M   39   M      23 35-39  2:43:06    3:28:06 12:27/M
  193    ANDY HIXSON                         335  CRYSTAL CITY  MO      27   M      17 25-29  2:43:26    3:22:26 12:29/M
  194    SARAH DAVIS                         304  LYNCHBURG  VA         26   F       3 25-29  2:43:27    3:19:27 12:29/M
  195    DOUG PETERS                         219  BELLEVILLE  IL        44   M      23 40-44  2:43:37    3:07:37 12:29/M
  196    PAUL RICHARDS                       120  HANNIBAL  MO          46   M      34 45-49  2:43:38    2:55:38 12:29/M
  197    TIMOTHY HURST                       265  O'FALLON  IL          56   M       8 55-59  2:44:02    3:14:02 12:31/M
  198    IAN MEGGARREY                       214  ARNOLD  MO            45   M      35 45-49  2:44:36    3:08:36 12:34/M
  199    GEORGE POWELL                       119  DARDENNE PRAIRIE  M   70   M       1 65-99  2:44:51    2:56:51 12:35/M
  200    ROBERT WOHLER                       350  O'FALLON  MO          67   M       2 65-99  2:45:08    3:24:08 12:36/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  201    CHAD LICH                           266  WILDWOOD  MO          37   M      24 35-39  2:45:19    3:15:19 12:37/M
  202    HUI-QING YIN                        375  ST. LOUIS  MO         34   F       8 30-34  2:45:32    3:27:32 12:38/M
  203    LIZ LAHM                            212  SAINT LOUIS  MO       42   F       7 40-44  2:45:39    3:09:39 12:39/M
  204    THOMAS HRABAL                       292  O FALLON  MO          39   M      25 35-39  2:45:49    3:18:49 12:39/M
  205    JEFF SUCHLAND                       243  TROY  MO              40   M      24 40-44  2:45:57    3:12:57 12:40/M
  206    THOMAS DIEBOLD                      182  BRANSON  MO           17   M       3  1-19  2:45:58    3:06:58 12:40/M
  207    CLAYTON ALLEY                       327  TROY  MO              41   M      25 40-44  2:46:09    3:25:09 12:41/M
  208    DAN THOMPSON                        347  SAINT PETERS  MO      35   M      26 35-39  2:46:23    3:25:23 12:42/M
  209    MATT MABIE                          316  MOSCOW MILLS  MO      28   M      18 25-29  2:46:24    3:22:24 12:42/M
  210    SHELLEY MACHENS                     191  PORTAGE DES SIOUX     27   F       4 25-29  2:46:30    3:07:30 12:43/M
  211    JANE FRAZIER                        165  ST. CHARLES  MO       42   F       8 40-44  2:46:32    3:04:32 12:43/M
  212    TOM MITCHELL                        239  ST PETERS  MO         61   M       2 60-64  2:46:58    3:13:58 12:45/M
  213    BRIAN CODY                          253  CHESTERFIELD  MO      48   M      36 45-49  2:47:01    3:17:01 12:45/M
  214    MIKE COSTELLO                       403  O FALLON  MO          53   M      15 50-54  2:47:12    3:32:12 12:46/M
  215    JOHN MACDONALD                      190  CREVE COEUR  MO       65   M       3 65-99  2:47:48    3:08:48 12:49/M
  216    PHIL HOLMES                         312  O'FALLON  MO          46   M      37 45-49  2:49:08    3:25:08 12:55/M
  217    SHARON STOTT                        270  O'FALLON  MO          46   F      10 45-49  2:50:21    3:20:21 13:00/M
  218    JIM WRIGHT                          275  WILDWOOD  MO          67   M       4 65-99  2:50:59    3:20:59 13:03/M
  219    BARBARA HORSTMAN                    291  GODFREY  IL           43   F       9 40-44  2:51:03    3:24:03 13:03/M
  220    DAN PARKER                          393  FOLEY  MO             41   M      26 40-44  2:51:06    3:36:06 13:04/M
  221    ROBERT ROGALSKI                     221  LAKE ST LOUIS  MO     58   M       9 55-59  2:51:17    3:15:17 13:05/M
  222    TAMMI COSTELLO                      378  ST. PETERS  MO        27   F       5 25-29  2:51:27    3:36:27 13:05/M
  223    KERI CEDOR                          282  GRANITE CITY  IL      44   F      10 40-44  2:52:37    3:25:37 13:11/M
  224    BOB BANKER                          351  SAINT LOUIS  MO       57   M      10 55-59  2:52:51    3:34:51 13:12/M
  225    JULIE FEIER                         331  UNIVERSITY CITY  MO   37   F       7 35-39  2:53:06    3:32:06 13:13/M
  226    CAROL IZADI                         187  FENTON  MO            51   F       7 50-54  2:53:07    3:14:07 13:13/M
  227    MICHAEL PEARSON                     218  MARYLAND HEIGHTS  M   34   M      19 30-34  2:53:15    3:17:15 13:14/M
  228    JENNA MERTZ                         341  ST. LOUIS  MO         33   F       9 30-34  2:53:18    3:32:18 13:14/M
  229    PENNY HANIFY                        260  PACIFIC  MO           47   F      11 45-49  2:53:43    3:23:43 13:16/M
  230    KRISTY RUNDE                        344  ST. LOUIS  MO         26   F       6 25-29  2:54:48    3:33:48 13:21/M
  231    NANCY FISH                          305  ELLISVILLE  MO        41   F      11 40-44  2:54:59    3:30:59 13:21/M
  232    MARY ROGERS                         298  SPRINGFIELD  IL       45   F      12 45-49  2:55:35    3:28:35 13:24/M
  233    JENNIFER STARK                      372  HOUSE SPRINGS  MO     48   F      13 45-49  2:56:03    3:38:03 13:26/M
  234    LORI MERCURIO                       294  MILLSTADT  IL         37   F       8 35-39  2:57:15    3:30:15 13:32/M
  235    MICK MERCURIO                       295  MILLSTADT  IL         38   M      27 35-39  2:57:15    3:30:15 13:32/M
  236    DOT COLTER                          283  HERMANN  MO           49   F      14 45-49  2:58:43    3:31:43 13:39/M
  237    CAROL O'CONNOR                      342  PETERSBURG  IL        47   F      15 45-49  2:58:47    3:37:47 13:39/M
  238    TOM REICH                           220  MANCHESTER  MO        69   M       5 65-99  2:58:52    3:22:52 13:39/M
  239    MIKE GORMAN                         290  CHESTERFIELD  MO      51   M      16 50-54  2:59:10    3:32:10 13:41/M
  240    REGGIE BRUCE                        230  ST CHARLES  IL        45   M      38 45-49  2:59:17    3:41:17 13:41/M
  241    WILLIAM PATERSON                    370  TRENTON  IL           40   M      27 40-44  2:59:48    3:41:48 13:44/M
  242    ALLISON GEER                        307  ST. LOUIS  MO         25   F       7 25-29  2:59:57    3:35:57 13:44/M
  243    DEBORAH BRENNAN                     328  SWANSEA  IL           42   F      12 40-44  3:00:06    3:39:06 13:45/M
  244    MUN SANG YUE                        250  ST. LOUIS  MO         36   M      28 35-39  3:00:32    3:27:32 13:47/M
