Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BARB DELGADO SAINT PETERS MO 29 42 26 1:54:47 1:57:47 8:46/M
2 WHITNEY SPIVEY COLUMBIA MO 46 26 42 2:01:21 2:04:21 9:16/M
3 SUSIE BOOTH SAINT PETERS MO 27 45 46 2:04:22 2:07:22 9:30/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JUSTIN ADAMS TROY MO 1 38 1 1:33:40 1:33:40 7:09/M
2 BRIAN ROGGEVEEN SAINT CHARLES MO 17 35 2 1:35:01 1:35:01 7:15/M
3 CALEB GOLDKAMP CREVE COEUR MO 7 31 3 1:37:26 1:37:26 7:26/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JILL ROPPA ST PETERS MO 171 0 169 2:36:49 2:54:49 11:58/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JIM CHAMBERS SAINT LOUIS MO 401 0 136 2:28:39 3:16:39 11:21/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MICKAELA GERLER SAINT CHARLES MO 287 19 318 3:56:22 4:29:22 18:03/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SPENCER LITZAU BALLWIN MO 11 19 20 1:53:06 1:53:06 8:38/M
2 PATRICK POSTON LAKE ST LOUIS MO 269 19 156 2:32:30 3:02:30 11:38/M
3 THOMAS DIEBOLD BRANSON MO 182 17 206 2:45:58 3:06:58 12:40/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ASHLEY ANDERSON WASHINGTON MO 152 23 72 2:11:45 2:29:45 10:03/M
2 LAURA BEUTTENMULLER ST. LOUIS MO 128 24 96 2:17:37 2:32:37 10:30/M
3 VALERIE MADAS TROY IL 267 21 119 2:24:46 2:54:46 11:03/M
4 MICHAELA WILSON ST. LOUIS MO 249 21 144 2:29:47 2:56:47 11:26/M
5 MIRIAM BELL MARYVILLE IL 154 24 161 2:34:06 2:52:06 11:46/M
6 LARA MCKAY WELDON SPRING MO 339 23 306 3:39:52 4:18:52 16:47/M
7 CASSIE SMITH WELDON SPRING MO 346 23 307 3:39:52 4:18:52 16:47/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JAMES MATTHEWS PONCA CITY OK 41 24 13 1:49:32 1:52:32 8:22/M
2 TRAVIS MATTHEWS PONCA CITY OK 12 20 14 1:49:33 1:52:33 8:22/M
3 DANE FUHRMAN MOBERLY MO 84 23 48 2:04:57 2:13:57 9:32/M
4 WILL ESCHENBACHER ST. LOUIS MO 135 22 65 2:10:26 2:25:26 9:57/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JESSICA JOHNSON MARYLAND HEIGHTS M 142 25 149 2:31:18 2:46:18 11:33/M
2 KATIE BROWN LAKE SAINT LOUIS M 229 29 158 2:33:51 3:03:51 11:45/M
3 SARAH DAVIS LYNCHBURG VA 304 26 194 2:43:27 3:19:27 12:29/M
4 SHELLEY MACHENS PORTAGE DES SIOUX 191 27 210 2:46:30 3:07:30 12:43/M
5 TAMMI COSTELLO ST. PETERS MO 378 27 222 2:51:27 3:36:27 13:05/M
6 KRISTY RUNDE ST. LOUIS MO 344 26 230 2:54:48 3:33:48 13:21/M
7 ALLISON GEER ST. LOUIS MO 307 25 242 2:59:57 3:35:57 13:44/M
8 PATRICIA TOLENTINO ST. LOUIS MO 245 28 264 3:06:55 3:33:55 14:16/M
9 KATY CRECELIUS COLUMBIA MO 379 26 268 3:09:25 3:54:25 14:28/M
10 KELLY WILLIAMS ST. PETERS MO 374 26 300 3:30:27 4:12:27 16:04/M
11 SAMANTHA GOODWIN WATERLOO IL 308 29 323 4:07:37 4:43:37 18:54/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JOE BUFFA ST. LOUIS MO 54 29 11 1:48:37 1:54:37 8:17/M
2 MARTIN VAN DOREN ST PETERS MO 75 29 12 1:48:53 1:54:53 8:19/M
3 BRAD TRETTER ROCK HILL MO 74 28 33 1:57:25 2:03:25 8:58/M
4 RYAN KELLY ST. CHARLES MO 10 29 38 2:00:20 2:09:20 9:11/M
5 CURTIS DURBIN O'FALLON MO 134 29 44 2:01:29 2:16:29 9:16/M
6 DANIEL PRZYBECK ST. LOUIS MO 43 27 52 2:06:32 2:09:32 9:40/M
7 GREGORY BRIGHTON ST. LOUIS MO 103 25 57 2:07:23 2:19:23 9:43/M
8 ADAM KINNEY ARNOLD MO 38 28 58 2:07:30 2:10:30 9:44/M
9 BRENDAN WALKER SAINT PETERS MO 246 28 61 2:08:12 2:35:12 9:47/M
10 PATRICK HOGAN ST. LOUIS MO 140 25 68 2:11:01 2:26:01 10:00/M
11 JACOB WIDMANN SAINT LOUIS MO 273 28 73 2:12:03 2:42:03 10:05/M
12 TYLER BUSSMANN ST. LOUIS MO 156 26 86 2:15:38 2:33:38 10:21/M
13 SHAWN BURLE ST. LOUIS MO 82 28 94 2:17:12 2:26:12 10:28/M
14 ANDY GREMINGER ST. LOUIS MO 385 27 109 2:22:31 3:07:31 10:53/M
15 RC BALABAN ST. LOUIS MO 217 28 135 2:28:32 2:37:32 11:20/M
16 AARON ORSINGER BELLEVILLE IL 412 28 137 2:28:39 3:16:39 11:21/M
17 ANDY HIXSON CRYSTAL CITY MO 335 27 193 2:43:26 3:22:26 12:29/M
18 MATT MABIE MOSCOW MILLS MO 316 28 209 2:46:24 3:22:24 12:42/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 HEIDI LOEWEN COLUMBIA MO 146 30 51 2:06:31 2:21:31 9:39/M
2 CARRIE NOLAND NEW LONDON MO 67 32 95 2:17:16 2:26:16 10:29/M
3 HEIDI ATWELL SAINT LOUIS MO 126 32 102 2:19:51 2:34:51 10:41/M
4 KELLY ZEIER ST. CHARLES MO 150 34 129 2:25:56 2:40:56 11:08/M
5 DANIELLE CROUCH SWANSEA IL 330 34 166 2:35:21 3:14:21 11:52/M
6 ANGELA DIEBAL ST. ROBERT MO 284 33 182 2:40:10 3:13:10 12:14/M
7 KASSIE WOOTON BRENTWOOD MO 200 30 184 2:40:19 3:01:19 12:14/M
8 HUI-QING YIN ST. LOUIS MO 375 34 202 2:45:32 3:27:32 12:38/M
9 JENNA MERTZ ST. LOUIS MO 341 33 228 2:53:18 3:32:18 13:14/M
10 STEPHANIE BOHANNON OFALLON MO 356 34 252 3:01:59 3:43:59 13:54/M
11 TONYA MCMILLEN EUREKA MO 340 31 257 3:04:37 3:43:37 14:06/M
12 ALEXIS GIANNINI MEMPHIS TN 233 30 261 3:05:53 3:32:53 14:11/M
13 EMILY HOFFMAN ST. LOUIS MO 236 31 262 3:05:53 3:32:53 14:11/M
14 SARA GILLETTE ST. LOUIS MO 382 30 296 3:24:52 4:09:52 15:38/M
15 COURTNEY LEWIS KANSAS CITY MO 389 32 297 3:30:12 4:15:12 16:03/M
16 AMY BENDER-LEVY CHESTERFIELD MO 354 34 309 3:44:01 4:26:01 17:06/M
17 NATALIE GOODWIN-FRANK WATERLOO IL 365 33 322 4:01:38 4:43:38 18:27/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 DAVE GUTEKUNST SAINT LOUIS MO 8 31 6 1:40:36 1:40:36 7:41/M
2 JUSTIN CALAME WEBSTER GROVES MO 56 33 32 1:57:11 2:03:11 8:57/M
3 MATT HOFFMAN ST. LOUIS MO 88 33 34 1:57:26 2:06:26 8:58/M
4 ANTHONY LOUNSBERY ST. CHARLES MO 91 31 37 1:58:11 2:07:11 9:01/M
5 JOSH GIANNINI MEMPHIS TN 85 30 45 2:01:47 2:10:47 9:18/M
6 JOHN LOUCKS ST. CHARLES MO 147 33 53 2:06:33 2:21:33 9:40/M
7 ANTHONY ROSSETTI BELLEVILLE IL 69 31 67 2:10:54 2:16:54 10:00/M
8 JEFF CONDERMAN ST. PETERS MO 131 34 71 2:11:19 2:26:19 10:01/M
9 ZACH HAGAN SAINT PETERS MO 61 34 77 2:12:34 2:18:34 10:07/M
10 CARLSON ROBERT ST. LOUIS MO 121 32 88 2:16:09 2:28:09 10:24/M
11 PETER BELCASTRO MANCHESTER MO 101 34 99 2:18:33 2:30:33 10:35/M
12 KEITH MISSEY ST. LOUIS MO 114 31 106 2:22:09 2:34:09 10:51/M
13 ERIK HOEFGEN SPRINGFIELD IL 139 30 126 2:25:32 2:40:32 11:07/M
14 CHRIS WHITE LAKE ST. LOUIS MO 323 34 152 2:32:08 3:08:08 11:37/M
15 TODD TRUEMAN CHICAGO IL 418 30 177 2:38:59 3:26:59 12:08/M
16 DURGA KAMINENI LAKE ST LOUIS MO 209 33 179 2:39:25 3:03:25 12:10/M
17 ANDY FORINASH OAKLAND MO 286 32 185 2:40:25 3:13:25 12:15/M
18 KIET DINH SAINT LOUIS MO 204 32 190 2:42:54 3:06:54 12:26/M
19 MICHAEL PEARSON MARYLAND HEIGHTS M 218 34 227 2:53:15 3:17:15 13:14/M
20 JOSH ERNI SAINT LOUIS MO 258 32 258 3:04:43 3:49:43 14:06/M
21 DAVID BENDER CHESTERFIELD MO 352 33 271 3:10:58 3:52:58 14:35/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 NICOLE BURDGE ST. LOUIS MO 55 35 75 2:12:14 2:18:14 10:06/M
2 SHEILA BESEDA O'FALLON MO 127 35 110 2:22:39 2:37:39 10:53/M
3 SPARKLE BERGIN BALLWIN MO 53 37 115 2:23:41 2:29:41 10:58/M
4 NOELLE MORGAN-CHILCOAT ST. LOUIS MO 66 38 141 2:29:01 2:35:01 11:23/M
5 JEANNE STEURER ST LOUIS MO 242 35 150 2:31:21 2:58:21 11:33/M
6 REBECCA BROWN CLAYTON MO 80 39 174 2:38:00 2:47:00 12:04/M
7 JULIE FEIER UNIVERSITY CITY MO 331 37 225 2:53:06 3:32:06 13:13/M
8 LORI MERCURIO MILLSTADT IL 294 37 234 2:57:15 3:30:15 13:32/M
9 TRACY FRATTURA O FALLON MO 362 37 253 3:02:13 3:44:13 13:55/M
10 DEBI GEORGE TROY MO 333 37 254 3:02:35 3:41:35 13:56/M
11 REBA MCBURROWS ST. PETERS MO 317 35 270 3:10:20 3:46:20 14:32/M
12 PAULA J KELTNER LIBERTY MO 314 37 278 3:13:49 3:49:49 14:48/M
13 NATASHA PARKER KANSAS CITY MO 414 37 284 3:19:00 4:07:00 15:11/M
14 NANETTE BOUCKAERT FENTON MO 280 39 287 3:19:42 4:04:42 15:15/M
15 LORI VANCARDO ST. LOUIS MO 396 39 289 3:20:43 4:05:43 15:19/M
16 EMILY PETTERSEN HAZELWOOD MO 343 39 290 3:21:09 4:00:09 15:21/M
17 ELIZABETH HLAVATY HAZELWOOD MO 336 36 291 3:21:10 4:00:10 15:21/M
18 MARIANA KOSTOVA SAINT LOUIS MO 388 37 295 3:24:38 4:09:38 15:37/M
19 KIMBERLY GLISSON EDWARDSVILLE IL 206 38 298 3:30:22 3:54:22 16:04/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ANDREW KARANDJEFF ST. LOUIS MO 9 38 4 1:39:03 1:39:03 7:34/M
2 JUSTIN REISE SAINT PETERS MO 15 35 8 1:45:57 1:45:57 8:05/M
3 STERLING WESCOTT OFALLON MO 23 38 16 1:51:24 1:51:24 8:30/M
4 RONALD EISENBERG CHESTERFIELD MO 18 39 18 1:52:11 1:52:11 8:34/M
5 STEVEN VEHIGE ST CHARLES MO 49 38 28 1:55:30 1:58:30 8:49/M
6 JOSH ALLEN ST CHARLES MO 76 35 41 2:01:03 2:10:03 9:14/M
7 BRENT NEWMAN SAINT LOUIS MO 42 37 66 2:10:39 2:13:39 9:58/M
8 JERRY LOHR ELLISVILLE MO 64 37 81 2:14:16 2:20:16 10:15/M
9 SHANE SPARKMAN WEBSTER GROVES MO 173 36 83 2:14:36 2:32:36 10:16/M
10 IRWIN TANI SAINT LOUIS MO 99 36 89 2:16:38 2:25:38 10:26/M
11 DOUG FENSTERMACHER SAINT CHARLES MO 136 37 93 2:17:07 2:32:07 10:28/M
12 CHRIS HEUPEL ST. CHARLES MO 235 39 101 2:19:44 2:46:44 10:40/M
13 PATRICK ALBERT EDWARDSVILLE IL 151 39 103 2:20:18 2:38:18 10:43/M
14 CHARLES GOODMAN SAINT PETERS MO 167 37 108 2:22:30 2:40:30 10:53/M
15 JOSH AMATO ST LOUIS MO 77 36 111 2:22:42 2:31:42 10:54/M
16 AJ KOPP SAINT LOUIS MO 210 39 121 2:24:54 2:48:54 11:04/M
17 MATTHEW FEIER UNIVERSITY CITY MO 163 37 123 2:25:07 2:43:07 11:05/M
18 CHRISTIAN ESPINOSA FAIRVIEW HEIGHTS I 60 39 130 2:26:06 2:32:06 11:09/M
19 KEVIN LEE BELLEVILLE IL 169 36 154 2:32:21 2:50:21 11:38/M
20 ADAM DOYLE UNIVERSITY CITY MO 205 35 155 2:32:22 2:56:22 11:38/M
21 MICHAEL WEAVER BELLEFONTE PA 373 37 176 2:38:19 3:20:19 12:05/M
22 ORREN ADAMS ST. LOUIS MO 276 39 181 2:39:45 3:12:45 12:12/M
23 TODD PHILLIPS LAKE SAINT LOUIS M 394 39 192 2:43:06 3:28:06 12:27/M
24 CHAD LICH WILDWOOD MO 266 37 201 2:45:19 3:15:19 12:37/M
25 THOMAS HRABAL O FALLON MO 292 39 204 2:45:49 3:18:49 12:39/M
26 DAN THOMPSON SAINT PETERS MO 347 35 208 2:46:23 3:25:23 12:42/M
27 MICK MERCURIO MILLSTADT IL 295 38 235 2:57:15 3:30:15 13:32/M
28 MUN SANG YUE ST. LOUIS MO 250 36 244 3:00:32 3:27:32 13:47/M
29 MARK GEORGE TROY MO 334 36 255 3:02:35 3:41:35 13:56/M
30 JASON WALTER SAINT LOUIS MO 398 35 259 3:04:55 3:49:55 14:07/M
31 TYSON KANOYA ST. LOUIS MO 238 38 267 3:08:50 3:35:50 14:25/M
32 KIRK BOUCKAERT FENTON MO 176 39 317 3:52:36 4:13:36 17:45/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BECKI WILLENBRINK LAKE ST LOUIS MO 123 40 62 2:08:38 2:20:38 9:49/M
2 KRYSTAL GILTNER EDWARDSVILLE IL 108 41 84 2:15:24 2:27:24 10:20/M
3 KAREN LITSCHGI OFALLON MO 112 40 92 2:17:07 2:29:07 10:28/M
4 KAREN HUNNIUS KIRKWOOD MO 237 43 132 2:27:51 2:54:51 11:17/M
5 JULI MORK DEFIANCE MO 215 43 164 2:35:08 2:59:08 11:51/M
6 ERIKA HILLER WENTZVILLE MO 109 42 187 2:41:23 2:53:23 12:19/M
7 LIZ LAHM SAINT LOUIS MO 212 42 203 2:45:39 3:09:39 12:39/M
8 JANE FRAZIER ST. CHARLES MO 165 42 211 2:46:32 3:04:32 12:43/M
9 BARBARA HORSTMAN GODFREY IL 291 43 219 2:51:03 3:24:03 13:03/M
10 KERI CEDOR GRANITE CITY IL 282 44 223 2:52:37 3:25:37 13:11/M
11 NANCY FISH ELLISVILLE MO 305 41 231 2:54:59 3:30:59 13:21/M
12 DEBORAH BRENNAN SWANSEA IL 328 42 243 3:00:06 3:39:06 13:45/M
13 KAREN ROSSON CHESTERFIELD MO 371 44 250 3:01:44 3:43:44 13:52/M
14 JODI GREEN SMITHVILLE MO 309 43 256 3:04:09 3:40:09 14:03/M
15 SHARLENE WOERTHER ST. CHARLES MO 349 41 265 3:08:32 3:47:32 14:24/M
16 DAWN MRAD O FALLON MO 297 41 277 3:13:21 3:46:21 14:46/M
17 ROBIN WILSON SAINT PETERS MO 324 44 279 3:13:51 3:49:51 14:48/M
18 JULIE BRAYMILLER BALLWIN MO 302 40 281 3:15:09 3:51:09 14:54/M
19 JUDY SLOSAR EDWARDSVILLE IL 416 41 285 3:19:13 4:07:13 15:12/M
20 LINDSAY SHAW EDWARDSVILLE IL 222 43 299 3:30:23 3:54:23 16:04/M
21 DIANNA SHANK ST LOUIS MO 345 41 302 3:34:18 4:13:18 16:22/M
22 BETH GORMAN CHESTERFIELD MO 289 44 311 3:44:35 4:17:35 17:09/M
23 LISA BODINE GODFREY IL 279 42 319 3:58:10 4:31:10 18:11/M
24 JULIE PARKER FOLEY MO 413 40 324 4:08:19 4:56:19 18:57/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SCOTT FADER ALTON IL 6 41 5 1:39:28 1:39:28 7:36/M
2 THOMAS WHALEN ST. LOUIS MO 24 44 10 1:48:17 1:48:17 8:16/M
3 STEPHEN BRADY SAINT LOUIS MO 4 44 17 1:51:27 1:51:27 8:30/M
4 JERRY BRUCE ST LOUIS MO 81 42 35 1:57:37 2:06:37 8:59/M
5 RICK SHERMAN GERMANTOWN IL 96 44 39 2:00:46 2:09:46 9:13/M
6 JOHN GUYER FENTON MO 36 40 40 2:00:56 2:03:56 9:14/M
7 MARTY MALT CHESTERFIELD MO 92 40 55 2:06:56 2:15:56 9:41/M
8 BRAD DARNELL OFALLON MO 160 41 63 2:09:07 2:27:07 9:51/M
9 ERIC ADAMS KIRKWOOD MO 51 42 64 2:09:52 2:15:52 9:55/M
10 MANOJ SOOD ST PETERS MO 98 40 69 2:11:11 2:20:11 10:01/M
11 CHARLES REITER FENTON MO 170 42 79 2:12:47 2:30:47 10:08/M
12 CHUCK VOHSEN ST PAUL MO 321 44 117 2:24:07 3:00:07 11:00/M
13 ROB WAHLGREN O'FALLON MO 199 43 120 2:24:52 2:45:52 11:04/M
14 DAVE SCHEFFER OFALLON MO 172 41 127 2:25:37 2:43:37 11:07/M
15 MARK FISH ELLISVILLE MO 231 44 138 2:28:52 2:55:52 11:22/M
16 PAUL HEER HOUSE SPRINGS MO 311 40 139 2:28:54 3:04:54 11:22/M
17 ROBERT WHITMAN SAINT LOUIS MO 50 44 145 2:30:05 2:33:05 11:27/M
18 KEVIN DOOLEY WENTZVILLE MO 83 43 147 2:30:43 2:39:43 11:30/M
19 TERRY MORK DEFIANCE MO 216 43 165 2:35:08 2:59:08 11:51/M
20 TODD SNYDER CREVE COEUR MO 224 41 167 2:35:56 2:59:56 11:54/M
21 MARK OPPENHEIM UNIVERSITY CITY MO 117 43 171 2:37:08 2:49:08 12:00/M
22 ROGER VANCARDO ST. LOUIS MO 397 41 191 2:42:59 3:27:59 12:26/M
23 DOUG PETERS BELLEVILLE IL 219 44 195 2:43:37 3:07:37 12:29/M
24 JEFF SUCHLAND TROY MO 243 40 205 2:45:57 3:12:57 12:40/M
25 CLAYTON ALLEY TROY MO 327 41 207 2:46:09 3:25:09 12:41/M
26 DAN PARKER FOLEY MO 393 41 220 2:51:06 3:36:06 13:04/M
27 WILLIAM PATERSON TRENTON IL 370 40 241 2:59:48 3:41:48 13:44/M
28 FLEA BODINE GODFREY IL 278 43 245 3:00:35 3:33:35 13:47/M
29 RODNEY MCWHIRTERYOUNG OFALLON MO 369 42 283 3:17:36 3:59:36 15:05/M
30 GREGG DURNBAUGH O FALLON MO 381 41 303 3:34:35 4:19:35 16:23/M
31 JOSEPH METZGER ST CHARLES MO 390 44 316 3:51:48 4:36:48 17:42/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JENNIFER CLARK ROCHEPORT MO 59 47 82 2:14:32 2:20:32 10:16/M
2 DIANE DIEBOLD BRANSON MO 181 46 90 2:16:42 2:37:42 10:26/M
3 MOLLY MCCORMICK UNIVERSITY CITY MO 410 47 112 2:22:57 3:10:57 10:55/M
4 PEGGY CALLAHAN ST. LOUIS MO 157 49 128 2:25:46 2:43:46 11:08/M
5 MARY LYNNE RICHARDS HANNIBAL MO 94 47 153 2:32:11 2:41:11 11:37/M
6 BARB KOZIATEK FLORISSANT MO 211 49 160 2:34:00 2:58:00 11:45/M
7 BEV OFSTHUN O'FALLON MO 195 46 163 2:34:56 2:55:56 11:50/M
8 ROBIN RONGEY EDWARDSVILLE IL 319 45 178 2:39:16 3:15:16 12:09/M
9 JOAN BENNETT OFALLON MO 355 47 189 2:42:23 3:24:23 12:24/M
10 SHARON STOTT O'FALLON MO 270 46 217 2:50:21 3:20:21 13:00/M
11 PENNY HANIFY PACIFIC MO 260 47 229 2:53:43 3:23:43 13:16/M
12 MARY ROGERS SPRINGFIELD IL 298 45 232 2:55:35 3:28:35 13:24/M
13 JENNIFER STARK HOUSE SPRINGS MO 372 48 233 2:56:03 3:38:03 13:26/M
14 DOT COLTER HERMANN MO 283 49 236 2:58:43 3:31:43 13:39/M
15 CAROL O'CONNOR PETERSBURG IL 342 47 237 2:58:47 3:37:47 13:39/M
16 JULIE ADMIRE ST. CHARLES MO 301 46 247 3:01:23 3:37:23 13:51/M
17 DIANE SMITH SAINT CHARLES MO 320 45 248 3:01:25 3:37:25 13:51/M
18 KELLY FOEHRKOLB SAINT LOUIS MO 164 46 249 3:01:32 3:19:32 13:51/M
19 MICHELE HEDRICK FENTON MO 261 47 272 3:11:07 3:41:07 14:35/M
20 DENISE ISMARI DECATUR IL 208 48 276 3:12:58 3:36:58 14:44/M
21 CINDY KELL CANTON MO 386 47 280 3:14:57 3:59:57 14:53/M
22 CARRIE BESSELMAN TROY MO 376 48 301 3:33:31 4:18:31 16:18/M
23 MICHELLE MOONEY TROY MO 391 45 304 3:34:58 4:19:58 16:25/M
24 JUDY ZETTLE CREVE COEUR MO 400 45 312 3:46:15 4:31:15 17:16/M
25 JEANNE CODY CHESTERFIELD MO 159 48 320 3:59:39 4:17:39 18:18/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JOHN SCRUGGS O'FALLON MO 20 48 7 1:45:31 1:45:31 8:03/M
2 DAVID FREI ST. LOUIS MO 32 45 9 1:46:57 1:49:57 8:10/M
3 TIM GIDDENS FLORISSANT MO 33 45 15 1:50:26 1:53:26 8:26/M
4 STEVEN WORLEY ELLISVILLE MO 25 48 22 1:53:53 1:53:53 8:42/M
5 RON GOLAN CHESTERFIELD MO 34 48 23 1:54:22 1:57:22 8:44/M
6 PHIL MARRA ST. LOUIS MO 40 46 25 1:54:33 1:57:33 8:45/M
7 JEFF EDDY ST CHARLES MO 93 45 27 1:55:27 2:04:27 8:49/M
8 TROY ROGERS SPRINGFIELD IL 16 45 29 1:56:03 1:56:03 8:52/M
9 MIKE OWENS ROGERSVILLE MO 14 45 30 1:56:17 1:56:17 8:53/M
10 BOB CHITWOOD KIRKWOOD MO 58 47 36 1:58:07 2:04:07 9:01/M
11 JOHN TOWNSLEY SAINT CHARLES MO 73 47 43 2:01:25 2:07:25 9:16/M
12 BILL CASWELL MILLSTADT IL 57 46 50 2:06:17 2:12:17 9:38/M
13 DAVID RALSTON KIRKWOOD MO 68 45 54 2:06:43 2:12:43 9:40/M
14 MARK SCHELLENBERG KIRKWOOD MO 95 47 74 2:12:04 2:21:04 10:05/M
15 DAVID BENNETT O FALLON MO 102 47 76 2:12:20 2:24:20 10:06/M
16 GENE GALLIANI DEFIANCE MO 137 49 78 2:12:45 2:27:45 10:08/M
17 MARK GRIMM GLENDALE MO 35 47 80 2:12:55 2:45:55 10:09/M
18 JAMES DONAHUE BETHALTO IL 5 48 85 2:15:29 2:15:29 10:21/M
19 DENNIS DISCH CHESTERFIELD MO 30 47 87 2:15:41 2:18:41 10:21/M
20 THOMAS RICHTER TROY IL 44 45 98 2:18:32 2:21:32 10:35/M
21 THOMAS EVANS ST. LOUIS MO 184 49 100 2:18:58 2:39:58 10:36/M
22 SKIP WARNER SAINT LOUIS MO 122 45 104 2:21:34 2:33:34 10:48/M
23 KEITH OWENS COLUMBIA MO 13 48 107 2:22:12 2:22:12 10:51/M
24 KELLY FARRELL ST PETERS MO 106 45 114 2:23:23 2:38:23 10:57/M
25 CARY DENNIS DESOTO MO 161 45 116 2:23:51 2:41:51 10:59/M
26 JIM AVERY CLAYTON MO 153 45 131 2:27:46 2:45:46 11:17/M
27 DAVE SLAYDEN ST PETERS MO 223 48 134 2:28:02 2:52:02 11:18/M
28 STEVEN O'CONNOR PETERSBURG IL 148 47 146 2:30:15 2:45:15 11:28/M
29 DAN CARNESCIALI BALLWIN MO 203 45 151 2:31:38 2:58:38 11:35/M
30 DAVID HESTER SAINT CHARLES MO 262 49 170 2:37:03 3:07:03 11:59/M
31 TOM VANOVER BALLWIN MO 175 45 175 2:38:06 2:56:06 12:04/M
32 JOE FRAZIER ST. CHARLES MO 166 46 183 2:40:11 2:58:11 12:14/M
33 D BLAKE WHEATLEY CHESTERFIELD MO 180 49 186 2:41:00 3:02:00 12:17/M
34 PAUL RICHARDS HANNIBAL MO 120 46 196 2:43:38 2:55:38 12:29/M
35 IAN MEGGARREY ARNOLD MO 214 45 198 2:44:36 3:08:36 12:34/M
36 BRIAN CODY CHESTERFIELD MO 253 48 213 2:47:01 3:17:01 12:45/M
37 PHIL HOLMES O'FALLON MO 312 46 216 2:49:08 3:25:08 12:55/M
38 REGGIE BRUCE ST CHARLES IL 230 45 240 2:59:17 3:41:17 13:41/M
39 ARNOLD WILSON ST. LOUIS MO 248 46 273 3:12:09 3:39:09 14:40/M
40 TOM MATTINGLY WOOD RIVER IL 338 45 288 3:20:16 3:59:16 15:17/M
41 MIKE YAWORSKI ST. CLAIR MO 399 48 292 3:21:38 4:06:38 15:24/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 HEIDI CHAMBERS ST LOUIS MO 129 51 142 2:29:06 2:44:06 11:23/M
2 REBECCA GILLUM COLUMBIA IL 138 51 143 2:29:47 2:44:47 11:26/M
3 JANET JOHNSON MARYLAND HEIGHTS M 111 52 148 2:31:18 2:46:18 11:33/M
4 JENNIFER COLE ST. LOUIS MO 254 51 157 2:33:37 3:03:37 11:44/M
5 VICKI WOODSIDE CHESTERFIELD MO 274 50 162 2:34:42 3:04:42 11:49/M
6 TERESA TELFORD SAINT LOUIS MO 271 51 172 2:37:08 3:07:08 12:00/M
7 CAROL IZADI FENTON MO 187 51 226 2:53:07 3:14:07 13:13/M
8 MARY CRECELIUS FARMINGTON MO 380 50 269 3:09:33 3:54:33 14:28/M
9 VANESSA GROFF ALTON IL 407 50 286 3:19:15 4:07:15 15:13/M
10 DEBBIE COLLETTA ST. CHARLES MO 360 53 293 3:22:37 4:04:37 15:28/M
11 MARY LOU SMITH ST CHARLES MO 395 54 314 3:48:37 4:33:37 17:27/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 LENNY FAGAN WEBSTER GROVES MO 31 52 21 1:53:37 1:56:37 8:40/M
2 JEFF SCHLEICHER EDWARDSVILLE IL 19 53 24 1:54:32 1:54:32 8:45/M
3 KENNETH NETTLETON SWANSEA IL 116 51 49 2:05:20 2:17:20 9:34/M
4 JOHN KERN ST. CHARLES MO 188 52 56 2:07:03 2:28:03 9:42/M
5 RICK KEATING BRIDGETON MO 63 53 59 2:07:53 2:13:53 9:46/M
6 GERRY KAISER CHESTERFIELD MO 143 50 70 2:11:17 2:26:17 10:01/M
