PAWS FOR A CAUSE 5K

Overall Finish List

April 17, 2010


Results By FLEET FEET Sports www.fleetfeetstlouis.com
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    DENNIS SCHEMM                     OFALLON  MO         10667    44   M       1 41-99      19:49    6:24/M             
       2    ADAM BROCKMEYER                                        1543    27   M       1 26-32      20:31    6:37/M             
       3    BRYAN SCHROEDER                   ST CHARLES  MO       1529    42   M       2 41-99      21:51    7:03/M             
       4    JUSTIN YUONG                                           1551    23   M       1 18-25      22:21    7:13/M             
       5    SHEILA BESEDA                     OFALLON  MO          1559    35   F       1 33-40      22:43    7:20/M             
       6    JOHN ATKINSON                     OFALLON  MO          1554    33   M       1 33-40      22:46    7:21/M             
       7    JOE BINDER                                             1548    14   M       1  1-17      23:14    7:30/M             
       8    TYLER SHADOW                      OFALLON  MO         10734    11   M       2  1-17      23:29    7:35/M             
       9    JIM HOLOBAUGH                     ST. CHARLES  MO      2864    26   M       2 26-32      23:45    7:40/M             
      10    ROSS STEIZEL                      ST. CHARLES  MO     10917    26   M       3 26-32      24:00    7:45/M             
      11    SARAH VACEK                       ST. CHARLES  MO     10965    35   F       2 33-40      24:04    7:46/M             
      12    BRYAN KOELLING                    OFALLON  MO          2991    39   M       2 33-40      24:26    7:53/M             
      13    OWEN HUNN                         WENTZVILLE  MO       2937    32   M       4 26-32      24:31    7:55/M             
      14    MALLORI HELLRICH                  ST. PETERS  MO       2831    14   F       1  1-17      24:36    7:56/M             
      15    STEVEN JOYCE                      ST. PETERS  MO       2950    34   M       3 33-40      24:52    8:01/M             
      16    BOB BLACK                         ST. PETERS  MO       1561    51   M       3 41-99      25:12    8:08/M             
      17    ERIC GLASS                        WENTZVILLE  MO       1532    32   M       5 26-32      25:26    8:12/M             
      18    MALIA MURPHY                      HAWK POINT  MO      10555    15   F       2  1-17      25:30    8:14/M             
      19    BECKY OTTE                        ST CHARLES  MO      10578    27   F       1 26-32      25:41    8:17/M             
      20    NICK BESEDA                       OFALLON  MO          1558    16   M       3  1-17      26:46    8:38/M             
      21    DARYL DORAN                                            1524    47   M       4 41-99      26:47    8:38/M             
      22    DANA HAMPTON                      ST. LOUIS  MO        2821    43   F       1 41-99      27:19    8:49/M             
      23    JASON OTTE                        ST CHARLES  MO      10577    28   M       6 26-32      27:41    8:56/M             
      24    ALEXIS PETERS                     OFALLON  MO         10593    27   F       2 26-32      27:53    9:00/M             
      25    KEVIN RICH                        ST. CHARLES  MO     10653    29   M       7 26-32      28:35    9:13/M             
      26    KOREEN SCHOENE                    OFALLON  MO         10681    36   F       3 33-40      29:07    9:24/M             
      27    MIKE MARSHALL                     ST. PETERS  MO      10513    51   M       5 41-99      29:17    9:27/M             
      28    JACOB GREYB                                            1528    14   M       4  1-17      29:22    9:28/M             
      29    CINDY FORD                        ST PETERS  MO        1549    49   F       2 41-99      29:30    9:31/M             
      30    DAN FORD                            MO                 1550    31   M       8 26-32      29:30    9:31/M             
      31    JEANNE MORGAN                     ST. PETERS  MO      10535    59   F       3 41-99      29:32    9:32/M             
      32    TOM ECHTERHOFF                    WENTZVILLE  MO       1575    26   M       9 26-32      30:11    9:44/M             
      33    STEVE TESON                       OFALLON  MO         10950    45   M       6 41-99      30:47    9:56/M             
      34    ANDREA TREDWAY                                         1525    38   F       4 33-40      31:05   10:02/M             
      35    ERIN KIMMINS                      ST LOUIS  MO         2981    31   F       3 26-32      31:15   10:05/M             
      36    STEPHANIE BENNETT                                      1530    31   F       4 26-32      31:19   10:06/M             
      37    BILL KIMMINS                      ST CHARLES  MO       2968    57   M       7 41-99      31:22   10:07/M             
      38    NICOLE ABSHEER                    OFALLON  MO          1553    34   F       5 33-40      31:36   10:12/M             
      39    CARISSA HEDRICK                   OFALLON  MO          2830    38   F       6 33-40      31:55   10:18/M             
      40    ANDREW DAIVER                                          1527    14   M       5  1-17      31:59   10:19/M             
      41    REAGAN CUMMINS                    ST CHARLES  MO       1572    30   F       5 26-32      32:10   10:23/M             
      42    JIM YOUNT                         ST. PETERS  MO      10998    38   M       4 33-40      32:14   10:24/M             
      43    RHESA GIESEKE                                          1526    43   F       4 41-99      32:24   10:27/M             
      44    DONNA VONDERA                     ST. PETERS  MO      10967    24   F       1 18-25      32:28   10:28/M             
      45    LIBBI SIMMS                       ST. CHARLES  MO     10898    27   F       6 26-32      32:28   10:28/M             
      46    STEPHANIE KUT                     OFALLON  MO          5762    29   F       7 26-32      32:32   10:30/M             
      47    RICK SIMMS                        ST. CHARLES  MO     10878    30   M      10 26-32      32:35   10:31/M             
      48    JARRET STRUBEL                    LAKE ST. LOUIS  MO  10932    11   M       6  1-17      33:19   10:45/M             
      49    MIRANDA KOESTER                   OFALLON  MO          5687    22   F       2 18-25      33:27   10:47/M             
      50    JAKE STRUBEL                      LAKE ST. LOUIS  MO  10938    14   M       7  1-17      33:30   10:48/M             
      51    JANE STEPHENS                     OFALLON  MO         10930    41   F       5 41-99      34:12   11:02/M             
      52    ASHLEY KURZ                       WENTZVILLE  MO       5732    26   F       8 26-32      34:26   11:06/M             
      53    AMY BYERS                         OFALLON  MO          1564    35   F       7 33-40      34:36   11:10/M             
      54    TRINI REDFIELD                    ST. CHARLES  MO     10652    39   F       8 33-40      34:37   11:10/M             
      55    RUSS BENNETT                                           1531    38   M       5 33-40      34:48   11:14/M             
      56    LAURA ERMELING                    ST CHARLES  MO       1576    26   F       9 26-32      34:49   11:14/M             
      57    PAULA SEAGRASS                    ST CHARLES  MO      10706    25   F       3 18-25      34:49   11:14/M             
      58    CARRIE SCHORMANN                  OFALLON  MO         10690    35   F       9 33-40      35:07   11:20/M             
      59    CARL JEWETT                                            1541    43   M       8 41-99      35:38   11:30/M             
      60    TERI JEWETT                                            1540    42   F       6 41-99      35:39   11:30/M             
      61    KAREN KAUFMANN                                         1552    58   F       7 41-99      35:44   11:32/M             
      62    WADE HORN                         OFALLON  MO          2874    33   M       6 33-40      36:04   11:38/M             
      63    MELISSA COSTELLO                  ST CHARLES  MO       1571    26   F      10 26-32      37:44   12:10/M             
      64    MAGGIE ETHERTON                   ST. PETERS  MO       1577    49   F       8 41-99      37:56   12:14/M             
      65    LINDA STRUBEL                     LAKE ST. LOUIS  MO  10939    66   F       9 41-99      38:12   12:19/M             
      66    LISA KOESTER                      OFALLON  MO          5659    45   F      10 41-99      38:45   12:30/M             
      67    DELBERT HINDERLITER                                    1533    47   M       9 41-99      39:03   12:36/M             
      68    JACKIE LITER                                           1534    23   F       4 18-25      39:03   12:36/M             
      69    SARAH SEAGRASS                    ST CHARLES  MO      10699    25   F       5 18-25      39:53   12:52/M             
      70    GARY TODD                         ST. PETERS  MO      10959    48   M      10 41-99      39:58   12:54/M             
      71    RAEGAN WINSETT                                         1547    13   F       3  1-17      40:02   12:55/M             
      72    LINDA HAHN                        OFALLON  MO          2759    34   F      10 33-40      40:18   13:00/M             
      73    ANDREA HORN                       OFALLON  MO          2865    26   F      11 26-32      40:19   13:00/M             
      74    BRENDA SIEFERT                    OFALLON  MO         10856    56   F      11 41-99      41:18   13:19/M             
      75    GEORGE PETERS                     ST. CHARLES  MO     10613    55   M      11 41-99      41:37   13:25/M             
      76    STEPHANIE STEITZ                  ST. CHARLES  MO     10911    42   F      12 41-99      41:50   13:30/M             
      77    DEBBIE TESON                      OFALLON  MO         10949    44   F      13 41-99      42:14   13:37/M             
      78    MEGAN SRSEN                       OFALLON  MO         10910    29   F      12 26-32      42:14   13:37/M             
      79    JENNIFER LEMER                                         1538    39   F      11 33-40      42:30   13:43/M             
      80    MATTHEW KOELLING                  OFALLON  MO          5510    10   M       8  1-17      42:33   13:44/M             
      81    LONNA WILLS                       CREVE COEUR  MO     10995    40   F      12 33-40      44:11   14:15/M             
      82    LEWIS WILLS                       ST LOUIS  MO        10996    49   F      14 41-99      44:12   14:15/M             
      83    KAYCEE EADES                                           1544    14   F       4  1-17      44:24   14:19/M             
      84    ANGIE PIRTLY                                           1539    31   F      13 26-32      44:30   14:21/M             
      85    STACEE VOSSEN                     OFALLON  MO         10985    43   F      15 41-99      44:49   14:27/M             
      86    LINDA CAFFEE                      SILEX  MO            1565    49   F      16 41-99      45:29   14:40/M             
      87    JENNIFER HACKMAN                  ST. PETERS  MO       2755    30   F      14 26-32      45:29   14:40/M             
      88    MARCIA SEVIER                     WARRENTON  MO       10715    58   F      17 41-99      46:00   14:50/M             
      89    CAROL SHERWOOD                    AUBURN  IL          10751    60   F      18 41-99      46:57   15:09/M             
      90    CHRISTINA VOIGT                   ST. LOUIS  MO       10966    46   F      19 41-99      47:08   15:12/M             
      91    PATRICIA TODD                     ST. PETERS  MO      10955    50   F      20 41-99      47:16   15:15/M             
      92    SHANE HULSEY                      FORISTELL  MO        2922    11   M       9  1-17      47:34   15:21/M             
      93    MICHELLE HULSEY                   FORISTELL  MO        2911    45   F      21 41-99      48:01   15:29/M             
      94    LINDA BEAN                        WENTZVILLE  MO       1556    46   F      22 41-99      48:02   15:30/M             
      95    LISA TACKETT                      TROY  MO            10946    39   F      13 33-40      48:03   15:30/M             
      96    JENNIFER ROHN                     OFALLON  MO         10655    41   F      23 41-99      48:04   15:30/M             
      97    BRENDA MARSHALL                   ST. PETERS  MO       9993    43   F      24 41-99      48:17   15:35/M             
      98    JANE BRASS                        ST CHARLES  MO       1562    48   F      25 41-99      48:17   15:35/M             
      99    MAGGIE TRAVIS                     ST. CHARLES  MO     10963    26   F      15 26-32      48:29   15:38/M             
     100    LAURA WILLIAMS                    OFALLON  MO         10994    26   F      16 26-32      48:29   15:38/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    JACKIE LOUTZENHISER               OFALLON  MO          5895    26   F      17 26-32      48:29   15:38/M             
     102    MARY DYER                         OFALLON  MO          1574    57   F      26 41-99      49:27   15:57/M             
     103    BARB WATSON                       OFALLON  MO         10986    57   F      27 41-99      49:28   15:57/M             
     104    JEANNE HUTSON                     MOSCOW MILLS  MO     2942    47   F      28 41-99      49:39   16:01/M             
     105    TERRI TARVID                      ST. PETERS  MO      10947    48   F      29 41-99      49:39   16:01/M             
     106    MARGARET OSBORN                   ST. CHARLES  MO     10567    51   F      30 41-99      49:39   16:01/M             
     107    DAWN HENRY                        LAKE ST. LOUIS  MO   2848    54   F      31 41-99      49:42   16:02/M             
     108    KRISTEN SIMONDS                   OFALLON  MO         10899    37   F      14 33-40      49:42   16:02/M             
     109    JOE GINNEVER                      ST. PETERS  MO       1580     0   M       1  0- 0      50:00   16:08/M             
     110    OLIVIA HARROP                                          1546    14   F       5  1-17      51:09   16:30/M             
     111    COURTNEY SOFFNER                                       1545    13   F       6  1-17      51:09   16:30/M             
     112    KRIS GREEN                        OFALLON  MO          2754    43   F      32 41-99      51:46   16:42/M             
     113    REBECCA GREEN                     OFALLON  MO          2197    11   F       7  1-17      51:47   16:42/M             
     114    MARCIA BIERMANN                   OFALLON  MO          1560    34   F      15 33-40      52:31   16:56/M             
     115    MICHELLE ROHRET                   ST. PETERS  MO      10666    42   F      33 41-99      52:31   16:56/M             
     116    WENDY KOELLING                    OFALLON  MO          5634    41   F      34 41-99      54:22   17:32/M             
     117    LEANNE PENNINGTON                 ST. PETERS  MO      10585    50   F      35 41-99      54:28   17:34/M             
     118    LAURA KIMMINS                     ST. PETERS  MO       2966    27   F      18 26-32      56:01   18:04/M             
     119    RAY KIMMINS                       ST. PETERS  MO       2961    32   M      11 26-32      56:05   18:05/M             
     120    ISAAC DODORICO                    HAZELWOOD  MO        1573    21   M       2 18-25      56:07   18:06/M             
     121    HUNTER CAMPBELL                   ST. PETERS  MO       1566    17   M      10  1-17      56:07   18:06/M             
     122    PAIGE CAMPBELL                    ST. PETERS  MO       1567    21   F       6 18-25      56:36   18:15/M             
     123    ANDREA CAMPBELL                   ST. PETERS  MO       1568    45   F      36 41-99      56:36   18:15/M             
     124    HEATHER PILLA                     ST. PETERS  MO      10616    27   F      19 26-32      57:36   18:35/M             
     125    JULIE PILLA                       WARRENTON  MO       10628    49   F      37 41-99      58:08   18:45/M             
     126    ED PILLA                          WARRENTON  MO       10629    49   M      12 41-99      58:08   18:45/M             
     127    PHYLLIS LACHMANN                  ST CHARLES  MO       5802    60   F      38 41-99      58:35   18:54/M             
     128    CHRIS GINNEVER                    ST. PETERS  MO       2008    40   F      16 33-40      58:35   18:54/M             
     129    DYLAN WILLIAMS                                         1535    16   M      11  1-17      1:00:47   19:36/M             
     130    SARAH WILLIAMS                                         1536    10   F       8  1-17      1:00:50   19:37/M             
     131    JUSTIN PATANIA                    ST. PETERS  MO      10580    13   M      12  1-17      1:01:11   19:44/M             
     132    REED WREN                         ST. PETERS  MO      10997    13   M      13  1-17      1:01:38   19:53/M             
     133    DILLON WIBBENMEYER                ST. PETERS  MO      10991    12   M      14  1-17      1:01:39   19:53/M             
     134    WILLIAM EVANS                     ST. PETERS  MO       1578    33   M       7 33-40      1:01:52   19:57/M             
     135    SHIELA SHIVE                      ST. PETERS  MO      10848    47   F      39 41-99      1:02:02   20:01/M             
     136    CATHLEEN WEIGELT-FERGUSON         TROY  MO            10990    31   F      20 26-32      1:04:14   20:43/M             
     137    ROBERT FERGUSON                   TROY  MO             1579    37   M       8 33-40      1:04:20   20:45/M