Men: 0- 0 1-17 18-25 26-32 33-40 41-99
Women: 0- 0 1-17 18-25 26-32 33-40 41-99
Place Name City Bib No Age Overall Time Pace
1 JOE GINNEVER ST. PETERS MO 1580 0 109 50:00 16:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 MALLORI HELLRICH ST. PETERS MO 2831 14 14 24:36 7:56/M
2 MALIA MURPHY HAWK POINT MO 10555 15 18 25:30 8:14/M
3 RAEGAN WINSETT 1547 13 71 40:02 12:55/M
4 KAYCEE EADES 1544 14 83 44:24 14:19/M
5 OLIVIA HARROP 1546 14 110 51:09 16:30/M
6 COURTNEY SOFFNER 1545 13 111 51:09 16:30/M
7 REBECCA GREEN OFALLON MO 2197 11 113 51:47 16:42/M
8 SARAH WILLIAMS 1536 10 130 1:00:50 19:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 JOE BINDER 1548 14 7 23:14 7:30/M
2 TYLER SHADOW OFALLON MO 10734 11 8 23:29 7:35/M
3 NICK BESEDA OFALLON MO 1558 16 20 26:46 8:38/M
4 JACOB GREYB 1528 14 28 29:22 9:28/M
5 ANDREW DAIVER 1527 14 40 31:59 10:19/M
6 JARRET STRUBEL LAKE ST. LOUIS MO 10932 11 48 33:19 10:45/M
7 JAKE STRUBEL LAKE ST. LOUIS MO 10938 14 50 33:30 10:48/M
8 MATTHEW KOELLING OFALLON MO 5510 10 80 42:33 13:44/M
9 SHANE HULSEY FORISTELL MO 2922 11 92 47:34 15:21/M
10 HUNTER CAMPBELL ST. PETERS MO 1566 17 121 56:07 18:06/M
11 DYLAN WILLIAMS 1535 16 129 1:00:47 19:36/M
12 JUSTIN PATANIA ST. PETERS MO 10580 13 131 1:01:11 19:44/M
13 REED WREN ST. PETERS MO 10997 13 132 1:01:38 19:53/M
14 DILLON WIBBENMEYER ST. PETERS MO 10991 12 133 1:01:39 19:53/M
Top
Place Name City Bib No Age Overall Time Pace
1 DONNA VONDERA ST. PETERS MO 10967 24 44 32:28 10:28/M
2 MIRANDA KOESTER OFALLON MO 5687 22 49 33:27 10:47/M
3 PAULA SEAGRASS ST CHARLES MO 10706 25 57 34:49 11:14/M
4 JACKIE LITER 1534 23 68 39:03 12:36/M
5 SARAH SEAGRASS ST CHARLES MO 10699 25 69 39:53 12:52/M
6 PAIGE CAMPBELL ST. PETERS MO 1567 21 122 56:36 18:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 JUSTIN YUONG 1551 23 4 22:21 7:13/M
2 ISAAC DODORICO HAZELWOOD MO 1573 21 120 56:07 18:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 BECKY OTTE ST CHARLES MO 10578 27 19 25:41 8:17/M
2 ALEXIS PETERS OFALLON MO 10593 27 24 27:53 9:00/M
3 ERIN KIMMINS ST LOUIS MO 2981 31 35 31:15 10:05/M
4 STEPHANIE BENNETT 1530 31 36 31:19 10:06/M
5 REAGAN CUMMINS ST CHARLES MO 1572 30 41 32:10 10:23/M
6 LIBBI SIMMS ST. CHARLES MO 10898 27 45 32:28 10:28/M
7 STEPHANIE KUT OFALLON MO 5762 29 46 32:32 10:30/M
8 ASHLEY KURZ WENTZVILLE MO 5732 26 52 34:26 11:06/M
9 LAURA ERMELING ST CHARLES MO 1576 26 56 34:49 11:14/M
10 MELISSA COSTELLO ST CHARLES MO 1571 26 63 37:44 12:10/M
11 ANDREA HORN OFALLON MO 2865 26 73 40:19 13:00/M
12 MEGAN SRSEN OFALLON MO 10910 29 78 42:14 13:37/M
13 ANGIE PIRTLY 1539 31 84 44:30 14:21/M
14 JENNIFER HACKMAN ST. PETERS MO 2755 30 87 45:29 14:40/M
15 MAGGIE TRAVIS ST. CHARLES MO 10963 26 99 48:29 15:38/M
16 LAURA WILLIAMS OFALLON MO 10994 26 100 48:29 15:38/M
17 JACKIE LOUTZENHISER OFALLON MO 5895 26 101 48:29 15:38/M
18 LAURA KIMMINS ST. PETERS MO 2966 27 118 56:01 18:04/M
19 HEATHER PILLA ST. PETERS MO 10616 27 124 57:36 18:35/M
20 CATHLEEN WEIGELT-FERGUSON TROY MO 10990 31 136 1:04:14 20:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 ADAM BROCKMEYER 1543 27 2 20:31 6:37/M
2 JIM HOLOBAUGH ST. CHARLES MO 2864 26 9 23:45 7:40/M
3 ROSS STEIZEL ST. CHARLES MO 10917 26 10 24:00 7:45/M
4 OWEN HUNN WENTZVILLE MO 2937 32 13 24:31 7:55/M
5 ERIC GLASS WENTZVILLE MO 1532 32 17 25:26 8:12/M
6 JASON OTTE ST CHARLES MO 10577 28 23 27:41 8:56/M
7 KEVIN RICH ST. CHARLES MO 10653 29 25 28:35 9:13/M
8 DAN FORD MO 1550 31 30 29:30 9:31/M
9 TOM ECHTERHOFF WENTZVILLE MO 1575 26 32 30:11 9:44/M
10 RICK SIMMS ST. CHARLES MO 10878 30 47 32:35 10:31/M
11 RAY KIMMINS ST. PETERS MO 2961 32 119 56:05 18:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 SHEILA BESEDA OFALLON MO 1559 35 5 22:43 7:20/M
2 SARAH VACEK ST. CHARLES MO 10965 35 11 24:04 7:46/M
3 KOREEN SCHOENE OFALLON MO 10681 36 26 29:07 9:24/M
4 ANDREA TREDWAY 1525 38 34 31:05 10:02/M
5 NICOLE ABSHEER OFALLON MO 1553 34 38 31:36 10:12/M
6 CARISSA HEDRICK OFALLON MO 2830 38 39 31:55 10:18/M
7 AMY BYERS OFALLON MO 1564 35 53 34:36 11:10/M
8 TRINI REDFIELD ST. CHARLES MO 10652 39 54 34:37 11:10/M
9 CARRIE SCHORMANN OFALLON MO 10690 35 58 35:07 11:20/M
10 LINDA HAHN OFALLON MO 2759 34 72 40:18 13:00/M
11 JENNIFER LEMER 1538 39 79 42:30 13:43/M
12 LONNA WILLS CREVE COEUR MO 10995 40 81 44:11 14:15/M
13 LISA TACKETT TROY MO 10946 39 95 48:03 15:30/M
14 KRISTEN SIMONDS OFALLON MO 10899 37 108 49:42 16:02/M
15 MARCIA BIERMANN OFALLON MO 1560 34 114 52:31 16:56/M
16 CHRIS GINNEVER ST. PETERS MO 2008 40 128 58:35 18:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 JOHN ATKINSON OFALLON MO 1554 33 6 22:46 7:21/M
2 BRYAN KOELLING OFALLON MO 2991 39 12 24:26 7:53/M
3 STEVEN JOYCE ST. PETERS MO 2950 34 15 24:52 8:01/M
4 JIM YOUNT ST. PETERS MO 10998 38 42 32:14 10:24/M
5 RUSS BENNETT 1531 38 55 34:48 11:14/M
6 WADE HORN OFALLON MO 2874 33 62 36:04 11:38/M
7 WILLIAM EVANS ST. PETERS MO 1578 33 134 1:01:52 19:57/M
8 ROBERT FERGUSON TROY MO 1579 37 137 1:04:20 20:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 DANA HAMPTON ST. LOUIS MO 2821 43 22 27:19 8:49/M
2 CINDY FORD ST PETERS MO 1549 49 29 29:30 9:31/M
3 JEANNE MORGAN ST. PETERS MO 10535 59 31 29:32 9:32/M
4 RHESA GIESEKE 1526 43 43 32:24 10:27/M
5 JANE STEPHENS OFALLON MO 10930 41 51 34:12 11:02/M
6 TERI JEWETT 1540 42 60 35:39 11:30/M
7 KAREN KAUFMANN 1552 58 61 35:44 11:32/M
8 MAGGIE ETHERTON ST. PETERS MO 1577 49 64 37:56 12:14/M
9 LINDA STRUBEL LAKE ST. LOUIS MO 10939 66 65 38:12 12:19/M
10 LISA KOESTER OFALLON MO 5659 45 66 38:45 12:30/M
11 BRENDA SIEFERT OFALLON MO 10856 56 74 41:18 13:19/M
12 STEPHANIE STEITZ ST. CHARLES MO 10911 42 76 41:50 13:30/M
13 DEBBIE TESON OFALLON MO 10949 44 77 42:14 13:37/M
14 LEWIS WILLS ST LOUIS MO 10996 49 82 44:12 14:15/M
15 STACEE VOSSEN OFALLON MO 10985 43 85 44:49 14:27/M
16 LINDA CAFFEE SILEX MO 1565 49 86 45:29 14:40/M
17 MARCIA SEVIER WARRENTON MO 10715 58 88 46:00 14:50/M
18 CAROL SHERWOOD AUBURN IL 10751 60 89 46:57 15:09/M
19 CHRISTINA VOIGT ST. LOUIS MO 10966 46 90 47:08 15:12/M
20 PATRICIA TODD ST. PETERS MO 10955 50 91 47:16 15:15/M
21 MICHELLE HULSEY FORISTELL MO 2911 45 93 48:01 15:29/M
22 LINDA BEAN WENTZVILLE MO 1556 46 94 48:02 15:30/M
23 JENNIFER ROHN OFALLON MO 10655 41 96 48:04 15:30/M
24 BRENDA MARSHALL ST. PETERS MO 9993 43 97 48:17 15:35/M
25 JANE BRASS ST CHARLES MO 1562 48 98 48:17 15:35/M
26 MARY DYER OFALLON MO 1574 57 102 49:27 15:57/M
27 BARB WATSON OFALLON MO 10986 57 103 49:28 15:57/M
28 JEANNE HUTSON MOSCOW MILLS MO 2942 47 104 49:39 16:01/M
29 TERRI TARVID ST. PETERS MO 10947 48 105 49:39 16:01/M
30 MARGARET OSBORN ST. CHARLES MO 10567 51 106 49:39 16:01/M
31 DAWN HENRY LAKE ST. LOUIS MO 2848 54 107 49:42 16:02/M
32 KRIS GREEN OFALLON MO 2754 43 112 51:46 16:42/M
33 MICHELLE ROHRET ST. PETERS MO 10666 42 115 52:31 16:56/M
34 WENDY KOELLING OFALLON MO 5634 41 116 54:22 17:32/M
35 LEANNE PENNINGTON ST. PETERS MO 10585 50 117 54:28 17:34/M
36 ANDREA CAMPBELL ST. PETERS MO 1568 45 123 56:36 18:15/M
37 JULIE PILLA WARRENTON MO 10628 49 125 58:08 18:45/M
38 PHYLLIS LACHMANN ST CHARLES MO 5802 60 127 58:35 18:54/M
39 SHIELA SHIVE ST. PETERS MO 10848 47 135 1:02:02 20:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 DENNIS SCHEMM OFALLON MO 10667 44 1 19:49 6:24/M
2 BRYAN SCHROEDER ST CHARLES MO 1529 42 3 21:51 7:03/M
3 BOB BLACK ST. PETERS MO 1561 51 16 25:12 8:08/M
4 DARYL DORAN 1524 47 21 26:47 8:38/M
5 MIKE MARSHALL ST. PETERS MO 10513 51 27 29:17 9:27/M
6 STEVE TESON OFALLON MO 10950 45 33 30:47 9:56/M
7 BILL KIMMINS ST CHARLES MO 2968 57 37 31:22 10:07/M
8 CARL JEWETT 1541 43 59 35:38 11:30/M
9 DELBERT HINDERLITER 1533 47 67 39:03 12:36/M
10 GARY TODD ST. PETERS MO 10959 48 70 39:58 12:54/M
11 GEORGE PETERS ST. CHARLES MO 10613 55 75 41:37 13:25/M
12 ED PILLA WARRENTON MO 10629 49 126 58:08 18:45/M