KEEP KIDS SAFE 5K

Overall Finish List

May 01, 2010


Results By FLEET FEET Sports www.fleetfeetstlouis.com

Female Finishers

    Place    Name                              City               Bib No           Time      Pace              
       1    LAUREN VASQUEZ                                          591       19:47    6:23/M             
       2    DIANA SUNDARA                                           617       23:42    7:39/M             
       3    DOROTHY DENNY                                           532       23:44    7:39/M             
       4    ALEX LUBBE                                              559       24:19    7:51/M             
       5    EMILY BROOKS                                            609       24:59    8:04/M             
       6    ALLISON SAGLE                                           631       25:14    8:08/M             
       7    ANGEL KOTHE                                             555       25:16    8:09/M             
       8    HEATHER SCOBEY                                          641       25:16    8:09/M             
       9    DANIELLE LUBBE                                          561       25:22    8:11/M             
      10    MICHELLE PANNETON                                       623       25:32    8:14/M             
      11    TINA HOUSE                                              551       26:17    8:29/M             
      12    NICOLE HARRIS                                           640       26:35    8:35/M             
      13    MISSY GRENIER                                           638       26:46    8:38/M             
      14    TAMMY CHAJON                                            598       27:18    8:48/M             
      15    GINA KOTHE                                              556       27:34    8:54/M             
      16    KRIS KERR                                               552       27:40    8:55/M             
      17    KATIE NIBERT                                            644       28:04    9:03/M             
      18    ALLISON WILDING                                         632       28:07    9:04/M             
      19    VICKI MAUPIN                                            626       28:15    9:07/M             
      20    JULIE HOERR                                             645       28:18    9:08/M             
      21    KIM BARKS                                               592       29:36    9:33/M             
      22    CASSIE HOLT                                             549       30:38    9:53/M             
      23    RACHEL WAMSER                                           643       30:56    9:59/M             
      24    RITA MCCARY                                             600       31:11   10:04/M             
      25    LINDSAY DEVERO                    OVERLAND  MO          533       31:12   10:04/M             
      26    JODIE SCHUTT                                            625       31:12   10:04/M             
      27    CHELSEA VOLKMAR                   COLLINSVILLE  IL      583       31:25   10:08/M             
      28    KELLY KOTHE                                             557       31:27   10:09/M             
      29    BETH RUPRECHT                                           636       31:29   10:09/M             
      30    MARY BRYANT                                             599       31:55   10:18/M             
      31    KRISTINA HNATIW                                         546       32:23   10:27/M             
      32    KATHRYN MCHALE                    ST. LOUIS  MO         567       32:25   10:27/M             
      33    JAMIKA LOWE                                             618       32:46   10:34/M             
      34    TERI CANDELA                                            612       32:50   10:35/M             
      35    LISA ADAMS                        CHESTERFIELD  MO      524       32:57   10:38/M             
      36    MELANIE BLUNT                                           621       33:09   10:42/M             
      37    KATELYN KERSTETTER                                      553       35:19   11:24/M             
      38    NANCY WAMSER                      ST. LOUIS  MO         584       35:19   11:24/M             
      39    EMILY GARRETT                                           633       35:23   11:25/M             
      40    MERRY RHOADES                                           571       36:55   11:55/M             
      41    TASHA RICKERMANN                  ST LOUIS  MO          572       37:27   12:05/M             
      42    DEBBIE ROSEBROUGH                 ST. LOUIS  MO         574       37:30   12:06/M             
      43    KRISTIN WICKER                                          587       38:05   12:17/M             
      44    SHERRI BOYER                                            628       38:47   12:31/M             
      45    KATIE DONOVAN                     OFALLON  MO           534       38:50   12:32/M             
      46    ANN WAGGANER                                            646       41:05   13:15/M             
      47    LAUREN SATTERFIELD                                      576       41:15   13:18/M             
      48    KELLY FLATT                                             539       41:59   13:33/M             
      49    TUMBARELLO MARIA                                        565       42:16   13:38/M             
      50    ABBY CONNORS                                            527       42:17   13:38/M             
      51    TERRI HICKS                                             622       42:39   13:45/M             
      52    AISHA IHEKORONYE                                        630       45:58   14:50/M             
      53    LAURA GUNDY                                             642       51:11   16:31/M             


Male Finishers

    Place    Name                              City               Bib No           Time      Pace              
       1    CRAIG LUBBE                                             560       18:04    5:50/M             
       2    CHRIS ROBERDEAU                                         603       18:13    5:53/M             
       3    DAVID LUZE                        WILDWOOD  MO          563       19:17    6:13/M             
       4    CONOR MARSH                                             606       19:31    6:18/M             
       5    SCOTT BROOKS                                            608       19:39    6:20/M             
       6    ED CRITES                                               613       19:49    6:24/M             
       7    COSOR JIMENEZ                                           595       20:02    6:28/M             
       8    MURRAY RUSSELL                                          620       20:03    6:28/M             
       9    ROD COPELAND                      OFALLON  MO           528       20:12    6:31/M             
      10    MIKE CLASPILLE                                          615       20:31    6:37/M             
      11    ANGEL JIMENEZ                                           629       21:50    7:03/M             
      12    MATT SAMOJEDEN                                          611       21:57    7:05/M             
      13    CRAIG WOLFE                                             589       22:14    7:10/M             
      14    PATRICK DENT                                            624       22:32    7:16/M             
      15    SCOTT ZELINSKY                                          614       22:57    7:24/M             
      16    JOSHUA VINOCOUR                                         582       23:32    7:35/M             
      17    DAVE BELDON                                             635       23:36    7:37/M             
      18    IAN MCVEY                                               602       24:03    7:45/M             
      19    ROB BARRALE                                             639       24:08    7:47/M             
      20    FERNANDO MOLINA                                         597       24:11    7:48/M             
      21    JACOB MAY                                               607       24:16    7:50/M             
      22    PAUL ROBERTS                                            593       24:19    7:51/M             
      23    EMAD AVJAIMY                                            604       24:33    7:55/M             
      24    JOHN SCARIOT                                            610       24:35    7:56/M             
      25    CHRIS WEBER                       ST. CHARLES  MO       586       24:38    7:57/M             
      26    DAN GOCKEL                                              543       25:01    8:04/M             
      27    RASHAD ALHACHAMI                  Saint Ann  MO         605       25:57    8:22/M             
      28    BEN RODE                                                601       26:08    8:26/M             
      29    JUSTIN GOCKEL                     ST LOUIS  MO          544       26:47    8:38/M             
      30    TOM MILES                         BALLWIN  MO           568       28:08    9:05/M             
      31    JACK LIPPOLD                      OVERLAND  MO          558       28:09    9:05/M             
      32    ANDREW WOOTEN                                           590       28:19    9:08/M             
      33    BILLIE MAUPIN                                           627       28:41    9:15/M             
      34    JIM KOEN                          TOWN AND COUNTRY  M   554       28:42    9:15/M             
      35    RAKSHANA SUNDARA                                        619       29:05    9:23/M             
      36    ANDREW DUNN                                             535       30:12    9:45/M             
      37    KEVIN DUNN                                              537       30:15    9:45/M             
      38    ROBERT HOLT                                             550       30:49    9:56/M             
      39    JOSH SALESKA                                            650       31:00   10:00/M             
      40    MARSEILLE LARKIN                                        596       31:18   10:06/M             
      41    KEITH RUPRECHT                                          637       31:30   10:10/M             
      42    BRIAN SPRINGER                                          616       34:25   11:06/M             
      43    MATTHEW DUNN                                            538       51:06   16:29/M