CLARKSON EYECARE FOUNDATION 5K

Overall Finish List

May 02, 2010


Results By FLEET FEET Sports www.fleetfeetstlouis.com

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    EDGAR MANTOOTH                      170                        21   M   ***** 20-29  16:13      16:13  5:14/M
    2    LARRY LENTIN                       1494                        40   M   ***** 40-49  17:55      17:55  5:47/M
    3    JUSTIN TAYLOR                       241                        30   M   ***** 30-39  18:30      18:30  5:58/M
    4    ROB DURHAM                          197                        30   M       1 30-39  19:13      19:13  6:12/M
    5    CHIP SELF                           227                        40   M       1 40-49  19:18      19:18  6:14/M
    6    LUKE HOFMAN                         181                        29   M       1 20-29  19:25      19:26  6:16/M
    7    JOHN MOORE                          205                        22   M       2 20-29  19:38      19:40  6:21/M
    8    NICK SELBY                          202                        19   M       1  1-19  20:02      20:04  6:28/M
    9    BARRY ABRAMSON                      221  ST LOUIS  MO          50   M       1 50-59  20:09      20:10  6:30/M
   10    FRED SAUER                          214                        30   M       2 30-39  20:31      20:31  6:37/M
   11    JEFF WEISNER                        177                        41   M       2 40-49  21:12      21:12  6:50/M
   12    JACKIE MOLINA                       166                        14   F   *****  1-19  21:34      21:36  6:58/M
   13    SCOTT KANE                          178                        45   M       3 40-49  21:46      21:46  7:01/M
   14    DAVE MARSH                          179                        50   M       2 50-59  21:49      21:49  7:02/M
   15    UNKNOWN PARTIC.                     245                             M       1  0- 0  21:55      22:03  7:07/M
   16    JASON RENAUD                       1181  CHARLESTON  MO        30   M       3 30-39  22:49      22:52  7:23/M
   17    SARAH WACHTER                       243                        19   F   *****  1-19  23:03      23:22  7:32/M
   18    MARK GOLDENBERG                    1128  BALLWIN  MO           19   M       2  1-19  23:04      23:07  7:27/M
   19    NEAL GOLDENBERG                    1129  BALLWIN  MO           20   M       3 20-29  23:07      23:07  7:27/M
   20    MARTIN TREADWELL                    180                        40   M       4 40-49  23:09      23:09  7:28/M
   21    TESHA PEEL                         1179  BRENTWOOD  MO         30   M       4 30-39  23:20      23:22  7:32/M
   22    DAVID SMITH                        1196  ST LOUIS  MO          30   M       5 30-39  24:09      24:14  7:49/M
   23    MIKE DONAHOE                        209                        40   M       5 40-49  24:59      25:09  8:07/M
   24    NICK RITTER                         211  WILDWOOD  MO          50   M       3 50-59  25:07      25:09  8:07/M
   25    JACK WACHTER                        248                        19   M       3  1-19  25:39      25:54  8:21/M
   26    UNKNOWN PARTIC.                     194                             M       2  0- 0  25:41      25:44  8:18/M
   27    BOYD BUCHEK                        1097  ST LOUIS  MO          40   M       6 40-49  25:46      25:46  8:19/M
   28    GENE ENGEL                         1111  KINGSVILLE  MO        50   M       4 50-59  25:47      25:53  8:21/M
   29    MATT ENZS                          1112                        30   M       6 30-39  25:47      25:53  8:21/M
   30    UNKNOWN PARTIC.                     176                             M       3  0- 0  25:48      25:54  8:21/M
   31    MIKE HAGGLEN                        208                        50   M       5 50-59  25:48      25:54  8:21/M
   32    CAROLYN MALKMUS                    1160  ST PETERS  MO         19   F   *****  1-19  25:54      25:57  8:22/M
   33    KATHY CRIDER                       1108  CREVE COEUR  MO       40   F       1 40-49  26:09      26:15  8:28/M
   34    EMERSON DIAZ                        167                        21   M       4 20-29  26:15      26:45  8:38/M
   35    KELLY ???                           171                        40   F       2 40-49  26:16      26:22  8:30/M
   36    KADI KERR                          1150  UNIVERSITY CITY  MO   20   F       1 20-29  26:28      26:34  8:34/M
   37    RUSSELL CHONG                      1102  CHESTERFIELD  MO       0   M       4  0- 0  26:56      26:58  8:42/M
   38    MATT JAMES                         1142  WENTZVILLE  MO        40   M       7 40-49  26:57      27:03  8:44/M
   39    AMY CLEMENTS                        206                        21   F       2 20-29  27:03      27:13  8:47/M
   40    CHUCK ROBERTS                       207                        21   M       5 20-29  27:03      27:15  8:47/M
   41    LUCILLE MCLAIN                      216                        64   F       1 60-99  27:06      27:08  8:45/M
   42    MELINDA BOND                        219                        30   F       1 30-39  27:07      27:09  8:45/M
   43    ELIZABETH MESKER                    246                        40   F       3 40-49  30:34      30:34  9:52/M
   44    TINA MEYER                         1169  ST LOUIS  MO          30   F       2 30-39  30:34      30:47  9:56/M
   45    LISA HUFF                          1138  FLORISSANT  MO        20   F       3 20-29  30:47      30:47  9:56/M
   46    UNKNOWN PARTIC.                     188                             M       5  0- 0  30:55      31:09 10:03/M
   47    DANICE BROWN                        217                        21   F       4 20-29  31:08      31:22 10:07/M
   48    BETH DURHAM                         198                        30   F       3 30-39  31:09      31:23 10:07/M
   49    MONICA MCLAIN                       220                        40   F       4 40-49  31:30      31:32 10:10/M
   50    MEGAN SCHILLY                       184                        19   F       1  1-19  32:12      32:17 10:25/M
   51    CHARLEY BECK                        210                        51   M       6 50-59  32:33      32:43 10:33/M
   52    DALE SCHILLY                        183                        40   M       8 40-49  32:36      32:36 10:31/M
   53    NANCY RITTER                        212  WILDWOOD  MO          50   F       1 50-59  33:02      33:06 10:41/M
   54    JENNIFER KUTSCH                    1155  DITTMER  MO           30   F       4 30-39  33:11      33:19 10:45/M
   55    NICKI JENSEN                       1147  BELLEVILLE  IL        30   F       5 30-39  33:27      33:35 10:50/M
   56    JULIE BERGER                       1093  MAPLEWOOD  MO         30   F       6 30-39  33:33      34:07 11:00/M
   57    CODY TUBBS                         1203  ST LOUIS  MO          20   M       6 20-29  34:00      34:34 11:09/M
   58    ANDRIA JAMES                       1141  WENTZVILLE  MO        30   F       7 30-39  34:17      34:23 11:05/M
   59    JOAN BASSETT                        172                        50   F       2 50-59  36:29      36:46 11:52/M
   60    UNKNOWN PARTIC.                     189                             M       6  0- 0  36:33      36:39 11:49/M
   61    UNKNOWN PARTIC.                     191                             M       7  0- 0  36:34      36:40 11:50/M
   62    PETER TOBIAS                       1201  ST LOUIS  MO          20   M       7 20-29  38:01      38:11 12:19/M
   63    ALLIE LAURY                        1158  ST LOUIS  MO          20   F       5 20-29  38:04      38:17 12:21/M
   64    LISA MUEHLMAN                      1173  ST LOUIS  MO          30   F       8 30-39  38:41      38:41 12:29/M
   65    MICHELLE STUVLAND                  1199  BALLWIN  MO           30   F       9 30-39  38:43      38:43 12:29/M
   66    KAREN JEHCING                       222                        50   F       3 50-59  39:20      39:24 12:43/M
   67    SUE BASSETT                         173                        50   F       4 50-59  39:28      39:44 12:49/M
   68    LISA MEDGAUS                       1168  ST LOUIS  MO           0   F       1  0- 0  39:54      39:54 12:52/M
   69    CHERRIE TROLL                      1202  ST LOUIS  MO          50   F       5 50-59  40:51      41:05 13:15/M
   70    ROBERT HUILT                       1139  ST LOUIS  MO          30   M       7 30-39  41:14      41:43 13:27/M
   71    SHAYFER HUILT                      1140  ST LOUIS  MO          19   M       4  1-19  41:43      41:43 13:27/M
   72    UNKNOWN PARTIC.                     192                             M       8  0- 0  42:32      42:35 13:44/M
   73    UNKNOWN PARTIC.                     193                             M       9  0- 0  42:36      42:41 13:46/M
   74    UNKNOWN PARTIC.                     190                             M      10  0- 0  42:44      42:49 13:49/M
   75    UNKNOWN PARTIC.                     186                             M      11  0- 0  42:45      42:48 13:48/M
   76    UNKNOWN PARTIC.                     204                             M      12  0- 0  43:34      43:56 14:10/M
   77    UNKNOWN PARTIC.                     200                             M      13  0- 0  43:37      44:02 14:12/M
   78    UNKNOWN PARTIC.                     203                             M      14  0- 0  43:38      44:02 14:12/M
   79    UNKNOWN PARTIC.                     199                             M      15  0- 0  43:40      44:05 14:13/M
   80    JORDAN DAVIS                        242                        0    M      16  0- 0  44:08      44:14 14:16/M
   81    MARY MALKMUS                       1161  ST PETERS  MO         19   F       2  1-19  44:22      44:24 14:19/M
   82    DONNA MALKMUS                       226                        40   F       5 40-49  45:02      45:04 14:32/M
   83    UNKNOWN PARTIC.                     187                             M      17  0- 0  45:09      45:11 14:35/M
   84    BILL JEHCING                        224                        50   M       7 50-59  45:19      45:29 14:40/M
   85    SUSAN VIOLAND                       185  WILDWOOD  MO          55   F       6 50-59  45:20      45:34 14:42/M
   86    CHRISTIAN JEHCING                   223                        21   M       8 20-29  45:24      45:37 14:43/M
   87    AUDREY WOOD                         232                        30   F      10 30-39  46:08      46:31 15:00/M
   88    KEITH WOOD                          233                        0    M      18  0- 0  46:09      46:31 15:00/M
   89    UNKNOWN PARTIC.                     244                             M      19  0- 0  46:25      47:07 15:12/M
   90    ADDISON WOOD                        234                        12   F       3  1-19  46:31      46:31 15:00/M
   91    CHRISTINE KIEFER                   1151  MILLSTADT  IL         40   F       6 40-49  48:10      48:33 15:40/M
   92    CASEY SCHAEFER                     1193  MILLSTADT  IL         20   F       6 20-29  48:16      48:38 15:41/M
   93    TIA NUNN                            238                        42   F       7 40-49  48:29      48:43 15:43/M
   94    CINDY SIMMONS                      1498                        50   F       7 50-59  48:36      48:48 15:45/M
   95    SASHA JONES                         174                        21   F       7 20-29  48:49      49:18 15:54/M
   96    BOB CRAIG                           239                        50   M       8 50-59  49:09      49:27 15:57/M
   97    CHERYL GUILLETTE                   1134  WILDWOOD  MO          50   M       9 50-59  49:40      50:09 16:11/M
   98    JOHNNY CLAPPER                     1104  WILDWOOD  MO          40   M       9 40-49  49:43      50:12 16:12/M
   99    SHEENAI NORMAN                     1497                        21   F       8 20-29  50:09      50:23 16:15/M
  100    JENNIFER ANDREW                    1495                        21   F       9 20-29  50:18      50:18 16:14/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  101    CAYLA ROHDE                        1184  ST LOUIS  MO          19   F       4  1-19  50:24      50:24 16:15/M
  102    SARAH GALES                        1123  O'FALLON  MO          50   F       8 50-59  50:32      51:01 16:27/M
  103    JAMES PEANICK                       247                        19   M       5  1-19  50:33      50:33 16:18/M
  104    MIKE ROHDE                         1185  ST LOUIS  MO          40   M      10 40-49  50:37      51:02 16:28/M
  105    MICHAEL MIGNECO                    1170  DUPO  IL              19   M       6  1-19  50:38      51:03 16:28/M
  106    UNKNOWN PARTIC.                     195                             M      20  0- 0  50:42      50:50 16:24/M
  107    UNKNOWN PARTIC.                     196                             M      21  0- 0  50:46      50:52 16:25/M
  108    AARON YATSKEVICH                   1210  ST LOUIS  MO          20   M       9 20-29  51:00      51:29 16:36/M
  109    SARAH O'NEAL                       1176  ST. LOUIS  MO         20   F      10 20-29  51:04      51:29 16:36/M
  110    JANE RECORD                         168                        50   F       9 50-59  51:06      51:30 16:37/M
  111    NANCY GLEB                         1127  PACIFIC  MO           40   F       8 40-49  51:13      51:31 16:37/M
  112    RUTH LAURY                         1159  ST LOUIS  MO          40   F       9 40-49  51:23      51:42 16:41/M
  113    LAURA GOLTERMAN                    1130  ST LOUIS  MO          50   F      10 50-59  51:24      51:42 16:41/M
  114    JAMIE RECORD                       1496                        21   F      11 20-29  51:35      51:35 16:38/M
  115    KELLY MUELLER                      1174  DUPO  IL              20   F      12 20-29  51:53      52:19 16:53/M
  116    MARY GILFILLAN                      236                        50   F      11 50-59  51:54      52:23 16:54/M
  117    BRUCE SLANKARD                      235                        0    M      22  0- 0  51:55      52:26 16:55/M
  118    TOMMI ROGERS                        225                        40   F      10 40-49  51:56      52:22 16:54/M
  119    SUSAN KENDIG                        230                        54   F      12 50-59  51:58      52:24 16:54/M
  120    CHARLOTTE SLANKARD                  237                        50   F      13 50-59  51:58      52:25 16:55/M
  121    PATTI PANEL                        1177  ST LOUIS  MO          50   F      14 50-59  52:04      52:30 16:56/M
  122    ERIN MONTGOMERY                    1171  PEVERLY  MO           30   F      11 30-39  52:07      52:33 16:57/M
  123    MICHELLE HENRICHS                   231                        30   F      12 30-39  52:28      52:28 16:55/M
  124    HELENE JARGON                      1143  ST LOUIS  MO          60   F       2 60-99  54:21      54:21 17:32/M
  125    JAN CRAIG                           240  TOWN & COUNTRY  MO    50   F      15 50-59  54:34      54:34 17:36/M
  126    LINDA SCHAEFER                     1194  MILLSTADT  IL         40   F      11 40-49  54:45      55:07 17:47/M
  127    STEVE BOYDTE                       1493                        0    M      23  0- 0  54:52      54:52 17:42/M
  128    RICK KOCAN                          175                        40   M      11 40-49  55:26      55:53 18:02/M
  129    LAURIE OLDS                        1175  ST PETERS  MO         20   F      13 20-29  55:27      55:53 18:02/M
  130    JULIE LADE                          169  Saint Peters  MO      50   F      16 50-59  55:44      56:14 18:08/M
  131    ANNA LOJKA                         1327                        19   F       5  1-19  57:37      58:26 18:51/M
  132    GRACE LOJKA                        1328                        19   F       6  1-19  57:39      58:32 18:53/M
  133    BRIAN LAJKA                        1329                        30   M       8 30-39  57:41      58:30 18:52/M
  134    SAMANTHA COLLIER                   1106  CRESTWOOD  MO         19   F       7  1-19  57:56      58:05 18:44/M
  135    JANET COLLIER                      1105  CRESTWOOD  MO         30   F      13 30-39  57:57      58:05 18:44/M
  136    SUE ANDERSON                       1088  ST LOUIS  MO          60   F       3 60-99  58:16      58:50 18:59/M
  137    LEE LAMMERT                        1156  ST LOUIS  MO          50   M      10 50-59  58:17      58:53 19:00/M
  138    JEN CAROS                          1101  FORISTELL  MO         30   F      14 30-39  58:38      58:38 18:55/M
  139    CINDY STAHL                        1197  ST LOUIS  MO          50   F      17 50-59  58:43      59:17 19:07/M
  140    SUSAN MARTIN                       1162  ST LOUIS  MO          50   F      18 50-59  58:46      59:20 19:08/M
  141    DAN ROSEN                          1186  ST LOUIS  MO          60   M       1 60-99  59:08      59:18 19:08/M
  142    PATTY GOESSING                      249                        0    F       2  0- 0  59:13      59:59 19:21/M
  143    PATRICK BARRY                      1091  BALLWIN  MO           30   M       9 30-39  59:18    1:00:01 19:22/M
  144    ROCKY ROSEN                        1187  ST. LOUIS  MO         60   F       4 60-99  1:01:32    1:02:06 20:02/M
  145    LORA MATHER                         201                        50   F      19 50-59  1:01:41    1:01:41 19:54/M
  146    JENNIFER ALEMAN                    1087  FAIRVIEW HEIGHTS  I   30   F      15 30-39  1:01:52    1:02:02 20:01/M
  147    JENETTE SCOTT                      1195  BELLEVILLE  IL        30   F      16 30-39  1:01:59    1:02:09 20:03/M
  148    PATTI FILIPIAK                     1116  COLUMBIA  IL          50   F      20 50-59  1:02:04    1:02:16 20:05/M
  149    LINDA MAUL                         1163  COLUMBIA  IL          50   F      21 50-59  1:02:15    1:02:28 20:09/M
  150    MARGIT CRAIG                        228  UNIVERSITY CITY  MO   30   F      17 30-39  1:10:15    1:10:37 22:47/M
  151    CINNAMON LANGFORD                  1157  O'FALLON  MO          30   F      18 30-39  1:10:15    1:10:38 22:47/M
  152    BRENT CRAIG                         229  UNIVERSITY CITY  MO   0    M      24  0- 0  1:10:20    1:10:37 22:47/M
  153    DAVID KINCADE                      1152  CHESTERFIELD  MO      50   M      11 50-59  1:10:51    1:11:24 23:02/M