Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 JACKIE MOLINA 166 12 21:34 21:36 6:58/M
2 SARAH WACHTER 243 17 23:03 23:22 7:32/M
3 CAROLYN MALKMUS ST PETERS MO 1160 32 25:54 25:57 8:22/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 EDGAR MANTOOTH 170 1 16:13 16:13 5:14/M
2 LARRY LENTIN 1494 2 17:55 17:55 5:47/M
3 JUSTIN TAYLOR 241 3 18:30 18:30 5:58/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 LISA MEDGAUS ST LOUIS MO 1168 68 39:54 39:54 12:52/M
2 PATTY GOESSING 249 142 59:13 59:59 19:21/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 UNKNOWN PARTIC. 245 15 21:55 22:03 7:07/M
2 UNKNOWN PARTIC. 194 26 25:41 25:44 8:18/M
3 UNKNOWN PARTIC. 176 30 25:48 25:54 8:21/M
4 RUSSELL CHONG CHESTERFIELD MO 1102 37 26:56 26:58 8:42/M
5 UNKNOWN PARTIC. 188 46 30:55 31:09 10:03/M
6 UNKNOWN PARTIC. 189 60 36:33 36:39 11:49/M
7 UNKNOWN PARTIC. 191 61 36:34 36:40 11:50/M
8 UNKNOWN PARTIC. 192 72 42:32 42:35 13:44/M
9 UNKNOWN PARTIC. 193 73 42:36 42:41 13:46/M
10 UNKNOWN PARTIC. 190 74 42:44 42:49 13:49/M
11 UNKNOWN PARTIC. 186 75 42:45 42:48 13:48/M
12 UNKNOWN PARTIC. 204 76 43:34 43:56 14:10/M
13 UNKNOWN PARTIC. 200 77 43:37 44:02 14:12/M
14 UNKNOWN PARTIC. 203 78 43:38 44:02 14:12/M
15 UNKNOWN PARTIC. 199 79 43:40 44:05 14:13/M
16 JORDAN DAVIS 242 80 44:08 44:14 14:16/M
17 UNKNOWN PARTIC. 187 83 45:09 45:11 14:35/M
18 KEITH WOOD 233 88 46:09 46:31 15:00/M
19 UNKNOWN PARTIC. 244 89 46:25 47:07 15:12/M
20 UNKNOWN PARTIC. 195 106 50:42 50:50 16:24/M
21 UNKNOWN PARTIC. 196 107 50:46 50:52 16:25/M
22 BRUCE SLANKARD 235 117 51:55 52:26 16:55/M
23 STEVE BOYDTE 1493 127 54:52 54:52 17:42/M
24 BRENT CRAIG UNIVERSITY CITY MO 229 152 1:10:20 1:10:37 22:47/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 MEGAN SCHILLY 184 50 32:12 32:17 10:25/M
2 MARY MALKMUS ST PETERS MO 1161 81 44:22 44:24 14:19/M
3 ADDISON WOOD 234 90 46:31 46:31 15:00/M
4 CAYLA ROHDE ST LOUIS MO 1184 101 50:24 50:24 16:15/M
5 ANNA LOJKA 1327 131 57:37 58:26 18:51/M
6 GRACE LOJKA 1328 132 57:39 58:32 18:53/M
7 SAMANTHA COLLIER CRESTWOOD MO 1106 134 57:56 58:05 18:44/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 NICK SELBY 202 8 20:02 20:04 6:28/M
2 MARK GOLDENBERG BALLWIN MO 1128 18 23:04 23:07 7:27/M
3 JACK WACHTER 248 25 25:39 25:54 8:21/M
4 SHAYFER HUILT ST LOUIS MO 1140 71 41:43 41:43 13:27/M
5 JAMES PEANICK 247 103 50:33 50:33 16:18/M
6 MICHAEL MIGNECO DUPO IL 1170 105 50:38 51:03 16:28/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 KADI KERR UNIVERSITY CITY MO 1150 36 26:28 26:34 8:34/M
2 AMY CLEMENTS 206 39 27:03 27:13 8:47/M
3 LISA HUFF FLORISSANT MO 1138 45 30:47 30:47 9:56/M
4 DANICE BROWN 217 47 31:08 31:22 10:07/M
5 ALLIE LAURY ST LOUIS MO 1158 63 38:04 38:17 12:21/M
6 CASEY SCHAEFER MILLSTADT IL 1193 92 48:16 48:38 15:41/M
7 SASHA JONES 174 95 48:49 49:18 15:54/M
8 SHEENAI NORMAN 1497 99 50:09 50:23 16:15/M
9 JENNIFER ANDREW 1495 100 50:18 50:18 16:14/M
10 SARAH O'NEAL ST. LOUIS MO 1176 109 51:04 51:29 16:36/M
11 JAMIE RECORD 1496 114 51:35 51:35 16:38/M
12 KELLY MUELLER DUPO IL 1174 115 51:53 52:19 16:53/M
13 LAURIE OLDS ST PETERS MO 1175 129 55:27 55:53 18:02/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 LUKE HOFMAN 181 6 19:25 19:26 6:16/M
2 JOHN MOORE 205 7 19:38 19:40 6:21/M
3 NEAL GOLDENBERG BALLWIN MO 1129 19 23:07 23:07 7:27/M
4 EMERSON DIAZ 167 34 26:15 26:45 8:38/M
5 CHUCK ROBERTS 207 40 27:03 27:15 8:47/M
6 CODY TUBBS ST LOUIS MO 1203 57 34:00 34:34 11:09/M
7 PETER TOBIAS ST LOUIS MO 1201 62 38:01 38:11 12:19/M
8 CHRISTIAN JEHCING 223 86 45:24 45:37 14:43/M
9 AARON YATSKEVICH ST LOUIS MO 1210 108 51:00 51:29 16:36/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 MELINDA BOND 219 42 27:07 27:09 8:45/M
2 TINA MEYER ST LOUIS MO 1169 44 30:34 30:47 9:56/M
3 BETH DURHAM 198 48 31:09 31:23 10:07/M
4 JENNIFER KUTSCH DITTMER MO 1155 54 33:11 33:19 10:45/M
5 NICKI JENSEN BELLEVILLE IL 1147 55 33:27 33:35 10:50/M
6 JULIE BERGER MAPLEWOOD MO 1093 56 33:33 34:07 11:00/M
7 ANDRIA JAMES WENTZVILLE MO 1141 58 34:17 34:23 11:05/M
8 LISA MUEHLMAN ST LOUIS MO 1173 64 38:41 38:41 12:29/M
9 MICHELLE STUVLAND BALLWIN MO 1199 65 38:43 38:43 12:29/M
10 AUDREY WOOD 232 87 46:08 46:31 15:00/M
11 ERIN MONTGOMERY PEVERLY MO 1171 122 52:07 52:33 16:57/M
12 MICHELLE HENRICHS 231 123 52:28 52:28 16:55/M
13 JANET COLLIER CRESTWOOD MO 1105 135 57:57 58:05 18:44/M
14 JEN CAROS FORISTELL MO 1101 138 58:38 58:38 18:55/M
15 JENNIFER ALEMAN FAIRVIEW HEIGHTS I 1087 146 1:01:52 1:02:02 20:01/M
16 JENETTE SCOTT BELLEVILLE IL 1195 147 1:01:59 1:02:09 20:03/M
17 MARGIT CRAIG UNIVERSITY CITY MO 228 150 1:10:15 1:10:37 22:47/M
18 CINNAMON LANGFORD O'FALLON MO 1157 151 1:10:15 1:10:38 22:47/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 ROB DURHAM 197 4 19:13 19:13 6:12/M
2 FRED SAUER 214 10 20:31 20:31 6:37/M
3 JASON RENAUD CHARLESTON MO 1181 16 22:49 22:52 7:23/M
4 TESHA PEEL BRENTWOOD MO 1179 21 23:20 23:22 7:32/M
5 DAVID SMITH ST LOUIS MO 1196 22 24:09 24:14 7:49/M
6 MATT ENZS 1112 29 25:47 25:53 8:21/M
7 ROBERT HUILT ST LOUIS MO 1139 70 41:14 41:43 13:27/M
8 BRIAN LAJKA 1329 133 57:41 58:30 18:52/M
9 PATRICK BARRY BALLWIN MO 1091 143 59:18 1:00:01 19:22/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 KATHY CRIDER CREVE COEUR MO 1108 33 26:09 26:15 8:28/M
2 KELLY ??? 171 35 26:16 26:22 8:30/M
3 ELIZABETH MESKER 246 43 30:34 30:34 9:52/M
4 MONICA MCLAIN 220 49 31:30 31:32 10:10/M
5 DONNA MALKMUS 226 82 45:02 45:04 14:32/M
6 CHRISTINE KIEFER MILLSTADT IL 1151 91 48:10 48:33 15:40/M
7 TIA NUNN 238 93 48:29 48:43 15:43/M
8 NANCY GLEB PACIFIC MO 1127 111 51:13 51:31 16:37/M
9 RUTH LAURY ST LOUIS MO 1159 112 51:23 51:42 16:41/M
10 TOMMI ROGERS 225 118 51:56 52:22 16:54/M
11 LINDA SCHAEFER MILLSTADT IL 1194 126 54:45 55:07 17:47/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 CHIP SELF 227 5 19:18 19:18 6:14/M
2 JEFF WEISNER 177 11 21:12 21:12 6:50/M
3 SCOTT KANE 178 13 21:46 21:46 7:01/M
4 MARTIN TREADWELL 180 20 23:09 23:09 7:28/M
5 MIKE DONAHOE 209 23 24:59 25:09 8:07/M
6 BOYD BUCHEK ST LOUIS MO 1097 27 25:46 25:46 8:19/M
7 MATT JAMES WENTZVILLE MO 1142 38 26:57 27:03 8:44/M
8 DALE SCHILLY 183 52 32:36 32:36 10:31/M
9 JOHNNY CLAPPER WILDWOOD MO 1104 98 49:43 50:12 16:12/M
10 MIKE ROHDE ST LOUIS MO 1185 104 50:37 51:02 16:28/M
11 RICK KOCAN 175 128 55:26 55:53 18:02/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 NANCY RITTER WILDWOOD MO 212 53 33:02 33:06 10:41/M
2 JOAN BASSETT 172 59 36:29 36:46 11:52/M
3 KAREN JEHCING 222 66 39:20 39:24 12:43/M
4 SUE BASSETT 173 67 39:28 39:44 12:49/M
5 CHERRIE TROLL ST LOUIS MO 1202 69 40:51 41:05 13:15/M
6 SUSAN VIOLAND WILDWOOD MO 185 85 45:20 45:34 14:42/M
7 CINDY SIMMONS 1498 94 48:36 48:48 15:45/M
8 SARAH GALES O'FALLON MO 1123 102 50:32 51:01 16:27/M
9 JANE RECORD 168 110 51:06 51:30 16:37/M
10 LAURA GOLTERMAN ST LOUIS MO 1130 113 51:24 51:42 16:41/M
11 MARY GILFILLAN 236 116 51:54 52:23 16:54/M
12 SUSAN KENDIG 230 119 51:58 52:24 16:54/M
13 CHARLOTTE SLANKARD 237 120 51:58 52:25 16:55/M
14 PATTI PANEL ST LOUIS MO 1177 121 52:04 52:30 16:56/M
15 JAN CRAIG TOWN & COUNTRY MO 240 125 54:34 54:34 17:36/M
16 JULIE LADE Saint Peters MO 169 130 55:44 56:14 18:08/M
17 CINDY STAHL ST LOUIS MO 1197 139 58:43 59:17 19:07/M
18 SUSAN MARTIN ST LOUIS MO 1162 140 58:46 59:20 19:08/M
19 LORA MATHER 201 145 1:01:41 1:01:41 19:54/M
20 PATTI FILIPIAK COLUMBIA IL 1116 148 1:02:04 1:02:16 20:05/M
21 LINDA MAUL COLUMBIA IL 1163 149 1:02:15 1:02:28 20:09/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 BARRY ABRAMSON ST LOUIS MO 221 9 20:09 20:10 6:30/M
2 DAVE MARSH 179 14 21:49 21:49 7:02/M
3 NICK RITTER WILDWOOD MO 211 24 25:07 25:09 8:07/M
4 GENE ENGEL KINGSVILLE MO 1111 28 25:47 25:53 8:21/M
5 MIKE HAGGLEN 208 31 25:48 25:54 8:21/M
6 CHARLEY BECK 210 51 32:33 32:43 10:33/M
7 BILL JEHCING 224 84 45:19 45:29 14:40/M
8 BOB CRAIG 239 96 49:09 49:27 15:57/M
9 CHERYL GUILLETTE WILDWOOD MO 1134 97 49:40 50:09 16:11/M
10 LEE LAMMERT ST LOUIS MO 1156 137 58:17 58:53 19:00/M
11 DAVID KINCADE CHESTERFIELD MO 1152 153 1:10:51 1:11:24 23:02/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 LUCILLE MCLAIN 216 41 27:06 27:08 8:45/M
2 HELENE JARGON ST LOUIS MO 1143 124 54:21 54:21 17:32/M
3 SUE ANDERSON ST LOUIS MO 1088 136 58:16 58:50 18:59/M
4 ROCKY ROSEN ST. LOUIS MO 1187 144 1:01:32 1:02:06 20:02/M
Top
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 DAN ROSEN ST LOUIS MO 1186 141 59:08 59:18 19:08/M