Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KELLY VANDERMAIDEN QUINCY IL 414 38 10 1:30:42 1:30:45 6:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MATTHEW MCCLELLAND QUINCY IL 246 32 1 1:15:53 1:15:54 5:48/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 AMBY BURFOOT 50 0 247 2:10:49 2:11:52 9:59/M
2 MARK ALLEMAN QUINCY IL 451 0 255 2:12:15 2:13:04 10:06/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MONTANNA NEISEN FOWLER IL 280 14 171 1:58:58 1:59:35 9:05/M
2 TAYLOR KLINGELE LIBERTY IL 206 14 228 2:07:22 2:08:00 9:43/M
3 CHARLEY deverger 455 11 386 3:00:00 3:02:21 13:44/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 NICOLE GRIESBAUM COLUMBIA MO 139 19 51 1:38:44 1:39:01 7:32/M
2 LANIE HAERTLING NASHVILLE IL 142 19 77 1:45:20 1:45:47 8:02/M
3 CAROLINE HOFFMEYER COLUMBIA MO 171 19 128 1:53:02 1:53:19 8:38/M
4 ASHLEY STRIEKER QUINCY IL 384 17 156 1:57:24 1:58:36 8:58/M
5 KOURTNEY LANE QUINCY IL 214 19 263 2:12:44 2:12:52 10:08/M
6 EMILY DECKER QUINCY IL 84 17 281 2:15:50 2:17:08 10:22/M
7 SAMANTA FUENTES BERWYN IL 123 19 370 2:54:06 2:55:37 13:17/M
8 KELSEY LONG QUINCY IL 227 16 435 3:27:24 3:30:04 15:50/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 TANNER ARNTZEN QUINCY IL 16 16 36 1:36:20 1:36:52 7:21/M
2 ETHAN MOBLEY 482 19 42 1:37:14 1:37:33 7:25/M
3 CLINT SMITH HAMBURG IL 361 19 50 1:38:40 1:39:22 7:32/M
4 KYLE MCNETT PAYSON IL 255 16 64 1:42:20 1:42:46 7:49/M
5 BRANDON GEBKE RICHVIEW IL 128 18 137 1:54:29 1:55:29 8:44/M
6 JACOB STREUTER OKAWVILLE IL 383 19 138 1:54:30 1:55:32 8:44/M
7 BENJAMIN UZELAC QUINCY IL 411 17 307 2:22:23 2:23:16 10:52/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MEGAN HENKE CARBONDALE IL 158 24 43 1:37:19 1:37:24 7:26/M
2 WHITNEY WOOLLARD QUINCY IL 445 23 68 1:42:41 1:42:51 7:50/M
3 CELESTE LOVELL ST. PETERS MO 230 24 116 1:51:30 1:51:55 8:31/M
4 RAMONA MILLER KALONA IA 263 24 123 1:52:13 1:52:54 8:34/M
5 KARA EBERHARDT TAYLOR MO 98 22 134 1:54:10 1:54:40 8:43/M
6 BROOKE BENSON ST LOUIS MO 33 24 142 1:55:29 1:56:49 8:49/M
7 ALEXANDRA ROZNOWSKI QUINCY IL 325 22 146 1:56:04 1:56:34 8:52/M
8 CELIE LONG QUINCY IL 226 22 160 1:57:46 1:58:17 8:59/M
9 AMY WHITE KIRKWOOD MO 431 23 167 1:58:39 1:58:55 9:03/M
10 PAULA SUMMERS FULTON MO 390 24 191 2:01:56 2:02:34 9:18/M
11 SARA ROSE AVON IL 321 23 211 2:03:52 2:04:45 9:27/M
12 LAUREN HIBBARD QUINCY IL 160 21 227 2:06:59 2:08:45 9:42/M
13 JESSICA SAMPIAS SPRINGFIELD IL 328 23 240 2:09:27 2:10:28 9:53/M
14 ASHLIE HEAGY QUINCY IL 153 23 316 2:24:28 2:25:53 11:02/M
15 ANDRIA CARROLL QUINCY IL 54 22 321 2:27:38 2:29:51 11:16/M
16 STEPHANIE DARR CARBONDALE IL 76 22 329 2:33:22 2:35:48 11:42/M
17 LAUREN BUNTEN PALMYRA MO 49 22 346 2:42:58 2:43:44 12:26/M
18 JESSICA GOUGHNOUR QUINCY IL 135 22 350 2:47:22 2:48:39 12:47/M
19 LESLIE APEL INDUSTRY IL 13 24 353 2:48:31 2:50:34 12:52/M
20 JESSICA OLEXA COLUMBIA MO 288 20 366 2:53:08 2:55:16 13:13/M
21 MACKALAH WARD GREENVILLE IL 423 22 378 2:55:43 2:56:52 13:25/M
22 MELISSA MUDER LIBERTY IL 269 24 397 3:01:02 3:01:51 13:49/M
23 AMIE VEST CORALVILLE IA 417 22 417 3:11:38 3:13:26 14:38/M
24 ELIZABETH NIEMANN 480 20 423 3:15:31 3:17:03 14:55/M
25 MAGGIE SCHMITZ ST. CHARLES MO 339 24 426 3:19:35 3:22:07 15:14/M
26 ANGELA SCHEPERLE KIRKSVILLE MO 331 20 432 3:26:28 3:28:41 15:46/M
27 KALLIE HUNT NORTH LIBERTY IA 181 24 446 3:38:52 3:40:40 16:42/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ANDREW STROW SPRINGFIELD IL 387 24 13 1:31:16 1:31:21 6:58/M
2 J. T. LINDQUIST CHESTERFIELD MO 223 21 15 1:31:43 1:32:11 7:00/M
3 RYAN THOROMAN SPRINGFIELD IL 399 22 23 1:32:33 1:32:40 7:04/M
4 GRANT STEPHENSON CANTON IL 375 23 41 1:37:12 1:37:31 7:25/M
5 JARROD LUMMIS PLEASANT HILL IL 235 22 47 1:38:19 1:38:58 7:30/M
6 AARON BONANSINGA 484 23 48 1:38:21 1:38:26 7:30/M
7 JAMES PURSEL 485 24 49 1:38:22 1:38:26 7:31/M
8 MATTHEW COWPERTHWAIT Quincy IL 465 22 62 1:41:39 1:41:57 7:46/M
9 MIKE BIRKENHEIER MACOMB IL 37 23 74 1:44:59 1:45:23 8:01/M
10 PETER HUMMEL QUINCY IL 179 22 105 1:50:35 1:50:46 8:26/M
11 KYLE HOMEYER QUINCY IL 177 21 122 1:52:06 1:52:45 8:33/M
12 CHRIS SCHMID AUBURN IL 335 22 165 1:58:33 1:58:41 9:03/M
13 JEFF STEPHENS PALMYRA MO 373 22 230 2:07:29 2:07:43 9:44/M
14 PAUL FIELDS FLORISSANT MO 110 21 275 2:15:04 2:16:15 10:19/M
15 BRAD HEMKER WENTZVILLE IL 157 24 277 2:15:29 2:16:57 10:21/M
16 ERIC SKOCAJ PEKIN IL 358 24 354 2:48:36 2:50:40 12:52/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KRISTIN FREY ARLINGTON HTS IL 118 26 16 1:31:47 1:31:52 7:00/M
2 LEANN BANWART QUINCY IL 27 27 28 1:34:33 1:34:35 7:13/M
3 LISA KRUTMEIER CHICAGO IL 209 28 91 1:49:15 1:49:38 8:20/M
4 LAURA MADSEN QUINCY IL 236 28 96 1:49:47 1:50:52 8:23/M
5 BRIDGETTE AUGSPURG PALMYRA MO 19 29 99 1:49:54 1:50:18 8:23/M
6 RACHEL SCHUMANN ST. PETERS MO 346 26 102 1:49:58 1:50:24 8:24/M
7 MICHELE PATTERSON HANNIBAL MO 295 25 103 1:50:11 1:50:48 8:25/M
8 ALISON JOHNSON QUINCY IL 192 29 104 1:50:31 1:50:56 8:26/M
9 KIMBERLY KOENIG QUINCY IL 207 25 124 1:52:14 1:52:34 8:34/M
10 SARAH IGNASH KIRKSVILLE MO 186 26 127 1:52:57 1:54:15 8:37/M
11 MAREN JOHNSON KIRKWOOD MO 193 27 130 1:53:28 1:53:48 8:40/M
12 ANDREA SMITH ST. LOUIS MO 359 25 145 1:56:04 1:56:20 8:52/M
13 ANGELA ROBINSON ST LOUIS MO 319 28 150 1:56:40 1:57:00 8:54/M
14 MICHELLE SCHNACK QUINCY IL 340 26 161 1:57:54 1:59:48 9:00/M
15 SARAH MUELLER QUINCY IL 273 28 173 1:59:22 2:00:03 9:07/M
16 AMANDA MINTER HANNIBAL MO 264 26 209 2:03:33 2:05:30 9:26/M
17 JACINDA BAILEY MICHAEL IL 20 25 215 2:04:27 2:05:10 9:30/M
18 SARAH LANSING QUINCY IL 216 27 226 2:06:40 2:08:30 9:40/M
19 KELLY WANER BOWEN IL 422 28 231 2:07:41 2:09:30 9:45/M
20 KATY HURIE ST. LOUIS MO 184 27 241 2:09:35 2:10:43 9:54/M
21 JESSICA MOON QUINCY IL 266 27 251 2:12:05 2:13:07 10:05/M
22 JOHANNA VOSS MENDON IL 419 27 257 2:12:26 2:14:07 10:07/M
23 NEYFIT FUENTES COLLINSVILLE IL 122 27 270 2:14:04 2:15:35 10:14/M
24 ERICKA SNIDER QUINCY IL 367 28 273 2:14:45 2:16:30 10:17/M
25 BETH BAKER CARBONDALE IL 23 29 288 2:17:51 2:18:55 10:31/M
26 REBEKAH JANICKE MACON MO 190 26 290 2:18:07 2:20:13 10:33/M
27 ANGIE MARTIN 487 29 303 2:21:35 2:21:51 10:48/M
28 TIERANEY CRAIG QUINCY IL 69 28 305 2:22:08 2:23:49 10:51/M
29 KIMBERLY PIPKIN QUINCY IL 304 25 311 2:23:12 2:25:43 10:56/M
30 KATIE HELSABECK QUINCY IL 156 26 312 2:23:13 2:25:43 10:56/M
31 KELLY BAKER QUINCY IL 26 25 319 2:26:42 2:27:47 11:12/M
32 AMY IMMING WINFIELD MO 187 29 333 2:34:59 2:36:27 11:50/M
33 KRYSTLE THOMAS COLUMBIA MO 397 28 334 2:34:59 2:36:27 11:50/M
34 KAREN JONES ST. LOUIS MO 195 28 349 2:46:35 2:47:14 12:43/M
35 KRISTEN MAYTON QUINCY IL 244 26 371 2:54:23 2:55:58 13:19/M
36 TYANN THOMSON TROY IL 398 26 377 2:55:38 2:58:10 13:24/M
37 TABBATHA HILDEBRAND QUINCY IL 167 26 379 2:55:56 2:57:07 13:26/M
38 BRIDGET HILBING QUINCY IL 165 28 391 3:00:21 3:02:38 13:46/M
39 COLEY HAYCRAFT HANNIBAL MO 152 25 392 3:00:31 3:03:02 13:47/M
40 MISTY HANCOCK QUINCY IL 147 28 416 3:11:29 3:13:27 14:37/M
41 AMANDA ADAMS URSA IL 2 27 439 3:30:58 3:33:52 16:06/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ALBERT SCHINSTOCK ST. PAUL MN 332 27 5 1:27:58 1:28:01 6:43/M
2 ADAM TRUEBE ST. LOUIS MO 404 28 45 1:37:30 1:37:43 7:27/M
3 ZACHARY BEMIS QUINCY IL 32 25 57 1:41:12 1:41:32 7:44/M
4 KEVIN HICKEY 489 25 69 1:43:09 1:43:35 7:52/M
5 TRAVIS BOYLEN AUBURN IL 40 29 82 1:46:35 1:46:43 8:08/M
6 DAN TERBILCOX 468 29 86 1:48:31 1:48:36 8:17/M
7 TIMOTHY CASSIDY QUINCY IL 57 27 89 1:49:03 1:49:27 8:19/M
8 SAM WOODS 486 29 92 1:49:32 1:50:17 8:22/M
9 TIM BLIEFNICK HUNTINGTON IN 38 27 94 1:49:40 1:50:22 8:22/M
10 ANDREW HERMSMEIER QUINCY IL 159 28 118 1:51:34 1:52:23 8:31/M
11 GEORGE WESCOTT KIRKSVILLE MO 429 27 129 1:53:21 1:54:41 8:39/M
12 JERIOD TURNER HANNIBAL MO 407 25 133 1:54:07 1:54:44 8:43/M
13 DAVID HOGAN ST. LOUIS MO 172 25 152 1:57:06 1:57:35 8:56/M
14 JOHN KISTNER MONROE CITY MO 473 27 170 1:58:53 1:59:30 9:05/M
15 NICHOLAS WILLS BETHALTO IL 437 26 174 1:59:32 2:01:00 9:07/M
16 KENTON SNYDER QUINCY IL 368 28 195 2:02:05 2:03:00 9:19/M
17 AARON PLATTNER CHICAGO IL 305 29 197 2:02:07 2:02:59 9:19/M
18 BENJAMIN CRAIG CARBONDALE IL 68 25 239 2:09:27 2:10:28 9:53/M
19 ANTHONY PARRACK SPRINGFIELD IL 293 29 246 2:10:43 2:10:43 9:59/M
20 STEVEN PETERS QUINCY IL 299 26 314 2:24:07 2:25:31 11:00/M
21 JUSTIN ADAMS URSA IL 3 28 338 2:37:20 2:39:50 12:01/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JENNIFER CRAVEN QUINCY IL 70 30 52 1:39:16 1:39:22 7:35/M
2 RHONDA LOWENBERG DONNELLSON IA 233 32 87 1:48:50 1:49:35 8:18/M
3 JULIE DANKER BOLLINGBROOK IL 74 31 90 1:49:15 1:49:38 8:20/M
4 CHRISTINE STEPHENS BOWEN IL 374 31 97 1:49:50 1:50:29 8:23/M
5 CARRIE NOLAND NEW LONDON MO 282 32 100 1:49:54 1:50:18 8:23/M
6 LINDSEY OSTERHOFF CHICAGO IL 292 34 113 1:51:24 1:51:56 8:30/M
7 JENNIFER BARBER WARSAW IL 475 33 115 1:51:28 1:51:58 8:31/M
8 LISA EREKSON ST. LOUIS MO 103 32 117 1:51:31 1:51:48 8:31/M
9 NANCY COLGROVE HULL IL 61 34 136 1:54:29 1:55:13 8:44/M
10 HOLLY WILDE CARTHAGE IL 434 34 144 1:56:00 1:57:46 8:51/M
11 EMILY GIBB ST. LOUIS MO 132 31 148 1:56:10 1:56:23 8:52/M
12 MARY ANN ROTERT COLUMBIA MO 323 30 162 1:58:00 1:59:48 9:00/M
13 KYLEE AMBOR HANNIBAL MO 10 30 168 1:58:42 1:59:19 9:04/M
14 SHANNA WEILAND 494 30 187 2:01:28 2:03:08 9:16/M
15 LEANN MOELLER SALEM IA 265 30 189 2:01:45 2:02:32 9:18/M
16 GRETA FRANKEL QUINCY IL 115 33 200 2:02:21 2:03:32 9:20/M
17 SARA DAVIS QUINCY IL 81 32 201 2:02:26 2:03:35 9:21/M
18 JESSIE SCHOONOVER KIRKSVILLE MO 343 33 212 2:03:53 2:05:19 9:27/M
19 SUE-ANN WESTHOFF HANNIBAL MO 430 34 213 2:03:55 2:04:21 9:28/M
20 RENEE WHITE MICHAEL IL 433 34 216 2:04:29 2:05:10 9:30/M
21 JENNIFER JAFFE BALLWIN MO 189 34 217 2:04:59 2:06:07 9:32/M
22 VALERIE BUTLER BLANDINSVILLE IL 51 34 223 2:06:22 2:07:46 9:39/M
23 JENNIFER HARDY ST. LOUIS MO 149 31 225 2:06:35 2:08:04 9:40/M
24 SHERRI WILEY HANNIBAL MO 435 33 236 2:08:27 2:08:27 9:48/M
25 RACHEL SEWELL ST. LOUIS MO 349 30 237 2:09:16 2:10:31 9:52/M
26 JILL BAILEY HANNIBAL MO 21 31 245 2:10:30 2:12:27 9:58/M
27 JAMIE ROBNETT QUINCY IL 320 31 258 2:12:31 2:14:45 10:07/M
28 KAREN EPLEY PLAINVILLE IL 102 32 266 2:13:50 2:15:19 10:13/M
29 CARRIE DURRANT CENTRALIA MO 93 30 274 2:14:57 2:16:56 10:18/M
30 GRETCHEN KUBIAK 469 30 291 2:18:16 2:20:06 10:33/M
31 ALLISON MILLER CHICAGO IL 261 32 294 2:18:24 2:20:03 10:34/M
32 BRANDY CARUSO 493 33 317 2:25:02 2:26:10 11:04/M
33 SARA REYNOLDS CANTON MO 311 33 318 2:25:55 2:26:34 11:08/M
34 SHEILA DENEMARK NASHVILLE TN 86 31 336 2:36:09 2:37:06 11:55/M
35 JILL MARTIN CARLYLE IL 241 34 343 2:40:20 2:40:36 12:14/M
36 SHANDA MAINLAND BARDOLPH IL 238 34 344 2:41:07 2:42:32 12:18/M
37 KARA ASCHEMANN QUINCY IL 17 30 347 2:46:01 2:46:17 12:40/M
38 IVONNE PINA DUPO IL 303 33 348 2:46:33 2:47:14 12:43/M
39 CARLA ZANGER LIBERTY IL 448 32 352 2:47:32 2:48:44 12:47/M
40 KAREN BRINKMAN QUINCY IL 43 34 360 2:52:19 2:54:17 13:09/M
41 TENILLE SONETHONGKHAM QUINCY IL 370 32 361 2:52:19 2:54:17 13:09/M
42 KARIE ROBERTSON QUINCY IL 317 30 401 3:03:42 3:05:37 14:01/M
43 MISTY TURNBAUGH 478 33 434 3:27:08 3:30:11 15:49/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 DAVID CLARK 471 34 2 1:24:26 1:24:29 6:27/M
2 BEAU CRIST QUINCY IL 71 32 6 1:29:04 1:29:08 6:48/M
3 ERIC DAVIS QUINCY IL 79 32 11 1:31:05 1:31:14 6:57/M
4 KAREY HARTING ST PETERS MO 150 31 14 1:31:34 1:31:39 6:59/M
5 BEN TRUEBE SPRINGFIELD IL 405 30 18 1:31:59 1:32:11 7:01/M
6 RYAN KISTNER CHICAGO IL 492 31 20 1:32:03 1:32:07 7:02/M
7 SHEA TROST MACOMB IL 403 34 22 1:32:31 1:32:46 7:04/M
8 ROBERT MEHL PITTSFIELD IL 258 33 31 1:35:08 1:35:11 7:16/M
9 KURT LOWENBERG DONNELLSON IA 232 32 46 1:37:44 1:37:50 7:28/M
10 ANDY MARTIN NORMAL IL 240 32 59 1:41:18 1:41:28 7:44/M
11 NATHAN MAEDER KIRKSVILLE MO 237 34 73 1:44:17 1:44:25 7:58/M
12 TIM SMITH QUINCY IL 366 31 83 1:46:53 1:47:02 8:10/M
13 JIM UTTERBACK QUINCY IL 410 32 164 1:58:28 1:59:13 9:03/M
14 BEN BRANSON 490 33 210 2:03:35 2:04:16 9:26/M
15 DAVID RATH ST. LOUIS MO 308 32 220 2:05:32 2:06:33 9:35/M
16 JIMMY LOSCHER QUINCY IL 229 34 222 2:06:21 2:08:09 9:39/M
17 MATTHEW MCKENZIE CENTRALIA MO 251 33 256 2:12:23 2:14:15 10:06/M
18 MATTHEW WRIGHT SIKESTON MO 446 34 295 2:19:01 2:20:39 10:37/M
19 NEIL WINKING QUINCY IL 440 31 372 2:54:24 2:55:59 13:19/M
20 CLIFF HANCOCK QUINCY IL 146 30 415 3:11:28 3:13:27 14:37/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 NATALIE STRATTON QUINCY IL 382 36 34 1:35:39 1:35:44 7:18/M
2 JEAN LAVERY QUINCY IL 217 38 61 1:41:30 1:41:54 7:45/M
3 BETH HILBING QUINCY IL 164 37 76 1:45:07 1:45:12 8:01/M
4 MEGAN KRUSE Fort Madison IA 481 35 81 1:46:34 1:47:14 8:08/M
5 KIM BOUYEA HANNIBAL MO 39 38 88 1:49:01 1:49:23 8:19/M
6 BETTY DILLEY QUINCY IL 88 36 101 1:49:55 1:50:06 8:23/M
7 KRISTA TENHOUSE LIBERTY IL 395 35 143 1:55:35 1:56:18 8:49/M
8 TRACY KECK QUINCY IL 198 35 172 1:59:06 1:59:31 9:05/M
9 SUSAN HAERR TAYLOR MO 141 36 176 1:59:50 2:00:46 9:09/M
10 SHEILA BIGGS QUINCY IL 36 36 185 2:01:13 2:02:26 9:15/M
11 NIKKI HIGHTOWER URSA IL 162 35 193 2:02:02 2:03:23 9:19/M
12 LORA FRISBIE QUINCY IL 120 36 203 2:02:37 2:04:28 9:22/M
13 MALINDA VOGEL QUINCY IL 418 39 204 2:02:39 2:03:54 9:22/M
14 AMY GREEN CHICAGO IL 138 35 205 2:02:45 2:03:02 9:22/M
15 STEPHANIE ARNOLD LIBERTY IL 15 35 207 2:03:16 2:04:04 9:25/M
16 SIBYL COX CHATHAM IL 67 36 219 2:05:17 2:06:26 9:34/M
17 CHRISTY FOX LAHARPE IL 114 39 224 2:06:24 2:07:47 9:39/M
18 MONICA MAST LIBERTY IL 243 39 229 2:07:23 2:08:00 9:43/M
19 LETTY CEPEDA QUINCY IL 58 39 254 2:12:14 2:13:04 10:06/M
20 BRENDA TURNBAUGH FOWLER IL 406 39 264 2:13:13 2:15:08 10:10/M
21 KATIE WILSON BARRY IL 438 38 268 2:13:58 2:15:19 10:14/M
22 JENNI SCHMITZ MACOMB IL 336 36 282 2:16:34 2:18:05 10:25/M
23 ELIZABETH DOROTHY CARTHAGE IL 92 39 287 2:17:37 2:19:23 10:30/M
24 MARIAN TAYLOR O'FALLON MO 393 39 328 2:33:15 2:35:00 11:42/M
25 JENNIFER KIRN 456 38 359 2:51:36 2:54:07 13:06/M
26 MELISSA HOENER 458 37 374 2:55:08 2:57:33 13:22/M
27 RENEA KURFMAN LIBERTY IL 211 37 375 2:55:16 2:57:35 13:23/M
28 CHRISTINA YAGER QUINCY IL 447 37 381 2:58:30 3:01:02 13:38/M
29 SEBBY NEBE LIBERTY IL 277 35 382 2:58:40 3:00:53 13:38/M
30 LORI BRENNER QUINCY IL 41 37 408 3:08:22 3:11:06 14:23/M
31 JOSELYN CAFUN QUINCY IL 52 38 411 3:09:47 3:10:13 14:29/M
32 TINA NEBE QUINCY IL 278 38 418 3:12:03 3:14:36 14:40/M
33 SHEILA WALKER QUINCY IL 421 39 419 3:12:04 3:14:36 14:40/M
34 HOLLY MEYER QUINCY IL 260 39 447 3:41:46 3:42:59 16:56/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 NEIL SHACKLETT BASCO IL 350 39 21 1:32:06 1:32:12 7:02/M
2 LORC WEIR KINDERHOOK IL 426 36 25 1:33:28 1:33:43 7:08/M
3 JEFF DAVIS MEMPHIS MO 80 37 26 1:33:31 1:33:32 7:08/M
4 BRADLEY SMITH QUINCY IL 360 38 38 1:36:42 1:37:11 7:23/M
5 KEN DAHLSTROM MACOMB IL 72 38 63 1:42:17 1:42:48 7:48/M
6 JEFF SUTTON QUINCY IL 391 37 70 1:43:22 1:43:32 7:53/M
7 JASON DYER MONROE CITY MO 94 37 71 1:44:04 1:44:15 7:57/M
8 JASON ASMANN QUINCY IL 18 38 84 1:47:51 1:48:06 8:14/M
9 PHIL KLINGELE LIBERTY IL 205 35 108 1:50:46 1:51:27 8:27/M
10 KEVIN WADDLE KIRKSVILLE MO 420 36 112 1:51:08 1:52:24 8:29/M
11 DAN MCCLAIN HAMILTON IL 245 39 114 1:51:27 1:51:56 8:30/M
12 JERROD EVANS QUINCY IL 106 37 121 1:51:56 1:52:45 8:33/M
13 JOHN KEENER KIRKSVILLE MO 199 39 135 1:54:19 1:55:46 8:44/M
14 TODD KLAUSER QUINCY IL 203 37 140 1:54:52 1:55:26 8:46/M
15 THOMAS STRIEKER QUINCY IL 386 38 154 1:57:07 1:58:21 8:56/M
16 DANIEL KING SHAWNEE IL 202 36 181 2:00:50 2:01:04 9:13/M
17 KEN SPARROW QUINCY IL 372 38 186 2:01:19 2:02:18 9:16/M
18 ROBB FALAGUERRA CHICAGO IL 108 38 208 2:03:17 2:03:35 9:25/M
19 PAUL HYLAND MARYLAND HT MO 185 38 214 2:04:00 2:04:07 9:28/M
20 COREY DEAN QUINCY IL 82 38 285 2:17:04 2:18:18 10:28/M
21 CHRISTOPHER FORD CANTON MO 113 36 296 2:19:06 2:20:28 10:37/M
22 MICHAEL PIERCE QUINCY IL 302 36 310 2:23:07 2:25:45 10:55/M
23 BRYAN STOKES QUINCY IL 378 37 332 2:34:19 2:34:48 11:47/M
24 MARK SHRADER MONMOUTH IL 356 36 340 2:39:44 2:42:00 12:12/M
25 ANTHONY MCCOLEZ QUINCY IL 247 35 384 2:59:47 3:01:52 13:43/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JILL SHOOT QUINCY IL 355 42 37 1:36:41 1:36:45 7:23/M
2 SHERRI SCHULTZ CHESTERFIELD MO 345 40 78 1:45:33 1:45:53 8:03/M
3 JENNY GABRIEL MACON MO 124 40 85 1:48:16 1:48:46 8:16/M
4 STEPHANIE BARBAGIOVANNI QUINCY IL 28 41 93 1:49:34 1:49:45 8:22/M
5 DEE FRIYE QUINCY IL 121 40 106 1:50:37 1:50:57 8:27/M
6 CINDY DEASON ATHENS IL 83 42 125 1:52:17 1:53:07 8:34/M
7 DEBRA ODEN HANNIBAL MO 285 44 149 1:56:16 1:56:44 8:53/M
8 RHONDA ARMENI CAROL STREAM IL 14 42 163 1:58:25 1:58:48 9:02/M
9 DEE FLEMING QUINCY IL 111 42 166 1:58:34 1:59:21 9:03/M
10 DAWN BRIGHT MACON MO 42 41 188 2:01:45 2:02:16 9:18/M
11 KIMBERLY ORR BETHEL MO 291 43 192 2:02:00 2:02:35 9:19/M
12 KRISTIN SCHAADT QUINCY IL 330 40 194 2:02:02 2:03:30 9:19/M
13 STACY BERTELLI KAHOKA MO 34 40 221 2:05:38 2:06:46 9:35/M
14 ANGIE SANTE HANNIBAL MO 329 42 238 2:09:22 2:09:22 9:53/M
15 JULIE FRANCIS 472 44 243 2:09:53 2:11:19 9:55/M
16 CATHERINE ALEMAN QUINCY IL 4 42 252 2:12:13 2:13:04 10:06/M
17 SANDY SMITH MACON MO 365 44 284 2:16:58 2:19:02 10:27/M
18 BECKEY THOMAS BRASHEAR MO 396 42 286 2:17:13 2:18:28 10:28/M
19 SHERI WOLFMEYER LIBERTY IL 443 42 298 2:19:59 2:21:53 10:41/M
20 ANGIE BARKER MACOMB IL 29 40 302 2:20:56 2:22:41 10:45/M
21 ALICE LAWRENCE WILDWOOD MO 218 41 309 2:23:00 2:25:10 10:55/M
22 GINNY ROBERTS QUINCY IL 316 43 323 2:29:29 2:31:13 11:25/M
23 JONI FRIEDEN QUINCY IL 119 41 339 2:39:44 2:42:00 12:12/M
24 REBECCA KLEVELAND-MEYER CENTRALIA MO 204 44 341 2:40:10 2:43:02 12:14/M
25 AMY LOVIER CEDAR HILL MO 231 40 351 2:47:28 2:50:20 12:47/M
26 A. MICHELLE BICKHAUS QUINCY IL 35 43 355 2:49:17 2:51:44 12:55/M
27 KIMBERLY CONTE 454 43 367 2:53:09 2:55:17 13:13/M
28 DIANE GIESING QUINCY IL 134 41 368 2:54:05 2:56:02 13:17/M
29 MICHELLE ALEXANDER QUINCY IL 6 42 373 2:54:27 2:56:22 13:19/M
30 SHELLY VANSKIKE CENTRALIA MO 416 41 376 2:55:29 2:58:20 13:24/M
31 JULIE LEENERTS QUINCY IL 220 44 404 3:05:19 3:08:00 14:09/M
32 SHUBHANGI DATAR QUINCY IL 78 44 413 3:10:07 3:11:54 14:31/M
33 CINDY PETERS 479 44 422 3:15:31 3:17:03 14:55/M
34 NATALIE NEIL MENDON IL 279 40 437 3:30:57 3:33:50 16:06/M
35 KAY F. ALLEN QUINCY IL 8 44 444 3:37:54 3:40:30 16:38/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ROYCE KALLERUD KIRKSVILLE IL 196 41 3 1:27:33 1:27:38 6:41/M
2 JOHN MCNAY JAMESTOWN MO 254 42 7 1:29:20 1:29:41 6:49/M
3 DOUGLAS VANDERMAIDEN QUINCY IL 413 41 12 1:31:13 1:31:20 6:58/M
4 ANTONY WOLLASTON QUINCY IL 444 42 24 1:33:08 1:33:14 7:07/M
5 MARK TYRPIN QUINCY IL 408 44 27 1:34:14 1:34:21 7:12/M
6 MACE COLGROVE HULL IL 60 42 29 1:34:33 1:34:48 7:13/M
7 CHUCK HAMBLIN MOBERLY MO 145 44 33 1:35:32 1:35:43 7:18/M
8 MICHAEL POLAND ESTES PARK CO 463 43 35 1:35:43 1:35:45 7:18/M
9 BRAD DARNELL NEW HOLLAND IL 75 41 53 1:39:24 1:39:59 7:35/M
10 BRAD BARBER 476 44 60 1:41:19 1:41:49 7:44/M
