BRIDGE THE GAP TO HEALTH 5K RUN
Overall Finish List
May 08, 2010
Results By FLEET FEET Sports www.fleetfeetstlouis.com
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
1 PAUL VINCENT 1197 FREDERICK IL 45 M ***** 45-49 19:32 19:34 6:18/M
2 JOSH LATHROP 864 BEARDSTOWN IL 21 M 1 20-24 19:59 20:06 6:27/M
3 CRAIG PARSONS 994 HANNIBAL MO 24 M 2 20-24 20:32 20:40 6:37/M
4 STEVEN MUSHOLT 956 QUINCY IL 14 M 1 11-14 20:35 20:37 6:38/M
5 AMANDA MCCLEERY 1370 30 F ***** 30-34 21:03 21:17 6:47/M
6 NICHOLAS BOYER 1350 13 M 2 11-14 21:11 21:12 6:50/M
7 JULIE FLANAGAN 669 CANTON MO 38 F 1 35-39 21:31 21:38 6:56/M
8 RUSSELL COOK 603 MENDON IL 49 M 1 45-49 21:31 21:39 6:56/M
9 GREG STRAUS 1356 PHILADELPHIA MO 36 M 1 35-39 21:37 21:41 6:58/M
10 COLLIN VINCENT 1195 FREDERICK IL 13 M 3 11-14 21:50 21:54 7:03/M
11 MICHAEL ORR 987 BETHEL MO 15 M 1 15-19 22:01 22:19 7:06/M
12 BRANDON COOK 1341 17 M 2 15-19 22:05 22:08 7:07/M
13 PATRICK DENT 624 ST. CHARLES MO 24 M 3 20-24 22:09 22:11 7:09/M
14 ADAM FRAZEE 678 KAHOKA MO 34 M 1 30-34 22:19 22:34 7:12/M
15 MARK RANKIN 1022 QUINCY IL 43 M 1 40-44 22:23 22:27 7:13/M
16 LEEANN BEARD 539 QUINCY IL 23 F 1 20-24 22:23 22:38 7:13/M
17 RICH WALSH 1203 PERRY IL 43 M 2 40-44 22:24 22:32 7:14/M
18 MYLES VANCE 1184 HANNIBAL MO 24 M 4 20-24 22:28 22:38 7:15/M
19 MATTHEW FRANKENHOFF 676 QUINCY IL 14 M 4 11-14 22:39 22:40 7:18/M
20 ANGELA MATLOCK 904 BOWLING GREEN MO 25 F 1 25-29 22:44 22:56 7:20/M
21 AMY SALAMON 1056 CAMP POINT IL 29 F 2 25-29 22:53 23:06 7:23/M
22 MIKE HUMKE 809 RAYMORE MO 34 M 2 30-34 22:58 23:17 7:25/M
23 JOE MOORE 1318 CAMP POINT IL 51 M 1 50-54 23:02 23:06 7:26/M
24 AUSTIN GERARD 701 PITTSFIELD IL 12 M 5 11-14 23:03 23:05 7:26/M
25 JONATHAN STAHLMAN 1128 ST. LOUIS MO 27 M 1 25-29 23:13 23:56 7:29/M
26 KEVIN APPEL 512 CARTHAGE IL 43 M 3 40-44 23:14 23:31 7:30/M
27 LARRY HOGAN 787 PALMYRA MO 41 M 4 40-44 23:21 23:32 7:32/M
28 CULLEN O'CONNOR 978 QUINCY IL 12 M 6 11-14 23:24 23:26 7:33/M
29 DOMINIC RANKIN 1021 QUINCY IL 16 M 3 15-19 23:39 23:43 7:38/M
30 TAYLOR LEFTWICH 1329 14 M 7 11-14 23:48 24:24 7:41/M
31 TIM STRENG 1145 CAMP POINT IL 25 M 2 25-29 23:49 23:59 7:41/M
32 BILL SCHNEIDER 1070 NAUVOO IL 52 M 2 50-54 23:49 24:16 7:41/M
33 MATTHEW KLINCAR 831 QUINCY IL 24 M 5 20-24 23:56 24:04 7:43/M
34 BAILE ALTOFF 506 QUINCY IL 15 M 4 15-19 23:59 24:30 7:44/M
35 CORY STEGEMAN 1131 QUINCY IL 18 M 5 15-19 24:09 24:52 7:47/M
36 DON KIRK 1382 63 M 1 60-64 24:12 24:23 7:48/M
37 BRETT DESNOYER 625 BRIDGETON MO 41 M 5 40-44 24:15 24:20 7:49/M
38 WYATT WOLLASTON 1251 QUINCY IL 11 M 8 11-14 24:15 24:27 7:49/M
39 NEAL WOOLLARD 1362 29 M 3 25-29 24:19 24:29 7:51/M
40 KATHLEEN FRESE 684 JEFFERSON CITY MO 42 F 1 40-44 24:26 24:43 7:53/M
41 ERIC ELING 646 QUINCY IL 14 M 9 11-14 24:28 24:33 7:54/M
42 MACY WILLER 1237 LIBERTY IL 15 F 1 15-19 24:44 25:14 7:59/M
43 COOPER LARSON 860 QUINCY IL 11 M 10 11-14 24:46 24:57 7:59/M
44 TYLER TOMLINSON 1175 QUINCY IL 29 M 4 25-29 24:53 25:06 8:02/M
45 MARK ANDERSON 511 QUINCY IL 16 M 6 15-19 24:53 25:23 8:02/M
46 LUKE MILLIKEN 1277 QUINCY IL 15 M 7 15-19 24:56 24:58 8:03/M
47 CORY VONDERHAAR 1199 ST. LOUIS MO 31 M 3 30-34 24:58 25:18 8:03/M
48 CASEY SCRANTON 1087 MT. STERLING IL 34 M 4 30-34 25:01 25:46 8:04/M
49 JOHN FRANK 675 QUINCY IL 19 M 8 15-19 25:02 25:16 8:05/M
50 RYAN WICHMAN 1228 QUINCY IL 22 M 6 20-24 25:03 25:17 8:05/M
51 TIM SCHRAGE 1081 QUINCY IL 23 M 7 20-24 25:04 25:32 8:05/M
52 CHARLY WOLLASTON 1249 QUINCY IL 11 F 1 11-14 25:11 25:22 8:07/M
53 ETHAN ROCKHOLD 1043 QUINCY IL 15 M 9 15-19 25:20 25:33 8:10/M
54 ISAAC FRANCIS 1340 14 M 11 11-14 25:27 25:32 8:13/M
55 DARRELL LIESEN 874 QUINCY IL 35 M 2 35-39 25:27 25:46 8:13/M
56 DAVID DYER 640 QUINCY IL 64 M 2 60-64 25:31 25:40 8:14/M
57 JOE MURANO 954 QUINCY IL 24 M 8 20-24 25:33 25:47 8:15/M
58 DAVID COULTER 609 QUINCY IL 44 M 6 40-44 25:33 26:23 8:15/M
59 LAUREN BYERS 1361 QUINCY IL 25 F 3 25-29 25:34 25:43 8:15/M
60 DAVE EICKEN 643 GOLDEN IL 59 M 1 55-59 25:38 26:08 8:16/M
61 MARK LOMAN 1325 PALMYRA MO 40 M 7 40-44 25:39 26:08 8:16/M
62 MIKE VANSTEEL 1189 QUINCY IL 45 M 2 45-49 25:42 25:58 8:17/M
63 DANA HOLM 796 QUINCY IL 49 M 3 45-49 25:45 26:28 8:18/M
64 MALENA SAXBURY 1064 O'FALLON MO 30 F 1 30-34 25:51 26:20 8:20/M
65 ALYSHA HAGARTY 741 QUINCY IL 16 F 2 15-19 25:53 26:30 8:21/M
66 MELINDA GRIESBAUM 733 PALMYRA MO 36 F 2 35-39 25:54 26:45 8:21/M
67 JOE TERWELP 1166 QUINCY IL 24 M 9 20-24 25:54 26:45 8:21/M
68 JEFFREY CHUTE 1328 Rushville IL M 1 0- 0 25:55 27:06 8:22/M
69 LOGAN MILLIKEN 1276 QUINCY IL 14 M 12 11-14 25:57 27:33 8:22/M
70 GRACE HILBING 774 QUINCY IL 9 F 1 1-10 26:00 26:13 8:23/M
71 RYAN WIEMELT 1231 QUINCY IL 25 M 5 25-29 26:01 26:22 8:24/M
72 TYLER NEWELL 963 MT. STERLING IL 17 M 10 15-19 26:02 26:47 8:24/M
73 HUNTER DONALDSON 634 QUINCY IL 13 M 13 11-14 26:05 26:12 8:25/M
74 JASON WIEMELT 1230 QUINCY IL 23 M 10 20-24 26:09 26:29 8:26/M
75 CIARA LAMBERT 1327 QUINCY IL 12 F 2 11-14 26:16 27:51 8:28/M
76 LARRY SORENSON 1117 QUINCY IL 58 M 2 55-59 26:18 26:33 8:29/M
77 JERRY BAUER 536 TUSCOLA IL 66 M 1 65-69 26:18 26:44 8:29/M
78 CRAIG DESNOYER 626 CHESTERFIELD MO 44 M 8 40-44 26:22 26:27 8:30/M
79 MELISSA WINGERTER 1244 QUINCY IL 28 F 4 25-29 26:26 27:26 8:32/M
80 SARAH FRANK 1371 23 F 2 20-24 26:29 26:43 8:33/M
81 ERIC ROSENKRANS 1046 PALMYRA MO 16 M 11 15-19 26:30 27:20 8:33/M
82 KATIE ROSENKRANS 1047 PALMYRA MO 17 F 3 15-19 26:30 27:20 8:33/M
83 SAM SMITH 1109 MONROE CITY MO 36 M 3 35-39 26:33 27:28 8:34/M
84 ANDREW BARNARD 525 QUINCY IL 15 M 12 15-19 26:35 26:48 8:35/M
85 TIM HARTING 761 MACOMB IL 28 M 6 25-29 26:39 27:09 8:36/M
86 JESSICA PERRY 996 PALMYRA MO 27 F 5 25-29 26:46 27:21 8:38/M
87 RANDY STELLE 1136 SHELBYVILLE MO 52 M 3 50-54 26:55 27:15 8:41/M
88 HAYLEE NIX 970 PALMYRA MO 14 F 3 11-14 26:56 27:03 8:41/M
89 JENNIFER GRANNIS-FONG 725 QUINCY IL 23 F 3 20-24 26:57 27:25 8:42/M
90 EMILY MCCAUGHEY 909 QUINCY IL 19 F 4 15-19 26:59 27:33 8:42/M
91 JOE MCCAUGHEY 910 QUINCY IL 13 M 14 11-14 27:00 27:33 8:43/M
92 JAMES VEITH 1190 FOWLER IL 47 M 4 45-49 27:01 27:48 8:43/M
93 THOMAS MUELLER 952 QUINCY IL 25 M 7 25-29 27:06 27:49 8:45/M
94 KEVIN WHITE 1220 HANNIBAL MO 45 M 5 45-49 27:10 28:17 8:46/M
95 CHANEY WOLLASTON 1248 QUINCY IL 10 F 2 1-10 27:11 27:24 8:46/M
96 RICH NICHOLS 1391 34 M 5 30-34 27:13 27:38 8:47/M
97 BRENNAN SIMPSON 1095 NEW HOLLAND IL 22 M 11 20-24 27:13 27:53 8:47/M
98 BRENNAN SIMPSON 1368 22 F 4 20-24 27:14 27:54 8:47/M
99 STEPHANIE RANKIN 1024 QUINCY IL 45 F 1 45-49 27:21 27:54 8:49/M
100 JESSE LOCHMAN 879 PALMYRA MO 17 M 13 15-19 27:23 28:04 8:50/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
101 MINDY LOWE 888 PITTSFIELD IL 17 F 5 15-19 27:28 27:32 8:52/M
102 LEIGH LINGWALL 876 HANNIBAL MO 56 F 1 55-59 27:33 28:05 8:53/M
103 JEFF CURL 612 HANNIBAL MO 42 M 9 40-44 27:34 27:58 8:54/M
104 MARIZONA DAHLSTROM 615 MACOMB IL 12 F 4 11-14 27:47 28:21 8:58/M
105 FAITH SAXE 1065 PITTSFIELD IL 32 F 2 30-34 27:54 28:52 9:00/M
106 DENVER CALHOUN 589 NICHOLASVILLE KY 36 M 4 35-39 27:56 28:14 9:01/M
107 ROGER NEWELL 961 MT. STERLING IL 41 M 10 40-44 28:02 28:47 9:03/M
108 CAMILO BOHORQUEZ 559 QUINCY IL 20 F 5 20-24 28:04 28:10 9:03/M
109 MARLENY BOHORQUEZ 562 QUINCY IL 44 F 2 40-44 28:07 28:14 9:04/M
110 BENJAMIN LERCH 1359 Mount Sterling IL 27 M 8 25-29 28:07 29:03 9:04/M
111 EMILY LERCH 1360 Mount Sterling IL 34 F 3 30-34 28:07 29:03 9:04/M
112 KYLE ALLEN 501 HANNIBAL MO 13 M 15 11-14 28:07 29:18 9:04/M
113 JAMES HAILEY 743 QUINCY IL 54 M 4 50-54 28:10 28:55 9:05/M
114 KATIE LEGROS 868 QUINCY IL 23 F 6 20-24 28:15 28:45 9:07/M
115 JAY LINGWALL 875 HANNIBAL MO 54 M 5 50-54 28:15 28:48 9:07/M
116 CARRIE SOHN 1115 QUINCY IL 38 F 3 35-39 28:16 28:44 9:07/M
117 DESIRAE HUSTON 813 KEOKUK IA 19 F 6 15-19 28:19 28:52 9:08/M
118 CARRIE HAMNER 751 KAHOKA MO 32 F 4 30-34 28:23 29:08 9:09/M
119 EMILY BASTERT 534 QUINCY IL 23 F 8 20-24 28:26 28:50 9:10/M
120 CARRIE PARKER 1353 URSA IL 22 F 7 20-24 28:26 28:50 9:10/M
121 MARK PORTER 1011 KOHLER WI 21 M 12 20-24 28:30 29:56 9:12/M
122 TERRY THOMPSON 1171 MACOMB IL 44 M 11 40-44 28:33 29:25 9:13/M
123 KRISTEN YAKLE 1259 VERSAILLES IL 31 F 5 30-34 28:37 29:47 9:14/M
124 KRISTIN BUCKERT 583 QUINCY IL 24 F 9 20-24 28:38 29:54 9:14/M
125 DAVE OAKLEY 974 QUINCY IL 49 M 6 45-49 28:40 29:46 9:15/M
126 LIZ BUCKWALTER 584 QUINCY IL 14 F 5 11-14 28:41 29:07 9:15/M
127 LAURIE PORTER 1010 ST. LOUIS MO 36 F 4 35-39 28:41 30:24 9:15/M
128 JULIA VINCENT 1196 FREDERICK IL 45 F 2 45-49 28:53 30:05 9:19/M
129 SARAH WELLMAN 1215 BARRY IL 43 F 3 40-44 28:53 30:23 9:19/M
130 CALLIE LAMBERT 858 QUINCY IL 10 F 3 1-10 28:56 30:32 9:20/M
131 KEVIN BALLARD 1403 49 M 7 45-49 28:57 31:01 9:20/M
132 KENDA EBERHARDT 641 TAYLOR MO 15 F 7 15-19 28:58 29:51 9:21/M
133 EMILY TAIT 1159 QUINCY IL 27 F 6 25-29 29:02 30:00 9:22/M
134 SARAH HOLM 798 QUINCY IL 21 F 10 20-24 29:12 30:51 9:25/M
135 ERIN DARNELL 618 MACOMB IL 25 F 7 25-29 29:13 30:03 9:25/M
136 HANS HOLDIMAN 791 QUINCY IL 13 M 16 11-14 29:13 30:05 9:25/M
137 CHERESA STELLE 1135 SHELBYVILLE MO 51 F 1 50-54 29:19 30:06 9:27/M
138 GALA DEMPSEY 623 HANNIBAL MO 57 F 2 55-59 29:21 30:29 9:28/M
139 TARA PETERS 999 HANNIBAL MO 25 F 8 25-29 29:21 30:30 9:28/M
140 ANA GRANDGEORGE 723 POLK CITY IA 9 F 4 1-10 29:29 30:23 9:31/M
141 CARLOS BOHORQUEZ 560 QUINCY IL 24 M 13 20-24 29:31 29:37 9:31/M
142 ABBIE JOHN 818 QUINCY IL 29 F 9 25-29 29:32 31:22 9:32/M
143 JASON BOWMAN 565 KEOKUK IA 39 M 5 35-39 29:32 31:40 9:32/M
144 LUKE ENGELMEYER 653 QUINCY IL 11 M 17 11-14 29:33 29:44 9:32/M
145 MELISSA MILLIKEN 1278 QUINCY IL 35 F 5 35-39 29:35 29:37 9:33/M
146 ALISON ARMSTRONG 514 LAPRAIRIE IL 28 F 10 25-29 29:35 30:45 9:33/M
147 JENI BEHYMER 543 TIMEWELL IL 17 F 8 15-19 29:37 29:58 9:33/M
148 AMBER DUNCAN 639 MACOMB IL 31 F 6 30-34 29:41 31:15 9:35/M
149 ALEXANDER RANKIN 1020 QUINCY IL 12 M 18 11-14 29:42 30:16 9:35/M
150 ANITA ARNOLD 516 ALEXANDRIA MO 33 F 7 30-34 29:43 30:22 9:35/M
151 KELLY HAMM 748 MACOMB IL 30 F 8 30-34 29:44 31:18 9:35/M
152 KORI LOCKE 882 HANNIBAL MO 31 F 9 30-34 29:45 31:41 9:36/M
153 KALEY ROWE 1051 CANTON IL 20 F 11 20-24 29:46 30:19 9:36/M
154 KURT STUCKMAN 1148 QUINCY IL 36 M 6 35-39 29:46 30:44 9:36/M
155 DAVID MATHEWSON 902 MT. STERLING IL 37 M 7 35-39 29:46 31:07 9:36/M
156 DAN OVERTON 990 FOWLER IL 32 M 6 30-34 29:47 31:49 9:36/M
157 BRAD THOMPSON 1170 MACOMB IL 45 M 8 45-49 29:50 30:44 9:37/M
158 JON METZ 923 TIMEWELL IL 35 M 8 35-39 29:50 31:09 9:37/M
159 AMBER RANGE 1019 GREENFIELD IL 28 F 11 25-29 29:52 31:02 9:38/M
160 LESIA WELLMAN 1214 FOWLER IL 43 F 4 40-44 29:56 30:58 9:39/M
161 CLINT MCDONALD 913 QUINCY IL 41 M 12 40-44 29:58 31:41 9:40/M
162 ANNE GIBLEON 708 QUINCY IL 37 F 6 35-39 29:59 30:26 9:40/M
163 MARY REBMAN 1026 MT. STERLING IL 25 F 12 25-29 29:59 30:49 9:40/M
164 HEIDI KLINGELE 835 LIBERTY IL 34 F 10 30-34 30:00 30:43 9:41/M
165 DRAKE BAILEY 1345 11 M 19 11-14 30:02 31:05 9:41/M
166 NOLTON KLINGELE 836 LIBERTY IL 7 M 1 1-10 30:06 30:43 9:43/M
167 LEANN HAMMER 750 MT. STERLING IL 42 F 5 40-44 30:08 31:24 9:43/M
168 MICHELE POTTER 1012 FREDERICK IL 27 F 13 25-29 30:09 31:24 9:44/M
169 MARLA CRAMSEY 610 QUINCY IL 26 F 14 25-29 30:15 31:14 9:45/M
170 LYNNE MOORMANN 946 BOWEN IL 42 F 6 40-44 30:15 31:28 9:45/M
171 BRAD CURL 611 HANNIBAL MO 12 M 20 11-14 30:17 30:41 9:46/M
172 LAUREN BAILEY 1344 14 F 6 11-14 30:24 31:27 9:48/M
173 SHELDON BAILEY 1346 QUINCY IL 49 M 9 45-49 30:24 31:27 9:48/M
174 KIM LARSON 861 QUINCY IL 43 F 7 40-44 30:25 30:42 9:49/M
175 WILLIAM SPEAR 1119 QUINCY IL 29 M 9 25-29 30:30 31:10 9:50/M
176 PAYTON GLESING 1302 10 M 2 1-10 30:32 30:33 9:51/M
177 JESSICA GENENBACHER 697 QUINCY IL 25 F 15 25-29 30:37 32:14 9:53/M
178 KELLI MAEDER 892 KIRKSVILLE MO 33 F 11 30-34 30:40 32:19 9:54/M
179 ED PHILLIPS 1380 52 M 6 50-54 30:42 31:41 9:54/M
180 MARTIN MILLER 1275 QUINCY IL 39 M 9 35-39 30:45 31:19 9:55/M
181 KELLY HUMKE 808 CAMP POINT IL 22 F 12 20-24 30:47 31:54 9:56/M
182 MARK WIGGINS 1236 MONTROSE IA 40 M 13 40-44 30:51 32:42 9:57/M
183 CHRISTA WIGGINS 1234 MONTROSE IA 38 F 7 35-39 30:52 32:42 9:57/M
184 NICOLE RANKIN 1023 QUINCY IL 16 F 9 15-19 30:53 31:26 9:58/M
185 RANDI ROST 1358 15 F 10 15-19 30:55 31:29 9:58/M
186 LYNN MILLER 938 WARSAW IL 42 F 8 40-44 30:57 32:46 9:59/M
187 MINDY ENTRUP 656 QUINCY IL 35 F 8 35-39 31:00 32:15 10:00/M
188 JACOB CIFALDI 600 QUINCY IL 11 M 21 11-14 31:02 31:04 10:01/M
189 DEVON STEGEMAN 1132 QUINCY IL 25 M 10 25-29 31:04 31:52 10:01/M
190 ERIN STEGEMAN 1133 QUINCY IL 26 F 16 25-29 31:04 31:52 10:01/M
191 HAROLETTA PATTERSON 995 QUINCY IL 33 F 12 30-34 31:08 33:11 10:03/M
192 GABE VANDERMAIDEN 1186 QUINCY IL 9 M 3 1-10 31:21 32:25 10:07/M
193 ELIZABETH BOZARTH 567 QUINCY IL 30 F 13 30-34 31:24 32:57 10:08/M
194 MATHEW BOZARTH 568 QUINCY IL 32 M 7 30-34 31:24 32:57 10:08/M
195 MARY LOU BERRY 548 NEW LONDON MO 53 F 2 50-54 31:24 33:13 10:08/M
196 KARISSA GENENBACHER 698 QUINCY IL 18 F 11 15-19 31:25 33:02 10:08/M
197 ALTHEA MILLER 930 KALONA IA 29 F 17 25-29 31:26 33:08 10:08/M
198 MICAH LOCHMAN 880 PALMYRA MO 13 F 7 11-14 31:27 33:36 10:09/M
199 SYDNEY STRIEKER 1146 QUINCY IL 12 F 8 11-14 31:28 32:49 10:09/M
200 BOBBETTE SPURGEON 1122 KAHOKA MO 51 F 3 50-54 31:30 31:37 10:10/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
201 TARA ALTOFF 507 QUINCY IL 35 F 9 35-39 31:31 33:15 10:10/M
202 JOSEPH SMITH 1373 36 M 10 35-39 31:36 32:38 10:12/M
203 SANDY LOCHMAN 881 PALMYRA MO 45 F 3 45-49 31:36 33:45 10:12/M
204 VICKE TALLMAN 1160 HANNIBAL MO 39 F 10 35-39 31:37 33:17 10:12/M
205 JENINE HENNINGER 765 ATWOOD IL 26 F 18 25-29 31:39 32:48 10:13/M
206 NELSON BOHORQUEZ 563 QUINCY IL 52 M 7 50-54 31:41 31:49 10:13/M
207 JILL WOLLASTON 1250 QUINCY IL 41 F 9 40-44 31:42 32:00 10:14/M
208 SUSAN FORNEY 674 MILLSTADT IL 46 F 4 45-49 31:43 33:51 10:14/M
209 OLIVIA FLEMING 671 QUINCY IL 11 F 9 11-14 31:46 32:00 10:15/M
210 JESSICA TOMLINSON 1174 QUINCY IL 27 F 19 25-29 31:48 32:21 10:15/M
211 SARAH SCOTT 1086 URBANA IL 30 F 14 30-34 31:48 32:27 10:15/M
212 JOHN SCOTT 1083 QUINCY IL 59 M 3 55-59 31:49 32:27 10:16/M
213 JASON BICHSEL 549 LEONARD MO 18 M 14 15-19 31:52 32:10 10:17/M
214 ANDREW VANDERMAIDEN 1185 QUINCY IL 7 M 4 1-10 32:00 33:17 10:19/M
215 RICK MEWES 925 URSA IL 51 M 8 50-54 32:10 32:26 10:23/M
216 TAMMY MEWES 926 QUINCY IL 49 F 5 45-49 32:10 32:26 10:23/M
217 KINDEL KESTNER 828 CAMP POINT IL 27 F 20 25-29 32:22 34:22 10:26/M
218 NATALIE RINDT 1039 SHEBOYGAN WI 21 F 13 20-24 32:24 33:50 10:27/M
219 DALE GADBERRY 687 MT. STERLING IL 52 M 9 50-54 32:25 33:54 10:27/M
220 TYLER WILLING 1239 QUINCY IL 20 M 14 20-24 32:26 34:07 10:28/M
221 KIMBERLY WILLINA 1366 41 F 10 40-44 32:26 34:07 10:28/M
222 TERESA MAHAIR 1310 QUINCY IL 56 F 3 55-59 32:30 32:35 10:29/M
223 ANITA REED 1027 CAMP POINT IL 46 F 6 45-49 32:30 33:38 10:29/M
224 TOM TAYLOR 1303 61 M 3 60-64 32:31 34:23 10:29/M
225 KRISTOPHER HAMNER 752 KAHOKA MO 36 M 11 35-39 32:35 33:15 10:31/M
226 TANNER NIX 973 PALMYRA MO 12 M 22 11-14 32:36 32:43 10:31/M
227 JENNIFER WILSON 1242 NEW LONDON MO 34 F 15 30-34 32:38 34:54 10:32/M
228 ANDREW BILGRI 1334 QUINCY IL 12 M 23 11-14 32:42 34:50 10:33/M
229 EMILY LANE 1364 30 F 16 30-34 32:44 34:43 10:34/M
230 SANDRA BAVERY 538 WARSAW IL 53 F 4 50-54 32:46 34:37 10:34/M
231 KEATON KAMMERER 821 QUINCY IL 19 M 15 15-19 32:46 34:56 10:34/M
232 JESSIE MITCHELL 941 PHILADELPHIA MO 21 F 14 20-24 32:47 34:38 10:35/M
233 LAUREN HAYCRAFT 1301 9 F 5 1-10 32:56 33:32 10:37/M
234 JUDI O'HEARN 981 EDWARDSVILLE IL 44 F 11 40-44 32:57 33:53 10:38/M
235 TINA MULFORD 953 BELLEVILLE IL 38 F 11 35-39 32:58 34:34 10:38/M
236 CHRISTINA ZEIGER 1266 NEW LONDON MO 35 F 12 35-39 33:03 35:13 10:40/M
237 CAROLYN SPRATT 1121 PHILADELPHIA MO 52 F 5 50-54 33:04 34:54 10:40/M
238 GARY LIEHR 872 ST. LOUIS MO 30 M 8 30-34 33:04 35:20 10:40/M
239 LUZ BROWN 577 QUINCY IL 37 F 13 35-39 33:05 33:31 10:40/M
240 LAURIE STAHLMAN 1129 ST. LOUIS MO 27 F 21 25-29 33:06 35:18 10:41/M
241 ADRIANNA BROWN 575 QUINCY IL 12 F 10 11-14 33:11 33:30 10:42/M
242 MONICA BROWN 579 QUINCY IL 8 F 6 1-10 33:11 33:31 10:42/M
243 KELLY WARRAS 1206 QUINCY IL 42 F 12 40-44 33:12 34:16 10:43/M
244 DEAN WARRAS 424 QUINCY IL 41 M 14 40-44 33:13 34:17 10:43/M
245 LATICIA REISCHE 1029 TIMEWELL IL 30 F 17 30-34 33:25 35:17 10:47/M
246 WILLIAM KAMMERER 822 QUINCY IL 50 M 10 50-54 33:28 35:39 10:48/M
247 FLO STEADMAN 1130 NAUVOO IL 70 F 1 70-99 33:31 33:48 10:49/M
248 KELSEY MARTIN 1331 13 F 11 11-14 33:34 33:41 10:50/M
249 LAURIE CURL 613 HANNIBAL MO 44 F 13 40-44 33:35 34:53 10:50/M
250 DARRELL KLINE 832 ST. LOUIS MO 31 M 9 30-34 33:37 36:25 10:51/M
251 AMANDA SODOMKA 1113 ST. LOUIS MO 26 F 22 25-29 33:38 33:49 10:51/M
252 NICOLE BUCK 582 O'FALLON MO 21 F 15 20-24 33:38 35:05 10:51/M
253 STEFFANY KETCHUM 829 QUINCY IL 30 F 18 30-34 33:38 35:20 10:51/M
254 KARLA METZ 924 MT. STERLING IL 29 F 23 25-29 33:42 35:04 10:52/M
255 WILLIAM DONALD 631 CHICAGO IL 33 M 10 30-34 33:42 36:29 10:52/M
256 MAKENZY BARNES 531 QUINCY IL 15 F 12 15-19 33:50 34:19 10:55/M
257 RYAN BURGE 586 MT. STERLING IL 13 M 24 11-14 33:55 36:20 10:56/M
258 JAMIE MARTIN 1332 14 F 12 11-14 34:00 34:07 10:58/M
259 MICHELLE ASHCRAFT 519 MT. STERLING IL 36 F 14 35-39 34:00 35:55 10:58/M
260 NATHAN GENENBACHER 699 QUINCY IL 26 M 11 25-29 34:05 35:50 11:00/M
261 DOUG LEGG 1316 QUINCY IL 61 M 4 60-64 34:06 34:48 11:00/M
262 ALEX COLEMAN 602 QUINCY IL 19 F 13 15-19 34:06 35:08 11:00/M
263 AMANDA MILLER 931 PITTSFIELD IL 32 F 19 30-34 34:08 35:06 11:01/M
264 LYNNE DEGAND 622 FOWLER IL 54 F 6 50-54 34:13 34:13 11:02/M
265 BETH WHITE 1219 PITTSFIELD IL 32 F 20 30-34 34:14 35:16 11:03/M
266 VIAN NEALLY 1279 CARTHAGE IL 50 F 7 50-54 34:18 36:20 11:04/M
267 LESLIE WIESE 1232 VERSAILLES IL 42 F 14 40-44 34:19 36:43 11:04/M
268 SEAN ELING 648 QUINCY IL 11 M 25 11-14 34:20 36:00 11:05/M
269 JULIE GRAGG 718 MT. STERLING IL 41 F 15 40-44 34:29 36:43 11:07/M
270 DOUG HAIGHT 742 QUINCY IL 54 M 11 50-54 34:30 35:56 11:08/M
271 MIRANDA ZWINGELBERG 1268 QUINCY IL 27 F 24 25-29 34:30 36:06 11:08/M
272 PASHA YATES 1392 19 F 14 15-19 34:31 35:02 11:08/M
273 BETTY KNOCHE 841 LABELLE MO 51 F 8 50-54 34:34 36:47 11:09/M
274 ANGIE WHITLATCH 1224 LABELLE MO 21 F 16 20-24 34:35 36:47 11:09/M
275 CAROL MUSHOLT 955 QUINCY IL 45 F 7 45-49 34:36 36:22 11:10/M
276 TRISHA HILLS 783 QUINCY IL 32 F 21 30-34 34:36 36:30 11:10/M
277 REGINA GOTTMAN 717 MONROE CITY MO 38 F 15 35-39 34:37 36:30 11:10/M
278 JENN GALLAHER 690 QUINCY IL 18 F 15 15-19 34:39 35:40 11:11/M
279 JOHN CORNELL 606 QUINCY IL 53 M 12 50-54 34:40 37:05 11:11/M
280 HANNAH WATHEN 1207 HANNIBAL MO 13 F 13 11-14 34:43 35:58 11:12/M
281 CAROL MILLER 933 PALOMA IL 60 F 1 60-64 34:47 35:54 11:13/M
282 MARY SCHOLL 1080 PALMYRA MO 52 F 9 50-54 34:47 36:25 11:13/M
283 TYLER GRIMSLEY 736 PITTSFIELD IL 12 M 26 11-14 34:57 35:56 11:16/M
284 LAURA GRIMSLEY 735 PITTSFIELD IL 41 F 16 40-44 34:58 35:56 11:17/M
285 AIMEE HANNEL 753 QUINCY IL 22 F 17 20-24 35:09 36:14 11:20/M
286 HAYDEN DONALDSON 633 QUINCY IL 8 F 7 1-10 35:14 35:59 11:22/M
