Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 AMANDA MCCLEERY 1370 30 5 21:03 21:17 6:47/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 PAUL VINCENT FREDERICK IL 1197 45 1 19:32 19:34 6:18/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KELCI BARNES QUINCY IL 529 0 431 55:40 58:18 17:57/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JEFFREY CHUTE Rushville IL 1328 68 25:55 27:06 8:22/M
2 Unknown Partic. 1398 364 40:41 42:04 13:07/M
3 Unknown Partic. 1390 388 43:03 43:03 13:53/M
4 Unknown Partic. 1404 398 44:53 44:53 14:29/M
5 Unknown Partic. 1389 401 45:17 47:56 14:36/M
6 Unknown Partic. 1396 404 45:46 47:13 14:46/M
7 Unknown Partic. 1397 413 49:25 50:52 15:56/M
8 Unknown Partic. 1399 414 49:27 50:52 15:57/M
9 Unknown Partic. 1281 436 59:29 1:02:26 19:11/M
10 Unknown Partic. 466 450 2:31:42 2:34:06 48:56/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 GRACE HILBING QUINCY IL 774 9 70 26:00 26:13 8:23/M
2 CHANEY WOLLASTON QUINCY IL 1248 10 95 27:11 27:24 8:46/M
3 CALLIE LAMBERT QUINCY IL 858 10 130 28:56 30:32 9:20/M
4 ANA GRANDGEORGE POLK CITY IA 723 9 140 29:29 30:23 9:31/M
5 LAUREN HAYCRAFT 1301 9 233 32:56 33:32 10:37/M
6 MONICA BROWN QUINCY IL 579 8 242 33:11 33:31 10:42/M
7 HAYDEN DONALDSON QUINCY IL 633 8 286 35:14 35:59 11:22/M
8 SIERRA STURHAHN QUINCY IL 1155 8 345 39:03 41:13 12:36/M
9 ELLA HARRIS BETHEL MO 755 1 360 40:06 43:00 12:56/M
10 MORGAN EVANS QUINCY IL 662 7 361 40:18 43:42 13:00/M
11 MADDIE MCENTEE QUINCY IL 916 6 396 44:46 47:29 14:26/M
12 SOPHIE MCENTEE QUINCY IL 917 7 400 44:58 47:39 14:30/M
13 KEELA FLEMING QUINCY IL 670 9 409 48:49 51:21 15:45/M
14 GRACE HILES LABELLE MO 1270 5 415 51:17 54:50 16:33/M
15 HALEY BARNES QUINCY IL 528 7 426 53:59 56:37 17:25/M
16 ASHA SANGOI QUINCY IL 1060 6 427 53:59 56:38 17:25/M
17 COURTNEY WHITNEY CLAYTON IL 1226 9 437 1:02:20 1:11:51 20:06/M
18 MAKENNA ZANGER LIBERTY IL 1264 4 449 1:30:35 1:30:35 29:13/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 NOLTON KLINGELE LIBERTY IL 836 7 166 30:06 30:43 9:43/M
2 PAYTON GLESING 1302 10 176 30:32 30:33 9:51/M
3 GABE VANDERMAIDEN QUINCY IL 1186 9 192 31:21 32:25 10:07/M
4 ANDREW VANDERMAIDEN QUINCY IL 1185 7 214 32:00 33:17 10:19/M
5 CLAYTON LACOUNT CANTON MO 854 7 316 37:10 40:01 11:59/M
6 BREITON KLINGELE LIBERTY IL 833 5 342 38:55 39:31 12:33/M
7 JOSEPH HARRIS BETHEL MO 758 3 362 40:25 40:25 13:02/M
8 LOGAN WOODRUFF MENDON IL 1311 9 367 40:49 41:45 13:10/M
9 BROCK EVANS QUINCY IL 660 5 368 40:53 44:17 13:11/M
10 ANDREW MCDONALD QUINCY IL 912 6 390 43:18 45:37 13:58/M
11 LUKE HILES LABELLE MO 1272 1 421 52:28 56:01 16:55/M
12 PEYTON KERKHOFF 1321 7 425 53:57 55:03 17:24/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 CHARLY WOLLASTON QUINCY IL 1249 11 52 25:11 25:22 8:07/M
2 CIARA LAMBERT QUINCY IL 1327 12 75 26:16 27:51 8:28/M
3 HAYLEE NIX PALMYRA MO 970 14 88 26:56 27:03 8:41/M
4 MARIZONA DAHLSTROM MACOMB IL 615 12 104 27:47 28:21 8:58/M
5 LIZ BUCKWALTER QUINCY IL 584 14 126 28:41 29:07 9:15/M
6 LAUREN BAILEY 1344 14 172 30:24 31:27 9:48/M
7 MICAH LOCHMAN PALMYRA MO 880 13 198 31:27 33:36 10:09/M
8 SYDNEY STRIEKER QUINCY IL 1146 12 199 31:28 32:49 10:09/M
9 OLIVIA FLEMING QUINCY IL 671 11 209 31:46 32:00 10:15/M
10 ADRIANNA BROWN QUINCY IL 575 12 241 33:11 33:30 10:42/M
11 KELSEY MARTIN 1331 13 248 33:34 33:41 10:50/M
12 JAMIE MARTIN 1332 14 258 34:00 34:07 10:58/M
13 HANNAH WATHEN HANNIBAL MO 1207 13 280 34:43 35:58 11:12/M
14 KATIE MAST FOWLER IL 901 14 299 36:06 37:50 11:39/M
15 KATHERINE BOHORQUEZ QUINCY IL 561 13 301 36:08 36:15 11:39/M
16 SARA GOMEZ QUINCY IL 715 13 302 36:08 36:15 11:39/M
17 MEGAN GIBBONS EDINA MO 707 13 321 37:19 39:57 12:02/M
18 GRACIE ENGELS QUINCY IL 654 11 340 38:51 41:31 12:32/M
19 SAVANA STEPHENS QUINCY IL 1140 12 370 40:55 42:02 13:12/M
20 JENNIFER SPARKS 1376 13 374 41:16 44:09 13:19/M
21 RAVEN HENDRIAN 1378 12 376 41:19 44:11 13:20/M
22 NICOLE SPARKS 1377 12 378 41:20 44:11 13:20/M
23 MADELEINE ALBRIGHT 1374 11 379 41:33 42:33 13:24/M
24 ALLISON BELL HAMILTON IL 544 11 393 43:39 46:00 14:05/M
25 BRITTANIE WHITNEY CLAYTON IL 1225 12 439 1:10:39 1:10:39 22:47/M
26 JENNIFER NALL QUINCY IL 957 11 445 1:23:46 1:23:46 27:01/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 STEVEN MUSHOLT QUINCY IL 956 14 4 20:35 20:37 6:38/M
2 NICHOLAS BOYER 1350 13 6 21:11 21:12 6:50/M
3 COLLIN VINCENT FREDERICK IL 1195 13 10 21:50 21:54 7:03/M
4 MATTHEW FRANKENHOFF QUINCY IL 676 14 19 22:39 22:40 7:18/M
5 AUSTIN GERARD PITTSFIELD IL 701 12 24 23:03 23:05 7:26/M
6 CULLEN O'CONNOR QUINCY IL 978 12 28 23:24 23:26 7:33/M
7 TAYLOR LEFTWICH 1329 14 30 23:48 24:24 7:41/M
8 WYATT WOLLASTON QUINCY IL 1251 11 38 24:15 24:27 7:49/M
9 ERIC ELING QUINCY IL 646 14 41 24:28 24:33 7:54/M
10 COOPER LARSON QUINCY IL 860 11 43 24:46 24:57 7:59/M
11 ISAAC FRANCIS 1340 14 54 25:27 25:32 8:13/M
12 LOGAN MILLIKEN QUINCY IL 1276 14 69 25:57 27:33 8:22/M
13 HUNTER DONALDSON QUINCY IL 634 13 73 26:05 26:12 8:25/M
14 JOE MCCAUGHEY QUINCY IL 910 13 91 27:00 27:33 8:43/M
15 KYLE ALLEN HANNIBAL MO 501 13 112 28:07 29:18 9:04/M
16 HANS HOLDIMAN QUINCY IL 791 13 136 29:13 30:05 9:25/M
17 LUKE ENGELMEYER QUINCY IL 653 11 144 29:33 29:44 9:32/M
18 ALEXANDER RANKIN QUINCY IL 1020 12 149 29:42 30:16 9:35/M
19 DRAKE BAILEY 1345 11 165 30:02 31:05 9:41/M
20 BRAD CURL HANNIBAL MO 611 12 171 30:17 30:41 9:46/M
21 JACOB CIFALDI QUINCY IL 600 11 188 31:02 31:04 10:01/M
22 TANNER NIX PALMYRA MO 973 12 226 32:36 32:43 10:31/M
23 ANDREW BILGRI QUINCY IL 1334 12 228 32:42 34:50 10:33/M
24 RYAN BURGE MT. STERLING IL 586 13 257 33:55 36:20 10:56/M
25 SEAN ELING QUINCY IL 648 11 268 34:20 36:00 11:05/M
26 TYLER GRIMSLEY PITTSFIELD IL 736 12 283 34:57 35:56 11:16/M
27 JOSEPH LOEFER QUINCY IL 884 11 310 36:50 38:12 11:53/M
28 JULIAN ENGELS QUINCY IL 655 13 337 38:31 41:12 12:25/M
29 JADEN SANGOI QUINCY IL 1062 11 354 39:43 40:49 12:49/M
30 CALEB BUNTE 1372 12 382 41:48 42:48 13:29/M
31 ROSS HAYCRAFT 1300 12 386 42:31 43:07 13:43/M
32 MATTHEW BILGRI QUINCY IL 1333 14 430 54:15 56:38 17:30/M
33 SCOTT HOOVER MONROE CITY MO 803 13 434 57:13 57:48 18:27/M
34 QUENTIN LEFEVER QUINCY IL 866 14 442 1:16:02 1:16:03 24:32/M
35 WYATT TENHOUSE LIBERTY IL 1163 12 447 1:29:47 1:29:47 28:58/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MACY WILLER LIBERTY IL 1237 15 42 24:44 25:14 7:59/M
2 ALYSHA HAGARTY QUINCY IL 741 16 65 25:53 26:30 8:21/M
3 KATIE ROSENKRANS PALMYRA MO 1047 17 82 26:30 27:20 8:33/M
4 EMILY MCCAUGHEY QUINCY IL 909 19 90 26:59 27:33 8:42/M
5 MINDY LOWE PITTSFIELD IL 888 17 101 27:28 27:32 8:52/M
6 DESIRAE HUSTON KEOKUK IA 813 19 117 28:19 28:52 9:08/M
7 KENDA EBERHARDT TAYLOR MO 641 15 132 28:58 29:51 9:21/M
8 JENI BEHYMER TIMEWELL IL 543 17 147 29:37 29:58 9:33/M
9 NICOLE RANKIN QUINCY IL 1023 16 184 30:53 31:26 9:58/M
10 RANDI ROST 1358 15 185 30:55 31:29 9:58/M
11 KARISSA GENENBACHER QUINCY IL 698 18 196 31:25 33:02 10:08/M
12 MAKENZY BARNES QUINCY IL 531 15 256 33:50 34:19 10:55/M
13 ALEX COLEMAN QUINCY IL 602 19 262 34:06 35:08 11:00/M
14 PASHA YATES 1392 19 272 34:31 35:02 11:08/M
15 JENN GALLAHER QUINCY IL 690 18 278 34:39 35:40 11:11/M
16 RENEE CHILDERS VERSAILLES IL 599 19 289 35:21 36:43 11:24/M
17 STEPHANIE WATHEN HANNIBAL MO 1208 18 312 36:54 38:10 11:54/M
18 MADISON ARNETT PHILADELPHIA MO 515 15 324 37:34 37:52 12:07/M
19 KAITLYN VANDERMAIDEN QUINCY IL 1187 16 338 38:39 39:57 12:28/M
20 KATRINA LEVELING QUINCY IL 870 19 392 43:35 45:42 14:04/M
21 CHARLI LOEFER QUINCY IL 883 16 410 48:50 51:22 15:45/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MICHAEL ORR BETHEL MO 987 15 11 22:01 22:19 7:06/M
2 BRANDON COOK 1341 17 12 22:05 22:08 7:07/M
3 DOMINIC RANKIN QUINCY IL 1021 16 29 23:39 23:43 7:38/M
4 BAILE ALTOFF QUINCY IL 506 15 34 23:59 24:30 7:44/M
5 CORY STEGEMAN QUINCY IL 1131 18 35 24:09 24:52 7:47/M
6 MARK ANDERSON QUINCY IL 511 16 45 24:53 25:23 8:02/M
7 LUKE MILLIKEN QUINCY IL 1277 15 46 24:56 24:58 8:03/M
8 JOHN FRANK QUINCY IL 675 19 49 25:02 25:16 8:05/M
9 ETHAN ROCKHOLD QUINCY IL 1043 15 53 25:20 25:33 8:10/M
10 TYLER NEWELL MT. STERLING IL 963 17 72 26:02 26:47 8:24/M
11 ERIC ROSENKRANS PALMYRA MO 1046 16 81 26:30 27:20 8:33/M
12 ANDREW BARNARD QUINCY IL 525 15 84 26:35 26:48 8:35/M
13 JESSE LOCHMAN PALMYRA MO 879 17 100 27:23 28:04 8:50/M
14 JASON BICHSEL LEONARD MO 549 18 213 31:52 32:10 10:17/M
15 KEATON KAMMERER QUINCY IL 821 19 231 32:46 34:56 10:34/M
16 SCHAEFFER ASCHEMANN QUINCY IL 518 17 411 48:58 50:47 15:48/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 LEEANN BEARD QUINCY IL 539 23 16 22:23 22:38 7:13/M
2 SARAH FRANK 1371 23 80 26:29 26:43 8:33/M
3 JENNIFER GRANNIS-FONG QUINCY IL 725 23 89 26:57 27:25 8:42/M
4 BRENNAN SIMPSON 1368 22 98 27:14 27:54 8:47/M
5 CAMILO BOHORQUEZ QUINCY IL 559 20 108 28:04 28:10 9:03/M
6 KATIE LEGROS QUINCY IL 868 23 114 28:15 28:45 9:07/M
7 CARRIE PARKER URSA IL 1353 22 120 28:26 28:50 9:10/M
8 EMILY BASTERT QUINCY IL 534 23 119 28:26 28:50 9:10/M
9 KRISTIN BUCKERT QUINCY IL 583 24 124 28:38 29:54 9:14/M
10 SARAH HOLM QUINCY IL 798 21 134 29:12 30:51 9:25/M
11 KALEY ROWE CANTON IL 1051 20 153 29:46 30:19 9:36/M
12 KELLY HUMKE CAMP POINT IL 808 22 181 30:47 31:54 9:56/M
13 NATALIE RINDT SHEBOYGAN WI 1039 21 218 32:24 33:50 10:27/M
14 JESSIE MITCHELL PHILADELPHIA MO 941 21 232 32:47 34:38 10:35/M
15 NICOLE BUCK O'FALLON MO 582 21 252 33:38 35:05 10:51/M
16 ANGIE WHITLATCH LABELLE MO 1224 21 274 34:35 36:47 11:09/M
17 AIMEE HANNEL QUINCY IL 753 22 285 35:09 36:14 11:20/M
18 SARAH O'LAUGHLIN ASHLAND MO 982 20 347 39:24 41:24 12:43/M
19 BRENNA WILSON MT. STERLING IL 1241 22 352 39:37 41:29 12:47/M
20 CARRIE SCHMIDT CLAYTON IL 1069 22 380 41:35 43:42 13:25/M
21 LESLEY FAILOR QUINCY IL 664 24 406 47:01 50:05 15:10/M
22 MEGHAN TERWELP QUINCY IL 1168 24 418 51:54 52:23 16:45/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JOSH LATHROP BEARDSTOWN IL 864 21 2 19:59 20:06 6:27/M
2 CRAIG PARSONS HANNIBAL MO 994 24 3 20:32 20:40 6:37/M
3 PATRICK DENT ST. CHARLES MO 624 24 13 22:09 22:11 7:09/M
4 MYLES VANCE HANNIBAL MO 1184 24 18 22:28 22:38 7:15/M
5 MATTHEW KLINCAR QUINCY IL 831 24 33 23:56 24:04 7:43/M
6 RYAN WICHMAN QUINCY IL 1228 22 50 25:03 25:17 8:05/M
7 TIM SCHRAGE QUINCY IL 1081 23 51 25:04 25:32 8:05/M
8 JOE MURANO QUINCY IL 954 24 57 25:33 25:47 8:15/M
9 JOE TERWELP QUINCY IL 1166 24 67 25:54 26:45 8:21/M
10 JASON WIEMELT QUINCY IL 1230 23 74 26:09 26:29 8:26/M
11 BRENNAN SIMPSON NEW HOLLAND IL 1095 22 97 27:13 27:53 8:47/M
12 MARK PORTER KOHLER WI 1011 21 121 28:30 29:56 9:12/M
13 CARLOS BOHORQUEZ QUINCY IL 560 24 141 29:31 29:37 9:31/M
14 TYLER WILLING QUINCY IL 1239 20 220 32:26 34:07 10:28/M
15 WILL HELLING FT. MADISON IA 762 23 428 54:03 54:15 17:26/M
16 MARCIA GIROUARD BALLWIN MO 711 24 444 1:18:37 1:20:20 25:22/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ANGELA MATLOCK BOWLING GREEN MO 904 25 20 22:44 22:56 7:20/M
2 AMY SALAMON CAMP POINT IL 1056 29 21 22:53 23:06 7:23/M
3 LAUREN BYERS QUINCY IL 1361 25 59 25:34 25:43 8:15/M
4 MELISSA WINGERTER QUINCY IL 1244 28 79 26:26 27:26 8:32/M
5 JESSICA PERRY PALMYRA MO 996 27 86 26:46 27:21 8:38/M
6 EMILY TAIT QUINCY IL 1159 27 133 29:02 30:00 9:22/M
7 ERIN DARNELL MACOMB IL 618 25 135 29:13 30:03 9:25/M
8 TARA PETERS HANNIBAL MO 999 25 139 29:21 30:30 9:28/M
9 ABBIE JOHN QUINCY IL 818 29 142 29:32 31:22 9:32/M
10 ALISON ARMSTRONG LAPRAIRIE IL 514 28 146 29:35 30:45 9:33/M
11 AMBER RANGE GREENFIELD IL 1019 28 159 29:52 31:02 9:38/M
12 MARY REBMAN MT. STERLING IL 1026 25 163 29:59 30:49 9:40/M
13 MICHELE POTTER FREDERICK IL 1012 27 168 30:09 31:24 9:44/M
14 MARLA CRAMSEY QUINCY IL 610 26 169 30:15 31:14 9:45/M
15 JESSICA GENENBACHER QUINCY IL 697 25 177 30:37 32:14 9:53/M
16 ERIN STEGEMAN QUINCY IL 1133 26 190 31:04 31:52 10:01/M
17 ALTHEA MILLER KALONA IA 930 29 197 31:26 33:08 10:08/M
18 JENINE HENNINGER ATWOOD IL 765 26 205 31:39 32:48 10:13/M
19 JESSICA TOMLINSON QUINCY IL 1174 27 210 31:48 32:21 10:15/M
20 KINDEL KESTNER CAMP POINT IL 828 27 217 32:22 34:22 10:26/M
21 LAURIE STAHLMAN ST. LOUIS MO 1129 27 240 33:06 35:18 10:41/M
22 AMANDA SODOMKA ST. LOUIS MO 1113 26 251 33:38 33:49 10:51/M
23 KARLA METZ MT. STERLING IL 924 29 254 33:42 35:04 10:52/M
24 MIRANDA ZWINGELBERG QUINCY IL 1268 27 271 34:30 36:06 11:08/M
25 REBECCA STUMP QUINCY IL 1151 29 303 36:12 39:12 11:41/M
26 DANIELLE RESENDIZ QUINCY IL 1030 28 330 38:10 40:16 12:19/M
27 BRANDI SMITH MENDON IL 1103 26 333 38:22 40:20 12:23/M
28 KRISTIN MOORE QUINCY IL 945 29 385 42:05 44:51 13:35/M
29 REBEKAH PLATTNER CHICAGO IL 1007 27 417 51:22 54:26 16:34/M
30 HEATHER BOWEN QUINCY IL 564 27 424 53:49 55:48 17:22/M
31 EMILY BARNES QUINCY IL 527 25 433 55:41 58:19 17:58/M
32 LEE ANN SIMS QUINCY IL 1098 29 451 3:04:17 3:04:17 59:27/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JONATHAN STAHLMAN ST. LOUIS MO 1128 27 25 23:13 23:56 7:29/M
2 TIM STRENG CAMP POINT IL 1145 25 31 23:49 23:59 7:41/M
3 NEAL WOOLLARD 1362 29 39 24:19 24:29 7:51/M
4 TYLER TOMLINSON QUINCY IL 1175 29 44 24:53 25:06 8:02/M
5 RYAN WIEMELT QUINCY IL 1231 25 71 26:01 26:22 8:24/M
6 TIM HARTING MACOMB IL 761 28 85 26:39 27:09 8:36/M
7 THOMAS MUELLER QUINCY IL 952 25 93 27:06 27:49 8:45/M
8 BENJAMIN LERCH Mount Sterling IL 1359 27 110 28:07 29:03 9:04/M
9 WILLIAM SPEAR QUINCY IL 1119 29 175 30:30 31:10 9:50/M
10 DEVON STEGEMAN QUINCY IL 1132 25 189 31:04 31:52 10:01/M
11 NATHAN GENENBACHER QUINCY IL 699 26 260 34:05 35:50 11:00/M
12 KYLE SNIDER QUINCY IL 1111 29 336 38:28 39:18 12:25/M
13 BILL PHERIGO VIRDEN IL 1002 27 351 39:37 41:29 12:47/M
14 AARON ST. CLAIR QUINCY IL 1123 25 446 1:29:23 1:29:23 28:50/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MALENA SAXBURY O'FALLON MO 1064 30 64 25:51 26:20 8:20/M
2 FAITH SAXE PITTSFIELD IL 1065 32 105 27:54 28:52 9:00/M
3 EMILY LERCH Mount Sterling IL 1360 34 111 28:07 29:03 9:04/M
4 CARRIE HAMNER KAHOKA MO 751 32 118 28:23 29:08 9:09/M
5 KRISTEN YAKLE VERSAILLES IL 1259 31 123 28:37 29:47 9:14/M
6 AMBER DUNCAN MACOMB IL 639 31 148 29:41 31:15 9:35/M
7 ANITA ARNOLD ALEXANDRIA MO 516 33 150 29:43 30:22 9:35/M
8 KELLY HAMM MACOMB IL 748 30 151 29:44 31:18 9:35/M
9 KORI LOCKE HANNIBAL MO 882 31 152 29:45 31:41 9:36/M
10 HEIDI KLINGELE LIBERTY IL 835 34 164 30:00 30:43 9:41/M
11 KELLI MAEDER KIRKSVILLE MO 892 33 178 30:40 32:19 9:54/M
12 HAROLETTA PATTERSON QUINCY IL 995 33 191 31:08 33:11 10:03/M
13 ELIZABETH BOZARTH QUINCY IL 567 30 193 31:24 32:57 10:08/M
14 SARAH SCOTT URBANA IL 1086 30 211 31:48 32:27 10:15/M
15 JENNIFER WILSON NEW LONDON MO 1242 34 227 32:38 34:54 10:32/M
16 EMILY LANE 1364 30 229 32:44 34:43 10:34/M
17 LATICIA REISCHE TIMEWELL IL 1029 30 245 33:25 35:17 10:47/M
18 STEFFANY KETCHUM QUINCY IL 829 30 253 33:38 35:20 10:51/M
19 AMANDA MILLER PITTSFIELD IL 931 32 263 34:08 35:06 11:01/M
20 BETH WHITE PITTSFIELD IL 1219 32 265 34:14 35:16 11:03/M
21 TRISHA HILLS QUINCY IL 783 32 276 34:36 36:30 11:10/M
22 MARIA BURCH Saint Louis MO 585 33 294 35:39 36:01 11:30/M
23 JEN MCKENZIE CENTRALIA MO 919 34 296 35:46 38:26 11:32/M
24 KASSIE HULS URSA IL 807 31 297 35:47 36:10 11:33/M
25 TANYA LANSING URSA IL 859 30 315 37:07 37:48 11:58/M
26 HOLLY HARRIS BETHEL MO 757 32 323 37:31 40:25 12:06/M
27 MISSY WIDEMAN HANNIBAL MO 1229 33 327 37:59 40:15 12:15/M
28 RHONDA LACOUNT CANTON MO 856 34 357 40:03 43:03 12:55/M
29 JOYCE WOODRUFF MENDON IL 1252 33 363 40:25 41:20 13:02/M
30 BETH EVANS QUINCY IL 659 34 369 40:54 44:17 13:12/M
31 SABRINA SPARKS 1375 32 375 41:18 44:11 13:19/M
32 ERIN MCMASTER CEDAR RAPIDS IA 921 32 384 42:05 44:51 13:35/M
33 SARAH RIGG MACOMB IL 1037 30 412 49:19 51:24 15:55/M
34 MELANIE HILES LABELLE MO 1273 30 416 51:17 54:53 16:33/M
35 AMANDA SILL QUINCY IL 1094 30 423 53:48 55:48 17:21/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ADAM FRAZEE KAHOKA MO 678 34 14 22:19 22:34 7:12/M
2 MIKE HUMKE RAYMORE MO 809 34 22 22:58 23:17 7:25/M
3 CORY VONDERHAAR ST. LOUIS MO 1199 31 47 24:58 25:18 8:03/M
4 CASEY SCRANTON MT. STERLING IL 1087 34 48 25:01 25:46 8:04/M
5 RICH NICHOLS 1391 34 96 27:13 27:38 8:47/M
6 DAN OVERTON FOWLER IL 990 32 156 29:47 31:49 9:36/M
7 MATHEW BOZARTH QUINCY IL 568 32 194 31:24 32:57 10:08/M
8 GARY LIEHR ST. LOUIS MO 872 30 238 33:04 35:20 10:40/M
9 DARRELL KLINE ST. LOUIS MO 832 31 250 33:37 36:25 10:51/M
10 WILLIAM DONALD CHICAGO IL 631 33 255 33:42 36:29 10:52/M
11 GREG MITTS HELEN GA 942 32 295 35:40 36:28 11:30/M
12 JOE LACOUNT CANTON MO 855 33 313 36:54 39:46 11:54/M
13 JONATHAN HILES LABELLE MO 1271 32 420 52:28 56:01 16:55/M
14 TRAVIS ZANGER LIBERTY IL 1265 30 448 1:30:30 1:30:30 29:12/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JULIE FLANAGAN CANTON MO 669 38 7 21:31 21:38 6:56/M
2 MELINDA GRIESBAUM PALMYRA MO 733 36 66 25:54 26:45 8:21/M
3 CARRIE SOHN QUINCY IL 1115 38 116 28:16 28:44 9:07/M
4 LAURIE PORTER ST. LOUIS MO 1010 36 127 28:41 30:24 9:15/M
5 MELISSA MILLIKEN QUINCY IL 1278 35 145 29:35 29:37 9:33/M
6 ANNE GIBLEON QUINCY IL 708 37 162 29:59 30:26 9:40/M
7 CHRISTA WIGGINS MONTROSE IA 1234 38 183 30:52 32:42 9:57/M
8 MINDY ENTRUP QUINCY IL 656 35 187 31:00 32:15 10:00/M
9 TARA ALTOFF QUINCY IL 507 35 201 31:31 33:15 10:10/M
10 VICKE TALLMAN HANNIBAL MO 1160 39 204 31:37 33:17 10:12/M
11 TINA MULFORD BELLEVILLE IL 953 38 235 32:58 34:34 10:38/M
12 CHRISTINA ZEIGER NEW LONDON MO 1266 35 236 33:03 35:13 10:40/M
13 LUZ BROWN QUINCY IL 577 37 239 33:05 33:31 10:40/M
14 MICHELLE ASHCRAFT MT. STERLING IL 519 36 259 34:00 35:55 10:58/M
15 REGINA GOTTMAN MONROE CITY MO 717 38 277 34:37 36:30 11:10/M
16 CAMILLE DONALDSON QUINCY IL 632 38 287 35:15 35:59 11:22/M
17 JENNIFER SHEPHERD HANNIBAL MO 1090 37 290 35:25 35:29 11:25/M
18 JULIE HUTMACHER CHICAGO IL 814 36 293 35:34 37:00 11:28/M
19 BETH ALTMIX FOWLER IL 505 39 307 36:36 38:27 11:48/M
20 TONI STUCKMAN QUINCY IL 1149 36 309 36:43 37:42 11:51/M
21 HOLLY GRESHAM PITTSFIELD IL 730 37 318 37:16 38:20 12:01/M
22 LENA KACKLEY WASHINGTON MO 820 38 320 37:19 38:54 12:02/M
23 ROBIN TAYLOR QUINCY IL 1162 37 326 37:55 39:16 12:14/M
24 DAUNN STURHAHN QUINCY IL 1153 38 344 39:03 41:12 12:36/M
25 AMY HOERR PALMYRA MO 785 37 353 39:43 40:33 12:49/M
26 JULIE GIBBONS EDINA MO 706 37 366 40:46 43:23 13:09/M
27 KARA SMITH SPRINGFIELD IL 1105 35 383 41:55 42:56 13:31/M
28 RUTH LEVELING QUINCY IL 871 39 395 44:32 46:39 14:22/M
29 MENDY DITTO CENTRALIA MO 628 38 402 45:29 48:08 14:40/M
30 KIM BELL KEOKUK IA 546 38 407 48:08 50:30 15:32/M
31 KELLI KUBIAK WENTZVILLE MO 847 39 408 48:22 50:43 15:36/M
32 JENNIFER BELL HAMILTON IL 545 36 422 52:57 55:19 17:05/M
33 DENISE SANGOI QUINCY IL 1061 35 432 55:40 58:19 17:57/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 GREG STRAUS PHILADELPHIA MO 1356 36 9 21:37 21:41 6:58/M
2 DARRELL LIESEN QUINCY IL 874 35 55 25:27 25:46 8:13/M
3 SAM SMITH MONROE CITY MO 1109 36 83 26:33 27:28 8:34/M
4 DENVER CALHOUN NICHOLASVILLE KY 589 36 106 27:56 28:14 9:01/M
5 JASON BOWMAN KEOKUK IA 565 39 143 29:32 31:40 9:32/M
6 KURT STUCKMAN QUINCY IL 1148 36 154 29:46 30:44 9:36/M
7 DAVID MATHEWSON MT. STERLING IL 902 37 155 29:46 31:07 9:36/M
8 JON METZ TIMEWELL IL 923 35 158 29:50 31:09 9:37/M
9 MARTIN MILLER QUINCY IL 1275 39 180 30:45 31:19 9:55/M
10 JOSEPH SMITH 1373 36 202 31:36 32:38 10:12/M
11 KRISTOPHER HAMNER KAHOKA MO 752 36 225 32:35 33:15 10:31/M
12 K. J. STURHAHN QUINCY IL 1154 38 343 39:02 41:13 12:35/M
13 CHRIS LEFEVER QUINCY IL 865 36 443 1:16:04 1:16:04 24:32/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
