BRIDGE THE GAP TO HEALTH 5K COMPETITIVE WALK

Overall Finish List

May 08, 2010


Results By FLEET FEET Sports www.fleetfeetstlouis.com

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    BRYCE KLINGELE                      834  LIBERTY  IL           11   M   *****  1-14  28:03      28:41  9:03/M
    2    JAMES CLARK                         601  WARSAW  IL            49   M       1 45-49  28:28      29:14  9:11/M
    3    ROSE FROEHLICH                      686  QUINCY  IL            17   F   ***** 15-19  28:40      29:45  9:15/M
    4    DEBRA HAMMER                        749  TIMEWELL  IL          48   F       1 45-49  30:27      30:48  9:49/M
    5    DREW KLAUSER                       1347  QUINCY  IL            11   M       1  1-14  31:05      32:36 10:02/M
    6    NICHOLAS RUHS                      1054  HAMILTON  IL          21   M       1 20-24  33:09      34:29 10:42/M
    7    ANNE RUPERT                        1055  QUINCY  IL            43   F       1 40-44  35:55      37:29 11:35/M
    8    JAMES ROSSMILLER                   1050  QUINCY  IL            69   M       1 65-69  36:24      36:39 11:45/M
    9    WILL OBERT                         1367                        11   M       2  1-14  36:33      37:27 11:47/M
   10    GLENDON GRIESBAUM                   732  PALMYRA  MO           12   M       3  1-14  36:34      37:27 11:48/M
   11    TATIANNA HOLDIMAN                   794  QUINCY  IL            16   F       1 15-19  36:37      37:33 11:49/M
   12    JENNIFER FRAZEE                     679  KAHOKA  MO            33   F       1 30-34  37:42      38:58 12:10/M
   13    CHRISSY PLENGE                     1008  KAHOKA  MO            30   F       2 30-34  37:42      39:00 12:10/M
   14    SAVANNAH NIX                        971  PALMYRA  MO           10   F       1  1-14  37:43      40:21 12:10/M
   15    TAMMY NIX                           972  PALMYRA  MO           43   F       2 40-44  37:45      40:22 12:11/M
   16    BRADLEY HOLTMEYER                   799  QUINCY  IL            16   M       1 15-19  37:46      40:05 12:11/M
   17    JANICE MCMAHON                      920  CAMP POINT  IL        51   F       1 50-54  37:50      39:50 12:12/M
   18    LORI QUEVILLON                     1017  QUINCY  IL            51   F       2 50-54  38:21      39:08 12:22/M
   19    TERRY HICKEY                        771  QUINCY  IL            53   M       1 50-54  38:21      39:25 12:22/M
   20    REGINA HART                         760  FOWLER  IL            22   F       1 20-24  38:29      40:56 12:25/M
   21    CLINTON GIBLEON                     709  QUINCY  IL            39   M       1 35-39  38:38      40:44 12:28/M
   22    JULIE SCOTT                        1084  LAGRANGE  MO          43   F       3 40-44  38:47      40:43 12:31/M
   23    CAROL HAISTINGS                     744  FOWLER  IL            47   F       2 45-49  39:48      40:06 12:50/M
   24    TOM DAMON                           617  QUINCY  IL            39   M       2 35-39  39:54      42:10 12:52/M
   25    LISA BOHAN                          558  MENDON  IL            46   F       3 45-49  39:55      40:59 12:53/M
   26    DAVID BOHAN                         557  MENDON  IL            50   M       2 50-54  40:03      40:59 12:55/M
   27    LOUIS ANDERSON                      510  QUINCY  IL            54   M       3 50-54  40:03      42:23 12:55/M
   28    KIMBERLY BUSH                      1283  QUINCY  IL            48   F       4 45-49  40:13      41:48 12:58/M
   29    LUCY CRAIN                         1386  MONROE CITY  MO       31   F       3 30-34  40:47      42:52 13:09/M
   30    BRITTANY KOETTERS                  1387                        21   F       2 20-24  40:47      42:52 13:09/M
   31    DAN CONBOY                         1324                        57   M       1 55-59  40:50      43:25 13:10/M
   32    THERESA OAKLEY                      975  QUINCY  IL            48   F       5 45-49  41:10      42:29 13:17/M
   33    AUDRA ARCHER                        513  PAYSON  IL            28   F       1 25-29  41:24      43:22 13:21/M
   34    TRACY ZWINGELBERG                  1269  QUINCY  IL            53   F       3 50-54  41:25      43:22 13:22/M
   35    CLAUDIA MCCAIN                      907  MACOMB  IL            62   F       1 60-64  41:30      44:06 13:23/M
   36    JOAN RUHS                          1053  HAMILTON  IL          45   F       6 45-49  41:37      42:57 13:25/M
   37    SUSAN WALDEN                       1201  HANNIBAL  MO          50   F       4 50-54  41:51      41:54 13:30/M
   38    MONA BECKLEY                        540  MEMPHIS  MO           51   F       5 50-54  42:02      43:23 13:34/M
   39    SANDRA FORNEY                       673  COLLINSVILLE  IL      58   F       1 55-59  42:02      44:51 13:34/M
   40    BRUCE COOKSEY                       604  PALMYRA  MO           52   M       4 50-54  42:03      44:27 13:34/M
   41    KATHY HURD                          812  BAYLIS  IL            55   F       2 55-59  42:20      44:45 13:39/M
   42    MICHAEL ELING                       647  QUINCY  IL            41   M       1 40-44  42:24      44:45 13:41/M
   43    NORLA NEILL                         958  QUINCY  IL            54   F       6 50-54  42:29      44:26 13:42/M
   44    JIM KNIPMEYER                       839  QUINCY  IL            65   M       2 65-69  42:33      45:15 13:44/M
   45    MARJ KNIPMEYER                      840  QUINCY  IL            65   F       1 65-69  42:33      45:15 13:44/M
   46    CHRISTINE GOGGINS                   714  QUINCY  IL            43   F       4 40-44  42:36      43:54 13:45/M
   47    JULIE GEISE                         695  QUINCY  IL            39   F       1 35-39  42:37      43:55 13:45/M
   48    CARLA SCHOENBORN                   1078  PALMYRA  MO           49   F       7 45-49  42:41      45:11 13:46/M
   49    THOMAS DAMON                        616  QUINCY  IL            13   M       4  1-14  42:48      45:04 13:48/M
   50    LAURIE ALLEN                        502  QUINCY  IL            50   F       7 50-54  43:03      43:56 13:53/M
   51    DEBBIE SMITH                       1104  QUINCY  IL            46   F       8 45-49  43:13      44:07 13:56/M
   52    AMBER TERWELP                      1164  QUINCY  IL            24   F       3 20-24  43:13      44:07 13:56/M
   53    RICHARD FRANKENHOFF                 677  FOWLER  IL            74   M       1 70-99  43:14      44:08 13:57/M
   54    BARB ANDERSON                       508  QUINCY  IL            52   F       8 50-54  43:18      44:14 13:58/M
   55    LAURA ANDERSON                      509  QUINCY  IL            18   F       2 15-19  43:20      44:14 13:59/M
   56    JENNIFER ENGELMEYER                 652  QUINCY  IL            44   F       5 40-44  43:29      43:47 14:02/M
   57    DEANA METZ                          922  TIMEWELL  IL          29   F       2 25-29  43:33      46:12 14:03/M
   58    JESSICA MATHEWSON                   903  MT. STERLING  IL      29   F       3 25-29  43:34      46:12 14:03/M
   59    PEGGY JOHNSTON                     1401  QUINCY  IL            52   F       9 50-54  43:40      44:55 14:05/M
   60    PAMELA GUILFOYLE                    738  LAGRANGE  MO          54   F      10 50-54  43:46      46:07 14:07/M
   61    NICOLE ENTRUA                      1400                        27   F       4 25-29  43:47      44:55 14:07/M
   62    SUSAN YEATER                       1261  QUINCY  IL            60   F       2 60-64  43:48      46:03 14:08/M
   63    DERRICK GUILFOYLE                   737  LAGRANGE  MO          35   M       3 35-39  43:48      46:08 14:08/M
   64    DEWAYNE YEATER                     1260  QUINCY  IL            63   M       1 60-64  43:49      46:03 14:08/M
   65    JERRY JACKSON                      1355                        52   M       5 50-54  43:51      45:08 14:09/M
   66    MARY JACKSON                       1354                        62   F       3 60-64  43:51      45:09 14:09/M
   67    DOMINIQUE DADE                      614  CARBONDALE  IL         9   F       2  1-14  43:56      45:23 14:10/M
   68    PAT WHITE                          1221  QUINCY  IL            63   F       4 60-64  44:03      46:22 14:13/M
   69    SARAH KNIGHT                       1405                        26   F       5 25-29  44:25      44:25 14:20/M
   70    DONNA HOLTMEYER                     800  QUINCY  IL            44   F       6 40-44  44:25      46:40 14:20/M
   71    ERICA HOLTMEYER                     801  QUINCY  IL            18   F       3 15-19  44:25      46:40 14:20/M
   72    CRYSTAL SUTTER                     1158  TAYLOR  MO            31   F       4 30-34  44:25      46:41 14:20/M
   73    BETH BRUMBACK                       580  ST. LOUIS  MO         28   F       6 25-29  44:33      46:38 14:22/M
   74    MARSHA BRUMBACK                     581  PALMYRA  MO           56   F       3 55-59  44:34      46:39 14:23/M
   75    DEB O'BRIEN                         977  MAYWOOD  MO           48   F       9 45-49  44:55      47:29 14:29/M
   76    MADISON SCOTT                      1085  LAGRANGE  MO          12   F       3  1-14  44:56      46:53 14:30/M
   77    JOSCELYN FESSLER                   1284  PAYSON  IL             2   F       4  1-14  44:56      47:58 14:30/M
   78    HOPE REICHERT                      1290  PAYSON  IL             2   F       5  1-14  44:56      47:59 14:30/M
   79    DANA FLANAGAN                       668  CANTON  MO            12   F       6  1-14  44:57      46:53 14:30/M
   80    ROBIN FESSLER                      1285  PAYSON  IL            27   F       7 25-29  44:57      47:59 14:30/M
   81    BILL REICHERT                      1289  PAYSON  IL            32   M       1 30-34  44:57      47:59 14:30/M
   82    MATT BIER                           554  QUINCY  IL            19   M       2 15-19  44:59      47:03 14:31/M
   83    BARNEY BIER                         552  QUINCY  IL            47   M       2 45-49  45:00      47:03 14:31/M
   84    DEB WELLBORN                       1213  QUINCY  IL            47   F      10 45-49  45:04      47:08 14:32/M
   85    EVELYN MORRISON                    1322                        47   F      11 45-49  45:05      47:08 14:33/M
   86    MARY WOOLLARD                      1258  QUINCY  IL            51   F      11 50-54  45:07      47:57 14:33/M
   87    KEITH URBON                        1181  QUINCY  IL            45   M       3 45-49  45:14      47:55 14:35/M
   88    MICHELE URBON                      1182  QUINCY  IL            42   F       7 40-44  45:14      47:56 14:35/M
   89    ABAGALE CAWTHON                     596  QUINCY  IL            12   F       7  1-14  45:20      47:38 14:37/M
   90    EMALIE CAWTHON                      597  QUINCY  IL            13   F       8  1-14  45:27      47:45 14:40/M
   91    PEGGY ENTRUP                        657  QUINCY  IL            57   F       4 55-59  45:34      46:23 14:42/M
   92    TONYA NEWELL                        962  MT. STERLING  IL      38   F       2 35-39  45:49      47:42 14:47/M
   93    KARA NEWELL                         960  MT. STERLING  IL      20   F       4 20-24  45:50      47:42 14:47/M
   94    CHRISTY PHILLIPS                   1003  CANTON  MO            20   F       5 20-24  45:50      48:18 14:47/M
   95    TERRY PHILLIPS                     1005  CANTON  MO            53   F      12 50-54  45:51      48:19 14:47/M
   96    KAY CAMERON                         590  FOWLER  IL            63   F       5 60-64  46:11      48:42 14:54/M
   97    RACHEL HART                         759  FOWLER  IL            40   F       8 40-44  46:12      48:42 14:54/M
   98    LINDSEY REED                       1314  Quincy  IL            26   F       8 25-29  46:13      47:13 14:55/M
   99    TOM MORAN                           948  QUINCY  IL            46   M       4 45-49  46:14      48:29 14:55/M
  100    NICHOLE BAZE                       1352                        26   F       9 25-29  46:21      47:13 14:57/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  101    JENNI MORAN                         947  QUINCY  IL            31   F       5 30-34  46:24      48:39 14:58/M
  102    KATHERINE KLINE                    1312                        15   F       4 15-19  46:26      49:09 14:59/M
  103    DIANE KLINE                        1313                        43   F       9 40-44  46:26      49:10 14:59/M
  104    JUDY SANDSTROM                     1058  NAUVOO  IL            65   F       2 65-69  46:28      46:45 14:59/M
  105    GENE JANSEN                        1307                        70   M       2 70-99  46:29      49:14 15:00/M
  106    ELIZABETH JANSEN                   1308                        73   F       1 70-99  46:30      49:13 15:00/M
  107    AMY EDDINGS                         642  HAMILTON  IL          38   F       3 35-39  46:34      49:29 15:01/M
  108    HEATHER HOLSTED                    1288  CANTON  MO            31   F       6 30-34  46:56      48:12 15:08/M
  109    ANGELA BUSCHLING                   1282  CANTON  MO            36   F       4 35-39  46:58      48:14 15:09/M
  110    MARY ROLSING                       1045  QUINCY  IL            46   F      12 45-49  47:03      47:36 15:11/M
  111    BRADEN ROSLING                     1292  QUINCY  IL            14   M       5  1-14  47:03      47:36 15:11/M
  112    DOMINIC GEISER                     1286  QUINCY  IL            18   M       3 15-19  47:10      47:44 15:13/M
  113    MOLLIE GEISER                      1287  QUINCY  IL            20   F       6 20-24  47:11      47:44 15:13/M
  114    BONNIE POWER                       1013  EWING  MO             46   F      13 45-49  47:11      49:08 15:13/M
  115    NANCY HALPIN                        747  PITTSFIELD  IL        49   F      14 45-49  47:44      50:32 15:24/M
  116    BETH FENCIK                         666  CHAMBERSBURG  IL      50   F      13 50-54  47:45      50:32 15:24/M
  117    PEGGY AUSTIN                        520  QUINCY  IL            42   F      10 40-44  47:58      48:16 15:28/M
  118    MARK HOLTMEYER                      802  QUINCY  IL            48   M       5 45-49  48:07      50:26 15:31/M
  119    PATRICK SPARKS                     1293  EWING  MO              3   M       6  1-14  48:22      51:23 15:36/M
  120    PATIENCE SPARKS                    1294  EWING  MO              1   F       9  1-14  48:22      51:23 15:36/M
  121    ROBERT GIROUARD                     713  QUINCY  IL            60   M       2 60-64  48:23      49:34 15:36/M
  122    TAMMY BUCKWALTER                   1296  Ewing  MO             18   F       5 15-19  48:26      51:23 15:37/M
  123    HEIDI HILL                          780  MT. STERLING  IL      28   F      10 25-29  48:32      51:14 15:39/M
  124    SARAH HELMEID                       764  QUINCY  IL            26   F      11 25-29  48:43      51:06 15:43/M
  125    CHRIS TICKNER                      1172  QUINCY  IL            25   F      12 25-29  48:43      51:06 15:43/M
  126    CASSANDRA TAYLOR                   1161  QUINCY  IL             6   F      10  1-14  48:49      51:20 15:45/M
  127    BARBARA GIROUARD                    710  QUINCY  IL            56   F       5 55-59  48:55      49:35 15:47/M
  128    BRYAN BARTZ                         533  DURHAM  MO            25   M       1 25-29  49:02      52:18 15:49/M
  129    JOANN GENTRY                        700  QUINCY  IL            55   F       6 55-59  49:17      51:15 15:54/M
  130    BRANDY ZANGER                      1263  QUINCY  IL            32   F       7 30-34  49:37      51:48 16:00/M
  131    CAROL COULTER                       608  QUINCY  IL            50   F      14 50-54  49:46      51:09 16:03/M
  132    TRAVIS PRUETT                      1406                        30   M       2 30-34  49:55      49:55 16:06/M
  133    SHELLEY GRIESBAUM                   734  DURHAM  MO            30   F       8 30-34  50:14      53:31 16:12/M
  134    DANIELLE VENUS                     1192  HERRIN  IL            36   F       5 35-39  50:22      52:16 16:15/M
  135    MELISSA THOMAS                     1169  JACKSONVILLE  IL      38   F       6 35-39  50:23      52:16 16:15/M
  136    JEANETTE WELTY                     1216  CAMP POINT  IL        40   F      11 40-44  50:24      52:16 16:15/M
  137    LYANN ALLEN                         503  EWING  MO             27   F      13 25-29  50:27      52:32 16:16/M
  138    LEANNE FLOREA                       672  LABELLE  MO           39   F       7 35-39  50:28      52:32 16:17/M
  139    TRACI SPARKS                       1291  EWING  MO             23   F       7 20-24  50:31      53:31 16:18/M
  140    PATTI DIXON                         630  QUINCY  IL            52   F      15 50-54  50:32      52:04 16:18/M
  141    KOLBY RIFE                         1036  PALMYRA  MO           25   F      14 25-29  50:33      52:03 16:18/M
  142    SHARON BUCKWALTER                  1297                        47   F      15 45-49  50:33      53:31 16:18/M
  143    TASHA NEISEN                        959  QUINCY  IL            31   F       9 30-34  50:41      51:54 16:21/M
  144    LAURA LISICA                        877  CAMP POINT  IL        30   F      10 30-34  50:41      51:55 16:21/M
  145    HEATHER BROWN                       576  PAYSON  IL            34   F      11 30-34  50:56      52:07 16:26/M
  146    ERIKA ELLEFRITZ                     649  LIBERTY  IL           23   F       8 20-24  50:56      52:07 16:26/M
  147    AMANDA BECKS                        541  QUINCY  IL            32   F      12 30-34  50:57      52:30 16:26/M
  148    KALLIE DIXON                        629  QUINCY  IL            22   F       9 20-24  51:00      52:30 16:27/M
  149    SUZANNE HOUGHTON                    804  ST CHARLES  MO        34   F      13 30-34  51:06      53:28 16:29/M
  150    PEYTON YOUNG                       1262  QUINCY  IL             0   F       1  0- 0  51:11      53:05 16:31/M
  151    MICHELE SPECKHART                  1120  GIRARD  IL            46   F      16 45-49  51:13      53:27 16:31/M
  152    JON ORWIG                           988  FT. MADISON  IA       50   M       6 50-54  51:14      53:47 16:32/M
  153    RIDGE SNYDER                       1351                         0   M       1  0- 0  51:14      54:25 16:32/M
  154    LISA ORWIG                          989  FT. MADISON  IA       46   F      17 45-49  51:15      53:46 16:32/M
  155    KELLI SMITH                        1107  QUINCY  IL            33   F      14 30-34  51:20      53:15 16:34/M
  156    HEIDI SNYDER                       1112  QUINCY  IL            25   F      15 25-29  51:21      54:26 16:34/M
  157    BRECKYN PETERS                      997  QUINCY  IL             0   F       2  0- 0  52:03      55:11 16:47/M
  158    BRYN PETERS                        1001  QUINCY  IL            26   F      16 25-29  52:04      55:11 16:48/M
  159    CAYSON PETERS                       998  QUINCY  IL             2   M       7  1-14  52:05      55:12 16:48/M
  160    HAILY BLACKORBY                     555  QUINCY  IL             6   F      11  1-14  52:07      54:02 16:49/M
  161    TONYA BLACKORBY                     556  QUINCY  IL            28   F      17 25-29  52:07      54:02 16:49/M
  162    EMMA SPARKS                        1274  EWING  MO             52   F      16 50-54  52:12      55:10 16:50/M
  163    DON ALTHEIDE                        504  QUINCY  IL            59   M       2 55-59  52:14      53:49 16:51/M
  164    JAMES MCCAIN                        908  MACOMB  IL            62   M       3 60-64  52:26      55:00 16:55/M
  165    TINA HUDDLESTON                     805  QUINCY  IL            45   F      18 45-49  52:38      54:32 16:59/M
  166    GINA BURWINKEL                     1319  URSA  IL              44   F      12 40-44  53:45      54:38 17:20/M
  167    VICKIE HILGENBRINK                  778  QUINCY  IL            40   F      13 40-44  53:46      54:38 17:21/M
  168    BROOKLYNN HILGENBRINK               777  QUINCY  IL            11   F      12  1-14  53:48      54:40 17:21/M
  169    MARVIN KEKHOFF                     1320                        50   M       7 50-54  53:58      55:03 17:25/M
  170    KAREN BILGRI                       1336  QUINCY  IL            41   F      14 40-44  54:14      56:38 17:30/M
  171    KIM CAMPBELL                        592  QUINCY  IL            37   F       8 35-39  54:28      56:30 17:34/M
  172    ALI FERGUSON                        667  QUINCY  IL             9   F      13  1-14  54:30      56:31 17:35/M
  173    ?? NEWTON                           965  KNOX CITY  MO          5   M       8  1-14  54:42      57:52 17:39/M
  174    JUSTIN NEWTON                       967  KNOX CITY  MO         13   M       9  1-14  54:50      58:02 17:41/M
  175    ?? NEWTON                           964  KNOX CITY  MO          8   M      10  1-14  54:51      58:02 17:42/M
  176    THERESA NEWTON                      968  KNOX CITY  MO         48   F      19 45-49  54:52      58:02 17:42/M
  177    TRISTIN NEWTON                      969  KNOX CITY  MO         11   F      14  1-14  54:59      58:10 17:44/M
  178    JOSEPH NEWTON                       966  KNOX CITY  MO         51   M       8 50-54  55:03      58:14 17:45/M
  179    HALEY HILL                          781  MT. STERLING  IL      23   F      10 20-24  55:05      57:48 17:46/M
  180    MARY HILL                           782  MT. STERLING  IL      58   F       7 55-59  55:06      57:48 17:46/M
  181    LOIS SORRILL                       1118  QUINCY  IL            52   F      17 50-54  55:23      58:15 17:52/M
  182    MARCY OGLE                          980  QUINCY  IL            40   F      15 40-44  56:23      58:25 18:11/M
  183    HAROLD TURNER                      1179  QUINCY  IL            69   M       3 65-69  56:40      57:09 18:17/M
  184    CAROLYN TURNER                     1178  QUINCY  IL            64   F       6 60-64  56:45      57:13 18:18/M
  185    NOAH KLAUSER                       1349  QUINCY  IL             8   M      11  1-14  57:04      58:41 18:25/M
  186    KELLY KLAUSER                      1348  QUINCY  IL            39   F       9 35-39  57:05      58:41 18:25/M
  187    SARA BRADFIELD                      569  QUINCY  IL            52   F      18 50-54  57:32      59:58 18:34/M
  188    GINGER HELMEID                      763  QUINCY  IL            49   F      20 45-49  57:40    1:00:05 18:36/M
  189    COLLIN FELTER                       665  LAGRANGE  MO          12   M      12  1-14  58:17    1:00:15 18:48/M
  190    PAUL GIROUARD                       712  ST. LOUIS  MO         29   M       2 25-29  58:26      59:35 18:51/M
  191    ROBIN MARTIN                        898  URSA  IL              54   F      19 50-54  58:37    1:01:26 18:55/M
  192    YVONNE ARNOLD                       517  LIBERTY  IL           63   F       7 60-64  59:08    1:01:19 19:05/M
  193    JESSI KIRCHNER                     1295  EWING  MO             23   F      11 20-24  59:33    1:02:25 19:13/M
  194    LAURA GRAMKE                        720                        20   F      12 20-24  1:03:44    1:08:25 20:34/M
  195    STEPHEN GRAMKE                      722                        31   M       3 30-34  1:03:45    1:08:25 20:34/M
  196    LAURA GRAMKE                        719                        32   F      15 30-34  1:03:46    1:08:26 20:34/M
  197    MARY GRAMKE                         721  QUINCY  IL            61   F       8 60-64  1:03:46    1:08:26 20:34/M
  198    SOPHIA LAAKER                       853  FENTON  MO             7   F      15  1-14  1:06:36    1:15:50 21:29/M
  199    HAYDEN HOLDIMAN                     792  QUINCY  IL            10   M      13  1-14  1:07:27    1:10:17 21:45/M
  200    NONA HOLDIMAN                       793  QUINCY  IL            41   F      16 40-44  1:07:31    1:10:20 21:47/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  201    CHRISTOPHER SCHOLZ                 1394                        52   M       9 50-54  1:11:01    1:17:07 22:55/M
  202    LORI MARQUART                       896  TAYLOR  MO             0   F       3  0- 0  1:11:55    1:18:20 23:12/M
  203    CURTIS WINTERS                     1246  QUINCY  IL            21   M       2 20-24  1:12:05    1:17:45 23:15/M
  204    SUE ANN GERVELER                    704  QUINCY  IL            49   F      21 45-49  1:12:47    1:18:13 23:29/M
  205    NATALIE WOODS                      1257  QUINCY  IL             1   F      16  1-14  1:16:51    1:16:51 24:47/M
  206    AMBER WOODS                        1253  QUINCY  IL            32   F      16 30-34  1:16:55    1:16:55 24:49/M
  207    ANGIE SULLIVAN                     1156  QUINCY  IL            37   F      10 35-39  1:17:42    1:17:42 25:04/M
  208    BECKI WINTERS                      1245  QUINCY  IL            40   F      17 40-44  1:17:46    1:17:46 25:05/M
  209    JUDITH DEVORE                      1298  QUINCY  IL            71   F       2 70-99  1:18:39    1:18:39 25:22/M
  210    CANDY BARKS                         524  ST. CHARLES  MO       29   F      18 25-29  1:25:40    1:25:40 27:38/M