Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ROSE FROEHLICH QUINCY IL 686 17 3 28:40 29:45 9:15/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BRYCE KLINGELE LIBERTY IL 834 11 1 28:03 28:41 9:03/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 PEYTON YOUNG QUINCY IL 1262 0 150 51:11 53:05 16:31/M
2 BRECKYN PETERS QUINCY IL 997 0 157 52:03 55:11 16:47/M
3 LORI MARQUART TAYLOR MO 896 0 202 1:11:55 1:18:20 23:12/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 RIDGE SNYDER 1351 0 153 51:14 54:25 16:32/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SAVANNAH NIX PALMYRA MO 971 10 14 37:43 40:21 12:10/M
2 DOMINIQUE DADE CARBONDALE IL 614 9 67 43:56 45:23 14:10/M
3 MADISON SCOTT LAGRANGE MO 1085 12 76 44:56 46:53 14:30/M
4 JOSCELYN FESSLER PAYSON IL 1284 2 77 44:56 47:58 14:30/M
5 HOPE REICHERT PAYSON IL 1290 2 78 44:56 47:59 14:30/M
6 DANA FLANAGAN CANTON MO 668 12 79 44:57 46:53 14:30/M
7 ABAGALE CAWTHON QUINCY IL 596 12 89 45:20 47:38 14:37/M
8 EMALIE CAWTHON QUINCY IL 597 13 90 45:27 47:45 14:40/M
9 PATIENCE SPARKS EWING MO 1294 1 120 48:22 51:23 15:36/M
10 CASSANDRA TAYLOR QUINCY IL 1161 6 126 48:49 51:20 15:45/M
11 HAILY BLACKORBY QUINCY IL 555 6 160 52:07 54:02 16:49/M
12 BROOKLYNN HILGENBRINK QUINCY IL 777 11 168 53:48 54:40 17:21/M
13 ALI FERGUSON QUINCY IL 667 9 172 54:30 56:31 17:35/M
14 TRISTIN NEWTON KNOX CITY MO 969 11 177 54:59 58:10 17:44/M
15 SOPHIA LAAKER FENTON MO 853 7 198 1:06:36 1:15:50 21:29/M
16 NATALIE WOODS QUINCY IL 1257 1 205 1:16:51 1:16:51 24:47/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 DREW KLAUSER QUINCY IL 1347 11 5 31:05 32:36 10:02/M
2 WILL OBERT 1367 11 9 36:33 37:27 11:47/M
3 GLENDON GRIESBAUM PALMYRA MO 732 12 10 36:34 37:27 11:48/M
4 THOMAS DAMON QUINCY IL 616 13 49 42:48 45:04 13:48/M
5 BRADEN ROSLING QUINCY IL 1292 14 111 47:03 47:36 15:11/M
6 PATRICK SPARKS EWING MO 1293 3 119 48:22 51:23 15:36/M
7 CAYSON PETERS QUINCY IL 998 2 159 52:05 55:12 16:48/M
8 ?? NEWTON KNOX CITY MO 965 5 173 54:42 57:52 17:39/M
9 JUSTIN NEWTON KNOX CITY MO 967 13 174 54:50 58:02 17:41/M
10 ?? NEWTON KNOX CITY MO 964 8 175 54:51 58:02 17:42/M
11 NOAH KLAUSER QUINCY IL 1349 8 185 57:04 58:41 18:25/M
12 COLLIN FELTER LAGRANGE MO 665 12 189 58:17 1:00:15 18:48/M
13 HAYDEN HOLDIMAN QUINCY IL 792 10 199 1:07:27 1:10:17 21:45/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 TATIANNA HOLDIMAN QUINCY IL 794 16 11 36:37 37:33 11:49/M
2 LAURA ANDERSON QUINCY IL 509 18 55 43:20 44:14 13:59/M
3 ERICA HOLTMEYER QUINCY IL 801 18 71 44:25 46:40 14:20/M
4 KATHERINE KLINE 1312 15 102 46:26 49:09 14:59/M
5 TAMMY BUCKWALTER Ewing MO 1296 18 122 48:26 51:23 15:37/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BRADLEY HOLTMEYER QUINCY IL 799 16 16 37:46 40:05 12:11/M
2 MATT BIER QUINCY IL 554 19 82 44:59 47:03 14:31/M
3 DOMINIC GEISER QUINCY IL 1286 18 112 47:10 47:44 15:13/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 REGINA HART FOWLER IL 760 22 20 38:29 40:56 12:25/M
2 BRITTANY KOETTERS 1387 21 30 40:47 42:52 13:09/M
3 AMBER TERWELP QUINCY IL 1164 24 52 43:13 44:07 13:56/M
4 KARA NEWELL MT. STERLING IL 960 20 93 45:50 47:42 14:47/M
5 CHRISTY PHILLIPS CANTON MO 1003 20 94 45:50 48:18 14:47/M
6 MOLLIE GEISER QUINCY IL 1287 20 113 47:11 47:44 15:13/M
7 TRACI SPARKS EWING MO 1291 23 139 50:31 53:31 16:18/M
8 ERIKA ELLEFRITZ LIBERTY IL 649 23 146 50:56 52:07 16:26/M
9 KALLIE DIXON QUINCY IL 629 22 148 51:00 52:30 16:27/M
10 HALEY HILL MT. STERLING IL 781 23 179 55:05 57:48 17:46/M
11 JESSI KIRCHNER EWING MO 1295 23 193 59:33 1:02:25 19:13/M
12 LAURA GRAMKE 720 20 194 1:03:44 1:08:25 20:34/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 NICHOLAS RUHS HAMILTON IL 1054 21 6 33:09 34:29 10:42/M
2 CURTIS WINTERS QUINCY IL 1246 21 203 1:12:05 1:17:45 23:15/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 AUDRA ARCHER PAYSON IL 513 28 33 41:24 43:22 13:21/M
2 DEANA METZ TIMEWELL IL 922 29 57 43:33 46:12 14:03/M
3 JESSICA MATHEWSON MT. STERLING IL 903 29 58 43:34 46:12 14:03/M
4 NICOLE ENTRUA 1400 27 61 43:47 44:55 14:07/M
5 SARAH KNIGHT 1405 26 69 44:25 44:25 14:20/M
6 BETH BRUMBACK ST. LOUIS MO 580 28 73 44:33 46:38 14:22/M
7 ROBIN FESSLER PAYSON IL 1285 27 80 44:57 47:59 14:30/M
8 LINDSEY REED Quincy IL 1314 26 98 46:13 47:13 14:55/M
9 NICHOLE BAZE 1352 26 100 46:21 47:13 14:57/M
10 HEIDI HILL MT. STERLING IL 780 28 123 48:32 51:14 15:39/M
11 SARAH HELMEID QUINCY IL 764 26 124 48:43 51:06 15:43/M
12 CHRIS TICKNER QUINCY IL 1172 25 125 48:43 51:06 15:43/M
13 LYANN ALLEN EWING MO 503 27 137 50:27 52:32 16:16/M
14 KOLBY RIFE PALMYRA MO 1036 25 141 50:33 52:03 16:18/M
15 HEIDI SNYDER QUINCY IL 1112 25 156 51:21 54:26 16:34/M
16 BRYN PETERS QUINCY IL 1001 26 158 52:04 55:11 16:48/M
17 TONYA BLACKORBY QUINCY IL 556 28 161 52:07 54:02 16:49/M
18 CANDY BARKS ST. CHARLES MO 524 29 210 1:25:40 1:25:40 27:38/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BRYAN BARTZ DURHAM MO 533 25 128 49:02 52:18 15:49/M
2 PAUL GIROUARD ST. LOUIS MO 712 29 190 58:26 59:35 18:51/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JENNIFER FRAZEE KAHOKA MO 679 33 12 37:42 38:58 12:10/M
2 CHRISSY PLENGE KAHOKA MO 1008 30 13 37:42 39:00 12:10/M
3 LUCY CRAIN MONROE CITY MO 1386 31 29 40:47 42:52 13:09/M
4 CRYSTAL SUTTER TAYLOR MO 1158 31 72 44:25 46:41 14:20/M
5 JENNI MORAN QUINCY IL 947 31 101 46:24 48:39 14:58/M
6 HEATHER HOLSTED CANTON MO 1288 31 108 46:56 48:12 15:08/M
7 BRANDY ZANGER QUINCY IL 1263 32 130 49:37 51:48 16:00/M
8 SHELLEY GRIESBAUM DURHAM MO 734 30 133 50:14 53:31 16:12/M
9 TASHA NEISEN QUINCY IL 959 31 143 50:41 51:54 16:21/M
10 LAURA LISICA CAMP POINT IL 877 30 144 50:41 51:55 16:21/M
11 HEATHER BROWN PAYSON IL 576 34 145 50:56 52:07 16:26/M
12 AMANDA BECKS QUINCY IL 541 32 147 50:57 52:30 16:26/M
13 SUZANNE HOUGHTON ST CHARLES MO 804 34 149 51:06 53:28 16:29/M
14 KELLI SMITH QUINCY IL 1107 33 155 51:20 53:15 16:34/M
15 LAURA GRAMKE 719 32 196 1:03:46 1:08:26 20:34/M
16 AMBER WOODS QUINCY IL 1253 32 206 1:16:55 1:16:55 24:49/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BILL REICHERT PAYSON IL 1289 32 81 44:57 47:59 14:30/M
2 TRAVIS PRUETT 1406 30 132 49:55 49:55 16:06/M
3 STEPHEN GRAMKE 722 31 195 1:03:45 1:08:25 20:34/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JULIE GEISE QUINCY IL 695 39 47 42:37 43:55 13:45/M
2 TONYA NEWELL MT. STERLING IL 962 38 92 45:49 47:42 14:47/M
3 AMY EDDINGS HAMILTON IL 642 38 107 46:34 49:29 15:01/M
4 ANGELA BUSCHLING CANTON MO 1282 36 109 46:58 48:14 15:09/M
5 DANIELLE VENUS HERRIN IL 1192 36 134 50:22 52:16 16:15/M
6 MELISSA THOMAS JACKSONVILLE IL 1169 38 135 50:23 52:16 16:15/M
7 LEANNE FLOREA LABELLE MO 672 39 138 50:28 52:32 16:17/M
8 KIM CAMPBELL QUINCY IL 592 37 171 54:28 56:30 17:34/M
9 KELLY KLAUSER QUINCY IL 1348 39 186 57:05 58:41 18:25/M
10 ANGIE SULLIVAN QUINCY IL 1156 37 207 1:17:42 1:17:42 25:04/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 CLINTON GIBLEON QUINCY IL 709 39 21 38:38 40:44 12:28/M
2 TOM DAMON QUINCY IL 617 39 24 39:54 42:10 12:52/M
3 DERRICK GUILFOYLE LAGRANGE MO 737 35 63 43:48 46:08 14:08/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ANNE RUPERT QUINCY IL 1055 43 7 35:55 37:29 11:35/M
2 TAMMY NIX PALMYRA MO 972 43 15 37:45 40:22 12:11/M
3 JULIE SCOTT LAGRANGE MO 1084 43 22 38:47 40:43 12:31/M
4 CHRISTINE GOGGINS QUINCY IL 714 43 46 42:36 43:54 13:45/M
5 JENNIFER ENGELMEYER QUINCY IL 652 44 56 43:29 43:47 14:02/M
6 DONNA HOLTMEYER QUINCY IL 800 44 70 44:25 46:40 14:20/M
7 MICHELE URBON QUINCY IL 1182 42 88 45:14 47:56 14:35/M
8 RACHEL HART FOWLER IL 759 40 97 46:12 48:42 14:54/M
9 DIANE KLINE 1313 43 103 46:26 49:10 14:59/M
10 PEGGY AUSTIN QUINCY IL 520 42 117 47:58 48:16 15:28/M
11 JEANETTE WELTY CAMP POINT IL 1216 40 136 50:24 52:16 16:15/M
12 GINA BURWINKEL URSA IL 1319 44 166 53:45 54:38 17:20/M
13 VICKIE HILGENBRINK QUINCY IL 778 40 167 53:46 54:38 17:21/M
14 KAREN BILGRI QUINCY IL 1336 41 170 54:14 56:38 17:30/M
15 MARCY OGLE QUINCY IL 980 40 182 56:23 58:25 18:11/M
16 NONA HOLDIMAN QUINCY IL 793 41 200 1:07:31 1:10:20 21:47/M
17 BECKI WINTERS QUINCY IL 1245 40 208 1:17:46 1:17:46 25:05/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MICHAEL ELING QUINCY IL 647 41 42 42:24 44:45 13:41/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 DEBRA HAMMER TIMEWELL IL 749 48 4 30:27 30:48 9:49/M
2 CAROL HAISTINGS FOWLER IL 744 47 23 39:48 40:06 12:50/M
3 LISA BOHAN MENDON IL 558 46 25 39:55 40:59 12:53/M
4 KIMBERLY BUSH QUINCY IL 1283 48 28 40:13 41:48 12:58/M
5 THERESA OAKLEY QUINCY IL 975 48 32 41:10 42:29 13:17/M
6 JOAN RUHS HAMILTON IL 1053 45 36 41:37 42:57 13:25/M
7 CARLA SCHOENBORN PALMYRA MO 1078 49 48 42:41 45:11 13:46/M
8 DEBBIE SMITH QUINCY IL 1104 46 51 43:13 44:07 13:56/M
9 DEB O'BRIEN MAYWOOD MO 977 48 75 44:55 47:29 14:29/M
10 DEB WELLBORN QUINCY IL 1213 47 84 45:04 47:08 14:32/M
11 EVELYN MORRISON 1322 47 85 45:05 47:08 14:33/M
12 MARY ROLSING QUINCY IL 1045 46 110 47:03 47:36 15:11/M
13 BONNIE POWER EWING MO 1013 46 114 47:11 49:08 15:13/M
14 NANCY HALPIN PITTSFIELD IL 747 49 115 47:44 50:32 15:24/M
15 SHARON BUCKWALTER 1297 47 142 50:33 53:31 16:18/M
16 MICHELE SPECKHART GIRARD IL 1120 46 151 51:13 53:27 16:31/M
17 LISA ORWIG FT. MADISON IA 989 46 154 51:15 53:46 16:32/M
18 TINA HUDDLESTON QUINCY IL 805 45 165 52:38 54:32 16:59/M
19 THERESA NEWTON KNOX CITY MO 968 48 176 54:52 58:02 17:42/M
20 GINGER HELMEID QUINCY IL 763 49 188 57:40 1:00:05 18:36/M
21 SUE ANN GERVELER QUINCY IL 704 49 204 1:12:47 1:18:13 23:29/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JAMES CLARK WARSAW IL 601 49 2 28:28 29:14 9:11/M
2 BARNEY BIER QUINCY IL 552 47 83 45:00 47:03 14:31/M
3 KEITH URBON QUINCY IL 1181 45 87 45:14 47:55 14:35/M
4 TOM MORAN QUINCY IL 948 46 99 46:14 48:29 14:55/M
5 MARK HOLTMEYER QUINCY IL 802 48 118 48:07 50:26 15:31/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JANICE MCMAHON CAMP POINT IL 920 51 17 37:50 39:50 12:12/M
2 LORI QUEVILLON QUINCY IL 1017 51 18 38:21 39:08 12:22/M
3 TRACY ZWINGELBERG QUINCY IL 1269 53 34 41:25 43:22 13:22/M
4 SUSAN WALDEN HANNIBAL MO 1201 50 37 41:51 41:54 13:30/M
5 MONA BECKLEY MEMPHIS MO 540 51 38 42:02 43:23 13:34/M
6 NORLA NEILL QUINCY IL 958 54 43 42:29 44:26 13:42/M
7 LAURIE ALLEN QUINCY IL 502 50 50 43:03 43:56 13:53/M
8 BARB ANDERSON QUINCY IL 508 52 54 43:18 44:14 13:58/M
9 PEGGY JOHNSTON QUINCY IL 1401 52 59 43:40 44:55 14:05/M
10 PAMELA GUILFOYLE LAGRANGE MO 738 54 60 43:46 46:07 14:07/M
11 MARY WOOLLARD QUINCY IL 1258 51 86 45:07 47:57 14:33/M
12 TERRY PHILLIPS CANTON MO 1005 53 95 45:51 48:19 14:47/M
13 BETH FENCIK CHAMBERSBURG IL 666 50 116 47:45 50:32 15:24/M
14 CAROL COULTER QUINCY IL 608 50 131 49:46 51:09 16:03/M
15 PATTI DIXON QUINCY IL 630 52 140 50:32 52:04 16:18/M
16 EMMA SPARKS EWING MO 1274 52 162 52:12 55:10 16:50/M
17 LOIS SORRILL QUINCY IL 1118 52 181 55:23 58:15 17:52/M
18 SARA BRADFIELD QUINCY IL 569 52 187 57:32 59:58 18:34/M
19 ROBIN MARTIN URSA IL 898 54 191 58:37 1:01:26 18:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 TERRY HICKEY QUINCY IL 771 53 19 38:21 39:25 12:22/M
2 DAVID BOHAN MENDON IL 557 50 26 40:03 40:59 12:55/M
3 LOUIS ANDERSON QUINCY IL 510 54 27 40:03 42:23 12:55/M
4 BRUCE COOKSEY PALMYRA MO 604 52 40 42:03 44:27 13:34/M
5 JERRY JACKSON 1355 52 65 43:51 45:08 14:09/M
6 JON ORWIG FT. MADISON IA 988 50 152 51:14 53:47 16:32/M
7 MARVIN KEKHOFF 1320 50 169 53:58 55:03 17:25/M
8 JOSEPH NEWTON KNOX CITY MO 966 51 178 55:03 58:14 17:45/M
9 CHRISTOPHER SCHOLZ 1394 52 201 1:11:01 1:17:07 22:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SANDRA FORNEY COLLINSVILLE IL 673 58 39 42:02 44:51 13:34/M
2 KATHY HURD BAYLIS IL 812 55 41 42:20 44:45 13:39/M
3 MARSHA BRUMBACK PALMYRA MO 581 56 74 44:34 46:39 14:23/M
4 PEGGY ENTRUP QUINCY IL 657 57 91 45:34 46:23 14:42/M
5 BARBARA GIROUARD QUINCY IL 710 56 127 48:55 49:35 15:47/M
6 JOANN GENTRY QUINCY IL 700 55 129 49:17 51:15 15:54/M
7 MARY HILL MT. STERLING IL 782 58 180 55:06 57:48 17:46/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 DAN CONBOY 1324 57 31 40:50 43:25 13:10/M
2 DON ALTHEIDE QUINCY IL 504 59 163 52:14 53:49 16:51/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 CLAUDIA MCCAIN MACOMB IL 907 62 35 41:30 44:06 13:23/M
2 SUSAN YEATER QUINCY IL 1261 60 62 43:48 46:03 14:08/M
3 MARY JACKSON 1354 62 66 43:51 45:09 14:09/M
4 PAT WHITE QUINCY IL 1221 63 68 44:03 46:22 14:13/M
5 KAY CAMERON FOWLER IL 590 63 96 46:11 48:42 14:54/M
6 CAROLYN TURNER QUINCY IL 1178 64 184 56:45 57:13 18:18/M
7 YVONNE ARNOLD LIBERTY IL 517 63 192 59:08 1:01:19 19:05/M
8 MARY GRAMKE QUINCY IL 721 61 197 1:03:46 1:08:26 20:34/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 DEWAYNE YEATER QUINCY IL 1260 63 64 43:49 46:03 14:08/M
2 ROBERT GIROUARD QUINCY IL 713 60 121 48:23 49:34 15:36/M
3 JAMES MCCAIN MACOMB IL 908 62 164 52:26 55:00 16:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MARJ KNIPMEYER QUINCY IL 840 65 45 42:33 45:15 13:44/M
2 JUDY SANDSTROM NAUVOO IL 1058 65 104 46:28 46:45 14:59/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JAMES ROSSMILLER QUINCY IL 1050 69 8 36:24 36:39 11:45/M
2 JIM KNIPMEYER QUINCY IL 839 65 44 42:33 45:15 13:44/M
3 HAROLD TURNER QUINCY IL 1179 69 183 56:40 57:09 18:17/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ELIZABETH JANSEN 1308 73 106 46:30 49:13 15:00/M
2 JUDITH DEVORE QUINCY IL 1298 71 209 1:18:39 1:18:39 25:22/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 RICHARD FRANKENHOFF FOWLER IL 677 74 53 43:14 44:08 13:57/M
2 GENE JANSEN 1307 70 105 46:29 49:14 15:00/M