BRIDGE THE GAP TO HEALTH 10K RUN
Overall Finish List
May 08, 2010
Results By FLEET FEET Sports www.fleetfeetstlouis.com
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
1 GARY HACKMAN 740 QUINCY IL 32 M ***** 30-34 38:04 38:08 6:08/M
2 MITCH DIETRICH 627 QUINCY IL 18 M 1 15-19 40:54 40:56 6:36/M
3 RYAN KAPPNER 823 QUINCY IL 31 M 1 30-34 41:34 41:40 6:42/M
4 CONNOR ELING 645 QUINCY IL 20 M 1 20-24 42:51 43:04 6:55/M
5 MARISA ELLISON 650 HANNIBAL MO 44 F ***** 40-44 43:32 43:35 7:01/M
6 GRANT HARRIS 756 BETHEL MO 29 M 1 25-29 43:33 43:43 7:01/M
7 COLTER HENTZEL 766 FT. MADISON IA 16 M 2 15-19 43:35 44:28 7:02/M
8 DAN KUHNE 849 MAYWOOD MO 21 M 2 20-24 43:36 43:44 7:02/M
9 LOGAN EIDSON 644 CLAYTON IL 19 M 3 15-19 43:59 44:26 7:06/M
10 ZACH WHITE 1222 HANNIBAL MO 21 M 3 20-24 44:38 44:49 7:12/M
11 SCOTT BRIDGEMAN 571 NEW BADEN IL 40 M 1 40-44 45:19 45:31 7:19/M
12 BRIAN PAHLMANN 991 QUINCY IL 39 M 1 35-39 47:32 48:08 7:40/M
13 HELGE RIEMANN 1035 42 M 2 40-44 47:46 48:13 7:42/M
14 GARY HARPOLE 754 NEBO IL 39 M 2 35-39 47:56 48:08 7:44/M
15 PAIGE LEFEVRE 867 HELEN GA 43 F 1 40-44 49:46 51:09 8:02/M
16 SKYLAR KING 1379 16 M 4 15-19 49:47 49:49 8:02/M
17 JARED MARTIN 897 LORAINE IL 25 M 2 25-29 50:18 50:28 8:07/M
18 COLE TERWELP 1165 QUINCY IL 26 M 3 25-29 50:18 50:45 8:07/M
19 JUSTIN HALE 746 QUINCY IL 29 M 4 25-29 50:19 51:13 8:07/M
20 STEVE WOLLBRINK 1365 QUINCY IL 57 M 1 55-59 51:03 51:11 8:14/M
21 PATRICK GERVELER 703 QUINCY IL 44 M 3 40-44 51:16 51:19 8:16/M
22 CHAD COOK 1309 25 M 5 25-29 51:19 51:44 8:17/M
23 BRITTANY OBERT 976 QUINCY IL 22 F 1 20-24 51:21 51:55 8:17/M
24 ANDY RUEBBELKE 1052 QUINCY IL 29 M 6 25-29 51:32 51:52 8:19/M
25 TOM DORSEY 637 HANNIBAL MO 57 M 2 55-59 51:44 52:07 8:21/M
26 TRINITY DAVIS 620 MEMPHIS MO 36 F 1 35-39 52:05 52:10 8:24/M
27 MARK LICHTY 1383 58 M 3 55-59 52:05 52:22 8:24/M
28 DAVID MARQUART 895 TAYLOR MO 49 M 1 45-49 52:07 53:14 8:24/M
29 ARMANDO CEPEDA 598 QUINCY IL 42 M 4 40-44 52:09 52:13 8:25/M
30 KATIE HOLM 797 QUINCY IL 19 F 1 15-19 52:27 53:09 8:28/M
31 ROBERT MEYER 1326 48 M 2 45-49 52:45 54:04 8:30/M
32 ABBY BARTON 532 SPRINGFIELD IL 26 F 1 25-29 52:58 53:57 8:33/M
33 GARY BENDA 547 KEOKUK IA 43 M 5 40-44 53:02 53:17 8:33/M
34 JORDAN O'DONNELL 979 HANNIBAL MO 23 M 4 20-24 53:09 53:41 8:34/M
35 HOLLY KNIGHT 837 MACOMB IL 29 F 2 25-29 53:11 54:04 8:35/M
36 MARY TERWELP 1167 QUINCY IL 51 F 1 50-54 53:18 53:46 8:36/M
37 RICK ELLISON 651 HANNIBAL MO 51 M 1 50-54 53:22 53:36 8:36/M
38 PEGGY WALLEY 1202 HANNIBAL MO 54 F 2 50-54 53:25 53:48 8:37/M
39 ALISON BEHYMER 542 TIMEWELL IL 19 F 2 15-19 53:32 53:54 8:38/M
40 JEFF PERRINE 1385 25 M 7 25-29 53:32 54:10 8:38/M
41 SHANNON HARSHMAN 1338 URSA IL 39 F 2 35-39 53:35 54:04 8:39/M
42 DAVID CORTES 607 QUINCY IL 55 M 4 55-59 53:44 54:51 8:40/M
43 CHRISTY HOLM 795 QUINCY IL 48 F 1 45-49 53:57 54:40 8:42/M
44 MARGARET SCHNEIDER 1071 NAUVOO IL 44 F 2 40-44 53:59 54:24 8:42/M
45 JILL STULL 1150 FT. MADISON IA 25 F 3 25-29 54:04 54:15 8:43/M
46 MICHAEL BICKERMAN 551 32 M 2 30-34 54:40 55:37 8:49/M
47 MATT VERMEER 1194 HANNIBAL MO 30 M 3 30-34 54:56 55:29 8:52/M
48 KETURA WANLESS 1384 35 F 3 35-39 55:01 56:08 8:52/M
49 SHAWN SMITH 1110 QUINCY IL 31 M 4 30-34 55:38 55:57 8:58/M
50 PAULA LITTLETON 878 DALTON MO 31 F 1 30-34 55:39 56:09 8:59/M
51 CLAUDIA LASYS 862 QUINCY IL 46 F 2 45-49 55:57 57:16 9:01/M
52 SUE DORSEY 636 HANNIBAL MO 56 F 1 55-59 56:10 56:32 9:04/M
53 NICKI STAATS 1127 30 F 2 30-34 56:13 57:18 9:04/M
54 TOM BATENHORST 535 HANNIBAL MO 47 M 3 45-49 56:35 57:36 9:08/M
55 ASTRID HAYCRAFT 151 HANNIBAL MO 40 F 3 40-44 56:41 57:16 9:09/M
56 MILISSA DOOLIN 635 KANSAS CITY MO 33 F 3 30-34 56:44 57:57 9:09/M
57 ALYSA PLATT 1006 HULL IL 22 F 2 20-24 56:52 57:57 9:10/M
58 EMILY VERMEER 1193 HANNIBAL MO 25 F 4 25-29 56:54 57:25 9:11/M
59 CALLIE BUSHMEYER 587 HULL IL 26 F 5 25-29 57:13 58:19 9:14/M
60 DELBERT CAMP 591 GRIGGSVILLE IL 78 M 1 70-99 57:21 57:56 9:15/M
61 SCOTT SEDOVIC 1088 ST. LOUIS MO 31 M 5 30-34 57:38 57:53 9:18/M
62 DEBBY MEYER 927 QUINCY IL 26 F 6 25-29 57:40 59:29 9:18/M
63 STEVEN FREY 685 ARLINGTON HTS IL 54 M 2 50-54 57:41 58:26 9:18/M
64 KRISTEN MUDD 951 HANNIBAL MO 26 F 7 25-29 57:51 58:19 9:20/M
65 PAUL PHILLIPI 1388 19 M 5 15-19 57:53 58:21 9:20/M
66 JEREMIAH SODOMKA 1114 ST. LOUIS MO 26 M 8 25-29 57:58 58:14 9:21/M
67 RACHELLE HOCHGRABER 784 KANSAS CITY MO 27 F 8 25-29 58:01 58:59 9:21/M
68 KELLY GRANDGEORGE 724 POLK CITY IA 43 F 4 40-44 58:16 59:10 9:24/M
69 ALLISON WHITE 1218 CREVE COEUR MO 24 F 3 20-24 58:31 59:48 9:26/M
70 MANDY BICKERMAN 550 RUSHVILLE IL 32 F 4 30-34 59:08 1:00:04 9:32/M
71 BROOKE KELLY 825 HANNIBAL MO 34 F 5 30-34 59:20 59:58 9:34/M
72 CHRIS DUESDIEKER 638 QUINCY IL 20 M 5 20-24 59:24 59:53 9:35/M
73 CAMRION CAROLAN 594 KIRKSVILLE MO 24 F 4 20-24 59:32 1:00:57 9:36/M
74 CAMBY CARTER 595 MORTON IL 37 F 4 35-39 59:38 1:00:32 9:37/M
75 KATIE SARNES 1063 HAVANA IL 27 F 9 25-29 59:56 1:01:36 9:40/M
76 BRENDA MALLETT 893 LAGRANGE MO 32 F 6 30-34 1:00:04 1:00:42 9:41/M
77 MICHELLE LOEFER 885 QUINCY IL 43 F 5 40-44 1:00:28 1:01:22 9:45/M
78 SAMANTHA CAMPBELL 593 MENDON IL 23 F 5 20-24 1:00:31 1:01:21 9:46/M
79 SANDY MOELLER 943 ST. PAUL IA 54 F 3 50-54 1:01:07 1:02:46 9:51/M
80 MICHELLE OBRIEN 1357 28 F 10 25-29 1:01:14 1:02:39 9:53/M
81 LAURA HYDE 816 QUINCY IL 28 F 11 25-29 1:01:21 1:03:02 9:54/M
82 GARIANN MICKELSON 929 ARGUYLE IA 53 F 4 50-54 1:01:31 1:02:45 9:55/M
83 ANNIE KAYSER 824 ST. LOUIS MO 28 F 12 25-29 1:01:33 1:02:39 9:56/M
84 RAMZI HAJJAR 745 ST. LOUIS MO 46 M 4 45-49 1:01:39 1:03:16 9:57/M
85 JASON SCHOEN 1076 LOAMI IL 33 M 6 30-34 1:02:06 1:03:41 10:01/M
86 ADAM WARDLOW 1204 QUINCY IL 24 M 6 20-24 1:02:07 1:03:07 10:01/M
87 MEGAN WARDLOW 1205 QUINCY IL 24 F 6 20-24 1:02:10 1:03:07 10:02/M
88 DEBORAH HYDE 815 LAWRENCE KS 24 F 7 20-24 1:02:23 1:04:06 10:04/M
89 HALEY HIBBERT 770 QUINCY IL 24 F 8 20-24 1:02:31 1:04:15 10:05/M
90 HEMA GUNDAMRAJ 739 QUINCY IL 37 F 5 35-39 1:02:40 1:03:37 10:06/M
91 VICKI MAUPIN 906 ST. CHARLES MO 51 F 5 50-54 1:03:07 1:04:38 10:11/M
92 BILLIE MAUPIN 905 ST. CHARLES MO 52 F 6 50-54 1:03:07 1:04:53 10:11/M
93 JENNIFER WOODS 1255 CANTON MO 25 F 13 25-29 1:03:21 1:04:54 10:13/M
94 LEANNA SHARPE 1317 27 F 14 25-29 1:03:23 1:05:28 10:13/M
95 ANAND SANGOI 1059 QUINCY IL 36 M 3 35-39 1:03:28 1:04:34 10:14/M
96 MEGAN BAUGH 537 WYACONDA MO 32 F 7 30-34 1:03:28 1:05:01 10:14/M
97 MICHAEL KAPPNER 1337 LIBERTY IL 59 M 5 55-59 1:03:38 1:05:40 10:16/M
98 TOM MASON 900 QUINCY IL 36 M 4 35-39 1:03:38 1:05:41 10:16/M
99 LISA LAAKER 852 FENTON MO 41 F 6 40-44 1:04:04 1:05:17 10:20/M
100 ROBIN REIS 1028 QUINCY IL 26 F 15 25-29 1:04:12 1:05:48 10:21/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
101 BRANDI VONDERHAAR 1198 ST. LOUIS MO 31 F 8 30-34 1:04:21 1:04:43 10:23/M
102 ROBIN HERRON 769 PITTSFIELD IL 29 F 16 25-29 1:05:19 1:06:17 10:32/M
103 HOLLY WADE 1200 PITTSFIELD IL 37 F 6 35-39 1:05:19 1:06:17 10:32/M
104 EMILY ROBBEARTS 1041 QUINCY IL 39 F 7 35-39 1:05:20 1:07:12 10:32/M
105 MELANIE SCHERTEL 1068 QUINCY IL 34 F 9 30-34 1:05:37 1:06:43 10:35/M
106 NANCY GEESON 129 LOUISIANA MO 49 F 3 45-49 1:06:14 1:06:49 10:41/M
107 XAVIER ST. HILL 1126 QUINCY IL 13 M 1 1-14 1:06:26 1:08:22 10:43/M
108 BLAINE STROCK 1147 QUINCY IL 52 M 3 50-54 1:06:42 1:08:31 10:45/M
109 RICHARD KOCH 842 53 M 4 50-54 1:06:54 1:08:42 10:47/M
110 JULES DECOSTER 459 CANTON MO 62 M 1 60-64 1:07:05 1:07:36 10:49/M
111 SUSAN LORUSSO 886 ST. LOUIS MO 28 F 17 25-29 1:07:36 1:09:21 10:54/M
112 AMY BANGERT 522 QUINCY IL 37 F 8 35-39 1:07:59 1:10:32 10:58/M
113 NICOLE ROBARDS 1040 HOMER IL 36 F 9 35-39 1:08:00 1:10:32 10:58/M
114 CATHERINE ROGERS 1044 CHICAGO IL 53 F 7 50-54 1:08:22 1:10:04 11:02/M
115 KRISTEN BOYLEN 566 AUBURN IL 28 F 18 25-29 1:08:46 1:10:29 11:05/M
116 JENELLE MOORE 944 ST. CHARLES MO 32 F 10 30-34 1:08:49 1:11:36 11:06/M
117 CHRISTIE REYNOLDS 1031 COLCHESTER IL 29 F 19 25-29 1:09:43 1:11:44 11:15/M
118 JENNEDY ABELLARD 1 BALLWIN MO 26 F 20 25-29 1:09:47 1:11:35 11:15/M
119 KATIE MILLER 937 BALLWIN MO 29 F 21 25-29 1:09:47 1:11:35 11:15/M
120 TERRY LUCAS 889 MACOMB IL 39 M 5 35-39 1:10:16 1:11:30 11:20/M
121 KRISTEN KENDALL 827 HANNIBAL MO 35 F 10 35-39 1:10:43 1:11:12 11:24/M
122 STACY GANDER 692 HANNIBAL MO 35 F 11 35-39 1:10:45 1:11:13 11:25/M
123 AMANDA WEAVER 1210 COLCHESTER IL 27 F 22 25-29 1:10:45 1:12:46 11:25/M
124 RONALD ST. HILL 1125 QUINCY IL 36 M 6 35-39 1:10:51 1:12:45 11:26/M
125 MICHELLE MILLER 940 LABELLE MO 26 F 23 25-29 1:12:12 1:13:42 11:39/M
126 MARK MILLER 939 TRACY IA 46 M 5 45-49 1:12:14 1:13:43 11:39/M
127 ROBERT GERVASI 702 QUINCY IL 59 M 6 55-59 1:14:04 1:15:50 11:57/M
128 ALYSSA HUMMEL 810 QUINCY IL 22 F 9 20-24 1:15:03 1:16:14 12:06/M
129 MARIE QUARESIMA 1016 COLCHESTER IL 27 F 24 25-29 1:15:16 1:17:16 12:08/M
130 ALISHA REES 1395 28 F 25 25-29 1:16:42 1:18:01 12:22/M
131 SHELLY MASON 899 QUINCY IL 33 F 11 30-34 1:17:17 1:19:19 12:28/M
132 KERRI POLK 1009 ST. LOUIS MO 24 F 10 20-24 1:18:32 1:20:15 12:40/M
133 KARRIE BUTTERFIELD 588 PAYSON IL 46 F 4 45-49 1:18:59 1:20:29 12:44/M
134 ELAINE BRADY 570 CLAYTON IL 21 F 11 20-24 1:19:18 1:21:02 12:47/M
135 TIM FREEDLUND 681 DES PLAINES IL 31 M 7 30-34 1:19:43 1:19:43 12:51/M
136 JANINE FREEDLUND 680 31 F 12 30-34 1:19:50 1:19:50 12:53/M
137 REBECCA WELCHERT 1212 QUINCY IL 29 F 26 25-29 1:22:44 1:24:23 13:21/M
138 LORI SCHOEN 1077 LOAMI IL 34 F 13 30-34 1:26:24 1:28:33 13:56/M
139 GWEN PRIESTLEY 1014 PLAYA VISTA CA 51 F 8 50-54 1:26:37 1:28:08 13:58/M
140 SHENAE RICE 1032 QUINCY IL 27 F 27 25-29 1:28:14 1:30:57 14:14/M
141 SHALIA JOHNSON 819 QUINCY IL 37 F 12 35-39 1:28:19 1:31:02 14:15/M
142 PAM WILSON 439 WOODSTOCK IL 56 F 2 55-59 1:28:25 1:30:40 14:16/M
143 CHANDLER BEEBE 1381 13 F 1 1-14 1:29:03 1:30:34 14:22/M
144 MICHELLE SOLTWEDEL 1116 QUINCY IL 37 F 13 35-39 1:48:22 1:50:34 17:29/M
145 CARRIE BROSS 1304 QUINCY IL 28 F 28 25-29 3:01:44 3:04:40 29:19/M
146 KIMBERLY SCHUTTE 1305 28 F 29 25-29 3:28:58 3:31:54 33:42/M
147 MARY OBRIEN 1306 45 F 5 45-49 3:28:58 3:31:54 33:42/M