APA FAST & FURRIEST 5K

Overall Finish List

April 25, 2010


Results By FLEET FEET Sports www.fleetfeetstlouis.com
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    MARTIN VAN DOREN                  ST PETERS  MO        1011    29   M   ***** 20-29      18:20    5:55/M             
       2    ZACK LONG                         PACIFIC  MO           888    11   M       1  1-19      18:22    5:55/M             
       3    HANNAH LONG                       WILDWOOD  MO          889    13   F   *****  1-19      18:22    5:55/M             
       4    NATALIE PROVOST                                        1070    25   F       1 20-29      18:35    6:00/M             
       5    DARRYL HOLMAN                     CHESTERFIELD  MO      829    48   M       1 40-49      19:24    6:15/M             
       6    TODD RIBICK                       OFALLON  IL           955    37   M       1 30-39      20:44    6:41/M             
       7    BEN ADLER                         ST LOUIS  MO          704    22   M       1 20-29      20:50    6:43/M             
       8    JOE SHEA                          KIRKWOOD  MO          975    53   M       1 50-99      21:22    6:54/M             
       9    PAT KENNEDY                       O'FALLON  IL          854    46   M       2 40-49      21:33    6:57/M             
      10    GIUSEPPE GIARDINA                                       800    33   M       2 30-39      21:47    7:02/M             
      11    CHARLIE HELBLING                  ST LOUIS  MO          824    48   M       3 40-49      21:55    7:04/M             
      12    DOUG KAUFMAN                      ST LOUIS  MO          852    54   M       2 50-99      22:02    7:06/M             
      13    JON JOURIS                        ST LOUIS  MO          849    39   M       3 30-39      22:10    7:09/M             
      14    TIM BAUMANN                                             720    39   M       4 30-39      22:29    7:15/M             
      15    PAUL SYKES                        ST LOUIS  MO         1081    33   M       5 30-39      22:34    7:17/M             
      16    MICHAEL PARDON                                          929    39   M       6 30-39      22:42    7:19/M             
      17    AMANDA RAYA                                             951    27   F       2 20-29      23:00    7:25/M             
      18    MATT LAMBERT                                            868    26   M       2 20-29      23:08    7:28/M             
      19    JOYCE PEIPERT                                           932    51   F       1 50-99      23:35    7:36/M             
      20    DAVID HARRIS                      CHESTERIELD  MO       816    25   M       3 20-29      23:37    7:37/M             
      21    JOHN INGRASSIA                    SAINT LOUIS  MO       836    39   M       7 30-39      23:38    7:37/M             
      22    ANGIE LOGAGLIO                                          884    38   F       1 30-39      23:39    7:38/M             
      23    JENNIFER FREIE                    CREVE COEUR  MO       797    35   F       2 30-39      23:43    7:39/M             
      24    BOB HARVATH                                            1084    51   M       3 50-99      23:44    7:39/M             
      25    ERIC DOBBERSTEIN                                        774    24   M       4 20-29      24:03    7:45/M             
      26    CAROLINE ROHNER                                         962    26   F       3 20-29      24:11    7:48/M             
      27    NICK POPIELEWSKI                  OAKVILLE  MO          941    15   M       2  1-19      24:19    7:51/M             
      28    JOCELYN RUGABER                                         967    48   F       1 40-49      24:26    7:53/M             
      29    DAVID RUDIS                                             966    44   M       4 40-49      24:27    7:53/M             
      30    JAKE TRAMMEL                      MURPHYSBORO  IL      1004    13   M       3  1-19      24:32    7:55/M             
      31    STEVE TUCKER                      CHESTERFIELD  MO     1006    31   M       8 30-39      24:34    7:55/M             
      32    MATT IMO                                                835    24   M       5 20-29      24:42    7:58/M             
      33    KARI BELANGER                     SAINT LOUIS  MO       721    32   F       3 30-39      24:43    7:58/M             
      34    MIKE WELDON                                            1027    24   M       6 20-29      24:44    7:59/M             
      35    JANET MEESEY                      ST LOUIS  MO          902    49   F       2 40-49      24:52    8:01/M             
      36    DOUG PORTELL                      ST. LOUIS  MO         944    36   M       9 30-39      24:53    8:02/M             
      37    MINDY WHITE                       OFALLON  IL          1034    31   F       4 30-39      25:14    8:08/M             
      38    ANNE MARACCINI                    ST. CHARLES  MO       893    52   F       2 50-99      25:17    8:09/M             
      39    JEFF LAUMEYER                                           871    30   M      10 30-39      25:22    8:11/M             
      40    KIRSTEN MAREK, DVM                                      894    39   F       5 30-39      25:27    8:13/M             
      41    ERICA ANDERSON                                          708    30   F       6 30-39      25:37    8:16/M             
      42    CHRISTOPHER CORNELIUS             ST. CHARLES  MO       758    27   M       7 20-29      25:39    8:16/M             
      43    RICHARD KEARNS                                          853    25   M       8 20-29      25:39    8:16/M             
      44    CATHERINE BUTTON                                       1068    45   F       3 40-49      26:00    8:23/M             
      45    MICHAEL HARVATH                                        1073    56   M       4 50-99      26:02    8:24/M             
      46    DOUG PEDERSEN                     WEBSTER GROVES  MO   1076    58   M       5 50-99      26:08    8:26/M             
      47    CARON RIGDEN                      SAINT LOUIS  MO       960    36   F       7 30-39      26:22    8:30/M             
      48    KIM GOEDEKER                                            807    26   F       4 20-29      26:24    8:31/M             
      49    JOHN WALSH                                             1018    43   M       5 40-49      26:25    8:31/M             
      50    DEINA JOLLIS                                            846    38   F       8 30-39      26:28    8:32/M             
      51    RENEE RICHARDT                                         1054    35   F       9 30-39      26:30    8:33/M             
      52    MATT WALLACE                                           1017    29   M       9 20-29      26:36    8:35/M             
      53    NOELLE MILES, DVM                                       908    41   F       4 40-49      26:46    8:38/M             
      54    ROB HIBBARD                       OLIVETTE  MO         1080    46   M       6 40-49      26:46    8:38/M             
      55    HEATHER SUCECH                                         1071    29   F       5 20-29      26:51    8:40/M             
      56    AMY MAURER                                              899    27   F       6 20-29      27:09    8:45/M             
      57    DAVID DEVORE                      ST LOUIS  MO          768    44   M       7 40-49      27:18    8:48/M             
      58    MICHELLE ST. GERMAIN                                    988    28   F       7 20-29      27:22    8:50/M             
      59    KELLY COWAN                                            1072    46   F       5 40-49      27:23    8:50/M             
      60    TIM WALSH                         ST LOUIS  MO         1020    49   M       8 40-49      27:29    8:52/M             
      61    JORDAN MOORE                                           1053    25   M      10 20-29      27:30    8:52/M             
      62    ERIC REAGAN                                             952    24   M      11 20-29      27:39    8:55/M             
      63    KATHERINE CHADWICK                                      747    25   F       8 20-29      27:43    8:56/M             
      64    MELISSA PORTELL                                         945    32   F      10 30-39      27:43    8:56/M             
      65    KATE MERCKEL                      SAINT LOUIS  MO       905    52   F       3 50-99      27:44    8:57/M             
      66    DAVID LAVRRAR                     ARNOLD  MO            873    65   M       6 50-99      27:45    8:57/M             
      67    EMILY GIESELMAN                                         801    27   F       9 20-29      27:46    8:57/M             
      68    ERIC MARTENS                      CRESTWOOD  MO         895    47   M       9 40-49      27:50    8:59/M             
      69    CRAIG PHERNETTON                                        938    30   M      11 30-39      27:51    8:59/M             
      70    KELLY BURKE                       SAINT LOUIS  MO       739    27   F      10 20-29      27:52    8:59/M             
      71    NADIA CLARK                                             754    13   F       1  1-19      27:52    8:59/M             
      72    LISA WHITE                                             1033    41   F       6 40-49      27:53    9:00/M             
      73    HOLLY BANTE                       ST LOUIS  MO          718    29   F      11 20-29      27:54    9:00/M             
      74    JESSIE NIEMANN                                          920    24   F      12 20-29      27:57    9:01/M             
      75    AMY BESTE                         SAINT LOUIS  MO       729    27   F      13 20-29      28:00    9:02/M             
      76    RUBEN GUZMAN                                           1086    38   M      12 30-39      28:01    9:02/M             
      77    JASON SALLEE                                            968    32   M      13 30-39      28:15    9:07/M             
      78    DOUG BOONE                        ST LOUIS  MO          732    38   M      14 30-39      28:16    9:07/M             
      79    DANA BESANCENEZ                   ST. LOUIS  MO         727    45   F       7 40-49      28:18    9:08/M             
      80    CHRISTY CURTIS                    ST. LOUIS  MO         762    30   F      11 30-39      28:31    9:12/M             
      81    HANNAH JAYNE                      KIRKWOOD  MO          843    25   F      14 20-29      28:32    9:12/M             
      82    SCOTT VACCARO                                          1009    36   M      15 30-39      28:36    9:14/M             
      83    PATTI JAYNE                       WEBSTER GROVES  MO    841    59   F       4 50-99      28:37    9:14/M             
      84    GESSELL CHEN                      ROSEWOOD HEIGHTS  I   752    26   F      15 20-29      28:38    9:14/M             
      85    JULIE VILLA                       ST LOUIS  MO         1013    32   F      12 30-39      28:41    9:15/M             
      86    STEPHEN CHADWICK                                        746    25   M      12 20-29      28:42    9:15/M             
      87    SUZETTE JOHNSON                   ST. LOUIS  MO         845    47   F       8 40-49      28:42    9:15/M             
      88    JULIE SCHROEDER                   ST LOUIS  MO          970    36   F      13 30-39      28:48    9:17/M             
      89    HOLLY BRUNSMANN                                         738    27   F      16 20-29      29:03    9:22/M             
      90    KRIS BUSCHAL                                           1077    46   M      10 40-49      29:12    9:25/M             
      91    JOHN HIBBARD                                           1049    39   M      16 30-39      29:13    9:25/M             
      92    YVETTE LIEBESMAN                                        883    46   F       9 40-49      29:14    9:26/M             
      93    KATIE HARRISON                                          819    25   F      17 20-29      29:22    9:28/M             
      94    BECKY HANSEN                                            815    40   F      10 40-49      29:39    9:34/M             
      95    GWEN GOEDEKER                                           806    22   F      18 20-29      29:48    9:37/M             
      96    LISA O'NEIL                       COTTLEVILLE  MO       925    52   F       5 50-99      29:55    9:39/M             
      97    STEFANIE DUNLOP                                        1078    33   F      14 30-39      30:19    9:47/M             
      98    KRIS DUNLOP                                            1079    34   M      17 30-39      30:19    9:47/M             
      99    DIANNA SHANK                      ST LOUIS  MO          974    41   F      11 40-49      30:24    9:48/M             
     100    LINDSAY DITORE                                         1046    29   F      19 20-29      30:45    9:55/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    JANINEA SHELTON                                         977    47   F      12 40-49      30:48    9:56/M             
     102    CAROL PELUSO                      AFFTON  MO            933    68   F       6 50-99      30:49    9:56/M             
     103    DAVID TOCCO                                            1003    23   M      13 20-29      30:51    9:57/M             
     104    BRETT DORSSOM                                          1069    28   M      14 20-29      31:09   10:03/M             
     105    BECKY HELBLING                                          825    43   F      13 40-49      31:11   10:04/M             
     106    JOHNNY WALSH                                           1019    12   M       4  1-19      31:27   10:09/M             
     107    KRISTINE HELBLING                                       823    40   F      14 40-49      31:30   10:10/M             
     108    PAUL LEIGHTNER                                          878    46   M      11 40-49      31:52   10:17/M             
     109    RACHEL FLAVIN                     ST LOUIS  MO          792    28   F      20 20-29      31:53   10:17/M             
     110    JENNA BESSERMAN                                         728    24   F      21 20-29      32:06   10:21/M             
     111    ROBERT JOY                                             1050    10   M       5  1-19      32:07   10:22/M             
     112    JANE JOY                                               1051    36   F      15 30-39      32:12   10:23/M             
     113    SYD FRAZIER                                             796    18   F       2  1-19      32:13   10:24/M             
     114    LINDSEY HARRISON                                        818    20   F      22 20-29      32:16   10:25/M             
     115    SUSAN PRUCHNICKI                  ST LOUIS  MO          946    46   F      15 40-49      32:19   10:25/M             
     116    REBECCA NEGRETTI                                        917    30   F      16 30-39      32:23   10:27/M             
     117    CHRIS VOIGT                       O'FALLON  MO         1014    46   F      16 40-49      32:24   10:27/M             
     118    MAGGIE BENNINGFIELD               Saint Clair  MO       724    44   F      17 40-49      32:25   10:27/M             
     119    KRISTEN BURTON                                         1083    27   F      23 20-29      32:32   10:30/M             
     120    DANA MANESS                                             892    33   F      17 30-39      32:33   10:30/M             
     121    CLAUDIA SEIFERT                                         972    55   F       7 50-99      32:38   10:32/M             
     122    DAVID KING                        GRANITE CITY  IL      859    49   M      12 40-49      32:43   10:33/M             
     123    KWAME CURTIS                                            761    35   M      18 30-39      32:46   10:34/M             
     124    TOMMY JAYNE                       KIRKWOOD  MO          842    26   M      15 20-29      32:47   10:35/M             
     125    KELLY HURLBUT                                           831    18   F       3  1-19      32:48   10:35/M             
     126    ANGELA ANDERSON                   ST. LOUIS  MO         707    32   F      18 30-39      32:49   10:35/M             
     127    KATHLEEN JURESIC                  ST. LOUIS  MO         850    27   F      24 20-29      32:53   10:36/M             
     128    MARIA JURESIC                                           851    21   F      25 20-29      32:55   10:37/M             
     129    TRACIE WELSH                                           1028    43   F      18 40-49      33:00   10:39/M             
     130    JOANNE LEIGHTNER                                        877    38   F      19 30-39      33:04   10:40/M             
     131    BROOKE ROBINSON                                         961     9   F       4  1-19      33:09   10:42/M             
     132    RICHELLE MOWRY                                          914    28   F      26 20-29      33:13   10:43/M             
     133    RYAN EVES                                               785    26   M      16 20-29      33:20   10:45/M             
     134    KELLY NEYER                                             918    25   F      27 20-29      33:20   10:45/M             
     135    BARBARA DINEEN                                          772    26   F      28 20-29      33:24   10:46/M             
     136    DAVID MIHANOVICH                                        907    57   M       7 50-99      33:29   10:48/M             
     137    TAMMY WESTHUES                                         1031    41   F      19 40-49      33:39   10:51/M             
     138    VICKY ADAMS                       ST. LOUIS  MO         703    31   F      20 30-39      33:42   10:52/M             
     139    ALEX WILD                                              1037    12   M       6  1-19      33:48   10:54/M             
     140    MORGAN YOUNG                                           1041    26   F      29 20-29      33:49   10:55/M             
     141    MEGAN ANDERSON                                          709    24   F      30 20-29      33:53   10:56/M             
     142    RACHEL BURNS                                            740    24   F      31 20-29      33:53   10:56/M             
     143    SARAH KIMMEL                                            858    26   F      32 20-29      33:54   10:56/M             
     144    ANNIE WHITE                                            1035    26   F      33 20-29      33:54   10:56/M             
     145    ERIKA FUESS                                             798    35   F      21 30-39      33:55   10:56/M             
     146    ELIZABETH FISHER-PAI                                    790    34   F      22 30-39      33:56   10:57/M             
     147    JENNIFER IRWIN                                          838    37   F      23 30-39      33:58   10:57/M             
     148    AMY CYR                                                 763    34   F      24 30-39      33:59   10:58/M             
     149    CARMINA FRAZIER                                         794    42   F      20 40-49      34:04   10:59/M             
     150    CHRISTY PRITCHARD                                      1074    23   F      34 20-29      34:10   11:01/M             
     151    RACHELLE MILLER                                         909    27   F      35 20-29      34:14   11:03/M             
     152    JESSE LANCASTER                                         870    42   M      13 40-49      34:15   11:03/M             
     153    JENNIFER BERGER                   ST. LOUIS  MO         725    37   F      25 30-39      34:18   11:04/M             
     154    JULIA DISALVO                                           773    27   F      36 20-29      34:19   11:04/M             
     155    KATHERINE BENNETT                                       723    27   F      37 20-29      34:26   11:06/M             
     156    NICOLE ABSHEER                                          701    34   F      26 30-39      34:29   11:07/M             
     157    AMY RIBICK                                              956    32   F      27 30-39      34:40   11:11/M             
     158    JAIME BOCKERSTETTE                                      730    25   F      38 20-29      34:41   11:11/M             
     159    HEATHER ALLEN                                           705    22   F      39 20-29      34:45   11:13/M             
     160    ABIGAIL CASEY                                           745    32   F      28 30-39      34:49   11:14/M             
     161    TERESA RADOMSKI                                        1085    26   F      40 20-29      34:50   11:14/M             
     162    STEPHANIE NOLAND                                        922    26   F      41 20-29      34:57   11:16/M             
     163    DIANE FLEETWOOD                   BARNHART  MO          793    40   F      21 40-49      35:12   11:21/M             
     164    ERIN BAKANAS                      ST LOUIS  MO          716    49   F      22 40-49      35:20   11:24/M             
     165    JUSTYNA DOBROWOLSKA                                     775    25   F      42 20-29      35:21   11:24/M             
     166    TOM OLSEN                                               924    56   M       8 50-99      35:21   11:24/M             
     167    DEREK MARTIN                                            898    27   M      17 20-29      35:25   11:25/M             
     168    CHRISTINE LONG                    IMPERIAL  MO          886    35   F      29 30-39      35:27   11:26/M             
     169    ALICIA HURLEY                                           832    35   F      30 30-39      35:31   11:27/M             
     170    DONALD DAUS                                             765    53   M       9 50-99      35:32   11:28/M             
     171    LAUREN SCOVILL                                          971    21   F      43 20-29      35:38   11:30/M             
     172    MARK WAYNE                                             1025    46   M      14 40-49      35:45   11:32/M             
     173    GRACE POPIELEWSKI                                       943    12   F       5  1-19      35:47   11:33/M             
     174    BRIAN BORROWMAN                   MARYLAND HEIGHTS  M   733    27   M      18 20-29      35:55   11:35/M             
     175    AMANDA BARTON                                           719    31   F      31 30-39      36:06   11:39/M             
     176    ROSE TASCHNER                                           995    51   F       8 50-99      36:10   11:40/M             
     177    KAYLA MCMILLEN                                          901    19   F       6  1-19      36:15   11:42/M             
     178    SARAH LUCKOW                                            890    23   F      44 20-29      36:20   11:43/M             
     179    JEFFREY BALDWIN                                         717    52   M      10 50-99      36:24   11:45/M             
     180    HELEN LEDGEWOOD                                         876    38   F      32 30-39      36:32   11:47/M             
     181    RICH DITORE                                            1047    33   M      19 30-39      36:34   11:48/M             
     182    ANGELA MUCCIGROSSO                SAINT LOUIS  MO       915    30   F      33 30-39      36:35   11:48/M             
     183    DIANE YOUNG                                            1042    51   F       9 50-99      36:41   11:50/M             
     184    SARAH WEISSMAN                                         1057    30   F      34 30-39      36:49   11:53/M             
     185    JAMES YOUNT                       ST. PETERS  MO       1058    38   M      20 30-39      36:53   11:54/M             
     186    HOLLY SIMS                        MURPHYSBORO  IL       980    33   F      35 30-39      36:59   11:56/M             
     187    SHANNON LEDGEWOOD                                       875    41   M      15 40-49      37:01   11:56/M             
     188    JONATHAN CORNWELL                                       759    31   M      21 30-39      37:03   11:57/M             
     189    SARAH AMATO                       ROCKAWAY  NJ          706    30   F      36 30-39      37:05   11:58/M             
     190    EMILY BUXBAUM                                           742    31   F      37 30-39      37:20   12:03/M             
     191    MOLLY BORROWMAN                   MARYLAND HEIGHTS  M   734    27   F      45 20-29      37:30   12:06/M             
     192    ERIN BRESNAHAN                                          735    31   F      38 30-39      37:30   12:06/M             
     193    TYANN THOMSON                                          1001    26   F      46 20-29      37:38   12:08/M             
     194    MEREDITH DILL                                           771    31   F      39 30-39      37:42   12:10/M             
     195    WENDY HAMSTRA-SMITH                                     814    28   F      47 20-29      37:44   12:10/M             
     196    BLAKE SMITH                                             983    29   M      19 20-29      37:46   12:11/M             
     197    MICAELA PALAZZOLO                                       927    24   F      48 20-29      38:12   12:19/M             
     198    WILLIAM BUZAN                                           743    45   M      16 40-49      38:32   12:26/M             
     199    ANN JACOBS                        MOSCOW MILLS  MO      839    36   F      40 30-39      38:33   12:26/M             
     200    ERIKA WARNER                      SAINT LOUIS  MO      1021    42   F      23 40-49      38:33   12:26/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     201    JEFF DUDEK                                              777    37   M      22 30-39      38:35   12:27/M             
     202    KEVIN JOHNS                                            1075    38   M      23 30-39      38:47   12:31/M             
     203    CATHY NOLAND                      ST LOUIS  MO          921    48   F      24 40-49      39:13   12:39/M             
     204    CHARLOTTE ANDREWS                                       710    42   F      25 40-49      39:34   12:46/M             
     205    GAIL WILD                         RED BUD  IL          1036    38   F      41 30-39      39:42   12:48/M             
     206    KRIS SMITH                                              982    52   F      10 50-99      39:51   12:51/M             
     207    SHAWN PUPILLO                                           947    30   F      42 30-39      39:52   12:52/M             
     208    DEBBIE RAHN                                             950    50   F      11 50-99      39:52   12:52/M             
     209    ELIZABETH GRANT                                         808    39   F      43 30-39      40:27   13:03/M             
     210    ERIN RHOADES                      ST LOUIS  MO          954    37   F      44 30-39      40:27   13:03/M             
     211    JORDANA PHAM                                            937    28   F      49 20-29      40:29   13:04/M             
     212    ANN LEATHERSICH                   SAINT LOUIS  MO       874    35   F      45 30-39      40:30   13:04/M             
     213    DIANE PALLADINO                   WILDWOOD  MO          928    48   F      26 40-49      40:31   13:04/M             
     214    STEPHANIE BOLAR                   SAINT ANN  MO         731    45   F      27 40-49      40:35   13:05/M             
     215    HEATHER KRAPF                     SAINT LOUIS  MO       865    36   F      46 30-39      40:35   13:05/M             
     216    CARI WEGGE                                             1026    33   F      47 30-39      40:38   13:06/M             
     217    SUMNER CHARLES                                          748    35   M      24 30-39      40:40   13:07/M             
     218    JENNIFER LEMEN                                          879    39   F      48 30-39      41:31   13:24/M             
     219    MICHAEL TEMPORITI                                      1056    26   M      20 20-29      41:35   13:25/M             
     220    KATIE RIETZ                                             959    25   F      50 20-29      41:43   13:27/M             
     221    STEPHANIE STEPHAN                 ST LOUIS  MO          990    33   F      49 30-39      41:50   13:30/M             
     222    RYAN IRWIN                                              837    32   M      25 30-39      41:53   13:31/M             
     223    RICHARD MESZ                      O'FALLON  MO          906    59   M      11 50-99      41:58   13:32/M             
     224    NANCY MORECK                      OFALLON  MO           912    57   F      12 50-99      41:58   13:32/M             
     225    GERRIE CROW                                             760    56   F      13 50-99      42:15   13:38/M             
     226    BRENDA SIEFERT                                          979    56   F      14 50-99      42:17   13:38/M             
     227    ELAINE FIGUEROA                                         789    35   F      50 30-39      42:42   13:46/M             
     228    JULIE ROSENFELD                   SAINT LOUIS  MO       964    48   F      28 40-49      42:44   13:47/M             
     229    BARBARA ROSENFELD                                       965    51   F      15 50-99      42:44   13:47/M             
     230    KIMBERLY DAUS                                           766    34   F      51 30-39      43:07   13:55/M             
     231    MITZIE FENBERG                                          788    29   F      51 20-29      43:07   13:55/M             
     232    EILEEN SOPER                                            986    55   F      16 50-99      43:08   13:55/M             
     233    CHUCK SOUZA                                             987    38   M      26 30-39      43:08   13:55/M             
     234    NICHOLAS THWING                                        1002    28   M      21 20-29      43:08   13:55/M             
     235    JENNIFER WHITE                                         1032    27   F      52 20-29      43:28   14:01/M             
     236    KRISTIN LOHMAN                    EUREKA  MO           1060    33   F      52 30-39      44:10   14:15/M             
     237    JOHN LOHMAN                       EUREKA  MO            885    38   M      27 30-39      44:13   14:16/M             
     238    LIZ DANTER                                              764    47   F      29 40-49      44:28   14:21/M             
     239    JENNIFER MAHER                    SAINT JACOB  IL       891    37   F      53 30-39      44:29   14:21/M             
     240    JENNIFER HODGES                                         828    34   F      54 30-39      44:38   14:24/M             
     241    AMANDA LAUMEYER                                         872    27   F      53 20-29      45:08   14:34/M             
     242    JANE ARTERBURY                                          713    66   F      17 50-99      45:23   14:38/M             
     243    SHARON CAPPS                                            744    63   F      18 50-99      45:23   14:38/M             
     244    CHERRIE TROLL                     ST. LOUIS  MO        1005    51   F      19 50-99      45:38   14:43/M             
     245    GABRIELLE UHLES                                        1007    11   F       7  1-19      45:39   14:44/M             
     246    TERESA UHLES                                           1008    42   F      30 40-49      45:39   14:44/M             
     247    VALERIE SCHERRER                  ST. LOUIS  MO         969    40   F      31 40-49      45:46   14:46/M             
     248    DAN WILLIAMS                      ST LOUIS  MO         1038    44   M      17 40-49      45:47   14:46/M             
     249    VICKY TAYLOR                                           1055    49   F      32 40-49      45:53   14:48/M             
     250    DANIELLE HARRISON                                       817    31   F      55 30-39      46:05   14:52/M             
     251    AMY JOBST                                               844    35   F      56 30-39      46:08   14:53/M             
     252    AISHA IHEKORONYE                                        834    29   F      54 20-29      46:21   14:57/M             
     253    LAUREN FRAZIER                                          795    13   F       8  1-19      47:06   15:12/M             
     254    KARINA BENABE                                           722    24   F      55 20-29      48:10   15:32/M             
     255    JEFFREY PACKER                                          926    24   M      22 20-29      48:11   15:33/M             
     256    CRISTIN CHOAT                                           753    29   F      56 20-29      52:19   16:53/M             
     257    TERRY NICOLAS                                           919    59   M      12 50-99      52:46   17:01/M             
     258    JIM CHASE                                               749    63   M      13 50-99      53:22   17:13/M             
     259    ANDREA CHASE                      FESTUS  MO            751    27   F      57 20-29      53:22   17:13/M             
     260    DEBORAH CHASE                     FESTUS  MO            750    53   F      20 50-99      53:25   17:14/M             
     261    BARBARA JONES                                           847    44   F      33 40-49      56:02   18:05/M             
     262    TAMMY POPIELEWSKI                 OAKVILLE  MO          942    43   F      34 40-49      56:51   18:20/M             
     263    ANNE KERIN                                              856    54   F      21 50-99      56:53   18:21/M             
     264    TRAVIS BROADFIELD                                       736    26   M      23 20-29      57:10   18:26/M             
     265    JULIE HERMANN                     ST LOUIS  MO          826    43   F      35 40-49      57:10   18:26/M             
     266    LISA SMITH                        SAINT CHARLES  MO     981    53   F      22 50-99      57:12   18:27/M             
     267    ERIN KNELY                                              863    27   F      58 20-29      57:13   18:27/M             
     268    LESLIE VERSCHUYL                                       1012    52   F      23 50-99      57:57   18:42/M             
     269    ELIZABETH KLATT                                         860    32   F      57 30-39      58:04   18:44/M             
     270    JILL WOJEWUCZKI                                        1040    36   F      58 30-39      58:04   18:44/M             
     271    JENNIFER ENDSLEY                  FENTON  MO            782    39   F      59 30-39      58:44   18:57/M             
     272    BRIAN HAWKINS                                          1082    36   M      28 30-39      59:22   19:09/M             
     273    JOSEPH COUCH                                           1045    31   M      29 30-39      59:23   19:09/M             
     274    RUMI HAWKINS                                            822    37   F      60 30-39      59:28   19:11/M             
     275    DARCY REED                        ST. LOUIS  MO         953    37   F      61 30-39      59:30   19:12/M             
     276    GWEN PARTL                                              930    56   F      24 50-99      1:00:26   19:30/M             
     277    TORI PARTL                                              931    31   F      62 30-39      1:00:27   19:30/M             
     278    AMY MINNICK                                             910    36   F      63 30-39      1:00:39   19:34/M