APA FAST & FURRIEST 5K

Age Group Results

April 25, 2010


Results By FLEET FEET Sports www.fleetfeetstlouis.com

Men: 0- 0 1-19 20-29 30-39 40-49 50-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-99

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    HANNAH LONG                       WILDWOOD  MO          889   13        3        18:22    5:55/M             
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    MARTIN VAN DOREN                  ST PETERS  MO        1011   29        1        18:20    5:55/M             
Top

Women 19 & Under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    NADIA CLARK                                             754   13       71        27:52    8:59/M             
       2    SYD FRAZIER                                             796   18      113        32:13   10:24/M             
       3    KELLY HURLBUT                                           831   18      125        32:48   10:35/M             
       4    BROOKE ROBINSON                                         961    9      131        33:09   10:42/M             
       5    GRACE POPIELEWSKI                                       943   12      173        35:47   11:33/M             
       6    KAYLA MCMILLEN                                          901   19      177        36:15   11:42/M             
       7    GABRIELLE UHLES                                        1007   11      245        45:39   14:44/M             
       8    LAUREN FRAZIER                                          795   13      253        47:06   15:12/M             
Top

Men 19 & Under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    ZACK LONG                         PACIFIC  MO           888   11        2        18:22    5:55/M             
       2    NICK POPIELEWSKI                  OAKVILLE  MO          941   15       27        24:19    7:51/M             
       3    JAKE TRAMMEL                      MURPHYSBORO  IL      1004   13       30        24:32    7:55/M             
       4    JOHNNY WALSH                                           1019   12      106        31:27   10:09/M             
       5    ROBERT JOY                                             1050   10      111        32:07   10:22/M             
       6    ALEX WILD                                              1037   12      139        33:48   10:54/M             
Top

Women 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    NATALIE PROVOST                                        1070   25        4        18:35    6:00/M             
       2    AMANDA RAYA                                             951   27       17        23:00    7:25/M             
       3    CAROLINE ROHNER                                         962   26       26        24:11    7:48/M             
       4    KIM GOEDEKER                                            807   26       48        26:24    8:31/M             
       5    HEATHER SUCECH                                         1071   29       55        26:51    8:40/M             
       6    AMY MAURER                                              899   27       56        27:09    8:45/M             
       7    MICHELLE ST. GERMAIN                                    988   28       58        27:22    8:50/M             
       8    KATHERINE CHADWICK                                      747   25       63        27:43    8:56/M             
       9    EMILY GIESELMAN                                         801   27       67        27:46    8:57/M             
      10    KELLY BURKE                       SAINT LOUIS  MO       739   27       70        27:52    8:59/M             
      11    HOLLY BANTE                       ST LOUIS  MO          718   29       73        27:54    9:00/M             
      12    JESSIE NIEMANN                                          920   24       74        27:57    9:01/M             
      13    AMY BESTE                         SAINT LOUIS  MO       729   27       75        28:00    9:02/M             
      14    HANNAH JAYNE                      KIRKWOOD  MO          843   25       81        28:32    9:12/M             
      15    GESSELL CHEN                      ROSEWOOD HEIGHTS  I   752   26       84        28:38    9:14/M             
      16    HOLLY BRUNSMANN                                         738   27       89        29:03    9:22/M             
      17    KATIE HARRISON                                          819   25       93        29:22    9:28/M             
      18    GWEN GOEDEKER                                           806   22       95        29:48    9:37/M             
      19    LINDSAY DITORE                                         1046   29      100        30:45    9:55/M             
      20    RACHEL FLAVIN                     ST LOUIS  MO          792   28      109        31:53   10:17/M             
      21    JENNA BESSERMAN                                         728   24      110        32:06   10:21/M             
      22    LINDSEY HARRISON                                        818   20      114        32:16   10:25/M             
      23    KRISTEN BURTON                                         1083   27      119        32:32   10:30/M             
      24    KATHLEEN JURESIC                  ST. LOUIS  MO         850   27      127        32:53   10:36/M             
      25    MARIA JURESIC                                           851   21      128        32:55   10:37/M             
      26    RICHELLE MOWRY                                          914   28      132        33:13   10:43/M             
      27    KELLY NEYER                                             918   25      134        33:20   10:45/M             
      28    BARBARA DINEEN                                          772   26      135        33:24   10:46/M             
      29    MORGAN YOUNG                                           1041   26      140        33:49   10:55/M             
      30    MEGAN ANDERSON                                          709   24      141        33:53   10:56/M             
      31    RACHEL BURNS                                            740   24      142        33:53   10:56/M             
      32    SARAH KIMMEL                                            858   26      143        33:54   10:56/M             
      33    ANNIE WHITE                                            1035   26      144        33:54   10:56/M             
      34    CHRISTY PRITCHARD                                      1074   23      150        34:10   11:01/M             
      35    RACHELLE MILLER                                         909   27      151        34:14   11:03/M             
      36    JULIA DISALVO                                           773   27      154        34:19   11:04/M             
      37    KATHERINE BENNETT                                       723   27      155        34:26   11:06/M             
      38    JAIME BOCKERSTETTE                                      730   25      158        34:41   11:11/M             
      39    HEATHER ALLEN                                           705   22      159        34:45   11:13/M             
      40    TERESA RADOMSKI                                        1085   26      161        34:50   11:14/M             
      41    STEPHANIE NOLAND                                        922   26      162        34:57   11:16/M             
      42    JUSTYNA DOBROWOLSKA                                     775   25      165        35:21   11:24/M             
      43    LAUREN SCOVILL                                          971   21      171        35:38   11:30/M             
      44    SARAH LUCKOW                                            890   23      178        36:20   11:43/M             
      45    MOLLY BORROWMAN                   MARYLAND HEIGHTS  M   734   27      191        37:30   12:06/M             
      46    TYANN THOMSON                                          1001   26      193        37:38   12:08/M             
      47    WENDY HAMSTRA-SMITH                                     814   28      195        37:44   12:10/M             
      48    MICAELA PALAZZOLO                                       927   24      197        38:12   12:19/M             
      49    JORDANA PHAM                                            937   28      211        40:29   13:04/M             
      50    KATIE RIETZ                                             959   25      220        41:43   13:27/M             
      51    MITZIE FENBERG                                          788   29      231        43:07   13:55/M             
      52    JENNIFER WHITE                                         1032   27      235        43:28   14:01/M             
      53    AMANDA LAUMEYER                                         872   27      241        45:08   14:34/M             
      54    AISHA IHEKORONYE                                        834   29      252        46:21   14:57/M             
      55    KARINA BENABE                                           722   24      254        48:10   15:32/M             
      56    CRISTIN CHOAT                                           753   29      256        52:19   16:53/M             
      57    ANDREA CHASE                      FESTUS  MO            751   27      259        53:22   17:13/M             
      58    ERIN KNELY                                              863   27      267        57:13   18:27/M             
Top

Men 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    BEN ADLER                         ST LOUIS  MO          704   22        7        20:50    6:43/M             
       2    MATT LAMBERT                                            868   26       18        23:08    7:28/M             
       3    DAVID HARRIS                      CHESTERIELD  MO       816   25       20        23:37    7:37/M             
       4    ERIC DOBBERSTEIN                                        774   24       25        24:03    7:45/M             
       5    MATT IMO                                                835   24       32        24:42    7:58/M             
       6    MIKE WELDON                                            1027   24       34        24:44    7:59/M             
       7    CHRISTOPHER CORNELIUS             ST. CHARLES  MO       758   27       42        25:39    8:16/M             
       8    RICHARD KEARNS                                          853   25       43        25:39    8:16/M             
       9    MATT WALLACE                                           1017   29       52        26:36    8:35/M             
      10    JORDAN MOORE                                           1053   25       61        27:30    8:52/M             
      11    ERIC REAGAN                                             952   24       62        27:39    8:55/M             
      12    STEPHEN CHADWICK                                        746   25       86        28:42    9:15/M             
      13    DAVID TOCCO                                            1003   23      103        30:51    9:57/M             
      14    BRETT DORSSOM                                          1069   28      104        31:09   10:03/M             
      15    TOMMY JAYNE                       KIRKWOOD  MO          842   26      124        32:47   10:35/M             
      16    RYAN EVES                                               785   26      133        33:20   10:45/M             
      17    DEREK MARTIN                                            898   27      167        35:25   11:25/M             
      18    BRIAN BORROWMAN                   MARYLAND HEIGHTS  M   733   27      174        35:55   11:35/M             
      19    BLAKE SMITH                                             983   29      196        37:46   12:11/M             
      20    MICHAEL TEMPORITI                                      1056   26      219        41:35   13:25/M             
      21    NICHOLAS THWING                                        1002   28      234        43:08   13:55/M             
      22    JEFFREY PACKER                                          926   24      255        48:11   15:33/M             
      23    TRAVIS BROADFIELD                                       736   26      264        57:10   18:26/M             
Top

Women 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    ANGIE LOGAGLIO                                          884   38       22        23:39    7:38/M             
       2    JENNIFER FREIE                    CREVE COEUR  MO       797   35       23        23:43    7:39/M             
       3    KARI BELANGER                     SAINT LOUIS  MO       721   32       33        24:43    7:58/M             
       4    MINDY WHITE                       OFALLON  IL          1034   31       37        25:14    8:08/M             
       5    KIRSTEN MAREK, DVM                                      894   39       40        25:27    8:13/M             
       6    ERICA ANDERSON                                          708   30       41        25:37    8:16/M             
       7    CARON RIGDEN                      SAINT LOUIS  MO       960   36       47        26:22    8:30/M             
       8    DEINA JOLLIS                                            846   38       50        26:28    8:32/M             
       9    RENEE RICHARDT                                         1054   35       51        26:30    8:33/M             
      10    MELISSA PORTELL                                         945   32       64        27:43    8:56/M             
      11    CHRISTY CURTIS                    ST. LOUIS  MO         762   30       80        28:31    9:12/M             
      12    JULIE VILLA                       ST LOUIS  MO         1013   32       85        28:41    9:15/M             
      13    JULIE SCHROEDER                   ST LOUIS  MO          970   36       88        28:48    9:17/M             
      14    STEFANIE DUNLOP                                        1078   33       97        30:19    9:47/M             
      15    JANE JOY                                               1051   36      112        32:12   10:23/M             
      16    REBECCA NEGRETTI                                        917   30      116        32:23   10:27/M             
      17    DANA MANESS                                             892   33      120        32:33   10:30/M             
      18    ANGELA ANDERSON                   ST. LOUIS  MO         707   32      126        32:49   10:35/M             
      19    JOANNE LEIGHTNER                                        877   38      130        33:04   10:40/M             
      20    VICKY ADAMS                       ST. LOUIS  MO         703   31      138        33:42   10:52/M             
      21    ERIKA FUESS                                             798   35      145        33:55   10:56/M             
      22    ELIZABETH FISHER-PAI                                    790   34      146        33:56   10:57/M             
      23    JENNIFER IRWIN                                          838   37      147        33:58   10:57/M             
      24    AMY CYR                                                 763   34      148        33:59   10:58/M             
      25    JENNIFER BERGER                   ST. LOUIS  MO         725   37      153        34:18   11:04/M             
      26    NICOLE ABSHEER                                          701   34      156        34:29   11:07/M             
      27    AMY RIBICK                                              956   32      157        34:40   11:11/M             
      28    ABIGAIL CASEY                                           745   32      160        34:49   11:14/M             
      29    CHRISTINE LONG                    IMPERIAL  MO          886   35      168        35:27   11:26/M             
      30    ALICIA HURLEY                                           832   35      169        35:31   11:27/M             
      31    AMANDA BARTON                                           719   31      175        36:06   11:39/M             
      32    HELEN LEDGEWOOD                                         876   38      180        36:32   11:47/M             
      33    ANGELA MUCCIGROSSO                SAINT LOUIS  MO       915   30      182        36:35   11:48/M             
      34    SARAH WEISSMAN                                         1057   30      184        36:49   11:53/M             
      35    HOLLY SIMS                        MURPHYSBORO  IL       980   33      186        36:59   11:56/M             
      36    SARAH AMATO                       ROCKAWAY  NJ          706   30      189        37:05   11:58/M             
      37    EMILY BUXBAUM                                           742   31      190        37:20   12:03/M             
      38    ERIN BRESNAHAN                                          735   31      192        37:30   12:06/M             
      39    MEREDITH DILL                                           771   31      194        37:42   12:10/M             
      40    ANN JACOBS                        MOSCOW MILLS  MO      839   36      199        38:33   12:26/M             
      41    GAIL WILD                         RED BUD  IL          1036   38      205        39:42   12:48/M             
      42    SHAWN PUPILLO                                           947   30      207        39:52   12:52/M             
      43    ELIZABETH GRANT                                         808   39      209        40:27   13:03/M             
      44    ERIN RHOADES                      ST LOUIS  MO          954   37      210        40:27   13:03/M             
      45    ANN LEATHERSICH                   SAINT LOUIS  MO       874   35      212        40:30   13:04/M             
      46    HEATHER KRAPF                     SAINT LOUIS  MO       865   36      215        40:35   13:05/M             
      47    CARI WEGGE                                             1026   33      216        40:38   13:06/M             
      48    JENNIFER LEMEN                                          879   39      218        41:31   13:24/M             
      49    STEPHANIE STEPHAN                 ST LOUIS  MO          990   33      221        41:50   13:30/M             
      50    ELAINE FIGUEROA                                         789   35      227        42:42   13:46/M             
      51    KIMBERLY DAUS                                           766   34      230        43:07   13:55/M             
      52    KRISTIN LOHMAN                    EUREKA  MO           1060   33      236        44:10   14:15/M             
      53    JENNIFER MAHER                    SAINT JACOB  IL       891   37      239        44:29   14:21/M             
      54    JENNIFER HODGES                                         828   34      240        44:38   14:24/M             
      55    DANIELLE HARRISON                                       817   31      250        46:05   14:52/M             
      56    AMY JOBST                                               844   35      251        46:08   14:53/M             
      57    ELIZABETH KLATT                                         860   32      269        58:04   18:44/M             
      58    JILL WOJEWUCZKI                                        1040   36      270        58:04   18:44/M             
      59    JENNIFER ENDSLEY                  FENTON  MO            782   39      271        58:44   18:57/M             
      60    RUMI HAWKINS                                            822   37      274        59:28   19:11/M             
      61    DARCY REED                        ST. LOUIS  MO         953   37      275        59:30   19:12/M             
      62    TORI PARTL                                              931   31      277      1:00:27   19:30/M             
      63    AMY MINNICK                                             910   36      278      1:00:39   19:34/M             
Top

Men 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    TODD RIBICK                       OFALLON  IL           955   37        6        20:44    6:41/M             
       2    GIUSEPPE GIARDINA                                       800   33       10        21:47    7:02/M             
       3    JON JOURIS                        ST LOUIS  MO          849   39       13        22:10    7:09/M             
       4    TIM BAUMANN                                             720   39       14        22:29    7:15/M             
       5    PAUL SYKES                        ST LOUIS  MO         1081   33       15        22:34    7:17/M             
       6    MICHAEL PARDON                                          929   39       16        22:42    7:19/M             
       7    JOHN INGRASSIA                    SAINT LOUIS  MO       836   39       21        23:38    7:37/M             
       8    STEVE TUCKER                      CHESTERFIELD  MO     1006   31       31        24:34    7:55/M             
       9    DOUG PORTELL                      ST. LOUIS  MO         944   36       36        24:53    8:02/M             
      10    JEFF LAUMEYER                                           871   30       39        25:22    8:11/M             
      11    CRAIG PHERNETTON                                        938   30       69        27:51    8:59/M             
      12    RUBEN GUZMAN                                           1086   38       76        28:01    9:02/M             
      13    JASON SALLEE                                            968   32       77        28:15    9:07/M             
      14    DOUG BOONE                        ST LOUIS  MO          732   38       78        28:16    9:07/M             
      15    SCOTT VACCARO                                          1009   36       82        28:36    9:14/M             
      16    JOHN HIBBARD                                           1049   39       91        29:13    9:25/M             
      17    KRIS DUNLOP                                            1079   34       98        30:19    9:47/M             
      18    KWAME CURTIS                                            761   35      123        32:46   10:34/M             
      19    RICH DITORE                                            1047   33      181        36:34   11:48/M             
      20    JAMES YOUNT                       ST. PETERS  MO       1058   38      185        36:53   11:54/M             
      21    JONATHAN CORNWELL                                       759   31      188        37:03   11:57/M             
      22    JEFF DUDEK                                              777   37      201        38:35   12:27/M             
      23    KEVIN JOHNS                                            1075   38      202        38:47   12:31/M             
      24    SUMNER CHARLES                                          748   35      217        40:40   13:07/M             
      25    RYAN IRWIN                                              837   32      222        41:53   13:31/M             
      26    CHUCK SOUZA                                             987   38      233        43:08   13:55/M             
      27    JOHN LOHMAN                       EUREKA  MO            885   38      237        44:13   14:16/M             
      28    BRIAN HAWKINS                                          1082   36      272        59:22   19:09/M             
      29    JOSEPH COUCH                                           1045   31      273        59:23   19:09/M             
Top

Women 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    JOCELYN RUGABER                                         967   48       28        24:26    7:53/M             
       2    JANET MEESEY                      ST LOUIS  MO          902   49       35        24:52    8:01/M             
       3    CATHERINE BUTTON                                       1068   45       44        26:00    8:23/M             
       4    NOELLE MILES, DVM                                       908   41       53        26:46    8:38/M             
       5    KELLY COWAN                                            1072   46       59        27:23    8:50/M             
       6    LISA WHITE                                             1033   41       72        27:53    9:00/M             
       7    DANA BESANCENEZ                   ST. LOUIS  MO         727   45       79        28:18    9:08/M             
       8    SUZETTE JOHNSON                   ST. LOUIS  MO         845   47       87        28:42    9:15/M             
       9    YVETTE LIEBESMAN                                        883   46       92        29:14    9:26/M             
      10    BECKY HANSEN                                            815   40       94        29:39    9:34/M             
      11    DIANNA SHANK                      ST LOUIS  MO          974   41       99        30:24    9:48/M             
      12    JANINEA SHELTON                                         977   47      101        30:48    9:56/M             
      13    BECKY HELBLING                                          825   43      105        31:11   10:04/M             
      14    KRISTINE HELBLING                                       823   40      107        31:30   10:10/M             
      15    SUSAN PRUCHNICKI                  ST LOUIS  MO          946   46      115        32:19   10:25/M             
      16    CHRIS VOIGT                       O'FALLON  MO         1014   46      117        32:24   10:27/M             
      17    MAGGIE BENNINGFIELD               Saint Clair  MO       724   44      118        32:25   10:27/M             
      18    TRACIE WELSH                                           1028   43      129        33:00   10:39/M             
      19    TAMMY WESTHUES                                         1031   41      137        33:39   10:51/M             
      20    CARMINA FRAZIER                                         794   42      149        34:04   10:59/M             
      21    DIANE FLEETWOOD                   BARNHART  MO          793   40      163        35:12   11:21/M             
      22    ERIN BAKANAS                      ST LOUIS  MO          716   49      164        35:20   11:24/M             
      23    ERIKA WARNER                      SAINT LOUIS  MO      1021   42      200        38:33   12:26/M             
      24    CATHY NOLAND                      ST LOUIS  MO          921   48      203        39:13   12:39/M             
      25    CHARLOTTE ANDREWS                                       710   42      204        39:34   12:46/M             
      26    DIANE PALLADINO                   WILDWOOD  MO          928   48      213        40:31   13:04/M             
      27    STEPHANIE BOLAR                   SAINT ANN  MO         731   45      214        40:35   13:05/M             
      28    JULIE ROSENFELD                   SAINT LOUIS  MO       964   48      228        42:44   13:47/M             
      29    LIZ DANTER                                              764   47      238        44:28   14:21/M             
      30    TERESA UHLES                                           1008   42      246        45:39   14:44/M             
      31    VALERIE SCHERRER                  ST. LOUIS  MO         969   40      247        45:46   14:46/M             
      32    VICKY TAYLOR                                           1055   49      249        45:53   14:48/M             
      33    BARBARA JONES                                           847   44      261        56:02   18:05/M             
      34    TAMMY POPIELEWSKI                 OAKVILLE  MO          942   43      262        56:51   18:20/M             
      35    JULIE HERMANN                     ST LOUIS  MO          826   43      265        57:10   18:26/M             
Top

Men 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    DARRYL HOLMAN                     CHESTERFIELD  MO      829   48        5        19:24    6:15/M             
       2    PAT KENNEDY                       O'FALLON  IL          854   46        9        21:33    6:57/M             
       3    CHARLIE HELBLING                  ST LOUIS  MO          824   48       11        21:55    7:04/M             
       4    DAVID RUDIS                                             966   44       29        24:27    7:53/M             
       5    JOHN WALSH                                             1018   43       49        26:25    8:31/M             
       6    ROB HIBBARD                       OLIVETTE  MO         1080   46       54        26:46    8:38/M             
       7    DAVID DEVORE                      ST LOUIS  MO          768   44       57        27:18    8:48/M             
       8    TIM WALSH                         ST LOUIS  MO         1020   49       60        27:29    8:52/M             
       9    ERIC MARTENS                      CRESTWOOD  MO         895   47       68        27:50    8:59/M             
      10    KRIS BUSCHAL                                           1077   46       90        29:12    9:25/M             
      11    PAUL LEIGHTNER                                          878   46      108        31:52   10:17/M             
      12    DAVID KING                        GRANITE CITY  IL      859   49      122        32:43   10:33/M             
      13    JESSE LANCASTER                                         870   42      152        34:15   11:03/M             
      14    MARK WAYNE                                             1025   46      172        35:45   11:32/M             
      15    SHANNON LEDGEWOOD                                       875   41      187        37:01   11:56/M             
      16    WILLIAM BUZAN                                           743   45      198        38:32   12:26/M             
      17    DAN WILLIAMS                      ST LOUIS  MO         1038   44      248        45:47   14:46/M             
Top

Women 50 & Over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    JOYCE PEIPERT                                           932   51       19        23:35    7:36/M             
       2    ANNE MARACCINI                    ST. CHARLES  MO       893   52       38        25:17    8:09/M             
       3    KATE MERCKEL                      SAINT LOUIS  MO       905   52       65        27:44    8:57/M             
       4    PATTI JAYNE                       WEBSTER GROVES  MO    841   59       83        28:37    9:14/M             
       5    LISA O'NEIL                       COTTLEVILLE  MO       925   52       96        29:55    9:39/M             
       6    CAROL PELUSO                      AFFTON  MO            933   68      102        30:49    9:56/M             
       7    CLAUDIA SEIFERT                                         972   55      121        32:38   10:32/M             
       8    ROSE TASCHNER                                           995   51      176        36:10   11:40/M             
       9    DIANE YOUNG                                            1042   51      183        36:41   11:50/M             
      10    KRIS SMITH                                              982   52      206        39:51   12:51/M             
      11    DEBBIE RAHN                                             950   50      208        39:52   12:52/M             
      12    NANCY MORECK                      OFALLON  MO           912   57      224        41:58   13:32/M             
      13    GERRIE CROW                                             760   56      225        42:15   13:38/M             
      14    BRENDA SIEFERT                                          979   56      226        42:17   13:38/M             
      15    BARBARA ROSENFELD                                       965   51      229        42:44   13:47/M             
      16    EILEEN SOPER                                            986   55      232        43:08   13:55/M             
      17    JANE ARTERBURY                                          713   66      242        45:23   14:38/M             
      18    SHARON CAPPS                                            744   63      243        45:23   14:38/M             
      19    CHERRIE TROLL                     ST. LOUIS  MO        1005   51      244        45:38   14:43/M             
      20    DEBORAH CHASE                     FESTUS  MO            750   53      260        53:25   17:14/M             
      21    ANNE KERIN                                              856   54      263        56:53   18:21/M             
      22    LISA SMITH                        SAINT CHARLES  MO     981   53      266        57:12   18:27/M             
      23    LESLIE VERSCHUYL                                       1012   52      268        57:57   18:42/M             
      24    GWEN PARTL                                              930   56      276      1:00:26   19:30/M             
Top

Men 50 & Over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    JOE SHEA                          KIRKWOOD  MO          975   53        8        21:22    6:54/M             
       2    DOUG KAUFMAN                      ST LOUIS  MO          852   54       12        22:02    7:06/M             
       3    BOB HARVATH                                            1084   51       24        23:44    7:39/M             
       4    MICHAEL HARVATH                                        1073   56       45        26:02    8:24/M             
       5    DOUG PEDERSEN                     WEBSTER GROVES  MO   1076   58       46        26:08    8:26/M             
       6    DAVID LAVRRAR                     ARNOLD  MO            873   65       66        27:45    8:57/M             
       7    DAVID MIHANOVICH                                        907   57      136        33:29   10:48/M             
       8    TOM OLSEN                                               924   56      166        35:21   11:24/M             
       9    DONALD DAUS                                             765   53      170        35:32   11:28/M             
      10    JEFFREY BALDWIN                                         717   52      179        36:24   11:45/M             
      11    RICHARD MESZ                      O'FALLON  MO          906   59      223        41:58   13:32/M             
      12    TERRY NICOLAS                                           919   59      257        52:46   17:01/M             
      13    JIM CHASE                                               749   63      258        53:22   17:13/M