Place Name City Bib No Age Gend Time Pace
1 DAN MINER 515 26 M 16:50 5:26/M
2 MATT KLUESNER MONTGOMERY CITY MO 355 27 M 20:22 6:34/M
3 VINCE KRUSE 523 26 M 20:51 6:44/M
4 JOSH MIDYETT TROY MO 389 33 M 22:14 7:10/M
5 TYLER SHADOW O'FALLON MO 438 11 M 22:41 7:19/M
6 JENNIFER JOHNSTON ST. PETERS MO 345 24 F 23:23 7:33/M
7 JAKE TRAMMEL MURPHYSBORO IL 465 13 M 23:37 7:37/M
8 ERIK MIRTH WENTZVILLE MO 396 22 M 23:38 7:37/M
9 MOLLY MATTHEWS ST. LOUIS MO 377 32 F 23:39 7:38/M
10 JESSICA MEYER OLATHE KS 387 33 F 23:57 7:44/M
11 THOMAS THOROUGHMAN TROY MO 464 50 M 23:57 7:44/M
12 JEFF WEYMOUTH SAINT CHARLES MO 482 45 M 24:16 7:50/M
13 EMAD AUJAIMY 512 37 M 24:49 8:00/M
14 ERIKA GOTWAY SAINT PETERS MO 318 13 F 25:49 8:20/M
15 BOB BLACK 510 51 M 25:52 8:21/M
16 JAMISON PHILLIPS BALLWIN MO 415 28 M 25:56 8:22/M
17 MARK MONTANI 503 41 M 26:29 8:33/M
18 JEFF PATTISON MARYLAND HEIGHTS M 409 39 M 26:38 8:35/M
19 CHRISTY BARKER 509 38 F 26:38 8:35/M
20 ANGIE SPRINGHETTI WINFIELD MO 443 26 F 26:47 8:38/M
21 JUSTIN MEYER OLATHE KS 388 32 M 27:29 8:52/M
22 MARY STRAIT 517 17 F 27:42 8:56/M
23 MICHAEL SUBBERT ST CHARLES MO 500 37 M 27:56 9:01/M
24 RYAN GRUENENFELDER SPRINGFIELD IL 330 34 M 27:57 9:01/M
25 ERIC MACKEY O'FALLON MO 374 37 M 28:02 9:03/M
26 RACHEL BALLARD WENTZVILLE MO 259 29 F 28:13 9:06/M
27 KATHERINE SEMENKOVICH LADUE MO 437 19 F 28:31 9:12/M
28 LAURIE SCHLUETER ST. PETERS MO 432 48 F 28:41 9:15/M
29 GARY KOENIG ST. CHARLES MO 356 48 M 28:43 9:16/M
30 GINA BRADEN UNIVERSITY CITY MO 268 27 F 28:48 9:17/M
31 CASEY BRADEN UNIVERSITY CITY MO 267 28 M 28:50 9:18/M
32 DIANE SMITH 513 46 F 28:50 9:18/M
33 LAUREN PHILLIPS BALLWIN MO 416 29 F 28:54 9:19/M
34 JOY STOWELL O FALLON MO 448 36 F 29:01 9:22/M
35 DAVID HOOD ST. PETERS MO 339 26 M 29:18 9:27/M
36 ALLYSON MERSMAN ST. CHARLES MO 384 21 F 29:33 9:32/M
37 JESSICA GORSKI FOLEY MO 317 28 F 29:41 9:35/M
38 JAMI ZIMMERMANN O'FALLON MO 496 24 F 29:41 9:35/M
39 MADELINE STEWART MOSCOW MILLS MO 446 9 F 29:44 9:35/M
40 KEVIN KENNY O'FALLON MO 351 24 M 29:51 9:38/M
41 MAIJA MALLOY O FALLON MO 375 33 F 30:13 9:45/M
42 RYAN GOETZ VALLEY PARK MO 315 24 M 30:23 9:48/M
43 BRIAN PIEL BALLWIN MO 417 35 M 30:25 9:49/M
44 TIM BOLHAFNER BRENTWOOD MO 264 25 M 30:29 9:50/M
45 DAVID KAUFFMAN SAINT LOUIS MO 349 24 M 30:35 9:52/M
46 REBECCA KOVEL SAINT LOUIS MO 359 23 F 30:35 9:52/M
47 MELANIE ARMER ST LOUIS MO 255 30 F 30:41 9:54/M
48 TIM CARLOCK CHESTERFIELD MO 272 29 M 30:41 9:54/M
49 ABI FRUEND O'FALLON MO 309 9 F 30:43 9:55/M
50 ADDIE GRAPPERHAUS ST. CHARLES MO 320 9 F 30:43 9:55/M
51 MICHELLE FRUEND O'FALLON MO 311 30 F 30:44 9:55/M
52 BRIAN FRUEND O'FALLON MO 310 30 M 30:45 9:55/M
53 BRAD YEMM ST. LOUIS MO 491 30 M 30:59 10:00/M
54 KEVIN CARPENTER MARYLAND HEIGHTS M 273 48 M 31:17 10:05/M
55 Unknown Partic. 527 M 31:20 10:06/M
56 WHITNEY ZAHLER SAINT PETERS MO 495 25 F 31:25 10:08/M
57 KAHLEA GRAPPERHAUS ST. CHARLES MO 323 8 F 31:31 10:10/M
58 CLAY SEMENKOVICH LADUE MO 436 55 M 31:34 10:11/M
59 NICOLE MELROY AFFTON MO 381 26 F 31:44 10:14/M
60 ANDREA FARR ST. CHARLES MO 302 19 F 31:49 10:16/M
61 COLTON LINDSLEY WINFIELD MO 369 13 M 31:51 10:16/M
62 SARAH MUDD WINFIELD MO 398 9 F 31:52 10:17/M
63 AMY BAKER LENZBURG IL 258 29 F 31:59 10:19/M
64 LYNDSAY COX ST PETERS MO 497 29 F 32:12 10:23/M
65 SHANA MESCH LENZBURG IL 386 31 F 32:14 10:24/M
66 MARK SCACEWATER LAKE SAINT LOUIS M 430 28 M 32:24 10:27/M
67 MISSIE GRAPPERHAUS ST. CHARLES MO 325 30 F 32:51 10:36/M
68 TARA GRUENENFELDER SPRINGFIELD IL 331 34 F 32:54 10:37/M
69 JENNIFER BOLAND WATERLOO IL 263 28 F 32:55 10:37/M
70 ERIN WALSH ST. CHARLES MO 469 32 F 33:01 10:39/M
71 CHRISTOPHER RUDAT ST ANN MO 498 37 M 33:08 10:41/M
72 CARMYN GRAPPERHAUS ST. CHARLES MO 321 8 F 33:09 10:42/M
73 KEN GRAPPERHAUS ST. CHARLES MO 324 30 M 33:09 10:42/M
74 GLENN BRANDT HERMANN MO 270 47 M 33:18 10:45/M
75 SEAN LEAVITT DARDENNE PRAIRIE M 363 37 M 33:20 10:45/M
76 PENNY TRIPPE ST. CHARLES MO 466 41 F 33:27 10:47/M
77 JOANIE YEMM ST. LOUIS MO 492 29 F 33:46 10:54/M
78 STACY STEWART MOSCOW MILLS MO 447 30 F 33:48 10:54/M
79 RACHEL DOHERTY ST. CHARLES MO 291 40 F 34:03 10:59/M
80 TUCKER SHOUP ST CHARLES MO 439 13 M 34:10 11:01/M
81 GAGE GRAPPERHAUS ST. CHARLES MO 322 14 M 34:11 11:02/M
82 WILL JOHNSON ST. CHARLES MO 344 37 M 34:22 11:05/M
83 ELIZABETH ORTBAL ST. CHARLES MO 407 13 F 34:31 11:08/M
84 NATALIE STURGEON ST. CHARLES MO 458 12 F 34:31 11:08/M
85 PAUL CLEVER SAINT CHARLES MO 278 38 M 34:37 11:10/M
86 JAKE STUMPF ST. CHARLES MO 456 16 M 34:38 11:10/M
87 TROY WILLIAMS 507 33 M 34:39 11:11/M
88 JULIE MOTTER 511 28 F 34:53 11:15/M
89 HOLLY SIMS MURPHYSBORO IL 440 33 F 35:00 11:17/M
90 STEPHANIE FONTANAZZA SAINT CHARLES MO 305 36 F 35:07 11:20/M
91 JAMIE HILGENDORF SAINT CHARLES MO 337 29 F 35:07 11:20/M
92 JESSICA MIKALE FENTON MO 391 32 F 35:23 11:25/M
93 JAY HERIGODT O'FALLON MO 335 35 M 35:37 11:29/M
94 ELLY STRAIT 518 17 F 35:45 11:32/M
95 KORI FRAZEE FLORISSANT MO 308 29 F 35:56 11:35/M
96 FRANK CROCKETT ST. CHARLES MO 286 42 M 36:01 11:37/M
97 TOMMI SMITH ST ANN MO 499 33 F 36:13 11:41/M
98 CORY GRIZZLE ST. CHARLES MO 327 34 F 36:31 11:47/M
99 SHELBY WALCK ST. LOUIS MO 468 27 F 36:44 11:51/M
100 ALLYSON DAHLMAN ST. CHARLES MO 289 22 F 37:04 11:57/M
Place Name City Bib No Age Gend Time Pace
101 CAROL BRANDT HERMANN MO 269 46 F 37:07 11:58/M
102 JULIE WEBER SAINT CHARLES MO 479 31 F 37:09 11:59/M
103 JESSICA ROSNER ST CHARLES MO 427 33 F 37:22 12:03/M
104 RACHEL KIRCHOFF 519 23 F 37:45 12:11/M
105 ADRIENNE HOOD ST. PETERS MO 338 25 F 37:47 12:11/M
106 PAUL LEESE BETHALTO IL 364 50 M 37:53 12:13/M
107 Unknown Partic. 521 M 38:16 12:21/M
108 MIA CORRIGAN FORISTELL MO 283 9 F 38:26 12:24/M
109 TODD CORRIGAN FORISTELL MO 284 30 M 38:26 12:24/M
110 ASHTON LINDSLEY WINFIELD MO 368 9 F 38:26 12:24/M
111 KIMBERLY WATSON DARDENNE PRAIRIE M 471 37 F 38:29 12:25/M
112 CHRISTA LEAVITT DARDENNE PRAIRIE M 362 37 F 38:31 12:25/M
113 ABBY WEAVER O'FALLON MO 472 9 F 38:32 12:26/M
114 LEXY WEAVER O'FALLON MO 474 11 F 38:33 12:26/M
115 RON WEAVER O'FALLON MO 475 30 M 38:33 12:26/M
116 DEETTE STUMP SHERMAN IL 452 44 F 39:11 12:38/M
117 REGAN STUMP SHERMAN IL 455 15 F 39:11 12:38/M
118 HEATHER WEBB SAINT CHARLES MO 476 35 F 39:23 12:42/M
119 JAMES WEBB SAINT CHARLES MO 477 36 M 39:23 12:42/M
120 AMY MUDD WINFIELD MO 397 30 F 40:46 13:09/M
121 KAREN EDWARDS ST. CHARLES MO 296 30 F 41:29 13:23/M
122 MISSY BORCHARDT ST. CHARLES MO 265 35 F 41:57 13:32/M
123 MICHELLE NIEDNER LOUISIANA MO 403 37 F 43:17 13:58/M
124 TERESA GODWIN ST. PETERS MO 314 53 F 43:38 14:05/M
125 VICKI KOENIG ST. CHARLES MO 357 45 F 44:59 14:31/M
126 KRYSTAL WILDERNESS FLORISSANT MO 484 35 F 45:34 14:42/M
127 JULIE CORRIGAN FORISTELL MO 282 30 F 46:11 14:54/M
128 JAMIE LINDSLEY WINFIELD MO 370 30 F 46:11 14:54/M
129 LAURA MONTANI 504 42 F 47:47 15:25/M
130 JAIME MENNEMEYER TROY MO 383 9 F 49:38 16:01/M
131 CINDY WEAVER O'FALLON MO 473 30 F 50:06 16:10/M
132 THERESA LEESE BETHALTO IL 365 44 F 50:11 16:11/M
133 HELEN STRONG DORSEY IL 450 53 F 50:11 16:11/M
134 KIM PORCELLI SAINT CHARLES MO 421 48 F 54:27 17:34/M
135 MICHAEL PORCELLI SAINT CHARLES MO 422 57 M 55:28 17:54/M
136 LAURA HOTZ WEBSTER GROVES MO 340 29 F 1:08:51 22:13/M