RENAUD SPIRIT CENTER 5K RUN

Overall Finish List

March 21, 2010


Results By FLEET FEET Sports www.fleetfeetstlouis.com
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    MATT SWAIN                                            10857    49   M   ***** 40-49      20:34    6:38/M             
       2    SYDNI YOUNG                       ST PETERS  MO        1300    14   F   *****  1-14      21:02    6:47/M             
       3    WILLIAM ZOUGHAIB                  STE GENEVIEVE  MO   10884    11   M   *****  1-14      21:07    6:49/M             
       4    DANIELLE BRUNNWORTH               OFALLON  MO         10709    40   F   ***** 40-49      21:18    6:52/M             
       5    GEORGE DONNELLY                   O'FALLON  MO         1255    45   M   ***** 40-49      21:41    7:00/M             
       6    MARK WIETBROCK                    O'FALLON  MO        10876    50   M       1 50-59      22:18    7:12/M             
       7    KRISTOPHER PORTNOY                CHESTERFIELD  MO    10838    44   M       1 40-49      22:30    7:15/M             
       8    JOHN ATKINSON                                         10682    37   M       1 30-39      22:35    7:17/M             
       9    TIM BAUMANN                                           10697    39   M       2 30-39      22:39    7:18/M             
      10    ED DREYER                                             10734    35   M       3 30-39      22:41    7:19/M             
      11    MIDYETT JOSH                                           1285    33   M       4 30-39      22:56    7:24/M             
      12    CHRISTOPHER TURNER                                     1259    36   M       5 30-39      23:37    7:37/M             
      13    MICHEAL MIDYETT                                       10809    37   M       6 30-39      23:42    7:39/M             
      14    TYLER SHADOW                      OFALLON  MO         10851    11   M       1  1-14      23:47    7:40/M             
      15    JENYA ZOUGHAIB                    STE GENIEVIEVE  MO  10883     9   F   *****  1-14      23:49    7:41/M             
      16    CATIE CONNOLEY                    WENTZVILLE  MO       1207    16   F       1 15-19      24:04    7:46/M             
      17    KRISTEN BURNES                                         1208    44   F       1 40-49      24:06    7:46/M             
      18    TREVOR WOLFE                      ST PETERS  MO       10880    37   M       7 30-39      24:11    7:48/M             
      19    ADAM CRANK                        O Fallon  MO        10732    20   M       1 20-29      24:33    7:55/M             
      20    NATHAN VIEHMANN                   ST. CHARLES  MO     10867    15   M       1 15-19      24:33    7:55/M             
      21    NATASHA DUDNIKOVA                                     10737    33   F       1 30-39      24:35    7:56/M             
      22    MATT TERHARDT                                         10858    44   M       2 40-49      24:36    7:56/M             
      23    CURTIS STUESSE                                        10854    20   M       2 20-29      25:24    8:12/M             
      24    LAUREN VIEHMANN                   ST. CHARLES  MO     10866    18   F       2 15-19      25:39    8:16/M             
      25    SYNDEY WYSS                                           10881    12   F       1  1-14      25:42    8:17/M             
      26    BRIANNA WHITENER                                      10872    10   F       2  1-14      26:02    8:24/M             
      27    BRIAN VIEHMANN                                        10865    41   M       3 40-49      26:02    8:24/M             
      28    JACOB NEWSOM                                          10822    24   M       3 20-29      26:03    8:24/M             
      29    ASHLEY NEWSOM                                         10821    18   F       3 15-19      26:04    8:25/M             
      30    TERRANCE JACKSON                  OFALLON  MO         10774    36   M       8 30-39      26:10    8:26/M             
      31    BRIAN KOLLMEYER                   WRIGHT CITY  MO     10783    31   M       9 30-39      26:12    8:27/M             
      32    JENNA MARSTON                     O'FALLON  MO        10793    13   F       3  1-14      26:30    8:33/M             
      33    ELIZABETH JONES                     MO                10777    29   F       1 20-29      26:31    8:33/M             
      34    JOHN WALSH                                            10869    43   M       4 40-49      26:50    8:39/M             
      35    DAVID WHITLEY                                         10873    19   M       2 15-19      26:57    8:42/M             
      36    SEAN MORRISON                                          1222    42   M       5 40-49      27:27    8:51/M             
      37    CHRISTPOHER MAYO                                      10803    37   M      10 30-39      27:29    8:52/M             
      38    VICKY VIEHMANN                    ST. CHARLES  MO     10868    41   F       2 40-49      27:35    8:54/M             
      39    JOSH MARTIN                                            1244    32   M      11 30-39      27:54    9:00/M             
      40    AARON OWENS                                           10831    14   M       2  1-14      28:24    9:10/M             
      41    LAURA BELL                        O'FALLON  MO        10700    41   F       3 40-49      28:30    9:12/M             
      42    ROBERT CLASK                                           1260    43   M       6 40-49      28:32    9:12/M             
      43    DOUG HINDERSMANN                  WENTZVILLE  MO      10759    38   M      12 30-39      28:32    9:12/M             
      44    EDWARD NULL                                           10823    50   M       2 50-59      28:35    9:13/M             
      45    MAIJA MALLOY                                          10791    33   F       2 30-39      28:35    9:13/M             
      46    KYLEE JOHNDROW                                         1281    29   F       2 20-29      28:38    9:14/M             
      47    VERONICA NULL                                         10825    48   F       4 40-49      28:39    9:15/M             
      48    ANGELA MAYO                       ST. CHARLES  MO     10802    37   F       3 30-39      28:53    9:19/M             
      49    TONY MICHALKA                                         10808    27   M       4 20-29      28:55    9:20/M             
      50    JEANNE MORGAN                     ST PETERS  MO        1278    59   F       1 50-59      29:09    9:24/M             
      51    BRENDAN REED                                          10842    11   M       3  1-14      29:22    9:28/M             
      52    KEN MAYNARD                                           10798    47   M       7 40-49      29:30    9:31/M             
      53    SARAH HUMBERT                     SAINT CHARLES  MO    1265    34   F       4 30-39      29:39    9:34/M             
      54    BRADY HINDERSMANN                 WENTZVILLE  MO      10758    12   M       4  1-14      29:40    9:34/M             
      55    LARRY KALINOWSKI                                      10779    64   M       1 60-99      29:46    9:36/M             
      56    MEGAN HOULIHAN                                        10772    26   F       3 20-29      29:53    9:38/M             
      57    STACEY SUMPTER                    SAINT CHARLES  MO   10856    26   F       4 20-29      29:53    9:38/M             
      58    PATRICK LADENDECKER                                   10787    27   M       5 20-29      29:58    9:40/M             
      59    ELLEN LABELL                      OFALLON  MO         10786    36   F       5 30-39      30:12    9:45/M             
      60    TAMMY BAUER                       OFALLON  MO         10690    32   F       6 30-39      30:13    9:45/M             
      61    JIM YOUNT                         ST PETERS  MO       10882    38   M      13 30-39      30:16    9:46/M             
      62    JANET OUELLETTE                                       10830    46   F       5 40-49      30:28    9:50/M             
      63    STEVE KUHN                        O FALLON  MO        10785    41   M       8 40-49      30:35    9:52/M             
      64    ERIK HUMBERT                      ST CHARLES  MO      10773    37   M      14 30-39      30:37    9:53/M             
      65    PAUL MAYNARD                                          10799    13   M       5  1-14      30:49    9:56/M             
      66    JUSTIN CLANTON                                        10722    30   M      15 30-39      31:03   10:01/M             
      67    LAURIE CLANTON                                        10723    31   F       7 30-39      31:03   10:01/M             
      68    JERRY JACOBSMEYER                                     10775    57   M       3 50-59      31:03   10:01/M             
      69    MELISSA HARRIS                    OFALLON  MO         10757    42   F       6 40-49      31:39   10:13/M             
      70    REBECCA WHITWORTH                 O'FALLON  MO        10874    25   F       5 20-29      31:39   10:13/M             
      71    LYNN WHELCHEL                                         10871    44   F       7 40-49      31:41   10:13/M             
      72    LARRY STUESSE                                         10855    49   M       9 40-49      31:42   10:14/M             
      73    HEATHER MENDELL                   ST.PETERS  MO       10807    33   F       8 30-39      31:43   10:14/M             
      74    JULIE LANDRUM                     UNION  MO           10789    37   F       9 30-39      31:45   10:15/M             
      75    CHRIS LANDRUM                                         10788    38   M      16 30-39      31:45   10:15/M             
      76    MIKE VALENTI                      CHESTERFIELD  MO    10864    37   M       2 30-39      31:48   10:15/M             
      77    JENNIFER DREYER                   OFALLON  MO         10736    34   F      10 30-39      31:52   10:17/M             
      78    SAVANNAH CARDINALE                                    10718    15   F       4 15-19      31:55   10:18/M             
      79    DAWN PASHIA                                           10834    39   F      11 30-39      32:05   10:21/M             
      80    SARAH BROOKS                      ALPHARETTA  GA      10708    33   F      12 30-39      32:17   10:25/M             
      81    COLLEEN VALENTI                                       10863    36   F      13 30-39      32:22   10:26/M             
      82    CATHY HOFFMANN                                        10771    33   F      14 30-39      32:35   10:31/M             
      83    KAYLA SEQUIN                                           1234    21   F       6 20-29      32:41   10:33/M             
      84    ANGIE FELDEWERTH                  OFALLON  MO         10741    42   F       8 40-49      32:47   10:35/M             
      85    JOHN CALLAHAN                                         10710    68   M       3 60-99      33:04   10:40/M             
      86    ANDREA FARR                       SAINT CHARLES  MO   10739    19   F       5 15-19      33:34   10:50/M             
      87    ZACH MAYNARD                                          10801    15   M       3 15-19      33:39   10:51/M             
      88    GARTH OWENS                                           10832    39   M      17 30-39      33:57   10:57/M             
      89    LISA MCCLUER                                          10804    52   F       2 50-59      35:04   11:19/M             
      90    ADAM MUISE                                            10818    39   M      18 30-39      35:06   11:19/M             
      91    KARSEN MUISE                                          10819    38   F      15 30-39      35:07   11:20/M             
      92    BRENDA SIEFERT                    OFALLON  MO          1266    56   F       3 50-59      35:15   11:22/M             
      93    TOBEY MALONE                      MCDONOUGH  GA       10792    43   M      10 40-49      35:29   11:27/M             
      94    LEA WEBER                                             10870    10   F       4  1-14      35:38   11:30/M             
      95    STACEY BEAUCHAMP                                      10698    35   F      16 30-39      35:38   11:30/M             
      96    NICHOLAS CARDINALE                                    10715    12   M       6  1-14      35:41   11:31/M             
      97    GREY BORGRA                                           10703     0   M       1  0- 0      35:48   11:33/M             
      98    RANDI RIGGIN                                           1295    28   F       7 20-29      35:57   11:36/M             
      99    JULIE MOTTERT                     WENTZVILLE  MO      10815    28   F       8 20-29      35:57   11:36/M             
     100    KATHY CLYNES                                          10729    40   F       9 40-49      36:03   11:38/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    KEVIN MCKEON                                          10806    48   M      11 40-49      36:08   11:39/M             
     102    SAMUEL BURNES                                          1215    8    M       7  1-14      36:12   11:41/M             
     103    PHYLLIS ADAMS                     WENTZVILLE  MO      10672    30   F      17 30-39      36:13   11:41/M             
     104    CARRIE SCHORMANN                  O'FALLON  MO        10850    35   F      18 30-39      36:29   11:46/M             
     105    MARCIA BIRK                       ST. PETERS  MO      10701    52   F       4 50-59      36:46   11:52/M             
     106    Unknown Partic.                                        5622         M       2  0- 0      36:46   11:52/M             
     107    JAIME NAUMANN                                         10820    14   F       5  1-14      36:48   11:52/M             
     108    HEATHER KRAPF                     SAINT LOUIS  MO     10784    36   F      19 30-39      36:51   11:53/M             
     109    MICKALA RITTER                                        10844    15   F       6 15-19      37:00   11:56/M             
     110    MARCEDENE GRAY                                        10747    70   F       1 60-99      38:56   12:34/M             
     111    RUTH KALINOWSKI                   O' FALLON  MO       10780    65   F       2 60-99      39:13   12:39/M             
     112    KATHY MCKEON                                          10805    50   F       5 50-59      40:10   12:57/M             
     113    CINDY CARDINALE                                       10714     0   F       1  0- 0      41:29   13:23/M             
     114    ANNE GROSS                                            10754    42   F      10 40-49      42:14   13:37/M             
     115    BARBARA ALEXANDAR                                     10675    45   F      11 40-49      42:15   13:38/M             
     116    THERESA OWENS                     ROGERSVILLE  MO     10833    34   F      20 30-39      43:42   14:06/M             
     117    AYCA AKGUL                                            10674    32   F      21 30-39      44:07   14:14/M             
     118    LISA RITTER                                           10843    45   F      12 40-49      46:32   15:01/M             
     119    SALIE WINKELMANN                                      10879    42   F      13 40-49      46:33   15:01/M             
     120    JOAN FALBO                                            10738    64   F       3 60-99      46:51   15:07/M             
     121    LESLEY GAUDY                                          10745    58   F       6 50-59      47:38   15:22/M             
     122    JOYCE FULKS                                           10742    60   F       4 60-99      47:38   15:22/M             
     123    BONNIE BELL                       ST.CHARLES  MO      10699    62   F       5 60-99      48:35   15:40/M             
     124    KAREN KEEN                        ST CHARLES  MO      10781    60   F       6 60-99      48:36   15:41/M             
     125    TINA GREGORY                      DARDENNE PRAIRIE  M 10751    48   F      14 40-49      49:35   16:00/M             
     126    BROOKE MAYNARD                                        10794    11   F       6  1-14      50:47   16:23/M             
     127    SAM MAYNARD                                           10800    10   M       8  1-14      50:47   16:23/M             
     128    THERESA BORGRA                                        10704     0   F       2  0- 0      51:28   16:36/M