Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 SYDNI YOUNG ST PETERS MO 1300 14 1 21:02 6:47/M
2 DANIELLE BRUNNWORTH OFALLON MO 10709 40 2 21:18 6:52/M
3 JENYA ZOUGHAIB STE GENIEVIEVE MO 10883 9 3 23:49 7:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 MATT SWAIN 10857 49 1 20:34 6:38/M
2 WILLIAM ZOUGHAIB STE GENEVIEVE MO 10884 11 2 21:07 6:49/M
3 GEORGE DONNELLY O'FALLON MO 1255 45 3 21:41 7:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 CINDY CARDINALE 10714 0 58 41:29 13:23/M
2 THERESA BORGRA 10704 0 72 51:28 16:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 GREY BORGRA 10703 0 52 35:48 11:33/M
2 Unknown Partic. 5622 55 36:46 11:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 SYNDEY WYSS 10881 12 8 25:42 8:17/M
2 BRIANNA WHITENER 10872 10 9 26:02 8:24/M
3 JENNA MARSTON O'FALLON MO 10793 13 11 26:30 8:33/M
4 LEA WEBER 10870 10 44 35:38 11:30/M
5 JAIME NAUMANN 10820 14 52 36:48 11:52/M
6 BROOKE MAYNARD 10794 11 71 50:47 16:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 TYLER SHADOW OFALLON MO 10851 11 12 23:47 7:40/M
2 AARON OWENS 10831 14 27 28:24 9:10/M
3 BRENDAN REED 10842 11 32 29:22 9:28/M
4 BRADY HINDERSMANN WENTZVILLE MO 10758 12 34 29:40 9:34/M
5 PAUL MAYNARD 10799 13 40 30:49 9:56/M
6 NICHOLAS CARDINALE 10715 12 51 35:41 11:31/M
7 SAMUEL BURNES 1215 8 54 36:12 11:41/M
8 SAM MAYNARD 10800 10 56 50:47 16:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 CATIE CONNOLEY WENTZVILLE MO 1207 16 4 24:04 7:46/M
2 LAUREN VIEHMANN ST. CHARLES MO 10866 18 7 25:39 8:16/M
3 ASHLEY NEWSOM 10821 18 10 26:04 8:25/M
4 SAVANNAH CARDINALE 10718 15 33 31:55 10:18/M
5 ANDREA FARR SAINT CHARLES MO 10739 19 40 33:34 10:50/M
6 MICKALA RITTER 10844 15 54 37:00 11:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 NATHAN VIEHMANN ST. CHARLES MO 10867 15 15 24:33 7:55/M
2 DAVID WHITLEY 10873 19 23 26:57 8:42/M
3 ZACH MAYNARD 10801 15 47 33:39 10:51/M
Top
Place Name City Bib No Age Overall Time Pace
1 ELIZABETH JONES MO 10777 29 12 26:31 8:33/M
2 KYLEE JOHNDROW 1281 29 16 28:38 9:14/M
3 MEGAN HOULIHAN 10772 26 21 29:53 9:38/M
4 STACEY SUMPTER SAINT CHARLES MO 10856 26 22 29:53 9:38/M
5 REBECCA WHITWORTH O'FALLON MO 10874 25 28 31:39 10:13/M
6 KAYLA SEQUIN 1234 21 38 32:41 10:33/M
7 RANDI RIGGIN 1295 28 46 35:57 11:36/M
8 JULIE MOTTERT WENTZVILLE MO 10815 28 47 35:57 11:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 ADAM CRANK O Fallon MO 10732 20 14 24:33 7:55/M
2 CURTIS STUESSE 10854 20 17 25:24 8:12/M
3 JACOB NEWSOM 10822 24 19 26:03 8:24/M
4 TONY MICHALKA 10808 27 31 28:55 9:20/M
5 PATRICK LADENDECKER 10787 27 36 29:58 9:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 NATASHA DUDNIKOVA 10737 33 6 24:35 7:56/M
2 MAIJA MALLOY 10791 33 15 28:35 9:13/M
3 ANGELA MAYO ST. CHARLES MO 10802 37 18 28:53 9:19/M
4 SARAH HUMBERT SAINT CHARLES MO 1265 34 20 29:39 9:34/M
5 ELLEN LABELL OFALLON MO 10786 36 23 30:12 9:45/M
6 TAMMY BAUER OFALLON MO 10690 32 24 30:13 9:45/M
7 LAURIE CLANTON 10723 31 26 31:03 10:01/M
8 HEATHER MENDELL ST.PETERS MO 10807 33 30 31:43 10:14/M
9 JULIE LANDRUM UNION MO 10789 37 31 31:45 10:15/M
10 JENNIFER DREYER OFALLON MO 10736 34 32 31:52 10:17/M
11 DAWN PASHIA 10834 39 34 32:05 10:21/M
12 SARAH BROOKS ALPHARETTA GA 10708 33 35 32:17 10:25/M
13 COLLEEN VALENTI 10863 36 36 32:22 10:26/M
14 CATHY HOFFMANN 10771 33 37 32:35 10:31/M
15 KARSEN MUISE 10819 38 42 35:07 11:20/M
16 STACEY BEAUCHAMP 10698 35 45 35:38 11:30/M
17 PHYLLIS ADAMS WENTZVILLE MO 10672 30 49 36:13 11:41/M
18 CARRIE SCHORMANN O'FALLON MO 10850 35 50 36:29 11:46/M
19 HEATHER KRAPF SAINT LOUIS MO 10784 36 53 36:51 11:53/M
20 THERESA OWENS ROGERSVILLE MO 10833 34 61 43:42 14:06/M
21 AYCA AKGUL 10674 32 62 44:07 14:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 JOHN ATKINSON 10682 37 6 22:35 7:17/M
2 TIM BAUMANN 10697 39 7 22:39 7:18/M
3 ED DREYER 10734 35 8 22:41 7:19/M
4 MIDYETT JOSH 1285 33 9 22:56 7:24/M
5 CHRISTOPHER TURNER 1259 36 10 23:37 7:37/M
6 MICHEAL MIDYETT 10809 37 11 23:42 7:39/M
7 TREVOR WOLFE ST PETERS MO 10880 37 13 24:11 7:48/M
8 TERRANCE JACKSON OFALLON MO 10774 36 20 26:10 8:26/M
9 BRIAN KOLLMEYER WRIGHT CITY MO 10783 31 21 26:12 8:27/M
10 CHRISTPOHER MAYO 10803 37 25 27:29 8:52/M
11 JOSH MARTIN 1244 32 26 27:54 9:00/M
12 DOUG HINDERSMANN WENTZVILLE MO 10759 38 29 28:32 9:12/M
13 JIM YOUNT ST PETERS MO 10882 38 37 30:16 9:46/M
14 ERIK HUMBERT ST CHARLES MO 10773 37 39 30:37 9:53/M
15 JUSTIN CLANTON 10722 30 41 31:03 10:01/M
16 CHRIS LANDRUM 10788 38 44 31:45 10:15/M
17 MIKE VALENTI CHESTERFIELD MO 10864 37 45 31:48 10:15/M
18 GARTH OWENS 10832 39 48 33:57 10:57/M
19 ADAM MUISE 10818 39 49 35:06 11:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 KRISTEN BURNES 1208 44 5 24:06 7:46/M
2 VICKY VIEHMANN ST. CHARLES MO 10868 41 13 27:35 8:54/M
3 LAURA BELL O'FALLON MO 10700 41 14 28:30 9:12/M
4 VERONICA NULL 10825 48 17 28:39 9:15/M
5 JANET OUELLETTE 10830 46 25 30:28 9:50/M
6 MELISSA HARRIS OFALLON MO 10757 42 27 31:39 10:13/M
7 LYNN WHELCHEL 10871 44 29 31:41 10:13/M
8 ANGIE FELDEWERTH OFALLON MO 10741 42 39 32:47 10:35/M
9 KATHY CLYNES 10729 40 48 36:03 11:38/M
10 ANNE GROSS 10754 42 59 42:14 13:37/M
11 BARBARA ALEXANDAR 10675 45 60 42:15 13:38/M
12 LISA RITTER 10843 45 63 46:32 15:01/M
13 SALIE WINKELMANN 10879 42 64 46:33 15:01/M
14 TINA GREGORY DARDENNE PRAIRIE M 10751 48 70 49:35 16:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 KRISTOPHER PORTNOY CHESTERFIELD MO 10838 44 5 22:30 7:15/M
2 MATT TERHARDT 10858 44 16 24:36 7:56/M
3 BRIAN VIEHMANN 10865 41 18 26:02 8:24/M
4 JOHN WALSH 10869 43 22 26:50 8:39/M
5 SEAN MORRISON 1222 42 24 27:27 8:51/M
6 ROBERT CLASK 1260 43 28 28:32 9:12/M
7 KEN MAYNARD 10798 47 33 29:30 9:31/M
8 STEVE KUHN O FALLON MO 10785 41 38 30:35 9:52/M
9 LARRY STUESSE 10855 49 43 31:42 10:14/M
10 TOBEY MALONE MCDONOUGH GA 10792 43 50 35:29 11:27/M
11 KEVIN MCKEON 10806 48 53 36:08 11:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 JEANNE MORGAN ST PETERS MO 1278 59 19 29:09 9:24/M
2 LISA MCCLUER 10804 52 41 35:04 11:19/M
3 BRENDA SIEFERT OFALLON MO 1266 56 43 35:15 11:22/M
4 MARCIA BIRK ST. PETERS MO 10701 52 51 36:46 11:52/M
5 KATHY MCKEON 10805 50 57 40:10 12:57/M
6 LESLEY GAUDY 10745 58 66 47:38 15:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 MARK WIETBROCK O'FALLON MO 10876 50 4 22:18 7:12/M
2 EDWARD NULL 10823 50 30 28:35 9:13/M
3 JERRY JACOBSMEYER 10775 57 42 31:03 10:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 MARCEDENE GRAY 10747 70 55 38:56 12:34/M
2 RUTH KALINOWSKI O' FALLON MO 10780 65 56 39:13 12:39/M
3 JOAN FALBO 10738 64 65 46:51 15:07/M
4 JOYCE FULKS 10742 60 67 47:38 15:22/M
5 BONNIE BELL ST.CHARLES MO 10699 62 68 48:35 15:40/M
6 KAREN KEEN ST CHARLES MO 10781 60 69 48:36 15:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 LARRY KALINOWSKI 10779 64 35 29:46 9:36/M
2 JOHN CALLAHAN 10710 68 46 33:04 10:40/M
*Overall place within gender.