PERE MARQUETTE 7.5M TRAIL RUN OPEN DIVISION
Overall Finish List
December 12, 2009
Results By FLEET FEET Sports www.fleetfeetstlouis.com
Place Name City Bib No Age Age Group Time Pace
1 ZAC FREUDENBURG ST LOUIS MO 1 31 ***** M 30-34 46:39 6:13/M
2 DAN ROONEY O'FALLON IL 2 49 ***** M 45-49 52:14 6:58/M
3 CURT SCHNEIDER ST. CHARLES MO 6 34 1 M 30-34 53:55 7:11/M
4 SEAN O'CONNOR CHESTERFIELD MO 5 26 1 M 25-29 54:12 7:14/M
5 ANDY PAYNE EDWARDSVILLE IL 7 26 2 M 25-29 55:03 7:20/M
6 DAVID POKORNY KIRKWOOD MO 14 42 1 M 40-44 56:23 7:31/M
7 SCOTT FADER ALTON IL 4 41 2 M 40-44 57:24 7:39/M
8 RICK MANN 17 41 3 M 40-44 58:17 7:46/M
9 BRANDON BERTSCH SAINT LOUIS MO 131 29 3 M 25-29 58:30 7:48/M
10 JASON LIND DARDENNE PRAIRIE M 25 41 4 M 40-44 58:50 7:51/M
11 ERIC BUCKLEY ST LOUIS MO 9 46 1 M 45-49 59:25 7:55/M
12 SCOTT FIELDS SAINT CHARLES MO 8 43 5 M 40-44 59:28 7:56/M
13 JEFF SCHLEICHER COLLINSVILLE IL 20 52 1 M 50-54 59:41 7:57/M
14 BRANDON JANOSKY ST. LOUIS MO 119 28 4 M 25-29 59:56 7:59/M
15 LOUIS STEPHENSON ST LOUIS MO 137 49 2 M 45-49 1:00:02 8:00/M
16 SAM LABRIE AUSTIN TX 134 43 6 M 40-44 1:00:44 8:06/M
17 CHAD SILKER BALLWIN MO 27 30 2 M 30-34 1:01:10 8:09/M
18 BRIAN PARKER MORRISON IL 13 42 7 M 40-44 1:01:16 8:10/M
19 JOE ROTHER ST. CHARLES MO 24 49 3 M 45-49 1:01:17 8:10/M
20 THOMAS WHALEN ST.LOUIS MO 116 44 8 M 40-44 1:01:31 8:12/M
21 DARRYL HOLMAN CHESTERFIELD MO 22 48 4 M 45-49 1:01:34 8:13/M
22 SARAH JARVIS ELSAH IL 328 24 ***** F 20-24 1:01:35 8:13/M
23 TRAVIS REDDEN TROY IL 185 25 5 M 25-29 1:01:38 8:13/M
24 KEVIN WALTERS ST. CHARLES MO 33 51 2 M 50-54 1:01:39 8:13/M
25 RICH LUERS EDWARDSVILLE IL 16 28 6 M 25-29 1:01:45 8:14/M
26 SARA HILLER SPRINGFIELD MO 136 24 1 F 20-24 1:01:59 8:16/M
27 CHRISTOPHER SHAW EDWARDSVILLE IL 108 16 1 M 1-19 1:02:09 8:17/M
28 JOHN ROTH DOW IL 19 40 9 M 40-44 1:02:20 8:19/M
29 SCOTT SHAW EDWARDSVILLE IL 350 46 5 M 45-49 1:02:24 8:19/M
30 JOHN SCRUGGS O'FALLON MO 23 48 6 M 45-49 1:02:38 8:21/M
31 TIM MELLY ST. LOUIS MO 275 28 7 M 25-29 1:02:44 8:22/M
32 ABDEL FERHI SAINT LOUIS MO 26 47 7 M 45-49 1:02:45 8:22/M
33 MICHAEL SCHNITZLER ST. LOUIS MO 15 44 10 M 40-44 1:02:53 8:23/M
34 DAVID KASLOW ST. LOUIS MO 31 42 11 M 40-44 1:03:04 8:25/M
35 DAN HEPP BELLEVILLE IL 130 26 8 M 25-29 1:03:09 8:25/M
36 TOBY TRAPP BELLEVILLE IL 32 28 9 M 25-29 1:03:11 8:25/M
37 CALEB UEBELEIN WILDWOOD MO 113 15 2 M 1-19 1:03:13 8:26/M
38 JEFF OLSEN ST LOUIS MO 120 28 10 M 25-29 1:03:28 8:28/M
39 JAY LYONS MARYLAND HEIGHTS M 180 39 1 M 35-39 1:03:37 8:29/M
40 JAMES BROWING 636 38 2 M 35-39 1:03:49 8:31/M
41 JIM MAYER ST LOUIS MO 121 34 3 M 30-34 1:04:02 8:32/M
42 STEVEN WORLEY ELLISVILLE MO 10 48 8 M 45-49 1:04:03 8:32/M
43 KEITH COOPER WILDWOOD MO 29 50 3 M 50-54 1:04:05 8:33/M
44 TIM GIDDENS FLORISSANT MO 645 45 9 M 45-49 1:04:11 8:33/M
45 TRAVIS LILES TROY IL 246 31 4 M 30-34 1:04:15 8:34/M
46 GREGORY MOHRMANN SAINT LOUIS MO 68 36 3 M 35-39 1:04:24 8:35/M
47 JASON DIFANI SAINT LOUIS MO 55 30 5 M 30-34 1:04:36 8:37/M
48 JOSH DAVIS ST. LOUIS MO 30 27 11 M 25-29 1:04:41 8:37/M
49 KEITH TIMMINS MARYVILLE IL 47 54 4 M 50-54 1:04:52 8:39/M
50 ANDREW COOPER WILDWOOD MO 227 21 1 M 20-24 1:04:53 8:39/M
51 RONALD EISENBERG CHESTERFIELD MO 46 38 4 M 35-39 1:04:54 8:39/M
52 DAVID FREI ST. LOUIS MO 28 45 10 M 45-49 1:05:01 8:40/M
53 DEBBIE KERBER-REHR CHESTERFIELD MO 34 45 ***** F 45-49 1:05:04 8:41/M
54 ERIC MOOS FLORISSANT MO 132 32 6 M 30-34 1:05:11 8:41/M
55 SCOTT THOMAS ST. LOUIS MO 61 32 7 M 30-34 1:05:12 8:42/M
56 EDGAR DICK FLORISSANT MO 41 47 11 M 45-49 1:05:12 8:42/M
57 STEVE SIEFERT 65 42 12 M 40-44 1:05:17 8:42/M
58 MICHAEL BOEGER ST. LOUIS MO 56 41 13 M 40-44 1:05:22 8:43/M
59 STEVEN VEHIGE SAINT CHARLES MO 42 38 5 M 35-39 1:05:28 8:44/M
60 PAT KENNEDY O'FALLON IL 80 46 12 M 45-49 1:05:36 8:45/M
61 BOB CHITWOOD KIRKWOOD MO 18 47 13 M 45-49 1:05:56 8:47/M
62 MITCH NEUHAUS KIRKWOOD MO 641 49 14 M 45-49 1:05:59 8:48/M
63 LARA SCHERFF SAINT CHARLES MO 37 42 1 F 40-44 1:06:10 8:49/M
64 WAYNE MOLITOR O FALLON MO 217 46 15 M 45-49 1:06:13 8:50/M
65 JOSEPH WALLENDORFF TEBBETTS MO 48 61 1 M 60-64 1:06:23 8:51/M
66 JEFF ZACKS UNIVERSITY CITY MO 648 39 6 M 35-39 1:06:26 8:51/M
67 JERRY BRUCE ST LOUIS MO 253 42 14 M 40-44 1:06:47 8:54/M
68 MARY WHITE KIRKWOOD MO 35 42 2 F 40-44 1:07:03 8:56/M
69 RICK SHERMAN GERMANTOWN IL 53 43 15 M 40-44 1:07:12 8:58/M
70 MITCH FADDIS ST. LOUIS MO 60 46 16 M 45-49 1:07:14 8:58/M
71 JEFF SONA ST. LOUIS MO 43 46 17 M 45-49 1:07:15 8:58/M
72 STEPHAN BRADY 642 44 16 M 40-44 1:07:17 8:58/M
73 LAWRENCE SMITH SAINT LOUIS MO 59 50 5 M 50-54 1:07:17 8:58/M
74 ANDY SPIELBERG CHESTERFIELD MO 52 41 17 M 40-44 1:07:18 8:58/M
75 BRIAN RODENBECK SAINT LOUIS MO 146 34 8 M 30-34 1:07:27 9:00/M
76 BYRON GOODRICH BELLEVILLE IL 202 32 9 M 30-34 1:07:37 9:01/M
77 AARON FANETTI FENTON MO 228 34 10 M 30-34 1:07:41 9:01/M
78 JAMES DONAHUE BETHALTO IL 99 48 18 M 45-49 1:07:45 9:02/M
79 ROBERT MACIAS GODFREY IL 190 40 18 M 40-44 1:08:07 9:05/M
80 MARK SCHELLENBERG KIRKWOOD MO 63 47 19 M 45-49 1:08:21 9:07/M
81 JUDITH HAVLICEK ST. LOUIS MO 194 38 1 F 35-39 1:08:32 9:08/M
82 JOE BUFFA ST. LOUIS MO 251 29 12 M 25-29 1:08:35 9:09/M
83 JOHN GUYER FENTON MO 86 40 19 M 40-44 1:08:36 9:09/M
84 STEVE GRIGONE KIRKWOOD MO 230 48 20 M 45-49 1:08:46 9:10/M
85 CHUCK BRYANT ST. LOUIS MO 644 43 20 M 40-44 1:08:50 9:11/M
86 KEVIN SCHMIDER 638 30 11 M 30-34 1:09:04 9:13/M
87 RYAN COX MARYVILLE IL 522 37 7 M 35-39 1:09:15 9:14/M
88 ROBERT WAGNON SAINT LOUIS MO 247 40 21 M 40-44 1:09:19 9:15/M
89 RON GOLAN CHESTERFIELD MO 216 47 21 M 45-49 1:09:26 9:15/M
90 JOEDY SAFFEL MARINE IL 390 42 22 M 40-44 1:09:36 9:17/M
91 BRIAN KLEIN ST. LOUIS MO 62 37 8 M 35-39 1:09:47 9:18/M
92 CHRIS ANDERSON BELLEVILLE IL 69 34 12 M 30-34 1:09:54 9:19/M
93 ALLEN BEERS ST. LOUIS MO 85 57 1 M 55-59 1:09:57 9:20/M
94 TIM BRENNAN SAINT CHARLES MO 92 37 9 M 35-39 1:09:57 9:20/M
95 TIM SMITH CHESTERFIELD MO 335 44 23 M 40-44 1:10:01 9:20/M
96 ROGER VAN HORN CHESTERFIELD MO 150 45 22 M 45-49 1:10:07 9:21/M
97 J. BEACH SAINT LOUIS MO 84 38 10 M 35-39 1:10:13 9:22/M
98 BERT CARLEN FENTON MO 45 46 23 M 45-49 1:10:22 9:23/M
99 TED WEISS WEBSTER GROVES MO 51 43 24 M 40-44 1:10:26 9:23/M
100 JIM SCHNEIDER CHESTERFIELD MO 54 53 6 M 50-54 1:10:34 9:25/M
Place Name City Bib No Age Age Group Time Pace
101 MIKE SWISTON ST. LOUIS MO 49 39 11 M 35-39 1:10:34 9:25/M
102 LARRY SCHOLL WEBSTER GROVES MO 58 48 24 M 45-49 1:10:36 9:25/M
103 MICHAEL GOEDEN SAINT LOUIS MO 430 31 13 M 30-34 1:10:37 9:25/M
104 NIKKI REED ST LOUIS MO 156 27 1 F 25-29 1:10:52 9:27/M
105 DAVID BAUER BRIGHTON IL 189 51 7 M 50-54 1:10:55 9:27/M
106 JONATHAN LANE UNIVERSITY CITY MO 82 30 14 M 30-34 1:10:58 9:28/M
107 MIKE COMPTON HIGHLAND IL 93 55 2 M 55-59 1:11:00 9:28/M
108 THOMAS WOLFE BELLEVILLE IL 90 61 2 M 60-64 1:11:02 9:28/M
109 TREVOR COTTLE BEARDSTOWN IL 160 42 25 M 40-44 1:11:17 9:30/M
110 PATRICK MCCREARY ALTON IL 101 58 3 M 55-59 1:11:21 9:31/M
111 RENEE VAN HORN CHESTERFIELD MO 73 41 3 F 40-44 1:11:21 9:31/M
112 ANDREW WHITEHEAD CLAYTON MO 207 31 15 M 30-34 1:11:24 9:31/M
113 BRAD BAUM ST LOUIS MO 57 43 26 M 40-44 1:11:24 9:31/M
114 SHERRI SCHULTZ CHESTERFIELD MO 102 40 4 F 40-44 1:11:24 9:31/M
115 SUSIE BOOTH ST. PETERS MO 36 45 1 F 45-49 1:11:37 9:33/M
116 JOHN LOFTON WILDWOOD MO 107 45 25 M 45-49 1:11:38 9:33/M
117 ERICH BLAUFUSS EUREKA MO 78 44 27 M 40-44 1:11:39 9:33/M
118 NATE REILLY ST LOUIS MO 133 38 12 M 35-39 1:11:58 9:36/M
119 DON FRICHTL MONTICELLO IL 184 53 8 M 50-54 1:12:00 9:36/M
120 ELLEN ERHARDT SPRINGFIELD IL 182 38 2 F 35-39 1:12:01 9:36/M
121 ZACH KNEBEL HIGHLAND IL 204 27 13 M 25-29 1:12:03 9:36/M
122 BRIAN ROOK OFALLON MO 188 36 13 M 35-39 1:12:11 9:37/M
123 BRAD MARTINI O'FALLON IL 213 47 26 M 45-49 1:12:28 9:40/M
124 DAVID BENNETT O FALLON MO 76 47 27 M 45-49 1:12:28 9:40/M
125 GIGI MATHENY WEBSTER GROVES MO 333 46 2 F 45-49 1:12:33 9:40/M
126 LARRY BAERVELDT SAINT LOUIS MO 66 45 28 M 45-49 1:12:38 9:41/M
127 ANTHONY KRIVI NASHVILLE TN 125 18 3 M 1-19 1:12:42 9:42/M
128 PHILIP SHOULBERG ST. LOUIS MO 70 58 4 M 55-59 1:12:46 9:42/M
129 JAMES RITTER JERSEYVILLE IL 209 43 28 M 40-44 1:12:52 9:43/M
130 KEN DEBEER FLORISSANT MO 151 58 5 M 55-59 1:12:53 9:43/M
131 TIMOTHY VAN RHEIN CLAYTON MO 237 44 29 M 40-44 1:13:02 9:44/M
132 NATHANIEL DAHM OAKLAND MO 91 39 14 M 35-39 1:13:02 9:44/M
133 JENNIFER HINE WILDWOOD MO 40 44 5 F 40-44 1:13:04 9:45/M
134 STEPHEN RECHTIEN FLORISSANT MO 81 55 6 M 55-59 1:13:08 9:45/M
135 TODD IMMING HIGHLAND IL 269 42 30 M 40-44 1:13:13 9:46/M
136 WENDIE CUMMINGS SAINT LOUIS MO 147 39 3 F 35-39 1:13:23 9:47/M
137 JENNIFER CROWDER CHESTERFIELD MO 524 31 1 F 30-34 1:13:25 9:47/M
138 KATE RICE DARDENNE PRAIRIE M 173 40 6 F 40-44 1:13:37 9:49/M
139 BRYAN HOMRIGHOUS SAINT LOUIS MO 399 36 15 M 35-39 1:13:39 9:49/M
140 ELIZABETH WORLEY ELLISVILLE MO 143 17 1 F 1-19 1:13:48 9:50/M
141 ANDREW DAVIS ST.LOUIS MO 123 32 16 M 30-34 1:13:49 9:51/M
142 JAY INDOVINO ST. LOUIS MO 71 46 29 M 45-49 1:13:50 9:51/M
143 MARC CAMPBELL WILDWOOD MO 374 41 31 M 40-44 1:13:59 9:52/M
144 JOSH AMATO ST LOUIS MO 199 35 16 M 35-39 1:14:13 9:54/M
145 RICK DOLAN CHESTERFIELD MO 249 46 30 M 45-49 1:14:18 9:54/M
146 EDWARD ROSE GLEN CARBON IL 329 32 17 M 30-34 1:14:20 9:55/M
147 JUSTIN CALAME WEBSTER GROVES MO 337 32 18 M 30-34 1:14:23 9:55/M
148 TERRY MORT SAINT LOUIS MO 148 40 32 M 40-44 1:14:24 9:55/M
149 RICHARD BIGNALL GLENDALE MO 502 50 9 M 50-54 1:14:26 9:55/M
150 AMBER MARSHAUS ASHLAND MO 262 28 2 F 25-29 1:14:31 9:56/M
151 GLEN WILSON FENTON MO 75 40 33 M 40-44 1:14:37 9:57/M
152 JAKE HOWARD BELLEVILLE IL 476 25 14 M 25-29 1:14:38 9:57/M
153 JOHN KERN SAINT CHARLES MO 465 52 10 M 50-54 1:14:38 9:57/M
154 MICHAEL PEROUTKA LAKE ST. LOUIS MO 205 32 19 M 30-34 1:14:46 9:58/M
155 JOHN SCHNELLER WEST DES MOINES IA 373 65 1 M 65-69 1:14:49 9:59/M
156 JOE BERGESCH FLORISSANT MO 64 45 31 M 45-49 1:14:49 9:59/M
157 ABBY MOOSMANN WASHINGTON MO 223 28 3 F 25-29 1:14:53 9:59/M
158 STEPH DALLA RIVA EDWARDSVILLE IL 110 18 2 F 1-19 1:14:55 9:59/M
159 DAN TRAPP BELLEVILLE IL 334 35 17 M 35-39 1:14:57 10:00/M
160 RYAN AVERY 650 26 15 M 25-29 1:15:02 10:00/M
161 JESSICA WAGENSEIL CLAYTON MO 238 34 2 F 30-34 1:15:03 10:00/M
162 KATHRYN KEELER SAINT LOUIS MO 232 35 4 F 35-39 1:15:04 10:01/M
163 CALEB HOPKINS ST. LOUIS MO 215 32 20 M 30-34 1:15:06 10:01/M
164 JOHN PETER BELLEVILLE IL 149 54 11 M 50-54 1:15:06 10:01/M
165 EMILY FIRCHING EDWARDSVILLE IL 109 18 3 F 1-19 1:15:17 10:02/M
166 SHANE MAY EAST ALTON IL 585 36 18 M 35-39 1:15:34 10:05/M
167 ALAN LEWIS FENTON MO 166 46 32 M 45-49 1:15:42 10:06/M
168 KELLY ZEIER ST. CHARLES MO 139 34 3 F 30-34 1:15:43 10:06/M
169 CHUCK WILCOXEN ELSAH, IL IL 74 50 12 M 50-54 1:15:45 10:06/M
170 STEPHEN COLLINS BEARDSTOWN IL 254 24 2 M 20-24 1:16:10 10:09/M
171 MIKE MONTGOMERY ST LOUIS MO 168 42 34 M 40-44 1:16:13 10:10/M
172 KATHY MATTHEWS ST. CHARLES MO 158 61 1 F 60-64 1:16:15 10:10/M
173 STEVE MAY ST. LOUIS MO 89 47 33 M 45-49 1:16:19 10:11/M
174 JULES GRANDY BELLEVILLE IL 272 26 4 F 25-29 1:16:22 10:11/M
175 MIKE MERENESS 414 55 7 M 55-59 1:16:23 10:11/M
176 RON SCHWEINBERG NORMAL IL 265 52 13 M 50-54 1:16:25 10:11/M
177 JOE BURKE CHESTERFIELD MO 192 37 19 M 35-39 1:16:32 10:12/M
178 DAWN HOLEMON CHESTERFIELD MO 378 52 1 F 50-54 1:16:42 10:14/M
179 CHARLES GREEN ARNOLD MO 79 39 20 M 35-39 1:16:49 10:15/M
180 BRETT WHITEHOUSE GLEN CARBON IL 479 41 35 M 40-44 1:17:04 10:17/M
181 MARK ATKINS OFALLON IL 164 50 14 M 50-54 1:17:05 10:17/M
182 BYRON HARRIS MARYLAND HEIGHTS M 203 51 15 M 50-54 1:17:11 10:17/M
183 ALFRED DARNELL ST. LOUIS MO 103 53 16 M 50-54 1:17:16 10:18/M
184 JENNIFER GROWE ST. LOUIS MO 461 27 5 F 25-29 1:17:16 10:18/M
185 RYAN DAY ROLLA MO 201 23 3 M 20-24 1:17:17 10:18/M
186 CHUCK VOHSEN O'FALLON MO 442 43 36 M 40-44 1:17:19 10:19/M
187 CARY OBRIEN ST. PETERS MO 174 46 34 M 45-49 1:17:22 10:19/M
188 JACOB MUNIZ ST LOUIS MO 167 33 21 M 30-34 1:17:25 10:19/M
189 MARK STOLZER FENTON MO 98 54 17 M 50-54 1:17:42 10:22/M
190 JILL INDOVINO ST. LOUIS MO 169 44 7 F 40-44 1:17:42 10:22/M
191 BRAD BISHOP ST. LOUIS MO 159 51 18 M 50-54 1:17:58 10:24/M
192 REBECCA NELSON BALLWIN MO 513 36 5 F 35-39 1:18:06 10:25/M
193 STEVE DIETIKER TROY MO 403 29 16 M 25-29 1:18:08 10:25/M
194 STEVE ROTH NEW HAVEN MO 241 43 37 M 40-44 1:18:13 10:26/M
195 JACOB WAIDMANN O'FALLON MO 115 18 4 M 1-19 1:18:18 10:26/M
196 JOE SOMOGYE ST. LOUIS MO 538 15 5 M 1-19 1:18:24 10:27/M
197 SCOTT PAYNE FENTON MO 381 40 38 M 40-44 1:18:30 10:28/M
198 JENNIFER CUNNANE ST LOUIS MO 360 39 6 F 35-39 1:18:37 10:29/M
199 SEAN ROEMER CREVE COEUR MO 208 24 4 M 20-24 1:18:44 10:30/M
200 MARY PIPER SAINT PETERS MO 344 44 8 F 40-44 1:18:45 10:30/M
Place Name City Bib No Age Age Group Time Pace
201 TROY STEFFENSON SAINT LOUIS MO 106 45 35 M 45-49 1:18:47 10:30/M
202 ANDY HULIN CARLINVILLE IL 142 44 39 M 40-44 1:18:59 10:32/M
203 NICK DUNCAN HIGHLAND IL 242 41 40 M 40-44 1:19:02 10:32/M
204 ANDRIA SCHRAM EDWARDSVILLE IL 176 30 4 F 30-34 1:19:06 10:33/M
205 LARRY MILLER WILDWOOD MO 341 50 19 M 50-54 1:19:27 10:36/M
206 DAN WYLAND BALLWIN MO 393 45 36 M 45-49 1:19:27 10:36/M
207 KYLE STEELE ASHLAND MO 186 27 17 M 25-29 1:19:32 10:36/M
208 TOM GROSS OFALLON MO 50 44 41 M 40-44 1:19:37 10:37/M
209 CHRIS COVEY ROLLA MO 348 30 22 M 30-34 1:19:37 10:37/M
210 DANNY SOSHNIK CLAYTON MO 349 32 23 M 30-34 1:19:46 10:38/M
211 GREG BOENTE CARLINVILLE IL 97 46 37 M 45-49 1:19:54 10:39/M
212 CARRIE SONA ST. LOUIS MO 339 44 9 F 40-44 1:19:59 10:40/M
213 ERIC MARTIN UNION MO 346 55 8 M 55-59 1:20:01 10:40/M
214 LOREEN MATTSON NASHVILLE IL 427 41 10 F 40-44 1:20:06 10:41/M
215 DOUGLAS HOLDER SAINT LOUIS MO 482 38 21 M 35-39 1:20:12 10:42/M
216 JOHN RUGGERI MILLSTADT IL 162 55 9 M 55-59 1:20:18 10:42/M
217 NOELLE MORGAN-CHILCOAT ST. LOUIS MO 211 38 7 F 35-39 1:20:34 10:45/M
218 DOUG BRISTOW East Alton IL 364 27 18 M 25-29 1:20:36 10:45/M
219 MANOJ SOOD ST. PETERS MO 163 40 42 M 40-44 1:20:43 10:46/M
220 KYLE KNUDTEN SAINT LOUIS MO 382 35 22 M 35-39 1:20:44 10:46/M
221 BERT NEAL CHESTERFIELD MO 171 47 38 M 45-49 1:20:50 10:47/M
222 JEN MOMMENS FENTON MO 362 28 6 F 25-29 1:20:51 10:47/M
223 JAMES HUSS SAINT PETERS MO 259 46 39 M 45-49 1:20:52 10:47/M
224 JULIE STERN CHESTERFIELD MO 236 40 11 F 40-44 1:20:55 10:47/M
225 RENE CREED BARNHART MO 637 35 8 F 35-39 1:20:55 10:47/M
226 JAMES NELSON BALLWIN MO 512 38 23 M 35-39 1:20:56 10:47/M
227 JENNIFER ANDERT ST. PETERS MO 177 49 3 F 45-49 1:20:57 10:48/M
228 RONNIE PAUL CHESTERFIELD IL 196 35 24 M 35-39 1:20:59 10:48/M
229 SANDY WEISS ST. LOUIS MO 340 43 12 F 40-44 1:21:08 10:49/M
230 JENNIFER NORTON EDWARDSVILLE IN 38 38 9 F 35-39 1:21:09 10:49/M
231 LOLLE BOETTCHER ST. LOUIS MO 161 62 2 F 60-64 1:21:12 10:50/M
232 JENNIFER COLE ST. LOUIS MO 170 51 2 F 50-54 1:21:27 10:52/M
233 KEVIN DOOLEY WENTZVILLE MO 248 42 43 M 40-44 1:21:28 10:52/M
234 TISA CORONA SAINT LOUIS MO 404 35 10 F 35-39 1:21:39 10:53/M
235 MARK LEIBER SAINT PETERS MN 509 51 20 M 50-54 1:21:42 10:54/M
236 RONNIE WEISS DARDENNE PRAIRIE M 387 39 25 M 35-39 1:21:43 10:54/M
237 JONATHAN BRUNER WEBSTER GROVES MO 226 37 26 M 35-39 1:21:51 10:55/M
238 JIM MACALUSO LEBANON IL 145 42 44 M 40-44 1:22:08 10:57/M
239 REGINA RAINERI UNIVERSITY CITY MO 395 42 13 F 40-44 1:22:09 10:57/M
240 WILL SCHERFF SAINT CHARLES MO 475 40 45 M 40-44 1:22:21 10:59/M
241 ROBERT GOODRICH BELLEVILLE IL 243 64 3 M 60-64 1:22:24 10:59/M
242 BECKY PAUL CHESTERFIELD IL 105 33 5 F 30-34 1:22:29 11:00/M
243 CINDY LYNCH CHESTERFIELD MO 234 42 14 F 40-44 1:22:34 11:01/M
244 SCOT SCHROEDER ST LOUIS MO 533 46 40 M 45-49 1:22:46 11:02/M
245 TONY KRAMER WELDON SPRING MO 96 63 4 M 60-64 1:22:47 11:02/M
246 WAYNE POLETTE WILDWOOD MO 178 53 21 M 50-54 1:22:55 11:03/M
247 ALEX ROTH DOW IL 104 14 6 M 1-19 1:22:58 11:04/M
248 FRED HELD ST. CHARLES MO 77 47 41 M 45-49 1:23:00 11:04/M
249 JOHN MOSSMAN EDWARDSVILLE IL 235 30 24 M 30-34 1:23:03 11:04/M
250 ROB SMITH ST LOUIS MO 363 44 46 M 40-44 1:23:09 11:05/M
251 SARAH MUNIZ ST LOUIS MO 401 31 6 F 30-34 1:23:19 11:07/M
252 JON MINNEY HAZELWOOD MO 448 41 47 M 40-44 1:23:20 11:07/M
253 MARK FISH ELLISVILLE MO 229 44 48 M 40-44 1:23:33 11:08/M
254 BRIANA CHAMBERLAIN EDWARDSVILLE IL 111 15 4 F 1-19 1:23:35 11:09/M
255 CARY LEVITT ST LOUIS MO 250 51 22 M 50-54 1:23:35 11:09/M
256 CHRIS BOSSMAN ST LOUIS MO 495 45 42 M 45-49 1:23:37 11:09/M
257 KATHERINE FENN MASCOUTAH IL 412 39 11 F 35-39 1:23:39 11:09/M
258 MATT COLLMANN GLEN CARBON IL 389 41 49 M 40-44 1:23:39 11:09/M
259 STEVE DEICKMANN 627 47 43 M 45-49 1:23:42 11:10/M
260 SARAH SPELL KIRKWOOD MO 375 33 7 F 30-34 1:23:44 11:10/M
261 JIM VANDERPOEL CARLINVILLE IL 537 43 50 M 40-44 1:23:49 11:11/M
262 EMILY KORSCH ST. LOUIS MO 224 25 7 F 25-29 1:24:03 11:12/M
263 JASON CHAPMAN ALTON IL 179 36 27 M 35-39 1:24:06 11:13/M
264 DAVID FENN MASCOUTAH IL 397 40 51 M 40-44 1:24:09 11:13/M
265 BRAD HUTH BALLWIN MO 443 48 44 M 45-49 1:24:13 11:14/M
266 DAN LUDWIG BALLWIN MO 365 52 23 M 50-54 1:24:19 11:15/M
267 ERIKA HILLER WENTZVILLE MO 255 42 15 F 40-44 1:24:25 11:15/M
268 RAY HAYES ST. ALBANS MO 643 64 5 M 60-64 1:24:32 11:16/M
269 ANGIE SIEBERT SAPPINGTON MO 557 35 12 F 35-39 1:24:40 11:17/M
270 MARIANNE BANTRUP SAINT LOUIS MO 225 35 13 F 35-39 1:24:46 11:18/M
271 DARBY SEYMOUR ELLISVILLE MO 383 38 14 F 35-39 1:24:48 11:18/M
272 CRAIG HENELY CHESTERFIELD MO 343 45 45 M 45-49 1:24:50 11:19/M
273 CHRISTINE JONES BELLEVILLE IL 588 45 4 F 45-49 1:24:51 11:19/M
274 BEVERLY OFSTHUM ST. LOUIS MO 336 46 5 F 45-49 1:24:51 11:19/M
275 TIM MCNULTY PETERSBURG IL 218 33 25 M 30-34 1:24:54 11:19/M
276 GEORGE POWELL DARDENNE PRAIRIE M 415 70 1 M 70-74 1:25:04 11:21/M
277 RICH HAMER MARYLAND HEIGHTS M 647 41 52 M 40-44 1:25:10 11:21/M
278 SUSAN DUFFIE BALLWIN MO 391 43 16 F 40-44 1:25:14 11:22/M
279 MARK NAFZIGER SPRINGFIELD ID 219 43 53 M 40-44 1:25:20 11:23/M
280 EDWARD SMITH O'FALLON MO 191 38 28 M 35-39 1:25:25 11:23/M
281 ALEXANDRA WEVER EDWARDSVILLE IL 114 16 5 F 1-19 1:25:25 11:23/M
282 ADAM ABERNATHY FENTON MO 568 35 29 M 35-39 1:25:25 11:23/M
283 HALLIE SHIN ST LOUIS MO 345 35 15 F 35-39 1:25:26 11:23/M
284 STEVE EGLEY ST. LOUIS MO 193 49 46 M 45-49 1:25:31 11:24/M
285 KARL POLLACK ST LOUIS MO 460 36 30 M 35-39 1:25:38 11:25/M
286 RANDY HAGEMANN ST. LOUIS MO 400 49 47 M 45-49 1:25:40 11:25/M
287 TERRY BARNFIELD SALEM IL 347 49 48 M 45-49 1:25:44 11:26/M
288 KEN MINK BELLEVILLE IL 419 50 24 M 50-54 1:25:50 11:27/M
289 BARBARA KOZIATEK FLORISSANT MO 398 49 6 F 45-49 1:25:52 11:27/M
290 CINDY STADTS TROY IL 410 42 17 F 40-44 1:25:57 11:28/M
291 MARK SPANN WASHINGTON MO 271 53 25 M 50-54 1:25:59 11:28/M
292 DAVID BASS ST. PETERS MO 371 40 54 M 40-44 1:26:01 11:28/M
293 THOMAS BERNDSEN KIRKWOOD MO 596 51 26 M 50-54 1:26:07 11:29/M
294 SHELLEY GEIGER HIGHLAND IL 498 37 16 F 35-39 1:26:12 11:30/M
295 ROBIN RONGEY EDWARDSVILLE IL 342 45 7 F 45-49 1:26:12 11:30/M
296 MICHAEL BURKE ST. LOUIS MO 470 35 31 M 35-39 1:26:16 11:30/M
297 JOHN GEIGER HIGHLAND IL 497 40 55 M 40-44 1:26:18 11:30/M
298 TIM LUBENKOV EDWARDSVILLE IL 511 31 26 M 30-34 1:26:18 11:30/M
