DASH TO THE DEN
Overall Finish List
December 06, 2009
Results By FLEET FEET Sports www.fleetfeetstlouis.com
5K
Place Name City Bib No Age Age Group Time Pace
1 DAVID SCHNELL 338 18 1 M 13-19 17:18 5:35/M
2 DEVAN WRIGHT O'FALLON MO 345 18 2 M 13-19 17:38 5:41/M
3 NICK MEIER 346 18 3 M 13-19 17:47 5:44/M
4 MARK PALM WENTZVILLE MO 257 49 1 M 40-49 17:56 5:47/M
5 IAN THOMPSON O'FALLON MO 304 19 4 M 13-19 18:48 6:04/M
6 KATE WEST WENTZVILLE MO 319 18 1 F 13-19 19:20 6:14/M
7 KYLE RIES TROY MO 275 25 1 M 20-29 19:55 6:25/M
8 ELI MORGAN WENTZVILLE MO 239 19 5 M 13-19 20:20 6:34/M
9 MALCOM ELEZIE O'FALLON MO 110 19 6 M 13-19 20:24 6:35/M
10 SAM MIHULKA WENTZVILLE MO 236 19 7 M 13-19 20:54 6:45/M
11 GUNNAR JOHNSON WENTZVILLE MO 183 15 8 M 13-19 20:57 6:45/M
12 ALEX KIWALA LAKE ST. LOUIS MO 224 17 9 M 13-19 21:02 6:47/M
13 ALEC WHITING WENTZVILLE MO 322 14 10 M 13-19 21:56 7:05/M
14 STEVE WHITING WENTZVILLE MO 323 49 2 M 40-49 21:56 7:05/M
15 SCOTT KANE EDWARDSVILLE IL 408 43 3 M 40-49 22:16 7:11/M
16 BRANDON SCHNEIDER 372 16 11 M 13-19 23:19 7:31/M
17 RYAN SWICK WENTZVILLE MO 302 19 12 M 13-19 23:25 7:33/M
18 ABBY PALM WENTZVILLE MO 254 19 2 F 13-19 23:27 7:34/M
19 RAY KEITH LAKE SAINT LOUIS M 195 55 1 M 50-59 23:31 7:35/M
20 CHANDLER CARREON LAKE ST LOUIS MO 41 13 3 F 13-19 23:48 7:41/M
21 ABBY PIPER LAKE ST LOUIS MO 264 14 4 F 13-19 24:04 7:46/M
22 RICHARD SPORN ST. LOUIS MO 295 46 4 M 40-49 24:13 7:49/M
23 GREG YOUNGER O'FALLON MO 334 31 1 M 30-39 24:25 7:53/M
24 MARY PIPER LAKE ST LOUIS MO 265 44 1 F 40-49 24:29 7:54/M
25 TIFFANY FERRELL ARNOLD MO 139 29 1 F 20-29 24:40 7:57/M
26 THERESA COLDENIER 396 27 2 F 20-29 24:49 8:00/M
27 LINDSAY BURGESS TROY MO 17 27 3 F 20-29 24:57 8:03/M
28 ANTHONY SUEY WENTZVILLE MO 299 19 13 M 13-19 25:00 8:04/M
29 BILLY LOVALL SAINT PETERS MO 225 33 2 M 30-39 25:01 8:04/M
30 ADAM MEIER 344 13 14 M 13-19 25:05 8:05/M
31 MARK WOOD CHESTERFIELD MO 329 41 5 M 40-49 25:44 8:18/M
32 SYDNEY EHMKE O'FALLON MO 104 19 5 F 13-19 26:04 8:25/M
33 DAN COX OFALLON MO 52 24 2 M 20-29 26:05 8:25/M
34 GLEN HOUSE BALLWIN MO 166 41 6 M 40-49 26:14 8:28/M
35 DON HOUSE CHESTERFIELD MO 165 60 1 M 60-99 26:38 8:35/M
36 ALEXANDER PARKES OFALLON MO 259 12 1 M 1-12 27:04 8:44/M
37 KAITLYN WILLARD WENTZVILLE MO 326 19 6 F 13-19 27:16 8:48/M
38 CASEY YOCKS WENTZVILLE MO 332 19 7 F 13-19 27:27 8:51/M
39 CODY LIPP WENTZVILLE MO 222 19 15 M 13-19 27:58 9:01/M
40 CAMERON KOCH O'FALLON MO 200 19 16 M 13-19 28:03 9:03/M
41 SYDNEY WYSS O'FALLON MO 331 12 1 F 1-12 28:04 9:03/M
42 BRUCE DONALDSON TROY MO 84 43 7 M 40-49 28:10 9:05/M
43 MISSIE DETERS DARDENNE PRAIRIE M 78 40 2 F 40-49 28:19 9:08/M
44 ANGELA WADDINGTON 316 39 1 F 30-39 28:32 9:12/M
45 JENICE KUNZA SILEX MO 211 29 4 F 20-29 28:41 9:15/M
46 MORGAN BOND O'FALLON MO 12 13 8 F 13-19 28:53 9:19/M
47 KRISTIN THURWACHTER 351 13 9 F 13-19 28:54 9:19/M
48 DENNIS BOND OFALLON MO 389 40 8 M 40-49 28:55 9:20/M
49 ANNA PALM WENTZVILLE MO 255 12 2 F 1-12 28:56 9:20/M
50 SCOTT JOHNSTON WENTZVILLE MO 191 59 2 M 50-59 29:24 9:29/M
51 KATELYN LAPAK LAKE ST LOUIS MO 214 19 10 F 13-19 29:34 9:32/M
52 SHANE LAPAK LAKE ST LOUIS MO 215 12 2 M 1-12 29:36 9:33/M
53 TRIAN NANCE 386 31 2 F 30-39 29:47 9:36/M
54 EVAN JONES O'FALLON MO 192 22 3 M 20-29 29:59 9:40/M
55 KYLEE JOHNDROW WENTZVILLE MO 182 29 5 F 20-29 30:05 9:42/M
56 WALKER NANCE WENTZVILLE MO 385 33 3 M 30-39 30:06 9:43/M
57 SEAN LEAVITT DARDENNE PARIRE MO 217 39 4 M 30-39 30:35 9:52/M
58 ADDAM LEAVITT DARDENNE PARIRE MO 216 12 3 M 1-12 30:40 9:54/M
59 JESSICA HAWKINSON O'FALLON MO 158 31 3 F 30-39 30:42 9:54/M
60 GREG PRITCHETT OFALLON MO 267 44 9 M 40-49 30:53 9:58/M
61 DEVON VIERNES OFALLON MO 314 12 4 M 1-12 30:53 9:58/M
62 SEAN MCCONNELL 349 14 17 M 13-19 31:08 10:03/M
63 SARAH REED O'FALLON MO 273 27 6 F 20-29 31:10 10:03/M
64 MELISSA COLE ST. PETERS MO 46 27 7 F 20-29 31:14 10:05/M
65 JORDAN BROWN OFALLON MO 390 15 11 F 13-19 31:14 10:05/M
66 SHELBY PALITZSCH O'FALLON MO 249 19 12 F 13-19 31:14 10:05/M
67 JAKE STRUBEL LAKE ST LOUIS MO 297 14 18 M 13-19 31:15 10:05/M
68 MADISON KELLY O'FALLON MO 196 19 13 F 13-19 31:15 10:05/M
69 HOMER HASSAN O'FALLON MO 153 19 19 M 13-19 31:17 10:05/M
70 JAMES YOUNT ST. PETERS MO 335 38 5 M 30-39 31:31 10:10/M
71 SHAWNA NEDVED WENTZVILLE MO 242 39 4 F 30-39 31:42 10:14/M
72 JANET OUELLETTE O'FALLON MO 246 45 3 F 40-49 31:47 10:15/M
73 ALICIA SACHAN 405 40 4 F 40-49 32:15 10:24/M
74 BILL CREWS WENTZVILLE MO 53 39 6 M 30-39 32:24 10:27/M
75 ROBIN OWENS WENTZVILLE Mo 391 48 5 F 40-49 32:27 10:28/M
76 ANDY MADELINE WENTZVILLE MO 226 0 1 M 0- 0 32:42 10:33/M
77 ROB FLETCHER 424 17 20 M 13-19 32:56 10:37/M
78 PATTI DONALDSON TROY MO 92 38 5 F 30-39 33:20 10:45/M
79 MAKENZI DONALDSON TROY MO 90 17 14 F 13-19 33:21 10:45/M
80 CARRIE RIFFE 406 28 8 F 20-29 33:36 10:50/M
81 MADELYN JOHNSON WENTZVILLE MO 187 14 15 F 13-19 33:43 10:53/M
82 JANICE DUNLAP O'FALLON MO 99 19 16 F 13-19 33:48 10:54/M
83 OLIVIA JONES O'FALLON MO 193 19 17 F 13-19 33:58 10:57/M
84 SARA WHITE SAINT CHARLES MO 321 32 6 F 30-39 34:02 10:59/M
85 MARY CREWS WENTZVILLE MO 55 25 9 F 20-29 34:38 11:10/M
86 ASHELY SINGER WENTZVILLE MO 290 19 18 F 13-19 34:43 11:12/M
87 JOE FELDT O'FALLON MO 138 19 21 M 13-19 34:43 11:12/M
88 BRITTANY THORNELL O'FALLON MO 306 19 19 F 13-19 34:57 11:16/M
89 CAROLINE WEHMEIER TROY MO 317 29 10 F 20-29 35:08 11:20/M
90 ALLISON DETERDING O'FALLON MO 65 11 3 F 1-12 35:11 11:21/M
91 STEPHANIE DETERDING O'FALLON MO 69 38 7 F 30-39 35:19 11:24/M
92 SCOTT FLETCHER 422 49 10 M 40-49 36:05 11:38/M
93 JARRET STRUBEL LAKE ST LOUIS MO 298 11 5 M 1-12 36:16 11:42/M
94 MEGAN BELYEW 358 15 20 F 13-19 36:19 11:43/M
95 ANGELA FASZOLD ST. CHARLES MO 129 30 8 F 30-39 36:20 11:43/M
96 LINDA STRUBEL LAKE ST LOUIS MO 342 66 1 F 60-99 36:25 11:45/M
97 ANGELA DETERS DARDENNE PRAIRIE M 70 16 21 F 13-19 36:50 11:53/M
98 ALLY BUTTON DARDENNE PARIRE MO 37 19 22 F 13-19 36:50 11:53/M
99 KAYLA NEDUED WENTZVILLE MO 241 19 23 F 13-19 37:06 11:58/M
100 SAMMIE SCHOONOVER WENTZVILLE MO 283 19 24 F 13-19 37:06 11:58/M
Place Name City Bib No Age Age Group Time Pace
101 KELLY SCHOONOVER WENTZVILLE MO 282 39 9 F 30-39 37:07 11:58/M
102 AMY FASZOLD ST. CHARLES MO 126 23 11 F 20-29 37:27 12:05/M
103 MORGANN MUELLER 364 14 25 F 13-19 39:21 12:42/M
104 JESSI HOWELL 361 14 26 F 13-19 39:21 12:42/M
105 KASSIDI FEITH 370 15 27 F 13-19 39:23 12:42/M
106 TONY BAINBRIDGE 354 42 11 M 40-49 39:25 12:43/M
107 KIM CREWS WENTZVILLE MO 54 35 10 F 30-39 39:31 12:45/M
108 HEATHER JENKS OFALLON MO 181 17 28 F 13-19 40:05 12:56/M
109 KELCIE VOEIKI O'FALLON MO 315 19 29 F 13-19 40:18 13:00/M
110 ETHAN ALLAN FORISTELL MO 5 19 22 M 13-19 40:23 13:02/M
111 DYLAN MCDERMOTT DARDENNE PARIRE MO 230 12 6 M 1-12 40:36 13:06/M
112 ANNE GROSS OFALLON MO 347 42 6 F 40-49 41:17 13:19/M
113 JANE ALEXANDER LAKE ST. LOUIS MO 348 45 7 F 40-49 41:22 13:21/M
114 ANNETTE MCCONNELL 350 47 8 F 40-49 41:53 13:31/M
115 TARA CCELLISON ST. CHARLES MO 44 29 12 F 20-29 42:06 13:35/M
116 ANELIA GRANGER ST CHARLES MO 147 38 11 F 30-39 42:17 13:38/M
117 STEPHANIE DETERS O'FALLON MO 79 19 30 F 13-19 42:19 13:39/M
118 TIM ARRINGTON O'FALLON MO 8 19 23 M 13-19 42:20 13:39/M
119 BRIANA PRITCHETT OFALLON MO 266 13 31 F 13-19 42:35 13:44/M
120 SAVANNAH VIERNES O'FALLON MO 313 19 32 F 13-19 42:35 13:44/M
121 GLENDA MULDOON TROY MO 240 39 12 F 30-39 43:30 14:02/M
122 RACHEL SCHULDT 339 14 33 F 13-19 43:31 14:02/M
123 Unknown Partic. 3448 2 M 0- 0 44:48 14:27/M
124 NANCY SCHMITZ MANCHESTER MO 281 59 1 F 50-59 44:50 14:28/M
125 DEANNZ FLYNN O'FALLON MO 140 39 13 F 30-39 45:40 14:44/M
126 HANNAH SCHULDT WENTZVILLE MO 284 19 34 F 13-19 46:14 14:55/M
127 AMY SCHULDT 340 50 2 F 50-59 46:15 14:55/M
128 MELAINE ZERR WENTZVILLE MO 337 29 13 F 20-29 46:22 14:57/M
129 SANDRA YOUNGON 343 42 9 F 40-49 46:22 14:57/M
130 JESSICA KOCH O'FALLON MO 201 19 35 F 13-19 46:22 14:57/M
131 ALLISON KUNZA SILEX MO 210 29 14 F 20-29 46:34 15:01/M
132 KAITLIN CLEPPE 403 40 10 F 40-49 47:10 15:13/M
133 RENEE FISHER 404 39 14 F 30-39 47:11 15:13/M
134 LARISSA EHLERT WENTZVILLE MO 100 19 36 F 13-19 47:49 15:25/M
135 SABRA EHLERT WENTZVILLE MO 102 49 11 F 40-49 47:49 15:25/M
136 ERIC FALLON LAKE ST LOUIS MO 120 19 24 M 13-19 48:14 15:34/M
137 ABBY MARSHALL 400 18 37 F 13-19 48:17 15:35/M
138 Unknown Partic. 398 3 M 0- 0 48:18 15:35/M
139 CHELSEA MCFARLAND O'FALLON MO 232 19 38 F 13-19 48:19 15:35/M
140 KIRSTEN HOWARD WENTZVILLE MO 178 19 39 F 13-19 48:21 15:36/M
141 KIM HOWARD WENTZVILLE MO 175 49 12 F 40-49 48:21 15:36/M
142 BRENDAN OLSON 431 16 25 M 13-19 48:33 15:40/M
143 DUSTIN OLSEN O'FALLON MO 244 39 7 M 30-39 49:04 15:50/M
144 MICHAELA PATTERSON WENTZVILLE MO 261 18 40 F 13-19 49:18 15:54/M
145 KATELYN MCCOOL 356 18 41 F 13-19 49:18 15:54/M
146 KURT RIES BARNHART MO 395 49 12 M 40-49 49:29 15:58/M
147 CHEYANNE RAPPLEAN WENTZVILLE MO 271 0 1 F 0- 0 49:56 16:06/M
148 MEGAN CAMPBELL 426 18 42 F 13-19 49:57 16:07/M
149 LENA WOODS O'FALLON MO 330 19 43 F 13-19 50:16 16:13/M
150 ASHLYN SMITH 360 14 44 F 13-19 50:20 16:14/M
151 CLAUDIA FOSTER WENTZVILLE MO 141 19 45 F 13-19 50:20 16:14/M
152 TIFFANY STAGEMAN O'FALLON MO 296 19 46 F 13-19 50:22 16:15/M
153 SARAH DARABCSEK O'FALLON MO 59 19 47 F 13-19 50:23 16:15/M
154 MELISSA SEARLE WENTZVILLE MO 289 19 48 F 13-19 50:23 16:15/M
155 KENDRA OBRIEN 432 16 49 F 13-19 50:48 16:23/M
156 MIA BROEMMER 387 14 50 F 13-19 51:00 16:27/M
157 STEPHANIE DAMKE 384 14 51 F 13-19 51:00 16:27/M
158 ERIC BUTTON DARDENNE PARIRE MO 40 19 26 M 13-19 51:01 16:27/M
159 MIRANDA VALLEROY WENTZVILLE MO 311 19 52 F 13-19 51:09 16:30/M
160 JEANETTE LEWIS WENTZVILLE MO 219 12 4 F 1-12 51:09 16:30/M
161 KAYLA ROYSTON WENTZVILLE MO 279 19 53 F 13-19 51:10 16:30/M
162 JULIA DEGISE WENTZVILLE MO 64 19 54 F 13-19 51:11 16:31/M
163 Unknown Partic. 418 4 M 0- 0 51:11 16:31/M
164 JENNIFER DRAENERT WENTZVILLE MO 93 19 55 F 13-19 51:39 16:40/M
165 MALIN TROFAST WENTZVILLE MO 310 19 56 F 13-19 51:40 16:40/M
166 AUDREY HELLMUCH WENTZVILLE MO 161 12 5 F 1-12 51:40 16:40/M
167 MARIAH LABEAU 430 14 57 F 13-19 51:52 16:44/M
168 MADISON BRANDS 415 14 58 F 13-19 51:52 16:44/M
169 ASHAWNTE SMITH O'FALLON MO 291 19 59 F 13-19 52:12 16:50/M
170 TARA JIMENEZ 341 38 15 F 30-39 52:12 16:50/M
171 EMILY KOEHLER O'FALLON MO 205 19 60 F 13-19 52:30 16:56/M
172 DESIRAYE ROWLAND O'FALLON MO 277 19 61 F 13-19 53:12 17:10/M
173 KATIE OLSEN O'FALLON MO 245 19 62 F 13-19 53:46 17:21/M
174 KRISSY READING DARDENNE PARIRE MO 272 19 63 F 13-19 53:47 17:21/M
175 ERIN MARKHAM DARDENNE PRAIRIE M 227 16 64 F 13-19 53:50 17:22/M
176 RANDI SORTER LAKE ST LOUIS MO 293 19 65 F 13-19 53:55 17:24/M
177 CHAELSEA MENEFEE O'FALLON MO 234 19 66 F 13-19 53:56 17:24/M
178 SAMATHA JORDAN O'FALLON MO 194 19 67 F 13-19 53:58 17:25/M
179 LORI LINCOLN O'FALLON MO 221 46 13 F 40-49 54:00 17:25/M
180 SIERRA LINCOLN 352 15 68 F 13-19 54:00 17:25/M
181 CHEYENNE LINCOLN O'FALLON MO 220 16 69 F 13-19 54:01 17:25/M
182 KAMI WIEGAND WENTZVILLE MO 324 19 70 F 13-19 54:02 17:26/M
183 JADE MCCUNE 416 14 71 F 13-19 54:03 17:26/M
184 BRITTANY BARTEAU 421 14 72 F 13-19 54:03 17:26/M
185 CRISTA THOMPSON WENTZVILLE MO 303 19 73 F 13-19 54:22 17:32/M
186 STEPHANIE ADELMANN FLORISSANT MO 4 15 74 F 13-19 54:22 17:32/M
187 SHELBY COSMAN WENTZVILLE MO 50 19 75 F 13-19 54:24 17:33/M
188 KAITLIN RAFTERT O'FALLON MO 270 19 76 F 13-19 54:32 17:35/M
189 COURTNEY SPELL WENTZVILLE MO 294 19 77 F 13-19 54:32 17:35/M
190 KARA OVERY LAKE ST LOUIS MO 248 19 78 F 13-19 55:01 17:45/M
191 CIARA YOUNGER O'FALLON MO 333 19 79 F 13-19 55:02 17:45/M
192 DANA OVERY LAKE ST LOUIS MO 247 19 80 F 13-19 55:03 17:45/M
193 EMILY CASTANEDA LAKE ST LOUIS MO 42 19 81 F 13-19 55:13 17:49/M
194 KATELYN THOMPSON DARDENNE PARIRE MO 305 19 82 F 13-19 55:21 17:51/M
195 MELISSA DUDLEY O'FALLON MO 97 19 83 F 13-19 55:21 17:51/M
196 TAYLOR WILSON LAKE ST LOUIS MO 327 19 84 F 13-19 55:21 17:51/M
197 KRISTEN FEHRMANN WENTZVILLE MO 136 19 85 F 13-19 55:21 17:51/M
198 RYAN SMITH HIGHLAND IL 401 36 8 M 30-39 55:22 17:52/M
199 KAYLA KOHLER FLORISSANT MO 207 29 15 F 20-29 56:51 18:20/M
200 ROBERT VALLEROY WENTZVILLE MO 312 29 4 M 20-29 56:51 18:20/M
Place Name City Bib No Age Age Group Time Pace
201 YVONNE WILGENBUSCH 375 38 16 F 30-39 57:36 18:35/M
202 Unknown Partic. 373 5 M 0- 0 57:37 18:35/M
203 NINA WALTON-ZIMMERMAN 414 14 86 F 13-19 57:45 18:38/M
204 KIM WATTS 413 14 87 F 13-19 57:46 18:38/M
205 CAROLINE PUGH O'FALLON MO 268 19 88 F 13-19 57:50 18:39/M
206 RYAN BAINBRIDGE 353 15 27 M 13-19 57:50 18:39/M
207 MADISON NEWTON O'FALLON MO 243 19 89 F 13-19 57:51 18:40/M
208 ALLISON LOCKETT O'FALLON MO 223 19 90 F 13-19 57:55 18:41/M
209 GWEN PAGINTALAN 412 15 91 F 13-19 58:37 18:55/M
210 KAITLYN STAATS 388 14 92 F 13-19 58:48 18:58/M
211 JOHN KOCH O'FALLON MO 203 49 13 M 40-49 59:35 19:13/M
212 TAYLOR GIDDEN 368 15 93 F 13-19 1:00:48 19:37/M
213 BRIANNA STERN 369 14 94 F 13-19 1:00:49 19:37/M
214 MACKENZIE HOCKCHER O'FALLON MO 164 19 95 F 13-19 1:00:52 19:38/M
215 ALEXIS THOMPSON 366 14 96 F 13-19 1:00:52 19:38/M
216 MICKEY CONRAD 383 17 97 F 13-19 1:01:08 19:43/M
217 DANIEL MCCARTHY WENTZVILLE MO 228 19 28 M 13-19 1:01:11 19:44/M
218 KAYLEIGH MEINLCOTH O'FALLON MO 233 19 98 F 13-19 1:01:12 19:45/M
219 DONNIE SANDO 381 17 29 M 13-19 1:01:14 19:45/M
220 ABBY VAUGHAN 410 17 99 F 13-19 1:02:58 20:19/M
221 LINDSAY PATTERSON O'FALLON MO 260 19 100 F 13-19 1:03:00 20:19/M
5K STROLLER
Place Name City Bib No Age Age Group Time Pace
1 MARK WIETBROCK O'FALLON MO 325 50 1 M 0-99 24:34 7:55/M
5K PETS
Place Name City Bib No Age Age Group Time Pace
1 RANDY ROY COLLINSVILLE IL 278 0 1 M 0-99 23:14 7:30/M
2 KEITH OWENS WENTZVILLE MO 394 48 2 M 0-99 24:57 8:03/M
3 JAY MIHULKA WENTZVILLE MO 235 49 3 M 0-99 25:56 8:22/M
4 CASEY HERCULES O'FALLON MO 162 0 4 M 0-99 32:28 10:28/M
5 MADDIE CONERLY O'FALLON MO 47 0 1 F 0-99 40:23 13:02/M
6 AMANDA BENTLEY WENTZVILLE MO 11 0 2 F 0-99 40:24 13:02/M
7 AMY BROEMMER WENTZVILLE MO 14 32 3 F 0-99 42:52 13:50/M
8 JULIE JOHNSTON WENTZVILLE MO 190 0 4 F 0-99 43:23 14:00/M
9 AMY JOHNSTON WENTZVILLE MO 188 0 5 F 0-99 46:20 14:57/M
10 CHELS JOHNSTON WENTZVILLE MO 189 0 6 F 0-99 46:21 14:57/M
11 JESSICA GRZESKOWIAK O'FALLON MO 148 0 7 F 0-99 46:59 15:09/M
12 MARK GRZESKOWIAK O'FALLON MO 149 0 5 M 0-99 47:07 15:12/M
13 ALLY MCDERMOTT DARDENNE PRAIRIE M 229 0 8 F 0-99 50:41 16:21/M
14 CARBINE HIRNIAK 371 15 9 F 0-99 53:51 17:22/M
15 JESSIE SCHWINN LAKE ST LOUIS MO 286 0 10 F 0-99 55:04 17:46/M
16 COURTNEY TIMMER WENTZVILLE MO 309 0 11 F 0-99 55:12 17:48/M
17 KELSEY BURNS O'FALLON MO 32 0 12 F 0-99 58:14 18:47/M