5K
Place Name City Bib No Age Age Group Time Pace
1 RYAN FORINE 1674 19 1 M 13-19 17:30 5:39/M
2 DAVID SCHNELL 1658 17 2 M 13-19 17:36 5:41/M
3 MARK PALM WENTZVILLE MO 1158 45 1 M 40-49 17:45 5:44/M
4 NICK MEIER 1669 15 3 M 13-19 19:01 6:08/M
5 DEVAN WRIGHT O'FALLON MO 1675 15 4 M 13-19 20:07 6:29/M
6 TYLER TETZLAFF 1656 16 5 M 13-19 20:53 6:44/M
7 IAN THOMPSON O'FALLON MO 1238 16 6 M 13-19 20:56 6:45/M
8 WILLIAM ZOUGHAIB STE. GENEVEIVE MO 1587 10 1 M 1-12 21:14 6:51/M
9 GUNNAR JOHNSON WENTZVILLE MO 708 14 7 M 13-19 21:26 6:55/M
10 JEN NOELKEN ST. CHARLES MO 1138 26 1 F 20-29 21:31 6:56/M
11 ELI MORGAN WENTZVILLE MO 1122 15 8 M 13-19 21:56 7:05/M
12 DAVID RICHTER WENTZVILLE MO 1259 30 1 M 30-39 21:57 7:05/M
13 ABBY PALM WENTZVILLE MO 1156 16 1 F 13-19 22:21 7:13/M
14 STEVEN BAUER 1672 16 9 M 13-19 22:34 7:17/M
15 LUKE MEYER ST. PETERS MO 1698 29 1 M 20-29 22:50 7:22/M
16 MARK REININGER FORISTELL MO 1178 16 10 M 13-19 23:06 7:27/M
17 PAUL SEMORE WENTZVILLE MO 1217 15 11 M 13-19 23:10 7:28/M
18 MARK WIETBROCK OFALLON MO 1559 49 2 M 40-49 23:14 7:30/M
19 SYDNEY EHMKE O'FALLON MO 618 14 2 F 13-19 23:14 7:30/M
20 DANNY DRURY WENTZVILLE MO 605 12 2 M 1-12 23:31 7:35/M
21 JACK HALL 1676 29 2 M 20-29 23:36 7:37/M
22 CHRIS RIFE WENTZVILLE MO 1198 27 3 M 20-29 23:39 7:38/M
23 TRISHA GRANTHAM WENTZVILLE MO 665 35 1 F 30-39 23:56 7:43/M
24 MICHELE CHERRY LAKE SHERWOOD MO 543 39 2 F 30-39 24:06 7:46/M
25 ALEX KIWALA LAKE ST. LOUIS MO 1005 16 12 M 13-19 24:16 7:50/M
26 COLTON ORLANDO WENTZVILLE MO 1150 14 13 M 13-19 24:40 7:57/M
27 DOUG FELDEWERT WENTZVILLE MO 621 28 4 M 20-29 24:57 8:03/M
28 CODY LIPP O'FALLON MO 1065 16 14 M 13-19 25:14 8:08/M
29 ANNA SILLIMAN 1687 16 3 F 13-19 25:14 8:08/M
30 JENNIFER BUNNER WENTZVILLE MO 532 34 3 F 30-39 25:28 8:13/M
31 RICHARD ALEXANDER WENTZVILLE MO 509 47 3 M 40-49 26:18 8:29/M
32 KATY NICKOLS WENTZVILLE MO 1133 17 4 F 13-19 26:20 8:30/M
33 SAM GIAMANCO ST. CHARLES MO 662 62 1 M 60-99 26:35 8:35/M
34 JENNIFER DOUCETTE LAKE ST. LOUIS MO 600 37 4 F 30-39 26:37 8:35/M
35 MEGAN GALL 1677 27 2 F 20-29 26:56 8:41/M
36 ANGIE BETLACH FORISTELL MO 523 37 5 F 30-39 27:11 8:46/M
37 ANTHONY NEAL O'FALLON MO 1127 34 2 M 30-39 27:23 8:50/M
38 KATHY ALLEN DEFIANCE MO 510 37 6 F 30-39 27:33 8:53/M
39 CARLA KUNSTEL ST.PETERS MO 1060 48 1 F 40-49 27:49 8:58/M
40 SCOTT FRITSCHE FORISTELL MO 655 15 15 M 13-19 28:00 9:02/M
41 KATE FRANKS 1680 38 7 F 30-39 28:07 9:04/M
42 GREG YOUNGER O'FALLON MO 1579 42 4 M 40-49 28:08 9:05/M
43 MADDY JOHNSON WENTZVILLE MO 712 13 5 F 13-19 28:08 9:05/M
44 CHAD YOUNGER O'FALLON MO 1576 12 3 M 1-12 28:10 9:05/M
45 ELLIE PRINSTER LAKE ST. LOUIS MO 1175 14 6 F 13-19 28:11 9:05/M
46 ALLEN NICKOLS WENTZVILLE MO 1130 57 1 M 50-59 28:18 9:08/M
47 KRISTEN JOHNSON 1692 37 8 F 30-39 28:21 9:09/M
48 SCOTT JOHNSTON WENTZVILLE MO 716 51 2 M 50-59 28:21 9:09/M
49 ERIC JOHNSON WENTZVILLE MO 707 40 5 M 40-49 28:22 9:09/M
50 DESI DRURY WENTZVILLE MO 611 15 7 F 13-19 28:24 9:10/M
51 CHERYL PRINSTER 1252 44 2 F 40-49 28:27 9:11/M
52 DAWN CHRISTY WENTZVILLE MO 545 41 3 F 40-49 28:31 9:12/M
53 BRANDON ORLANDO WENTZVILLE MO 1147 15 16 M 13-19 28:31 9:12/M
54 VICK KINNISON WENTZVILLE MO 1003 16 17 M 13-19 28:49 9:18/M
55 DARBY O'SHEA O'FALLON MO 1153 15 8 F 13-19 29:42 9:35/M
56 AIMEE WEIDNER O'FALLON MO 1533 26 3 F 20-29 29:42 9:35/M
57 RENEE HIRNIAK WENTZVILLE MO 693 43 4 F 40-49 29:50 9:37/M
58 AMY BRUNNER ST. PETERS MO 531 33 9 F 30-39 30:29 9:50/M
59 CARIE HARNS LAKE ST. LOUIS MO 679 35 10 F 30-39 30:30 9:50/M
60 CAROLINE WEIBERG WENTZVILLE MO 1528 52 1 F 50-59 30:47 9:56/M
61 PATRICK FILA WENTZVILLE MO 645 36 3 M 30-39 31:24 10:08/M
62 BRENDA LYNCH 1659 38 11 F 30-39 31:31 10:10/M
63 AMBER HARMAN LAKE ST. LOUIS MO 675 12 1 F 1-12 32:04 10:21/M
64 JOAN DEMEYER O'FALLON MO 575 38 12 F 30-39 32:10 10:23/M
65 MARYBETH MURRAY LAKE ST. LOUIS MO 1126 40 5 F 40-49 32:29 10:29/M
66 STACY BRASSEL WENTZVILLE MO 1688 38 13 F 30-39 32:34 10:30/M
67 KRISTY LITZINGER LAKE ST. LOUIS MO 1075 17 9 F 13-19 33:11 10:42/M
68 JACKIE LITZINGER LAKE ST. LOUIS MO 1073 17 10 F 13-19 33:11 10:42/M
69 KYLE CURTEL MOSCO MILLS MO 572 18 18 M 13-19 33:11 10:42/M
70 STEPHANIE DETERS LAKE ST. LOUIS MO 599 16 11 F 13-19 33:11 10:42/M
71 TODD MARTIN 1678 17 19 M 13-19 33:17 10:44/M
72 AMBER SHRADER LAKE ST. LOUIS MO 1221 18 12 F 13-19 33:18 10:45/M
73 MATT KOWALSKI WENTZVILLE MO 1054 26 5 M 20-29 33:39 10:51/M
74 MEAGAN MURPHY O'FALLON MO 1124 15 13 F 13-19 33:57 10:57/M
75 CARRIE RIFE WENTZVILLE MO 1186 27 4 F 20-29 34:34 11:09/M
76 LINDSEY KOTHE WRIGHT CITY MO 1052 15 14 F 13-19 34:36 11:10/M
77 CORTNEY WINTERS 1693 26 5 F 20-29 34:38 11:10/M
78 DENYS JOLLIF TROY MO 717 35 14 F 30-39 34:45 11:13/M
79 DAVID WILDE ST. PETERS MO 1565 38 4 M 30-39 34:48 11:14/M
80 TERESA WILDE ST. PETERS MO 1566 38 15 F 30-39 34:55 11:16/M
81 HELAMAN CASTILLO WENTZVILLE MO 538 27 6 F 20-29 35:16 11:23/M
82 GENE DYE O'FALLON MO 614 46 6 M 40-49 35:19 11:24/M
83 DIANE PIWOWARCZYK O' FALLON MO 1168 49 6 F 40-49 35:35 11:29/M
84 EMILY KOTHE WRIGHT CITY MO 1048 13 15 F 13-19 36:23 11:44/M
85 RACHEL REININGER FORISTELL MO 1181 14 16 F 13-19 36:25 11:45/M
86 BILL KUNSTEL ST.PETERS MO 1059 49 7 M 40-49 36:54 11:54/M
87 ELIZABETH BUFORD 1679 15 17 F 13-19 37:18 12:02/M
88 BRENDAN BASCIO 1684 14 20 M 13-19 37:42 12:10/M
89 RONDA HARMON 1683 40 7 F 40-49 38:00 12:15/M
90 SAVANNAH DREW WENTZVILLE MO 601 14 18 F 13-19 38:16 12:21/M
91 MAUREEN NICKOLS WENTZVILLE MO 1136 50 2 F 50-59 38:19 12:22/M
92 AMY FILA LAKE ST. LOUIS MO 636 32 16 F 30-39 39:50 12:51/M
93 BRITTANY LYLE FORISTELL MO 1076 15 19 F 13-19 39:50 12:51/M
94 MERIDITH MINNIX O'FALLON MO 1098 14 20 F 13-19 39:55 12:53/M
95 MORGAN FILA LAKE ST. LOUIS MO 640 8 4 M 1-12 39:55 12:53/M
96 MARY KRUPKA 1671 41 8 F 40-49 40:35 13:05/M
97 MARY DETERS LAKE ST. LOUIS MO 588 46 9 F 40-49 41:45 13:28/M
98 SANDRA YOUNGER O'FALLON MO 1583 47 10 F 40-49 43:27 14:01/M
99 MADISON VANDERWIELEN 1699 15 21 F 13-19 43:40 14:05/M
100 CARLEY BINE 1655 15 22 F 13-19 43:41 14:05/M
Place Name City Bib No Age Age Group Time Pace
101 AMANDA NORTHBLAD 1700 13 23 F 13-19 43:43 14:06/M
102 CAROLINE HIRNIAK WENTZVILLE MO 690 14 24 F 13-19 45:29 14:40/M
103 OLIVIA KOEHLER O'FALLON MO 1031 17 25 F 13-19 45:33 14:42/M
104 MICHAEL KOEHLER O'FALLON MO 1027 43 8 M 40-49 45:34 14:42/M
105 RACHEL SCHULTEHENRICH DARDENNE PRAIRIE M 1207 18 26 F 13-19 45:40 14:44/M
106 ERIN GLASCOCK LAKE ST. LOUIS MO 664 17 27 F 13-19 45:43 14:45/M
107 NICOLE HESTERBERG LAKE ST. LOUIS MO 683 18 28 F 13-19 45:43 14:45/M
108 CARRIE KOWALSKI WENTZVILLE MO 1053 36 17 F 30-39 45:52 14:48/M
109 STEPHANIE STASZCUK FORISTELL MO 1690 37 18 F 30-39 46:04 14:52/M
110 SYDNEY MCGINNIS O'FALLON MO 1092 15 29 F 13-19 46:58 15:09/M
111 BRITTANY REMPEL WENTZVILLE MO 1184 14 30 F 13-19 47:05 15:11/M
112 JIM KNOX FORISTELL MO 1014 39 5 M 30-39 47:28 15:19/M
113 CODY KNOX FORISTELL MO 1012 7 5 M 1-12 47:29 15:19/M
114 JESSICA KOCH O'FALLON MO 1021 16 31 F 13-19 47:42 15:23/M
115 STEPHANIE RAWLARD O'FALLON MO 1176 16 32 F 13-19 48:00 15:29/M
116 IAN MATHEWS WENTZVILLE MO 1082 16 21 M 13-19 48:00 15:29/M
117 KATIE HANNEKEN 1652 15 33 F 13-19 48:11 15:33/M
118 MATT SCHULTE 1685 14 22 M 13-19 48:13 15:33/M
119 ASHLEY SINGER 1697 14 34 F 13-19 48:13 15:33/M
120 LAUREN PINKSTON 1696 14 35 F 13-19 48:13 15:33/M
121 MADISON KELLY O'FALLON MO 720 17 36 F 13-19 48:36 15:41/M
122 BRITTANY LYONS WENTZVILLE MO 1078 17 37 F 13-19 48:52 15:46/M
123 ANDY MELTON LAKE ST. LOUIS MO 1093 18 23 M 13-19 48:57 15:47/M
124 LEXI MOORE WENTZVILLE MO 1113 15 38 F 13-19 50:30 16:17/M
125 CATIE CONNOLEY WENTZVILLE MO 562 15 39 F 13-19 50:31 16:18/M
126 DEVAN MEYER WENTZVILLE MO 1096 15 40 F 13-19 50:33 16:18/M
127 HEATHER JENKS O'FALLON MO 699 16 41 F 13-19 50:51 16:24/M
128 SHELBI LAMB O'FALLON MO 1061 17 42 F 13-19 50:53 16:25/M
129 SHELLY LOOPER 1668 38 19 F 30-39 50:54 16:25/M
130 BRIDGET MATTEANI 1691 17 43 F 13-19 51:24 16:35/M
131 ALLI FRANK O'FALLON MO 653 17 44 F 13-19 51:30 16:37/M
132 SANDY ST.CIN O'FALLON MO 1231 17 45 F 13-19 51:31 16:37/M
133 LEAH CARLISLE WENTZVILLE MO 537 17 46 F 13-19 51:31 16:37/M
134 BRANDON BARTEAU O'FALLON MO 513 11 6 M 1-12 51:32 16:37/M
135 PHOEBE ABSHER WENTZVILLE MO 506 18 47 F 13-19 51:32 16:37/M
136 MEGAN SPENCER 1695 17 48 F 13-19 51:32 16:37/M
137 ROBIN BARTEAU O'FALLON MO 516 39 20 F 30-39 51:33 16:38/M
138 ALLY STUHLMAN DARDENNE PRAIRIE M 1235 17 49 F 13-19 52:19 16:53/M
139 KAITLYN CALVIN O'FALLON MO 534 16 50 F 13-19 52:19 16:53/M
140 KIMBER WEST LAKE ST. LOUIS MO 1551 16 51 F 13-19 52:28 16:55/M
141 KORY WOOD WENTZVILLE MO 1570 18 24 M 13-19 52:47 17:02/M
142 KAYUANI STOVALL WENTZVILLE MO 1234 17 52 F 13-19 52:48 17:02/M
143 DEBRA WESLEY WENTZVILLE MO 1534 14 53 F 13-19 52:48 17:02/M
144 TERESA DURBALA LAKE ST. LOUIS MO 613 45 11 F 40-49 52:48 17:02/M
145 MELISA KOCH O'FALLON MO 1023 41 12 F 40-49 53:23 17:13/M
146 JEANNE GRAVES O'FALLON MO 667 37 21 F 30-39 53:24 17:14/M
147 RONNIE ROSSI 1689 16 25 M 13-19 54:18 17:31/M
148 KAREY KENNEDY O'FALLON MO 1002 18 54 F 13-19 54:19 17:31/M
149 TRAVIS SPARKS WENTZVILLE MO 1230 17 26 M 13-19 54:20 17:32/M
150 MADELINE CONERLY O'FALLON MO 558 15 55 F 13-19 55:19 17:51/M
151 KEVIN COLYER LAKE ST. LOUIS MO 548 15 27 M 13-19 56:05 18:05/M
152 PATTI COLYER LAKE ST. LOUIS MO 549 43 13 F 40-49 56:07 18:06/M
153 TIFFANY STAGEMAN O'FALLON MO 1232 15 56 F 13-19 57:32 18:34/M
154 LINDSAY PATTERSON O'FALLON MO 1159 14 57 F 13-19 57:32 18:34/M
155 MEAGAN ALEXANDER 1673 17 58 F 13-19 57:44 18:37/M
156 LYDIA BEACHY O'FALLON, MO 522 16 59 F 13-19 57:44 18:37/M
157 KRISTEN FERHMANN WENTZVILLE MO 624 15 60 F 13-19 57:49 18:39/M
158 WESTLEY TWENTE 1670 16 28 M 13-19 57:50 18:39/M
159 JUSTIN LISKA LAKE ST. LOUIS MO 1069 15 29 M 13-19 57:50 18:39/M
160 KYLE KNOX FORISTELL MO 1016 15 30 M 13-19 58:51 18:59/M
161 LAUREN CLISTON O'FALLON MO 546 16 61 F 13-19 59:18 19:08/M
162 PAIGE KREIENHEDER WENTZVILLE MO 1058 16 62 F 13-19 59:19 19:08/M
163 KELSEY WINDAU 1667 17 63 F 13-19 1:02:10 20:03/M
164 KAYLA SCHULTZ WENTZVILLE MO 1209 17 64 F 13-19 1:02:12 20:04/M
5K PETS
Place Name City Bib No Age Age Group Time Pace
1 JOHN SLAVEN BARNHART MO 1229 48 1 M 0-99 25:37 8:16/M
2 LARA HOUSEMAN O'FALLON MO 695 27 1 F 0-99 26:41 8:36/M
3 TOM FRANK O'FALLON MO 654 49 2 M 0-99 28:08 9:05/M
4 LISA FULLER ST. CHARLES MO 661 36 2 F 0-99 35:53 11:35/M
5 JONATHAN FULLER ST. CHARLES MO 657 10 3 M 0-99 35:54 11:35/M
6 KATHY DREW 1694 3 F 0-99 38:49 12:31/M
7 MELANIE ZERR WENTZVILLE MO 1585 28 4 F 0-99 39:30 12:45/M
8 AMELIA DROUHET 1686 5 F 0-99 46:51 15:07/M
9 NICK DEMIEN WENTZVILLE MO 1255 18 4 M 0-99 48:22 15:36/M
10 MARIAH MCDERMOTT WENTZVILLE MO 1088 17 6 F 0-99 49:00 15:48/M
11 SCOTT WESLEY WENTZVILLE MO 1536 16 5 M 0-99 52:50 17:03/M
12 KALA GRAVES O'FALLON MO 672 16 7 F 0-99 53:28 17:15/M