
Hello,
Friends!
![]()
| Join Our Mailing List |
Sincerely,
Amy Marxkors
Editor
Click here to view past FLEET FEET Flyers!
| Date | Day | Time | Event | Location | Info |
| 7-Mar | Sat | 8:00am | Master the Met Stairclimb | Metropolitan Square Building | website |
| 28-Mar | Sat | 8:00am | Undy 5000 5K - A "Brief" Run/Walk to Fight Colon Cancer | Upper Muny Lot, Forest Park | |
| website | |||||
| 4-Apr | Sat | 9:00am | Paraquad's Roll N Race 5K | Forest Park Visitor's Center | |
| Entry Form | |||||
| 5-Apr | Sun | 8:00am | Renaud Spirit Center 5K/1M | Renaud Spirit Center | Entry Form |
| website | |||||
| 18-Apr | Sat | 7:30am | GO! St. Louis 5K | Forest Park | website |
| 25-Apr | Sat | 8:00am | March of Dimes March for Babies 5K | Forest Park | |
| Register Online | |||||
| 25-Apr | Sat | 9:00am | Wildcat Pounce 5K/2K | St. Rose, IL | Entry Form |
| 25-Apr | Sat | 6:00pm | Clarkson Eyecare Foundation 5K | Queeny Park | |
| 26-Apr | Sun | 9:00am | APA Fast & Furriest 5K | Tower Grove Park | Entry Form |
| Register Online | |||||
| 2-May | Sat | 8:00am | Haiti 5K Run | Indian Camp Creek Park | website |
| 3-May | Sun | 8:30am | Run for Sight 5K | Union Station | |
| 9-May | Sat | 9:00am | Bridge the Gap to Health 13.1M/10K/5K | Quincy, IL | website |
| USATF Certified: 13.1M(IL07091JW) | Entry Form | ||||
| 10K (IL04006JW) 5K (IL04005JW) | Register Online | ||||
| 9-May | Sat | 8:00am | Race for Miracles 5K | Galaxy Theatre, Chesterfield | |
| 16-May | Sat | 8:00am | Steps for Research 5K | Tower Grove Park | |
| 17-May | Sun | 9:00am | Girls on the Run Aloha 5K | The Muny, Forest Park | website |
| Entry Form | |||||
| 25-May | Mon | 8:00am | Memorial Day Biathlon & 5M Run | Highland, IL | 618-654-6970 |
| 30-May | Sat | 8:00am | Escape to the Bluffs Triathlon | Principia College, Elsah, IL | website |
| Register Online | |||||
| 30-May | Sat | 8:30am | Passavant-Powerade 10K/5K | Jacksonville, IL | Coming Soon |
| 6-Jun | Sat | 8:00am | Run for the Stars 10K/5K | SLSC Planetarium | |
| 7-Jun | Sun | 8:00am | Run for Your Life 5K | Quail Ridge Park | Coming Soon |
| 21-Jun | Sun | 6:00am | Rec-Plex Spring Tri (500mS/21MB/5MR) | Rec-Plex, St. Peters | website |
| 4-Jul | Sat | 7:00am | Hannibal Cannibal 10K/5K | Hannibal, MO | Coming Soon |
| 4-Jul | Sat | 7:00am | O'Fallon Firecracker 5K | O'Fallon, MO | Coming Soon |
| 12-Jul | Sun | 7:00am | South County YMCA Triathlon | Kennedy Rec Center | |
| 19-Jul | Sun | 7:30am | Ballwin Triathlon | Ballwin, MO | website |
| Entry Form | |||||
| 26-Jul | Sun | 8:30am | Wildwood YMCA 5K | Wildwood, MO | |
| 2-Aug | Sun | 7:00am | FLEET FEET Runner's Club Flat Five | Frontier Park | website |
| 5-Aug | Wed | TBD | Free Wheelchair Mission 5K/10K | Rascal Baseball Park | |
| 8-Aug | Sat | 7:00am | Wood River Triathlon | Wood River, IL | Entry Form |
| 16-Aug | Sun | TBA | Alligator's Creek Triathlon | O'Fallon, MO | website |
| 7-Sep | Mon | 7:30am | JCC Labor Day Classic 10K/5K | JCC - Creve Coeur | |
| 13-Sep | Sun | 7:00am | Lewis & Clark Marathon & Half-Marathon | St. Charles, MO | website |
| 19-Sep | Sat | 9:00am | Wild in the Woods Trail Series 10K | Matson Hill Park | |
| 20-Sep | Sun | 8:00am | Millstadt Biathlon | Millstadt, IL | |
| 3-Oct | Sat | 8:00am | Cottleville 5K | Cottleville, MO | |
| 3-Oct | Sat | 9:00am | Wild in the Woods Trail Series 7M | Klondike Park | |
| 4-Oct | Sun | TBD | Rec-Plex Fall Tri (500mS/21MB/5MR) | Rec-Plex, St. Peters | Coming Soon |
| 10-Oct | Sat | 7:30am | O'Fallon Fall Fest 5K | O'Fallon Municipal Centre | |
| 18-Oct | Sun | 7:30am | Run for the Apples 10K/5K | Shaare Emeth Congregation | |
| 24-Oct | Sat | 8:00am | Gumbo Flats Pumpkin Run 5K/10K | Chesterfield | |
| 24-Oct | Sat | 9:00am | Wild in the Woods Trail Series 10M | Indian Camp Creek Park | |
| 7-Nov | Sat | 8:00am | Des Peres Dash 5K | Des Peres, MO | |
| 7-Nov | Sat | 9:00am | Wild in the Woods Trail Series 5M | Quail Ridge Park | |
| 14-Nov | Sat | 8:00am | Race to Cure Lymphoma 5K/10K | TBD | |
| 14-Nov | Sat | 9:00am | Girls on the Run Fall 5K | TBD | website |
| 14-Nov | Sat | 9:00am | FLEET FEET Runner's Club McNair XC 5K | McNair Park, St. Charles | website |
| 22-Nov | Sun | 8:00am | Jingle Bell Run 5K | Earth City | |
| 26-Nov | Thu | 8:00am | Arnold Gobble Gobble 10K/5K | Arnold City Park | |
| 26-Nov | Thu | 8:30am | Chesterfield Turkey Trot | West County YMCA | |
| 28-Nov | Sat | 10:00am | Great River Road Run 10M | Alton, IL | |
| 6-Dec | Sun | 9:00am | Dash to the Den 5K | Quail Ridge Park | |
| 12-Dec | Sat | 9:30am | Pere Marquette Endurance Trail Run 7.5M | Pere Marquette State Park | website |

FLEET FEET is excited to announce the return of our No
Boundaries 5K training program! No Boundaries is a 10-week training
program designed for beginners looking to walk, run, or run/walk
their first 5K race. The program provides beginning runners and
walkers with a fun, supportive environment that encourages a
lifetime of health and activity. Participants will receive guidance
and advice from experienced coaches, weekly group training runs or
walks with appropriate pace grouping, and educational clinics on
topics such as proper nutrition, choosing the right gear, and
avoiding injury. All participants will also receive a technical
shirt and jacket. (Hooray for free stuff!) The 10-week training
program culminates with the Run for the Stars 5K in Forest Park on
June 6th.The No Boundaries 5K training program begins with an orientation meeting on March 24th at FLEET FEET Fenton; March 25th at FLEET FEET St. Charles; or March 26th at FLEET FEET Chesterfield. All orientation meetings begin at 7:00PM. (All participants must attend one meeting.) The first day of class is Wednesday, April 1st. No Boundaries meetings will be held at Creve Coeur Lake on Wednesday evenings at 7:00PM and Saturday mornings at 7:00AM. Participants will meet at Sailboat Cove. Parking and restrooms are available at the start.
The 10-week program is $75 and includes coached runs, training tips and seminars, and a technical shirt and jacket. A discounted race registration is available, but is not included in the program fee. Registration is available online, or you can download a registration form here. For more information, contact Kristen Murphy through email or at 636-734-0719. You can also visit the No Boundaries website.
We hope to see you there!
New Selection of Nike Bags!

![]() |
![]() |
![]() |
![]() |
![]() |
|
Brasilia Gym Sack |
Celso Tote |
New Mini Duffel |
Varsity Girl Duffel |
Team Training Medium Duffel |
| $9.99 | $19.99 | $19.99 | $34.99 | $39.99 |
A
few of
you
decided
to
escape
winter's
clutches
and race
in
warmer
climates.
Don
Porter
took
part in
the
Mardi
Gras
Marathon
down in
New
Orleans
and
finished
with a
3:41:54!
David
Bennett
headed
out to
San
Diego to
run the
Super
Run 10K.
And Andy
Koziatek
went out
to
Huntington
Beach,
California,
to race
the Surf
City
Marathon.
Andy
came in
3rd
overall,
running a
new
personal
best of
2:35:20,
good for
1st in
his age
group.
Congratulations
to all
three in
your
performances!Back to top
Upcoming Races
M
aster the Met Stairclimb
The American Lung Association is presenting its 2nd annual competitive stairclimb in St. Louis, Master the Met, on March 7th, 2009. The race begins at 8AM. This unique event will challenge participants to climb the tallest building in downtown St. Louis, the 42-floor Metropolitan Square building. Participants may run or walk each of the more than 1,000 steps on their way to a celebration at the top.
Stairclimbs are an emerging athletic competition that take participants beyond the average running and walking event. These "vertical marathons" are growing in popularity, and Master the Met is the only competitive stairclimb in St. Louis. Participants in this event can compete as individuals or as teams. Water stations and rest floors will be available periodically throughout the climb.
All participants will be professionally timed by FLEET FEET Sports. Awards will be given to the top three overall male and female finishers, as well as to the top three male and female finishers in the following age groups: 19 & under, 20 to 29, 30 to 39, 40 to 49, 50 to 59, and 60 and older. There will also be an award given to the top finishing team based on the average finish time of all team members.
Registration is online. Registration costs $25, and there is a minimum fundraising requirement of $100 to enter. You can register online here. Registration closes on February 25th. Start times and participant instructions will be posted on FLEET FEET's online event calendar approximately one week prior to the event. Packet pick-up will be available on Tuesday, March 3rd, at FLEET FEET St. Charles, from 10AM-8PM; on Wednesday, March 4th, at the American Lung Association from 7AM-7PM; and at the Metropolitan Square Building on Thursday, March 5th, from 8AM-1PM.
Through team sponsorships and donations, Master the Met participants will support the American Lung Association's fight against lung disease. Currently the third leading cause of death in the U.S., lung disease kills one in seven Americans. Proceeds from Master the Met will help find cures, protect clean air, and promote smoke-free kids.
For more information, visit www.masterthemet.com, email Jamie Roberts, or call the American Lung Association at 314-645-5505 x1012.
_________________________________________
Undy 5000: A
"Brief" 5000 meter
Run/Walk

Back to top